Japan League

Overall Ranking (updated at 12/7)
Rank J ID JHF ID Name Class Glider Total P1 P2 P3 Entries Average
1 1 215049 Daigo ARAI M JPN Open Ozone Enzo3 S 3,947.0 1,320.0 1,318.7 1,308.3 8 990.8
2 5 93701 Keiko HIRAKI F JPN Open Ozone Enzo3 S 3,757.8 1,279.7 1,248.7 1,229.4 8 878.5
3 18 94431 Hidetoshi SUMI M JPN Open Ozone Enzo3 M 3,630.3 1,279.1 1,202.0 1,149.2 9 727.0
4 3 209245 Takuo IWASAKI M JPN Open Ozone Enzo3 S 3,629.0 1,312.4 1,166.9 1,149.7 7 866.6
5 6 219212 Hiroki NAKAMURA M JPN Open Ozone Enzo3 M 3,626.9 1,321.9 1,263.2 1,041.8 8 798.3
6 7 213813 Atsuko YAMASHITA F JPN Open Ozone Enzo3 S 3,625.3 1,277.8 1,184.6 1,162.9 8 859.9
7 4 47378 Junichi TAGA M JPN Open Ozone Enzo3 S 3,622.2 1,275.7 1,240.8 1,105.7 9 791.8
8 8 204208 Koichi HASHIMOTO M JPN Open Ozone Enzo3 S 3,560.9 1,297.1 1,189.3 1,074.5 9 705.8
9 21 9932 Shinichi NAGASHIMA M JPN Open BGD Diva2 S 3,510.4 1,207.3 1,193.3 1,109.8 9 794.8
10 16 214968 Atsuyuki KOBAYASHI M JPN Sport Ozone Photon L 3,410.4 1,218.1 1,123.3 1,069.0 9 582.9
11 13 87141 Midori NAKANOME F JPN Open Ozone Zeno2 MS 3,360.0 1,139.2 1,124.7 1,096.1 8 718.4
12 17 48566 Koji WADA M JPN Open Ozone Enzo3 M 3,268.5 1,151.0 1,060.8 1,056.7 9 627.4
13 35 217074 Takahiro FUKUMARU M JPN Open BGD Diva2 S 3,257.9 1,169.6 1,100.9 987.4 8 577.0
14 25 216650 Yutaka SHIMONO M JPN Open BGD Diva2 M 3,255.6 1,194.6 1,049.2 1,011.8 9 606.9
15 9 124122 Tomokazu IRIYAMA M JPN Open Ozone Zeno2 ML 3,231.9 1,182.7 1,089.0 960.2 8 549.9
16 20 217830 Kiyokazu MIYATA M JPN Open Ozone Enzo3 M 3,214.2 1,228.1 1,103.5 882.6 7 688.1
17 63 31970 Hirokazu ACHIHA M JPN Open Ozone Enzo3 S 3,179.4 1,098.2 1,070.7 1,010.5 7 833.5
18 43 113365 Noriko YOSHIHARA F JPN Open Ozone Zeno2 MS 3,013.3 1,045.4 991.4 976.5 9 590.2
19 11 53126 Akira IZAWA M JPN Open Niviuk Icepeak X-One 22 2,946.5 1,145.7 997.0 803.8 8 637.1
20 28 52538 Takuya SUGISHITA M JPN Open Ozone Enzo3 S 2,937.7 1,230.8 980.9 726.0 9 458.8
21 48 200168 Yoshiaki NAKAGAWA M JPN Sport Ozone Lyght ML 2,857.2 1,189.9 854.0 813.3 9 612.9
22 62 219990 Yudai NOSO M JPN Open Ozone Enzo3 M 2,821.5 1,094.3 1,043.1 684.1 9 525.4
23 15 29853 Masayuki TAKEO M JPN Open Ozone Enzo3 M 2,784.5 1,030.9 967.0 786.6 8 551.8
24 22 216104 Syogo UMEOKA M JPN Open Niviuk Icepeak X-One S 2,766.8 1,058.6 999.6 708.6 8 539.8
25 40 220748 Minoru SAKAGUCHI M JPN Sport Ozone Lyght L 2,674.1 1,005.8 907.2 761.1 9 520.5
26 14 104689 Kazuhiro AOKI M JPN Open Ozone Enzo3 M 2,646.9 1,126.0 796.0 724.9 9 418.0
27 10 72975 Yuji INAMI M JPN Open Ozone Enzo3 S 2,619.7 1,058.1 798.6 763.0 8 560.1
28 26 216159 Takuya SUGIYAMA M JPN Sport Ozone Photon MS 2,572.7 1,116.7 867.7 588.3 7 486.0
29 45 219123 Kazuyuki KITAMURA M JPN Open Ozone Zeno2 MS 2,541.9 1,207.3 716.8 617.8 7 463.4
30 19 211723 Keita KOKAJI M JPN Open Ozone Zeno2 ML 2,533.6 1,225.0 1,192.0 116.6 4 653.8
31 38 62395 Keiichi TSUJIMOTO M JPN Sport Ozone Photon XL 2,518.3 932.6 814.6 771.1 8 447.5
32 41 35785 Kazuhiro YOSHIDA M JPN Open Gin Boomerang12 SM 2,475.1 965.6 930.6 578.9 7 505.5
33 135 218724 Kengo MATSUMOTO M JPN Sport Ozone Lyght MS 2,432.8 1,087.7 726.0 619.1 9 439.3
34 33 117880 Noriko KANEMOTO F JPN Open Ozone Zeno2 S 2,431.4 896.2 892.4 642.8 8 448.0
35 34 221030 Hiroshi KEI M JPN Open Flow XCRacer2 M 2,320.0 1,043.1 1,003.7 273.2 9 345.6
36 29 206789 Shigekazu ISHIKAWA M JPN Open Ozone Zeno2 MS 2,299.2 840.5 811.9 646.8 7 514.2
37 77 120861 Tomoko YOSHIKAWA F JPN Open Ozone Enzo3 S 2,294.5 1,028.3 824.2 442.0 5 575.5
38 70 221875 Kenichi SATOMI M JPN Open Niviuk Icepeak X-One 22 2,241.1 971.5 963.6 306.0 3 747.0
39 24 98765 Akiko ISHII F JPN Open Ozone Zeno2 S 2,238.6 1,028.2 612.4 598.0 6 490.9
40 106 68800 Sayuri TAKAHASHI F JPN Open Ozone ZeoliteGT S 2,197.3 886.7 729.0 581.6 7 377.0
41 55 125605 Tomoko AZUMA F JPN Sport Ozone Lyght XS 2,189.8 775.2 748.0 666.6 7 491.7
42 57 217911 Hideaki TAKIHANA M JPN Sport Ozone Photon MS 2,164.1 850.0 788.8 525.3 7 511.6
43 83 112782 Toyotsugu OTA M JPN Sport Ozone Photon MS 2,127.9 886.7 754.8 486.4 4 532.0
44 103 12095 Masakazu SATO M JPN Sport AirDesign Volt5 M 2,060.7 877.8 722.2 460.7 3 686.9
45 37 200170 Tomoharu WAKAYAMA M JPN Open Ozone Enzo3 M 2,057.9 760.2 670.6 627.1 6 528.9
46 65 206336 Toshiyuki MORIYAMA M JPN Sport Skyparagliders Merlin SM 1,982.0 862.2 647.2 472.6 7 384.1
47 46 74417 Masakazu TANIGUCHI M JPN Open Ozone Zeno2 MS 1,977.5 935.7 671.9 369.9 7 384.1
48 30 37538 Toshihiko UJITA M JPN Sport Ozone Photon L 1,923.0 931.6 631.0 360.4 8 331.3
49 54 37900 Naoyuki HIRAI M JPN Sport Ozone Lyght MS 1,891.1 680.7 628.3 582.1 9 422.0
50 2 211717 Hiroaki KOBAYASHI M JPN Open Ozone Enzo3 S 1,868.7 1,112.5 756.2 - 2 934.4
51 31 56034 Shunsuke YAMADA M JPN Open Ozone Zeno2 ML 1,807.4 640.6 612.4 554.4 8 310.3
52 59 63294 Yoshitake FUJIKI M JPN Open Ozone Enzo3 S 1,651.5 899.0 412.1 340.4 4 433.3
53 75 38763 Takashi KAWAGUCHI M JPN Sport Ozone Photon S 1,651.5 814.7 670.6 166.2 6 329.2
54 42 67570 Naofumi OHASHI M JPN Open BGD Diva2 M 1,638.5 864.6 527.7 246.2 7 301.1
55 76 51496 Takeshi NAITO M JPN Open Ozone Zeno2 MS 1,617.9 980.8 473.3 163.8 5 383.0
56 78 61769 Seigo WATANABE M JPN Sport AirDesign Volt5 M 1,613.8 817.4 482.8 313.6 8 336.8
57 49 213378 Mayumi HAYASAKA F JPN Open BGD Diva2 S 1,563.3 739.2 612.4 211.7 3 521.1
58 56 213652 Toshikazu ASHIDA M JPN Sport Niviuk ArtikR 23 1,544.6 670.5 463.6 410.5 5 379.4
59 89 77995 Tomio NAKANO M JPN Open BGD Diva2 M 1,543.9 807.8 494.5 241.6 5 337.1
60 23 213073 Shun OKUYAMA M JPN Open 777 King2 L 1,532.5 831.6 700.9 - 2 766.3
61 111 46750 Kenichi HARA M JPN Sport Skyparagliders Merlin ML 1,460.6 646.0 583.4 231.2 3 486.9
62 50 219782 Yuuki TABATA M JPN Sport Niviuk ArtikR 25 1,417.6 844.2 288.3 285.1 9 277.4
63 32 207048 Hirofumi MATSUDA M JPN Open Ozone Zeno2 MS 1,382.4 954.7 281.5 146.2 3 460.8
64 69 211731 Yuichi YAMADA M JPN Sport Ozone Photon ML 1,376.6 523.9 461.0 391.7 3 458.9
65 68 50045 Katsuya MAEKAWA M JPN Open Ozone Enzo3 M 1,367.5 756.2 469.9 141.4 3 455.8
66 80 222319 Marcel MONAGHAN M USA Sport Niviuk Artik7P S 1,357.5 815.8 423.4 118.3 3 452.5
67 85 218473 Haruna GOTO F JPN Open Ozone Zeolite S 1,336.9 580.8 424.3 331.8 8 286.4
68 36 39592 Kenichi UMESAKO M JPN Sport Drift Merlin M 1,335.2 786.1 549.1 - 2 667.6
69 141 222530 Takahiro FUJITA M JPN Open Ozone Zeolite2GT MS 1,294.9 582.1 357.8 355.0 7 302.7
70 87 216381 Katsuhide KUMAGAI M JPN Open Ozone Zeno2 S 1,292.3 912.1 380.2 - 2 646.2
71 128 110897 Takayuki GOIBUCHI M JPN Open Ozone Zeno2 MS 1,251.2 756.4 268.0 226.8 4 353.1
72 72 218954 Koji IWAMOTO M JPN Sport Ozone Lyght ML 1,208.3 664.0 297.5 246.8 5 318.6
73 157 218134 Makoto FURUTACHI M JPN Sport Ozone Photon MS 1,191.2 897.6 190.4 103.2 3 397.1
74 64 31969 Yasushi KITAJIMA M JPN Open Skywalk Poison4 105 1,149.3 533.3 359.0 257.0 6 286.4
75 101 203367 Yoshie KAWANA F JPN Sport Ozone Lyght XS 1,029.1 434.2 299.2 295.7 3 343.0
76 95 104633 Toshihide SAKURAI M JPN Open Ozone Zeno2 L 1,006.8 570.2 291.7 144.9 5 247.1
77 122 219234 Shinichi HOSHIDA M JPN Open Ozone Zeno2 M 980.5 821.4 159.1 - 2 490.3
78 113 203366 Akira KAWANA M JPN Sport Ozone Lyght ML 956.0 558.8 356.4 40.8 3 318.7
79 39 209568 Yasuaki SEKINE M JPN Open Ozone Zeno ML 938.1 406.0 302.3 229.8 8 184.3
80 102 220475 Saito MITSUAKI M JPN Open Ozone Zeno2 MS 859.3 859.3 - - 1 859.3
81 52 213448 Akira ISHII M JPN Sport Davinci Mambo M 856.0 325.6 270.6 259.8 4 249.4
82 67 42045 Shinpei FUWA M JPN Open Ozone Zeolite 2 GT MS 845.5 525.0 186.5 134.0 4 239.1
83 96 60491 Satoshi MEGURO M JPN Open Swing Sphera RS S 785.7 514.8 142.4 128.5 3 261.9
84 136 215963 Daisuke YAMADA M JPN Open Ozone Zeno2 ML 761.4 314.9 246.2 200.3 4 206.8
85 88 219252 Taichiro NARUSE M JPN Sport Ozone Lyght ML 741.1 365.6 218.0 157.5 3 247.0
86 98 220180 Mika SAKANISHI F JPN Sport Ozone Photon S 709.3 312.2 255.7 141.4 5 174.9
87 53 34299 Masafumi YAMAMOTO M JPN Open Ozone Zeno2 MS 703.5 703.5 - - 1 703.5
88 97 215248 Mitsuru KUROSAKA M JPN Open Ozone LM7 ML 694.9 318.9 233.6 142.4 3 231.6
89 99 216873 Aya SUZUKI F JPN Sport Ozone Alpina4GT XS 689.7 333.7 201.0 155.0 4 172.4
90 61 215609 Yohei YOSHIMATSU M JPN Open Ozone Zeno2 MS 686.4 686.4 - - 1 686.4
91 74 67026 Koichi MOMIYAMA M JPN Open Ozone Zeno2 SM 680.0 331.0 220.5 128.5 3 226.7
92 160 1 Tuandung VU M VNM Open Ozone Zeno2 ML 667.8 510.0 157.8 - 2 333.9
93 132 221503 Kei NISHIMOTO M JPN Sport Ozone Lyght MS 588.7 448.8 139.9 - 2 294.4
94 154 202520 Masaru NAKAZATO M JPN Sport Ozone Alpina3 S 568.9 568.9 - - 1 568.9
95 100 213033 Toshikazu SHINYA M JPN Sport Ozone Photon XL 540.1 269.3 141.4 129.4 3 180.0
96 112 221377 Huitzu TING F TWN Sport Ozone Lyght XS 538.6 538.6 - - 1 538.6
97 163 11 Kaj WITZIG M SUI Open Ozone Zeno2 L 533.2 375.4 157.8 - 2 266.6
98 66 119771 Nobuaki TAKESADA M JPN Open Ozone Zeolite2 GT MS 500.5 287.0 213.5 - 2 250.3
99 58 94942 Hisao SEKINE M JPN Sport Ozone Lyght MS 481.6 244.4 237.2 - 2 240.8
100 149 221061 Takeshi OGUMA M JPN Sport Ozone Lyght ML 408.7 233.6 175.1 - 2 204.4
101 115 56844 Yuji OMOMO M JPN Open Ozone Zeno S 392.8 138.6 132.0 122.2 3 130.9
102 60 213030 Kazutaka YOSHIOKA M JPN Open 777 King2 ML 382.5 155.0 116.6 110.9 4 116.0
103 91 81261 Yasuaki HANAMURA M JPN Sport AirDesign Rize5 S 368.3 368.3 - - 1 368.3
104 119 220533 An SAKAGUCHI F JPN Sport Drift Hawk S 364.3 364.3 - - 1 364.3
105 116 91334 Nozomu KOSAKA M JPN Sport UP Lhotse2 26 356.1 128.6 116.6 110.9 4 109.4
106 143 214948 Kaoru KAJIWAR F JPN Sport Advance Sigma11 20 297.5 297.5 - - 1 297.5
107 167 215849 Takayuki NAKAJIMA M JPN Sport Skyparagliders Apollo3 MS 283.9 202.3 81.6 - 2 142.0
108 117 57465 Michihiro ONO M JPN Open Ozone LM7 ML 266.6 266.6 - - 1 266.6
109 105 56236 Yasuko TAMURA F JPN Sport Ozone Lyght S 265.9 139.9 126.0 - 2 133.0
110 137 96805 Junya KOMORI M JPN Sport Gin Bonanza3 XS 260.0 260.0 - - 1 260.0
111 71 203723 Naoki OHTAKE M JPN Open Ozone Zeno2 MS 242.9 242.9 - - 1 242.9
112 92 213863 Isamu KIMURA M JPN Sport BGD Cure3 M 242.9 121.9 121.0 - 2 121.5
113 138 222296 Toshio AMANO M JPN Sport Ozone Photon S 209.0 209.0 - - 1 209.0
114 151 96535 Osamu AMANO M JPN Open Ozone Zeno2 MS 177.7 177.7 - - 1 177.7
115 109 85142 Setsuo SAKAI M JPN Open Ozone Enzo2 143.9 143.9 - - 1 143.9
116 108 123608 Midori HASEBE F JPN Sport AirDesign Volt5 XS 139.9 139.9 - - 1 139.9
117 165 217986 Misaki IIDA F JPN Sport 777 Queen3 MS 123.5 123.5 - - 1 123.5
118 123 9014 Katsuya HIRATSUKA M JPN Open Ozone LM7 MS 116.6 116.6 0.0 - 2 58.3
119 44 200249 Kaku HAMADA M JPN Open Ozone Zeno2 MS 0.0 0.0 - - 1 0.0
Rank J ID JHF ID Name Class Glider Total P1 P2 P3 Entries Average
1 5 93701 Keiko HIRAKI F JPN Open Ozone Enzo3 S 3,757.8 1,279.7 1,248.7 1,229.4 8 878.5
2 7 213813 Atsuko YAMASHITA F JPN Open Ozone Enzo3 S 3,625.3 1,277.8 1,184.6 1,162.9 8 859.9
3 13 87141 Midori NAKANOME F JPN Open Ozone Zeno2 MS 3,360.0 1,139.2 1,124.7 1,096.1 8 718.4
4 43 113365 Noriko YOSHIHARA F JPN Open Ozone Zeno2 MS 3,013.3 1,045.4 991.4 976.5 9 590.2
5 33 117880 Noriko KANEMOTO F JPN Open Ozone Zeno2 S 2,431.4 896.2 892.4 642.8 8 448.0
6 77 120861 Tomoko YOSHIKAWA F JPN Open Ozone Enzo3 S 2,294.5 1,028.3 824.2 442.0 5 575.5
7 24 98765 Akiko ISHII F JPN Open Ozone Zeno2 S 2,238.6 1,028.2 612.4 598.0 6 490.9
8 106 68800 Sayuri TAKAHASHI F JPN Open Ozone ZeoliteGT S 2,197.3 886.7 729.0 581.6 7 377.0
9 55 125605 Tomoko AZUMA F JPN Sport Ozone Lyght XS 2,189.8 775.2 748.0 666.6 7 491.7
10 49 213378 Mayumi HAYASAKA F JPN Open BGD Diva2 S 1,563.3 739.2 612.4 211.7 3 521.1
11 85 218473 Haruna GOTO F JPN Open Ozone Zeolite S 1,336.9 580.8 424.3 331.8 8 286.4
12 101 203367 Yoshie KAWANA F JPN Sport Ozone Lyght XS 1,029.1 434.2 299.2 295.7 3 343.0
13 98 220180 Mika SAKANISHI F JPN Sport Ozone Photon S 709.3 312.2 255.7 141.4 5 174.9
14 99 216873 Aya SUZUKI F JPN Sport Ozone Alpina4GT XS 689.7 333.7 201.0 155.0 4 172.4
15 112 221377 Huitzu TING F TWN Sport Ozone Lyght XS 538.6 538.6 - - 1 538.6
16 119 220533 An SAKAGUCHI F JPN Sport Drift Hawk S 364.3 364.3 - - 1 364.3
17 143 214948 Kaoru KAJIWAR F JPN Sport Advance Sigma11 20 297.5 297.5 - - 1 297.5
18 105 56236 Yasuko TAMURA F JPN Sport Ozone Lyght S 265.9 139.9 126.0 - 2 133.0
19 108 123608 Midori HASEBE F JPN Sport AirDesign Volt5 XS 139.9 139.9 - - 1 139.9
20 165 217986 Misaki IIDA F JPN Sport 777 Queen3 MS 123.5 123.5 - - 1 123.5
Rank J ID JHF ID Name Glider Total P1 P2 P3 Entries Average
1 16 214968 Atsuyuki KOBAYASHI M JPN Ozone Photon L 3,410.4 1,218.1 1,123.3 1,069.0 9 582.9
2 48 200168 Yoshiaki NAKAGAWA M JPN Ozone Lyght ML 2,857.2 1,189.9 854.0 813.3 9 612.9
3 40 220748 Minoru SAKAGUCHI M JPN Ozone Lyght L 2,674.1 1,005.8 907.2 761.1 9 520.5
4 26 216159 Takuya SUGIYAMA M JPN Ozone Photon MS 2,572.7 1,116.7 867.7 588.3 7 486.0
5 38 62395 Keiichi TSUJIMOTO M JPN Ozone Photon XL 2,518.3 932.6 814.6 771.1 8 447.5
6 135 218724 Kengo MATSUMOTO M JPN Ozone Lyght MS 2,432.8 1,087.7 726.0 619.1 9 439.3
7 55 125605 Tomoko AZUMA F JPN Ozone Lyght XS 2,189.8 775.2 748.0 666.6 7 491.7
8 57 217911 Hideaki TAKIHANA M JPN Ozone Photon MS 2,164.1 850.0 788.8 525.3 7 511.6
9 83 112782 Toyotsugu OTA M JPN Ozone Photon MS 2,127.9 886.7 754.8 486.4 4 532.0
10 103 12095 Masakazu SATO M JPN AirDesign Volt5 M 2,060.7 877.8 722.2 460.7 3 686.9
11 65 206336 Toshiyuki MORIYAMA M JPN Skyparagliders Merlin SM 1,982.0 862.2 647.2 472.6 7 384.1
12 30 37538 Toshihiko UJITA M JPN Ozone Photon L 1,923.0 931.6 631.0 360.4 8 331.3
13 54 37900 Naoyuki HIRAI M JPN Ozone Lyght MS 1,891.1 680.7 628.3 582.1 9 422.0
14 21 9932 Shinichi NAGASHIMA M JPN BGD Cure3 M 1,735.8 986.2 564.4 185.2 3 578.6
15 24 98765 Akiko ISHII F JPN Niviuk ArtikR2 23 1,734.9 1,028.2 486.4 220.3 4 433.7
16 75 38763 Takashi KAWAGUCHI M JPN Ozone Photon S 1,651.5 814.7 670.6 166.2 6 329.2
17 78 61769 Seigo WATANABE M JPN AirDesign Volt5 M 1,613.8 817.4 482.8 313.6 8 336.8
18 56 213652 Toshikazu ASHIDA M JPN Niviuk ArtikR 23 1,544.6 670.5 463.6 410.5 5 379.4
19 62 219990 Yudai NOSO M JPN Ozone Photon ML 1,495.7 674.5 585.6 235.6 3 498.6
20 111 46750 Kenichi HARA M JPN Skyparagliders Merlin ML 1,460.6 646.0 583.4 231.2 3 486.9
21 50 219782 Yuuki TABATA M JPN Niviuk ArtikR 25 1,417.6 844.2 288.3 285.1 9 277.4
22 69 211731 Yuichi YAMADA M JPN Ozone Photon ML 1,376.6 523.9 461.0 391.7 3 458.9
23 80 222319 Marcel MONAGHAN M USA Niviuk Artik7P S 1,357.5 815.8 423.4 118.3 3 452.5
24 36 39592 Kenichi UMESAKO M JPN Drift Merlin M 1,335.2 786.1 549.1 - 2 667.6
25 25 216650 Yutaka SHIMONO M JPN Phi Scala2 19 1,326.4 1,049.2 277.2 - 2 663.2
26 72 218954 Koji IWAMOTO M JPN Ozone Lyght ML 1,208.3 664.0 297.5 246.8 5 318.6
27 157 218134 Makoto FURUTACHI M JPN Ozone Photon MS 1,191.2 897.6 190.4 103.2 3 397.1
28 101 203367 Yoshie KAWANA F JPN Ozone Lyght XS 1,029.1 434.2 299.2 295.7 3 343.0
29 113 203366 Akira KAWANA M JPN Ozone Lyght ML 956.0 558.8 356.4 40.8 3 318.7
30 141 222530 Takahiro FUJITA M JPN Ozone Lyght S 926.0 582.1 187.7 156.2 3 308.7
31 52 213448 Akira ISHII M JPN Davinci Mambo M 856.0 325.6 270.6 259.8 4 249.4
32 88 219252 Taichiro NARUSE M JPN Ozone Lyght ML 741.1 365.6 218.0 157.5 3 247.0
33 98 220180 Mika SAKANISHI F JPN Ozone Photon S 709.3 312.2 255.7 141.4 5 174.9
34 99 216873 Aya SUZUKI F JPN Ozone Alpina4GT XS 689.7 333.7 201.0 155.0 4 172.4
35 132 221503 Kei NISHIMOTO M JPN Ozone Lyght MS 588.7 448.8 139.9 - 2 294.4
36 154 202520 Masaru NAKAZATO M JPN Ozone Alpina3 S 568.9 568.9 - - 1 568.9
37 100 213033 Toshikazu SHINYA M JPN Ozone Photon XL 540.1 269.3 141.4 129.4 3 180.0
38 112 221377 Huitzu TING F TWN Ozone Lyght XS 538.6 538.6 - - 1 538.6
39 58 94942 Hisao SEKINE M JPN Ozone Lyght MS 481.6 244.4 237.2 - 2 240.8
40 68 50045 Katsuya MAEKAWA M JPN Ozone Photon L 469.9 469.9 - - 1 469.9
41 149 221061 Takeshi OGUMA M JPN Ozone Lyght ML 408.7 233.6 175.1 - 2 204.4
42 91 81261 Yasuaki HANAMURA M JPN AirDesign Rize5 S 368.3 368.3 - - 1 368.3
43 119 220533 An SAKAGUCHI F JPN Drift Hawk S 364.3 364.3 - - 1 364.3
44 116 91334 Nozomu KOSAKA M JPN UP Lhotse2 26 356.1 128.6 116.6 110.9 4 109.4
45 10 72975 Yuji INAMI M JPN Ozone Lyght MS 299.6 299.6 - - 1 299.6
46 143 214948 Kaoru KAJIWAR F JPN Advance Sigma11 20 297.5 297.5 - - 1 297.5
47 167 215849 Takayuki NAKAJIMA M JPN Skyparagliders Apollo3 MS 283.9 202.3 81.6 - 2 142.0
48 105 56236 Yasuko TAMURA F JPN Ozone Lyght S 265.9 139.9 126.0 - 2 133.0
49 137 96805 Junya KOMORI M JPN Gin Bonanza3 XS 260.0 260.0 - - 1 260.0
50 92 213863 Isamu KIMURA M JPN BGD Cure3 M 242.9 121.9 121.0 - 2 121.5
51 138 222296 Toshio AMANO M JPN Ozone Photon S 209.0 209.0 - - 1 209.0
52 76 51496 Takeshi NAITO M JPN Ozone Photon ML 163.8 163.8 - - 1 163.8
53 34 221030 Hiroshi KEI M JPN Swing 139.9 139.9 - - 1 139.9
53 108 123608 Midori HASEBE F JPN AirDesign Volt5 XS 139.9 139.9 - - 1 139.9
55 165 217986 Misaki IIDA F JPN 777 Queen3 MS 123.5 123.5 - - 1 123.5
56 136 215963 Daisuke YAMADA M JPN Ozone Photon ML 65.7 65.7 - - 1 65.7