Japan League

Overall Ranking (updated at 6/13)
Rank J ID JHF ID Name Class Glider Total P1 P2 Entries Average
1 3 211717 Hiroaki KOBAYASHI M JPN Open Ozone Enzo3 S 2,654.7 1,343.7 1,311.0 4 1,032.6
2 2 209245 Takuo IWASAKI M JPN Open Ozone Enzo3 S 2,598.7 1,307.0 1,291.7 5 998.8
3 8 47378 Junichi TAGA M JPN Open Ozone Enzo3 S 2,596.8 1,339.6 1,257.2 4 948.1
4 25 215049 Daigo ARAI M JPN Open Ozone Enzo3 S 2,589.3 1,371.7 1,217.6 5 896.0
5 4 213813 Atsuko YAMASHITA F JPN Open Ozone Enzo3 S 2,543.9 1,362.1 1,181.8 4 939.7
6 12 93701 Keiko HIRAKI F JPN Open Ozone Enzo3 S 2,503.2 1,327.4 1,175.8 4 667.7
7 7 219212 Hiroki NAKAMURA M JPN Open Ozone Enzo3 M 2,438.1 1,249.8 1,188.3 5 880.8
8 1 204208 Koichi HASHIMOTO M JPN Open Ozone Enzo3 S 2,408.5 1,283.8 1,124.7 5 944.2
9 22 87141 Midori NAKANOME F JPN Open Ozone Zeno2 MS 2,352.9 1,202.0 1,150.9 4 1,019.4
10 15 29853 Masayuki TAKEO M JPN Open Ozone Enzo3 M 2,336.8 1,188.6 1,148.2 4 951.1
11 9 124122 Tomokazu IRIYAMA M JPN Open Ozone Zeno2 M 2,306.5 1,206.3 1,100.2 5 604.3
12 33 53126 Akira IZAWA M JPN Open Niviuk X-One 22 2,289.9 1,167.5 1,122.4 2 1,145.0
13 85 213073 Shun OKUYAMA M JPN Open 777 Gambit S 2,265.8 1,137.0 1,128.8 5 978.9
14 10 94431 Hidetoshi SUMI M JPN Open Ozone Zeno2 ML 2,207.2 1,127.4 1,079.8 4 885.0
15 44 214968 Atsuyuki KOBAYASHI M JPN Sport Ozone Photon L 2,202.9 1,141.7 1,061.2 5 765.1
16 31 98765 Akiko ISHII F JPN Open Ozone Zeno2 S 2,178.4 1,166.9 1,011.5 5 684.2
17 38 211723 Keita KOKAJI M JPN Open Ozone Zeno2 ML 2,176.4 1,167.5 1,008.9 2 1,088.2
18 20 9932 Shinichi NAGASHIMA M JPN Sport BGD Lynx2 ML 2,165.1 1,149.2 1,015.9 3 1,001.4
19 87 63294 Yoshitake FUJIKI M JPN Open Ozone Zeno2 MS 2,158.3 1,149.2 1,009.1 2 1,079.2
20 65 206789 Shigekazu ISHIKAWA M JPN Open Ozone Zeno2 MS 2,157.3 1,143.0 1,014.3 3 961.9
21 17 217830 Kiyokazu MIYATA M JPN Open Ozone Enzo3 M 2,140.6 1,110.9 1,029.7 3 940.9
22 46 200249 Kaku HAMADA M JPN Open Ozone Zeno2 MS 2,120.2 1,156.0 964.2 2 1,060.1
23 49 34299 Masafumi YAMAMOTO M JPN Open Ozone Zeno2 MS 2,115.9 1,144.4 971.5 3 833.4
24 27 37538 Toshihiko UJITA M JPN Sport Ozone Photon L 2,115.0 1,069.0 1,046.0 5 627.1
25 6 48566 Koji WADA M JPN Open Ozone Enzo3 M 2,108.0 1,124.7 983.3 5 552.3
26 13 216159 Takuya SUGIYAMA M JPN Sport Ozone Photon MS 2,092.2 1,113.8 978.4 4 768.9
27 5 72975 Yuji INAMI M JPN Open Gin Boomerang12 SM 2,088.9 1,124.7 964.2 5 655.6
28 18 104689 Kazuhiro AOKI M JPN Open Ozone Zeno2 ML 2,062.3 1,094.8 967.5 5 744.8
29 16 52538 Takuya SUGISHITA M JPN Open Ozone Enzo3 S 1,994.1 1,013.2 980.9 5 658.6
30 83 207048 Hirofumi MATSUDA M JPN Open Ozone Zeno2 MS 1,967.1 1,106.8 860.3 3 808.6
31 30 39592 Kenichi UMESAKO M JPN Sport Drift Merlin M 1,963.8 1,051.3 912.5 5 740.0
32 53 56034 Shunsuke YAMADA M JPN Open Ozone Zeno2 ML 1,962.8 1,141.7 821.1 3 759.2
33 19 200170 Tomoharu WAKAYAMA M JPN Open Ozone Zeno2 M 1,910.3 1,006.4 903.9 4 585.4
34 66 113365 Noriko YOSHIHARA F JPN Open Ozone Zeno2 MS 1,886.4 1,243.5 642.9 3 811.9
35 69 119771 Nobuaki TAKESADA M JPN Open Ozone Zeolite2 GT MS 1,882.3 1,187.3 695.0 2 941.2
36 14 74417 Masakazu TANIGUCHI M JPN Open Ozone Zeno2 MS 1,864.3 1,036.3 828.0 5 597.6
37 47 117880 Noriko KANEMOTO F JPN Open Ozone Zeno2 S 1,855.1 945.2 909.9 5 533.1
38 24 219123 Kazuyuki KITAMURA M JPN Open Ozone Zeno2 MS 1,813.3 968.7 844.6 3 660.3
39 35 212833 Masaharu FUKUI M JPN Open Niviuk Icepeak X-One 22 1,800.4 1,162.8 637.6 5 475.1
40 56 67570 Naofumi OHASHI M JPN Open Ozone Zeno2 MS 1,797.7 1,151.9 645.8 4 617.3
41 23 213378 Mayumi HAYASAKA F JPN Open Ozone Zeno2 S 1,721.3 1,002.3 719.0 4 575.6
42 91 221882 Yoshitake HIKIDA M JPN Sport Niviuk Artik6 23 1,684.4 858.9 825.5 5 487.6
43 75 35785 Kazuhiro YOSHIDA M JPN Open Niviuk Icepeak Evox M 1,681.2 858.9 822.3 3 789.9
44 21 200168 Yoshiaki NAKAGAWA M JPN Open Flow XCRacer2 M 1,588.2 854.0 734.2 4 611.9
45 52 220748 Minoru SAKAGUCHI M JPN Open Gin Leopard S 1,583.2 869.7 713.5 5 433.0
46 43 220273 Shun HANADA M JPN Open Davinci Opera M 1,580.3 1,236.2 344.1 2 790.2
47 138 219782 Yuuki TABATA M JPN Sport Niviuk ArtikR 25 1,574.9 790.2 784.7 5 558.5
48 39 37900 Naoyuki HIRAI M JPN Sport Ozone Photon MS 1,555.7 907.1 648.6 5 379.8
49 59 206336 Toshiyuki MORIYAMA M JPN Open Ozone Enzo3 S 1,535.8 819.7 716.1 3 567.8
50 32 217074 Takahiro FUKUMARU M JPN Open Gin Leopard S 1,467.6 830.8 636.8 3 578.9
51 62 120861 Tomoko YOSHIKAWA F JPN Open Ozone Enzo3 S 1,457.9 1,123.3 334.6 3 486.0
52 131 216260 Kento SATO M JPN Open Ozone Enzo3 S 1,400.8 1,126.1 274.7 2 700.4
53 58 62395 Keiichi TSUJIMOTO M JPN Sport Ozone Photon XL 1,385.8 912.5 473.3 3 512.0
54 90 211731 Yuichi YAMADA M JPN Sport Ozone Photon ML 1,372.2 912.5 459.7 3 481.4
55 48 71767 Masataka KAWACHI M JPN Sport Ozone M7 ML 1,361.4 1,098.9 262.5 2 680.7
56 109 213030 Kazutaka YOSHIOKA M JPN Sport 777 King2 ML 1,347.5 904.5 443.0 3 546.4
57 57 221030 Hiroshi KEI M JPN Open Flow XCRacer2 M 1,340.0 862.5 477.5 2 670.0
58 51 125605 Tomoko AZUMA F JPN Sport Ozone Photon XS 1,331.7 954.7 377.0 5 425.1
59 115 209568 Yasuaki SEKINE M JPN Open Ozone Zeno ML 1,330.8 908.5 422.3 5 361.6
60 116 217911 Hideaki TAKIHANA M JPN Sport Ozone Photon MS 1,297.4 913.9 383.5 5 407.2
61 54 213448 Akira ISHII M JPN Open Ozone Zeno2 ML 1,246.6 861.6 385.0 3 521.7
62 82 216104 Syogo UMEOKA M JPN Open Davinci Opera S 1,241.1 1,073.6 167.5 5 299.9
63 34 42045 Shinpei FUWA M JPN Open Ozone Zeno2 MS 1,214.7 913.9 300.8 3 428.9
64 132 218202 Yoshinobu KAWANAMI M JPN Open Ozone Zeolite GT S 1,198.1 1,117.9 80.2 2 599.1
65 78 94942 Hisao SEKINE M JPN Sport Ozone Photon ML 1,164.0 737.0 427.0 4 449.1
66 29 31970 Hirokazu ACHIHA M JPN Open Ozone Enzo3 S 1,147.0 1,147.0 - 1 1,147.0
67 139 213652 Toshikazu ASHIDA M JPN Sport Niviuk ArtikR 23 1,146.5 754.9 391.6 3 438.0
68 123 221698 Akira SASAGURI M JPN Sport Phi Scala2 19 1,098.7 828.2 270.5 3 414.7
69 128 67026 Koichi MOMIYAMA M JPN Open Ozone Zeno2 SM 1,082.3 731.4 350.9 4 315.4
70 100 38763 Takashi KAWAGUCHI M JPN Sport Ozone Photon S 1,051.9 683.4 368.5 3 374.6
71 145 216650 Yutaka SHIMONO M JPN Sport Phi Scala2 19 1,028.1 1,028.1 - 1 1,028.1
72 40 112234 Tetsuya NAKAMURA M JPN Sport Ozone M7 MS 1,015.9 554.9 461.0 2 508.0
73 134 221875 Kenichi SATOMI M JPN Open Niviuk Icepeak X-One 22 1,009.1 937.0 72.1 3 336.4
74 125 Ren HUSCHLE M USA Open Ozone Zeno2 ML 945.2 945.2 - 1 945.2
75 114 81261 Yasuaki HANAMURA M JPN Sport AirDesign Rise5 S 938.7 552.0 386.7 2 469.4
76 140 220660 Yannick DUTERTRE M FRA Sport BGD Lynx2 S 913.9 841.8 72.1 2 457.0
77 127 221792 Ayaka OZAWA F JPN Open Niviuk Klimber2P 20 868.3 868.3 - 1 868.3
78 101 112782 Toyotsugu OTA M JPN Sport Ozone Photon MS 792.7 645.8 146.9 3 264.2
79 120 220475 Saito MITSUAKI M JPN Open Ozone Zeno2 MS 738.3 738.3 - 1 738.3
80 73 31969 Yasushi KITAJIMA M JPN Sport Skywalk X-Alps4 M 658.9 379.5 279.4 4 202.8
81 68 60491 Satoshi MEGURO M JPN Open Flow XCRacer2 M 644.2 420.9 223.3 2 322.1
82 79 50045 Katsuya MAEKAWA M JPN Sport Ozone Photon L 636.8 636.8 - 1 636.8
83 72 77995 Tomio NAKANO M JPN Open Ozone Zeno MS 490.4 322.9 167.5 3 208.2
84 67 51496 Takeshi NAITO M JPN Open Ozone Zeno2 MS 475.8 267.7 208.1 3 185.3
85 94 215248 Mitsuru KUROSAKA M JPN Sport Ozone LM7 ML 350.8 278.8 72.0 2 175.4
86 26 218954 Koji IWAMOTO M JPN Open Ozone Zeno2 ML 349.7 182.2 167.5 3 140.6
87 60 68800 Sayuri TAKAHASHI F JPN Open Ozone Zeolite GT S 346.7 191.8 154.9 3 142.3
88 95 104633 Toshihide SAKURAI M JPN Sport Ozone LM7 L 344.2 174.5 169.7 5 132.8
89 144 56844 Yuji OMOMO M JPN Open Ozone Zeno S 335.8 244.3 91.5 2 167.9
90 71 61769 Seigo WATANABE M JPN Sport AirDesign Volt4 M 332.2 234.6 97.6 4 122.5
91 126 222319 Marcel MONAGHAN M USA Sport UP TrangoX S 297.8 297.8 0.0 2 148.9
92 103 213033 Toshikazu SHINYA M JPN Sport Ozone Photon XL 297.7 297.7 - 1 297.7
93 147 218473 Haruna GOTO F JPN Sport Ozone Alpina4 S 296.1 165.6 130.5 2 148.1
94 119 219990 Yudai NOSO M JPN Sport Ozone Photon ML 274.5 274.5 - 1 274.5
95 63 219392 Sadaharu NARITA M JPN Sport Ozone Photon MS 273.2 273.2 - 1 273.2
96 148 123608 Midori HASEBE F JPN Sport AirDesign Volt5 XS 271.9 271.9 - 1 271.9
97 99 12095 Masakazu SATO M JPN Sport AirDesign Volt4 M 259.9 259.9 - 1 259.9
98 102 57465 Michihiro ONO M JPN Sport Ozone LM7 ML 236.6 156.4 80.2 2 118.3
99 142 124893 Manabu INNAMI M JPN Sport Skywalk Cumeo2 XS 185.4 185.4 - 1 185.4
100 149 220533 An SAKAGUCHI F JPN Sport Drift Hawk S 174.5 174.5 - 1 174.5
101 92 213863 Isamu KIMURA M JPN Sport 777 Queen3 MS 167.5 167.5 - 1 167.5
101 137 221833 Tomoaki ASHIDA M JPN Open Ozone Zeno2 MS 167.5 167.5 - 1 167.5
103 111 91334 Nozomu KOSAKA M JPN Sport UP Lhotse2 26 164.5 92.5 72.0 2 82.3
Rank J ID JHF ID Name Class Glider Total P1 P2 Entries Average
1 4 213813 Atsuko YAMASHITA F JPN Open Ozone Enzo3 S 2,543.9 1,362.1 1,181.8 4 939.7
2 12 93701 Keiko HIRAKI F JPN Open Ozone Enzo3 S 2,503.2 1,327.4 1,175.8 4 667.7
3 22 87141 Midori NAKANOME F JPN Open Ozone Zeno2 MS 2,352.9 1,202.0 1,150.9 4 1,019.4
4 31 98765 Akiko ISHII F JPN Open Ozone Zeno2 S 2,178.4 1,166.9 1,011.5 5 684.2
5 66 113365 Noriko YOSHIHARA F JPN Open Ozone Zeno2 MS 1,886.4 1,243.5 642.9 3 811.9
6 47 117880 Noriko KANEMOTO F JPN Open Ozone Zeno2 S 1,855.1 945.2 909.9 5 533.1
7 23 213378 Mayumi HAYASAKA F JPN Open Ozone Zeno2 S 1,721.3 1,002.3 719.0 4 575.6
8 62 120861 Tomoko YOSHIKAWA F JPN Open Ozone Enzo3 S 1,457.9 1,123.3 334.6 3 486.0
9 51 125605 Tomoko AZUMA F JPN Sport Ozone Photon XS 1,331.7 954.7 377.0 5 425.1
10 127 221792 Ayaka OZAWA F JPN Open Niviuk Klimber2P 20 868.3 868.3 - 1 868.3
11 60 68800 Sayuri TAKAHASHI F JPN Open Ozone Zeolite GT S 346.7 191.8 154.9 3 142.3
12 147 218473 Haruna GOTO F JPN Sport Ozone Alpina4 S 296.1 165.6 130.5 2 148.1
13 148 123608 Midori HASEBE F JPN Sport AirDesign Volt5 XS 271.9 271.9 - 1 271.9
14 149 220533 An SAKAGUCHI F JPN Sport Drift Hawk S 174.5 174.5 - 1 174.5
Rank J ID JHF ID Name Glider Total P1 P2 Entries Average
1 44 214968 Atsuyuki KOBAYASHI M JPN Ozone Photon L 2,202.9 1,141.7 1,061.2 5 765.1
2 20 9932 Shinichi NAGASHIMA M JPN BGD Lynx2 ML 2,165.1 1,149.2 1,015.9 3 1,001.4
3 27 37538 Toshihiko UJITA M JPN Ozone Photon L 2,115.0 1,069.0 1,046.0 5 627.1
4 13 216159 Takuya SUGIYAMA M JPN Ozone Photon MS 2,092.2 1,113.8 978.4 4 768.9
5 30 39592 Kenichi UMESAKO M JPN Drift Merlin M 1,963.8 1,051.3 912.5 5 740.0
6 91 221882 Yoshitake HIKIDA M JPN Niviuk Artik6 23 1,684.4 858.9 825.5 5 487.6
7 138 219782 Yuuki TABATA M JPN Niviuk ArtikR 25 1,574.9 790.2 784.7 5 558.5
8 39 37900 Naoyuki HIRAI M JPN Ozone Photon MS 1,555.7 907.1 648.6 5 379.8
9 58 62395 Keiichi TSUJIMOTO M JPN Ozone Photon XL 1,385.8 912.5 473.3 3 512.0
10 90 211731 Yuichi YAMADA M JPN Ozone Photon ML 1,372.2 912.5 459.7 3 481.4
11 48 71767 Masataka KAWACHI M JPN Ozone M7 ML 1,361.4 1,098.9 262.5 2 680.7
12 109 213030 Kazutaka YOSHIOKA M JPN 777 King2 ML 1,347.5 904.5 443.0 3 546.4
13 51 125605 Tomoko AZUMA F JPN Ozone Photon XS 1,331.7 954.7 377.0 5 425.1
14 21 200168 Yoshiaki NAKAGAWA M JPN 777 King2 MS 1,312.2 734.2 578.0 3 531.2
15 116 217911 Hideaki TAKIHANA M JPN Ozone Photon MS 1,297.4 913.9 383.5 5 407.2
16 78 94942 Hisao SEKINE M JPN Ozone Photon ML 1,164.0 737.0 427.0 4 449.1
17 139 213652 Toshikazu ASHIDA M JPN Niviuk ArtikR 23 1,146.5 754.9 391.6 3 438.0
18 65 206789 Shigekazu ISHIKAWA M JPN Ozone M7 MS 1,143.0 1,143.0 - 1 1,143.0
19 123 221698 Akira SASAGURI M JPN Phi Scala2 19 1,098.7 828.2 270.5 3 414.7
20 100 38763 Takashi KAWAGUCHI M JPN Ozone Photon S 1,051.9 683.4 368.5 3 374.6
21 145 216650 Yutaka SHIMONO M JPN Phi Scala2 19 1,028.1 1,028.1 - 1 1,028.1
22 40 112234 Tetsuya NAKAMURA M JPN Ozone M7 MS 1,015.9 554.9 461.0 2 508.0
23 52 220748 Minoru SAKAGUCHI M JPN Drift Merlin S 1,000.3 869.7 130.6 3 333.4
24 114 81261 Yasuaki HANAMURA M JPN AirDesign Rise5 S 938.7 552.0 386.7 2 469.4
25 140 220660 Yannick DUTERTRE M FRA BGD Lynx2 S 913.9 841.8 72.1 2 457.0
26 85 213073 Shun OKUYAMA M JPN 777 King2 MS 907.7 907.7 - 1 907.7
27 101 112782 Toyotsugu OTA M JPN Ozone Photon MS 792.7 645.8 146.9 3 264.2
28 54 213448 Akira ISHII M JPN AirDesign Volt5 S 703.4 385.0 318.4 2 351.7
29 73 31969 Yasushi KITAJIMA M JPN Skywalk X-Alps4 M 658.9 379.5 279.4 4 202.8
30 79 50045 Katsuya MAEKAWA M JPN Ozone Photon L 636.8 636.8 - 1 636.8
31 94 215248 Mitsuru KUROSAKA M JPN Ozone LM7 ML 350.8 278.8 72.0 2 175.4
32 95 104633 Toshihide SAKURAI M JPN Ozone LM7 L 344.2 174.5 169.7 5 132.8
33 71 61769 Seigo WATANABE M JPN AirDesign Volt4 M 332.2 234.6 97.6 4 122.5
34 126 222319 Marcel MONAGHAN M USA UP TrangoX S 297.8 297.8 0.0 2 148.9
35 103 213033 Toshikazu SHINYA M JPN Ozone Photon XL 297.7 297.7 - 1 297.7
36 147 218473 Haruna GOTO F JPN Ozone Alpina4 S 296.1 165.6 130.5 2 148.1
37 119 219990 Yudai NOSO M JPN Ozone Photon ML 274.5 274.5 - 1 274.5
38 63 219392 Sadaharu NARITA M JPN Ozone Photon MS 273.2 273.2 - 1 273.2
39 148 123608 Midori HASEBE F JPN AirDesign Volt5 XS 271.9 271.9 - 1 271.9
40 99 12095 Masakazu SATO M JPN AirDesign Volt4 M 259.9 259.9 - 1 259.9
41 102 57465 Michihiro ONO M JPN Ozone LM7 ML 236.6 156.4 80.2 2 118.3
42 142 124893 Manabu INNAMI M JPN Skywalk Cumeo2 XS 185.4 185.4 - 1 185.4
43 149 220533 An SAKAGUCHI F JPN Drift Hawk S 174.5 174.5 - 1 174.5
44 92 213863 Isamu KIMURA M JPN 777 Queen3 MS 167.5 167.5 - 1 167.5
45 111 91334 Nozomu KOSAKA M JPN UP Lhotse2 26 164.5 92.5 72.0 2 82.3
46 144 56844 Yuji OMOMO M JPN Ozone Zeno S 91.5 91.5 - 1 91.5
47 26 218954 Koji IWAMOTO M JPN Ozone LM7 ML 72.0 72.0 - 1 72.0