Eurasia Cup for Landing accuracy

CIVLリザルト
順位 AJ ID CIVL ID 氏名 グライダー シード係数 合計得点 CIVL PAJL
1 - 69970 Yang Chen M CHN - 5 0 87 89.0
2 - 41734 Yong Wu - --- - - 4 85 80.0
3 - 46995 Fanol Shala M KVX - 3 5 83 76.2
3 - 8285 Goran Djurkovic M SRB - 5 5 83 76.2
4 - 70125 Xu Yu - --- - - 5 82 73.3
5 - 24003 Jirasak Witeetham M THA - 3 5 80 70.9
6 - 86180 Linus Schubert M DEU - 5 6 78 68.8
7 - 86546 Damar Harimurti - --- - - 7 76 66.8
8 - 75012 Lennard Schubert M DEU - 5 7 75 65.1
9 - 8438 Dragan Popov M SRB - 4 7 73 63.4
10 - 8389 Matjaz Sluga M SVN - 5 9 71 61.9
11 - 85338 Mantoro Huang - --- - - 9 70 60.4
12 - 20547 Mohd Nafi Sulaiman - --- - - 9 68 59.0
13 - 87724 Zhongwen Tao - --- - - 9 67 57.7
14 - 49361 Chen Zhou M CHN - 4 10 65 56.4
15 - 41379 Serhad Karaduman - --- - - 10 63 55.2
16 - 57557 Veton Sylaj - --- - - 10 62 54.0
17 - 51094 Phipatpong Sudthoop - --- - - 10 60 52.8
18 - 23865 Ivan Pavlov M SRB - 3 10 59 51.7
19 - 78037 Yossakorn Tepart - --- - - 11 57 50.6
20 - 82865 Mohammad Reihani M IRN - 3 12 56 49.6
21 - 82589 Mohammed Asiry M SAU - 3 12 55 48.6
22 - 74731 Xiangyan Kong - --- - - 12 53 47.6
23 - 53043 Chan Siu Ming - --- - - 13 52 46.6
24 - 86130 Yanyun Fang - --- - - 13 50 45.6
25 - 84214 Muhammad Aqilluddin Bin Mohd Nafi - --- - - 14 49 44.7
26 - 49240 Renato Herega - --- - - 15 48 43.8
27 - 71154 David Contreras Lazaro - --- - - 15 46 42.9
28 - 18707 Sergei Usanov Sr M EST - 3 15 45 42.0
29 - 21130 Andreas Schubert M DEU - 5 15 44 41.1
30 - 22622 Dejan Valek M SRB - 4 17 42 40.3
31 - 20543 Mohd Nazri Sulaiman - --- - - 18 41 39.5
32 - 82817 Abdulla Althawadi - --- - - 19 40 38.6
33 - 2989 Valery Tzvetanov M BGR - 4 19 39 37.8
34 - 30868 Vlastimil Kricnar M CZE - 5 19 37 37.0
35 - 88118 Zhongjing Gao - --- - - 20 36 36.3
36 - 76612 David Virshki - --- - - 20 35 35.5
37 - 83318 Tomasz Fuławka - --- - - 20 34 34.7
38 - 18548 Nunnapat Phuchong - --- - - 21 33 34.0
39 - 8321 Jaka Gorenc M SVN - 5 22 32 33.2
40 - 76604 Yakhar Usmanov - --- - - 22 30 32.5
41 - 44277 Eduard Daci - --- - - 22 29 31.8
42 - 25107 Mohd Amin Ismail - --- - - 31 28 31.1
43 - 78292 Víctor Rodríguez Santamarta - --- - - 31 27 30.4
44 - 83463 Murod Sodikov - --- - - 32 26 29.7
45 - 57558 Migjen Shala - --- - - 33 25 29.0
46 - 80479 Ayana Askar - --- - - 34 24 28.3
47 - 76615 Albina Virshki - --- - - 41 23 27.7
48 - 81553 Hazhar Azez - --- - - 45 22 27.0
49 - 64022 Ochkhuu Sodnombaljir - --- - - 50 21 26.3
50 - 34176 Mihai-Dan Stefu - --- - - 51 20 25.7
51 - 84533 Muhammad Akmalluddin Bin Mohd Nafi - --- - - 52 20 25.0
52 - 58558 Rashed Alruwaished - --- - - 54 19 24.4
53 - 89439 Taoli Qu - --- - - 58 18 23.8
54 - 88695 Yang Miao - --- - - 61 17 23.2
55 - 23432 Yasen Neychev - --- - - 61 16 22.5
56 - 55840 Nawaf Al-Rehaili - --- - - 77 15 21.9
57 9 22715 古田 岳史 M JPN - 2 80 15 21.3
58 - 60985 Almas Akhmetov - --- - - 82 14 20.7
59 - 76600 Olga Levchenko - --- - - 85 13 20.1
60 - 84639 Ali Al Summan - --- - - 101 12 19.5
61 - 46873 Alexandr Smelyanets - --- - - 106 12 18.9
62 - 80561 Pilar Montero Gonzalez - --- - - 116 11 18.4
63 - 82850 Mojtaba Tajallizadeh - --- - - 117 10 17.8
64 - 1960 Kim Ki Hyeon - --- - - 124 10 17.2
65 - 15687 Hwang Jaehun - --- - - 127 9 16.6
66 - 10159 Gezim Statovci - --- - - 130 8 16.1
67 - 38357 Asjanita Aini Abu Hassan - --- - - 134 8 15.5
68 - 72881 Lucie Martinkova - --- - - 164 7 15.0
69 - 86197 Faisal Alolayan - --- - - 188 7 14.4
70 - 56130 Pascal Piazzalunga - --- - - 194 6 13.9
71 - 77139 Nurlan Junussov - --- - - 197 6 13.3
72 - 76602 Alexandr Guridov - --- - - 211 5 12.8
73 1 4619 岡 芳樹 M JPN - 2 241 5 12.3
74 - 54084 Jevgeni Jartsev - --- - - 295 4 11.7
75 - 47900 Pedro Tirado - --- - - 301 4 11.2
76 - 76617 Svetlana Svetlichnaya - --- - - 341 3 10.7
77 - 21704 Igor Virshki - --- - - 355 3 10.2
78 - 70413 Zulkifli Mohd Noor - --- - - 358 3 9.6
79 - 36249 Teong Kheng Tang - --- - - 495 2 9.1
80 - 85887 Anastasia Alipova - --- - - 529 2 8.6
81 - 59058 Mahamod Jantan - --- - - 546 2 8.1
82 - 80162 Anzhelika Shavrova - --- - - 609 1 7.6
83 - 86724 Rustam Rahmatov - --- - - 800 1 7.1
84 - 86106 Alisha Alisha - --- - - 800 1 6.6
85 - 19255 Yuriy Virshki - --- - - 293 1 6.1
86 - 62317 Yevgeniy Savitskiy - --- - - 800 0 5.6
87 - 89371 Darya Bezrukova - --- - - 800 0 5.1
88 - 90344 Svetlana Pribytkova - --- - - 800 0 4.6
89 - 68806 Arman Kasymbaev - --- - - 800 0 4.2
90 - 76613 Alexey Solovyov - --- - - 800 0 3.7
91 - 77868 Yevgeniya Valkova - --- - - 800 0 3.2
92 - 77143 Zaure Bacheyeva - --- - - 800 0 2.7
93 - 82253 Valeriy Kotyshevskiy - --- - - 800 0 2.3