Paragliding World Cup Romania 2023

大会リザルト
順位 CIVL ID 氏名 グライダー 得点合計 CIVL WPR
1 74656 Andrei Gaia M - 2,140 91.9
2 60987 Nicolas Dinh M FRA - 2,135 90.5
3 5383 Ivan Centa M - 2,123 89.1
4 55451 Selever Bogdan - Tudor M - 2,105 87.9
5 30424 Cristian Deacu M - 2,089 86.5
6 63659 Dan Girdea M - 2,086 85.1
7 25330 Stefan Bernhard M DEU - 2,078 83.8
8 60845 Adrien Raisson M FRA - 2,073 82.5
9 311 Alexander Schalber M AUT - 2,055 81.1
10 17535 Stan Radzikowski M - 2,035 79.9
11 3195 Paolo Facchini M - 2,032 78.6
12 16742 Juho Komulainen M - 1,993 77.3
13 333 Helmut Eichholzer M AUT - 1,974 76.0
14 37628 Flavio Funiati M - 1,972 74.8
15 372 Jurij Vidic M SVN - 1,971 73.5
16 2045 Federico Nevastro M ITA - 1,946 72.3
17 17988 Clement Latour M - 1,892 71.0
18 1857 Yongmook Won M - 1,887 69.8
19 21476 Bogdan Bialka M - 1,871 68.6
20 3733 Julian Robinson M - 1,839 67.4
21 16688 Jonathan Marin M FRA - 1,831 66.2
22 13920 Paolo Veratti M - 1,806 65.0
23 71123 Marcin Wirski M - 1,788 63.9
24 17523 Anatolii Mykhailiuta M - 1,785 62.7
25 58920 Richard Meek M - 1,785 61.5
26 56759 Andy Tallia M FRA - 1,782 60.4
27 44371 Tyr Goldsmith M - 1,763 59.2
28 13186 Francisco Javier Reina Lagos M ESP - 1,762 58.1
29 13223 Huseyin Tanriverdi M - 1,743 57.0
30 56477 Darko Stankovski M MKD - 1,736 55.9
31 3376 Zeljko Ovuka M - 1,727 54.8
32 413 Stefan Brandlehner M AUT - 1,725 53.7
33 19909 Heinrich Bretz M - 1,715 52.6
34 9627 Victor Sibirtsev M - 1,705 51.5
35 14664 Wally Arcidiacono M - 1,697 50.5
36 52542 Dmitry Kalita M - 1,691 49.4
37 20612 Denis Chouraqui M - 1,676 48.3
38 67111 花田 瞬 M JPN - 1,642 47.3 28.4
39 73298 Ionut Ulici M - 1,634 46.2
40 9139 Marc Wensauer M DEU - 1,634 45.2
41 3525 Balazs Racz M - 1,607 44.2
42 71050 Yann Livinec M FRA - 1,574 43.3
43 3796 Jinhee Baek M - 1,562 42.3
44 449 Alex Coltman M - 1,502 41.3
45 25670 Leszek Ziolkowski M - 1,498 40.3
46 61752 Aaron Chesterman M - 1,457 39.3
47 424 Ari Sahlström M - 1,437 38.4
48 29800 Marcos Rosenkjer M - 1,436 37.5
49 66266 Kim Tran M - 1,435 36.6
50 378 Christian Biasi M ITA - 1,417 35.7
51 4050 Vijay Soni M - 1,416 34.7
52 2046 Joachim Oberhauser M ITA - 1,412 33.8
53 25518 Sinan Calıskan M - 1,411 32.9
54 31638 Rok Lotric M - 1,409 32.1
55 85823 Andrej Krajnc M - 1,398 31.2
56 59474 吉川 朋子 F JPN - 1,371 30.3 15.2
57 69647 Seokju Hur M - 1,355 29.5
58 11858 岩﨑 拓夫 M JPN - 1,339 28.7 14.3
59 3602 Michael Coupe M - 1,333 27.8
60 11119 Basat Okay M - 1,329 27.0
61 75810 Antoine Dubois-Merce M - 1,326 26.2
62 48098 Dominik Kapica M - 1,315 25.5
63 61592 Frederic Millier M - 1,313 24.6
64 9766 Miguel Diaz Ruiz M ESP - 1,312 23.9
65 47343 Florin Iftinca M - 1,301 23.1
66 50558 Marco Valentini M - 1,271 22.3
67 29981 Bernd Hohlmeier M - 1,267 21.6
68 33822 Estéban Bourroufies M - 1,265 20.9
69 20444 Marius Teie M - 1,249 20.2
70 81169 Michel Cervellin M - 1,237 19.5
71 67345 Yu Bei M - 1,221 18.7
72 80159 Ferdi Toy M - 1,201 18.1
73 71483 Hanoux Pierre M - 1,187 17.4
74 303 Andreas Malecki M DEU - 1,186 16.7
75 78562 Vladimir Latis M - 1,149 16.1
76 15048 Christian Amon M - 1,132 15.4
77 8384 Martin Jovanoski M MKD - 1,125 14.8
78 13224 Umut Aslan M - 1,120 14.2
79 2772 LIM Moonseob M KOR - 1,116 13.6
80 13664 Jari Katajamaki M - 1,108 13.1
81 45846 Marchitan Ovidiu-Mihai M - 1,068 12.4
82 75691 Capucine Deliot M - 1,058 11.9
83 37254 Malin Lobb M - 1,010 11.3
84 55663 Marius-George Tanasoiu M - 987 10.8
85 2044 Stefano Pucci M - 942 10.2
86 25136 Tudor Dorobantu M - 917 9.6
87 29094 Peter Nägele M - 884 9.2
88 81366 Donatien Carme M - 872 8.6
89 66555 Arthur Moindrot M FRA - 872 8.2
90 56681 Bora Alpay M - 844 7.7
91 12425 Andrey Badikov M - 839 7.3
92 46077 Dana Creța M - 830 6.8
93 64111 Oliver Sherratt M - 829 6.3
94 24823 Cyril Lambert M - 827 6.0
95 43478 Dan Børge Riis Lakså M - 826 5.5
96 40646 Krzysztof Martyna M - 813 5.1
97 65529 Marius Saigiu M - 791 4.7
98 13239 Richard Butterworth M - 787 4.3
99 52407 Jacob Butterworth M - 779 4.0
100 17974 Francesc Xavier Berneda Martin Berneda Martin M - 719 3.7
101 570 Marko Novak M - 718 3.3
102 39705 Stephan Schöpe M - 688 3.0
103 73873 Aleksandar Pesic M - 664 2.7
104 9636 Per-Inge Norang M - 620 2.4
105 61934 Kynan Wall M - 557 2.1
106 19809 Ovidiu Curticean M - 542 1.8
107 10844 Peter Budai M - 516 1.7
108 10596 Predrag Dudic M - 504 1.4
109 17829 Stephen Noble M - 501 1.2
110 61700 Oldrich Broz M - 441 1.0
111 70255 Malo Richard M - 423 0.8
112 52183 Lill-Elisabeth Jensen M - 419 0.6
113 49001 Mihai Ionut Cristian M - 406 0.5
114 71197 Junbai Ra M - 393 0.4
115 71441 Axel Olsson M - 379 0.3
116 34812 Igor Casu M - 377 0.2
117 57264 Prune Delaris M - 312 0.1
118 48111 Cota Endre M - 216 -