Paragliding World Cup Spain 2023, Pegalajar

大会リザルト
順位 CIVL ID 氏名 グライダー 得点合計 CIVL WPR
1 40219 Baptiste Lambert M FRA - 4,366 103.4
2 56759 Andy Tallia M FRA - 4,347 101.8
3 13342 Pierre Remy M FRA - 4,328 100.2
4 75862 Marcelo Sanchez Vilchez M - 4,320 98.6
5 16688 Jonathan Marin M FRA - 4,308 97.1
6 20745 Matt Henzi M - 4,308 95.5
7 12673 Tilen Ceglar M SVN - 4,305 94.1
8 2724 Petr Kostrhun M CZE - 4,301 92.5
9 56477 Darko Stankovski M MKD - 4,279 91.0
10 31092 Louis Tapper M - 4,279 89.5
11 56965 José Jiménez Belda M - 4,273 88.1
12 49634 Martin Long M - 4,273 86.5
13 25784 Marco Busetta M - 4,267 85.1
14 58759 William Pardis M - 4,263 83.7
15 61561 Ivan Haas M FRA - 4,256 82.2
16 46325 Luis Martinez Iturbe M ESP - 4,248 80.9
17 12672 Dusan Oroz M SVN - 4,246 79.4
18 462 Stephane Drouin M FRA - 4,245 78.0
19 2045 Federico Nevastro M ITA - 4,243 76.6
20 13186 Francisco Javier Reina Lagos M ESP - 4,232 75.3
21 32345 Mario De Queiroz Monteiro M - 4,230 73.8
22 40081 Vit Pekarek M - 4,227 72.5
23 29785 Jan Jares M CZE - 4,224 71.1
24 59571 Federico Brown Manzone M ITA - 4,220 69.8
25 125 Rafael Saladini M BRA - 4,216 68.6
26 55060 Youri Pitteloud M - 4,214 67.2
27 33350 Sergi Claret M - 4,209 65.9
28 3341 Franck Perring M - 4,206 64.6
29 58777 Violeta Jimenez M - 4,205 63.4
30 19063 Kari Ellis M - 4,205 62.0
31 82217 Álvaro Romero Camacho M - 4,204 60.8
32 20909 François Cormier M FRA - 4,197 59.6
33 40432 Roger Pifarré Abad M - 4,197 58.3
34 22200 Stephane Poulain M - 4,193 57.2
35 71050 Yann Livinec M FRA - 4,177 55.9
36 52339 Thomas Cole M - 4,170 54.8
37 1641 Joze Molek M SVN - 4,164 53.6
38 31420 Pablo Menchero Garcia Olias M - 4,156 52.4
39 28195 Thomas Gury M - 4,155 51.3
40 26099 Aron Michiels M - 4,139 50.1
41 63659 Dan Girdea M - 4,136 49.0
42 60845 Adrien Raisson M FRA - 4,116 47.9
43 361 Marco Littame M - 4,112 46.7
44 24647 Carlos Alberto Fernandes Lopes M - 4,106 45.7
45 66555 Arthur Moindrot M FRA - 4,083 44.6
46 2465 Balazs Vertes M - 4,066 43.5
47 52658 Michael Sommerauer M AUT - 4,062 42.4
48 630 Ronny Geijsen M - 4,048 41.4
49 13327 Manuel Grandi M - 4,033 40.3
50 67243 Ondrej Pohorelsky M - 4,031 39.3
51 32284 Phillip Mansell M - 4,010 38.4
52 3339 Jacques Fournier M FRA - 4,003 37.3
53 9766 Miguel Diaz Ruiz M ESP - 3,989 36.3
54 34348 Evan Bouchier M USA - 3,988 35.4
55 17421 Gareth Carter M - 3,985 34.4
56 46806 Mathias Ioualalen M - 3,979 33.4
57 11319 Martin Kubicek M - 3,975 32.5
58 43173 xavier laporte M FRA - 3,975 31.5
59 3407 Larry Pino Mandry M - 3,974 30.7
60 9160 Antun Lovrec M HRV - 3,969 29.8
61 2037 Eusebio Teixeira Soares M - 3,958 28.8
62 28905 山下 敦子 F JPN - 3,951 28.0 14.0
63 68894 Dario Dandeu M - 3,951 27.2
64 3713 Jan Richard Hansen M - 3,945 26.3
65 46324 Loïs Goutagny M FRA - 3,942 25.4
66 65385 Dougie Swanson-Low M - 3,919 24.6
67 25782 Giuliano Minutella M - 3,916 23.8
68 26431 Peter Slade M - 3,913 23.1
69 24688 Sandra Antony M - 3,911 22.2
70 74113 Francisco López Ricardo M - 3,906 21.5
71 8580 Félix Rodriguez M ESP - 3,899 20.7
72 41773 Martin Mesa Londoño M - 3,896 20.0
73 79699 Hippolyte Melo M - 3,880 19.2
74 56827 Dusan Surina M - 3,868 18.5
75 46627 Cristobal Orezzoli M - 3,853 17.8
76 74656 Andrei Gaia M - 3,843 17.1
77 71286 Alexia Fischer M - 3,825 16.4
78 42518 Manuel Laly M - 3,819 15.7
79 480 Juan Carlos Martinez Melon M - 3,817 15.1
80 75810 Antoine Dubois-Merce M - 3,813 14.4
81 75692 Jonas Laplace M - 3,804 13.8
82 38671 Pawel Bedynski M POL - 3,803 13.1
83 51473 Michael Gübeli M - 3,790 12.5
84 10572 Jesus Costa Sanchez M - 3,788 12.0
85 45289 Gjorgji Ristovski M - 3,775 11.4
86 16687 Stephane Benoit M - 3,766 10.9
87 45771 Lawrie Noctor M - 3,669 10.2
88 10283 Julien WIRTZ M FRA - 3,657 9.7
89 18357 Ricardo Navarro M - 3,649 9.2
90 53728 Rok Kaver M - 3,576 8.7
91 1990 Erwan Didriche M FRA - 3,554 8.2
92 558 Dimitri Roman M - 3,536 7.8
93 62028 Matteo Giuliani M - 3,533 7.2
94 73489 Boris Plamenov M - 3,526 6.8
95 10844 Péter Budai M - 3,522 6.3
96 50391 Michal Talavašek M - 3,521 5.9
97 56786 Dawid Krol M - 3,520 5.5
98 16513 Juan Carlos Morán Reinoso (Titos) M ECU - 3,503 5.1
99 38816 Peter Kozisek M - 3,472 4.7
100 299 Torsten Siegel M DEU - 3,436 4.3
101 78105 Konrad Warzolek M - 3,420 3.9
102 75694 Louis Cussot M - 3,411 3.6
103 47923 Anca Tabara M - 3,373 3.3
104 71554 Dylan Mansley M - 3,372 3.0
105 67349 Boudet Victor M - 3,372 2.7
106 24136 Mohsen Mansouri M - 3,261 2.4
107 70723 Justin Puthod M FRA - 3,200 2.1
108 33832 Nelson Pacheco M - 3,171 1.9
109 5241 Yassen Savov M BGR - 3,085 1.7
110 11357 Krzysztof Maciejczuk M - 3,064 1.4
111 17974 Francesc Xavier Berneda Martin Berneda Martin M - 3,043 1.2
112 9028 Gilberto Ferreira Raposo M BRA - 2,970 1.0
113 62 Aleksandar Gacevski M - 2,916 0.8
114 70634 Cruciani Clement M - 2,664 0.6
115 20202 Karel Kuta M - 2,646 0.5
116 27217 Clement Hoelter M - 2,402 0.4
117 3376 Zeljko Ovuka M - 2,364 0.3
118 70255 Malo Richard M - 2,220 0.2
119 17207 Ramona Eckert M - 1,918 0.1
120 46077 Dana Creța M - 1,869 -
121 3359 Ludovic Robert M - 371 -