Paragliding World Cup Romania 2022 ::: Clopotiva

大会リザルト
順位 CIVL ID 氏名 グライダー 得点合計 CIVL WPR
1 2046 Joachim Oberhauser M ITA - 3,151 90.2
2 70723 Justin Puthod M - 3,101 88.9
3 56477 Darko Stankovski M - 3,089 87.6
4 11963 Rafael De Moraes Barros M BRA - 3,078 86.3
4 1980 Jungman Choi M - 3,078 86.3
6 60845 Adrien Raisson M - 3,077 83.8
7 52339 Thomas Cole M - 3,062 82.5
8 44803 Chigwon Won M - 3,049 81.3
9 4290 Julien Garcia M - 3,043 80.0
10 27217 clement Hoelter M - 3,038 78.7
11 23740 Serdar Tur M - 3,033 77.6
12 1641 Joze Molek M SVN - 3,012 76.3
12 372 Jurij Vidic M SVN - 3,012 76.3
14 56759 Andy Tallia M - 3,011 73.9
14 2435 Washington Luiz Peruchi M - 3,011 73.9
16 49476 Orkut BAYSAL M - 3,003 71.5
17 11357 Krzysztof Maciejczuk M - 3,002 70.4
18 63659 Dan Girdea M - 2,999 69.2
19 9477 Gianbasilio Profiti M - 2,995 68.0
20 9160 Antun Lovrec M HRV - 2,994 66.8
21 36026 Ben Gildas M - 2,981 65.8
22 55574 Constance Mettetal M - 2,979 64.6
23 413 Stefan Brandlehner M - 2,932 63.5
23 13223 Huseyin Tanriverdi M - 2,932 63.5
25 52658 Michael Sommerauer M - 2,914 61.2
26 311 Alexander Schalber M AUT - 2,912 60.2
27 12672 Dušan Orož M SVN - 2,908 59.1
28 29094 Peter Nägele M - 2,901 58.0
29 361 Marco Littame M ITA - 2,898 56.9
30 2724 Petr Kostrhun M CZE - 2,896 55.8
31 20909 François Cormier M FRA - 2,892 54.8
32 60761 Tim Marshall M - 2,889 53.7
33 17988 Clement Latour M FRA - 2,884 52.7
33 55451 Selever Bogdan - Tudor M - 2,884 52.7
35 20612 Denis Chouraqui M FRA - 2,877 50.6
35 19909 Heinrich Bretz M - 2,877 50.6
37 4289 Maxime Bellemin M - 2,863 48.6
38 25962 Jérémie Cassar M - 2,860 47.6
39 17421 Gareth Carter M - 2,855 46.6
40 46324 Loïs Goutagny M FRA - 2,854 45.6
41 49334 Simon Mettetal M FRA - 2,853 44.6
42 4921 Felipe Rezende M - 2,849 43.7
43 2720 Damir Habek M - 2,837 42.8
44 13224 Umut Aslan M - 2,823 41.8
45 22365 Damien LACAZE M - 2,807 40.9
46 67777 Tommaso Carlini M - 2,799 40.0
47 2772 LIM Moonseob M KOR - 2,790 39.1
48 17140 Durali Karaca M - 2,789 38.2
49 59571 Federico Brown Manzone M - 2,783 37.3
50 15 Tiziano Trambaioli M - 2,781 36.4
51 30424 Cristian Deacu M ROU - 2,778 35.4
52 9173 Thomas Berger M - 2,763 34.5
53 67243 Ondrej Pohorelsky M - 2,735 33.7
54 13920 Paolo Veratti M - 2,723 32.8
55 600 Armin Eder M AUT - 2,718 32.0
55 9638 Kristian Andersson M - 2,718 32.0
57 25136 Tudor Dorobantu M - 2,711 30.4
58 32284 Phillip Mansell M - 2,708 29.6
59 71553 Valerio Marchetti M - 2,703 28.8
60 26431 Peter Slade M - 2,695 28.0
61 11858 岩﨑 拓夫 M JPN - 2,694 27.2 13.6
62 52486 Wesley murch M - 2,691 26.4
63 3075 平木 啓子 F JPN - 2,686 25.6 12.8
64 17535 Stan Radzikowski M - 2,684 24.9
65 14664 Wally Arcidiacono M - 2,669 24.1
66 2951 Geoff Wong M - 2,665 23.4
67 26728 Tulio Subira Coutinho M - 2,661 22.6
68 13630 成山 基義 M JPN - 2,641 21.9 11.0
69 28300 Matthias Kothe M - 2,639 21.2
70 9825 Lee Jihun M KOR - 2,625 20.6
71 11119 Basat Okay M - 2,595 19.8
72 49977 Jaromír Mašek M - 2,592 19.2
73 43746 Jan Rentowski M - 2,564 18.5
74 20073 David Lankmayer M - 2,560 17.9
75 9255 Jan-Philip Rebhan M - 2,559 17.2
76 50384 Tomas Drnec M - 2,555 16.6
77 49621 Andreas Steiner M - 2,547 16.0
78 4712 Cristiano Ricci da Silva (Vermelho) M - 2,532 15.3
79 31092 Louis Tapper M - 2,527 14.7
80 29846 Marcella Pomarico Uchoa M - 2,500 14.2
81 303 Andreas Malecki M DEU - 2,471 13.5
82 60987 DINH Nicolas M FRA - 2,455 13.0
83 21476 Bogdan Bialka M - 2,419 12.4
84 40612 Øyvind Antila M - 2,392 11.8
85 39348 Sanggyu Lim M - 2,377 11.3
86 32298 zane priebbenow M - 2,375 10.8
87 25518 Sinan calıskan M - 2,369 10.3
88 2045 Federico Nevastro M - 2,362 9.7
89 36039 Jernej Simič M - 2,355 9.3
90 29775 Igor Popik M - 2,348 8.7
91 20202 Karel Kuta M - 2,312 8.3
92 71050 Yann Livinec M FRA - 2,306 7.8
93 570 MARKO NOVAK M - 2,298 7.4
93 12947 成山 奈緒 F JPN - 2,298 7.4 3.7
95 1750 Etienne Coupez M - 2,234 6.5
96 69466 Laurence Lawson M - 2,217 6.1
97 14718 Manuel Quintanilla M - 2,207 5.7
98 41374 Gulsah Hos M - 2,115 5.3
99 29981 Bernd hohlmeier M - 2,080 5.0
100 36063 Serdar Sacti M - 2,074 4.5
101 45846 Marchitan Ovidiu-Mihai M - 2,064 4.2
102 40290 Luca Mammucari M - 1,964 3.9
103 40303 Martin Janošík M - 1,937 3.5
104 34812 Igor Casu M - 1,910 3.2
105 47923 Anca Tabara M - 1,868 2.9
106 65094 Theodoros Anagnos M - 1,793 2.6
107 43173 Xavier Laporte M FRA - 1,718 2.3
108 3377 Jovan Severov M - 1,709 2.1
109 51105 Christopher Bevins M - 1,697 1.8
110 49515 andac unsal M - 1,661 1.5
111 212 Byeongkuk Moon M - 1,638 1.4
112 46077 Dana Creța M - 1,452 1.2
113 19809 Ovidiu Curticean M - 1,421 1.0
114 59259 Chloé Demailly M - 1,279 0.8
115 17774 Johannes Schantl M - 1,173 0.6
116 40646 Krzysztof Martyna M - 1,168 0.5
117 50338 Veress Arpi M - 1,068 0.4
118 30163 Lucian Tulbure M - 503 0.3
119 57264 Prune Delaris M - 432 0.2
120 2083 Silvia Vanda Angela Buzzi Ferraris M - 299 0.1
121 67111 花田 瞬 M JPN - 166 - 0.0