17th FAI World Paragliding Championships

大会リザルト
順位 CIVL ID 氏名 グライダー 得点合計 CIVL WPR
1 347 Russell Ogden M GBR Ozone Enzo 3 3,852 106.3
2 16559 Honorin Hamard M FRA Ozone Enzo 3 3,818 105.0
3 11268 Luc Armant M FRA Ozone Enzo 3 3,813 103.7
4 10283 Julien Wirtz M FRA Ozone Enzo 3 3,806 102.3
5 372 Jurij Vidic M SVN Ozone Enzo 3 3,799 101.0
6 10389 Juan Sebastian Ospina Restrepo M GBR Ozone Enzo 3 3,767 99.7
7 68647 Christoph Dunkel M CHE Ozone Enzo 3 3,731 98.4
8 9160 Antun Lovrec M HRV Ozone Enzo 3 3,721 97.2
9 17957 Daniel Tyrkas M DEU Ozone Enzo 3 3,721 95.9
10 29786 Stanislav Mayer M CZE Gin Boomerang 12 3,720 94.6
11 40116 Caio Henrique M BRA Ozone Enzo 3 3,718 93.3
12 11716 Gleb Sukhotskiy M RUS Ozone Enzo 3 3,711 92.1
13 29785 Jan Jares M CZE Ozone Enzo 3 3,710 90.8
14 21406 Jonas Böttcher M DEU Ozone Enzo 3 3,708 89.6
15 46267 Theo Warden M GBR Ozone Enzo 3 3,708 88.4
16 8384 Martin Jovanoski M MKD Gin Boomerang 12 3,702 87.2
17 3032 Gilmar Couto M BRA Ozone Enzo 3 3,702 85.9
18 37545 Yael Margelisch F CHE Ozone Enzo 3 3,699 84.7
19 13186 Francisco Javier Reina Lagos M ESP Niviuk X-One 3,693 83.5
20 3525 Balazs Racz M HUN Ozone Enzo 3 3,674 82.4
21 58759 William Pardis M HUN Gin Boomerang 12 3,673 81.2
22 9028 Gilberto Ferreira Raposo M BRA Ozone Enzo 3 3,666 80.0
23 25330 Stefan Bernhard M DEU Ozone Enzo 3 3,660 78.8
24 8644 Seiko Fukuoka Naville F FRA Ozone Enzo 3 3,650 77.7
25 65225 Hiroaki Kobayashi M JPN Ozone Enzo 3 3,645 76.5 49.7
26 10842 Lorant Falucskai M HUN Ozone Enzo 3 3,637 75.4
27 32353 Jacek Gorski M POL Ozone Enzo 3 3,628 74.3
28 1873 Edinson Alvarez Suarez M COL Niviuk X-One 3,612 73.1
29 61221 Miha Vovk M SVN Ozone Enzo 3 3,605 72.0
30 5428 Ulrich Prinz M DEU Ozone Enzo 3 3,599 70.9
31 61953 Jonáš Horáček M CZE Ozone Enzo 3 3,595 69.8
32 3651 Pawel Faron M POL Ozone Enzo 3 3,584 68.7
33 406 Stephan Morgenthaler M CHE Ozone Enzo 3 3,584 67.6
34 2465 Balazs Vertes M HUN Ozone Enzo 3 3,583 66.5
35 1473 Klaudia Bulgakow F POL Ozone Enzo 3 3,583 65.5
36 25974 Philipp Haag M DEU Ozone Enzo 3 3,580 64.4
37 475 Jouni Makkonen M FIN Ozone Enzo 3 3,554 63.4
38 125 Rafael Saladini M BRA Ozone Enzo 3 3,548 62.3
39 41302 Sigmund Aamodt M NOR Ozone Enzo 3 3,523 61.3
40 33832 Nelson Pacheco M PRT Ozone Enzo 3 3,521 60.3
41 19844 Pawel Chrząszcz M POL Ozone Enzo 3 3,515 59.2
42 42996 José Rebelo M PRT Ozone Enzo 3 3,514 58.2
43 2724 Petr Kostrhun M CZE Ozone Enzo 3 3,514 57.2
44 2772 Moonseob Lim M KOR Davinci Gliders Opera 3,513 56.2
45 10761 Franz Schilter M KOR Ozone Enzo 3 3,507 55.2
46 14719 Hans Kristjan Gudmundsson M ISL Ozone Enzo 3 3,505 54.3
47 29846 Marcella Pomarico Uchoa F BRA Ozone Enzo 3 3,490 53.3
48 13342 Pierre Remy M FRA Niviuk X-One 3,470 52.3
49 39858 Seokchul Oh M KOR Gin Boomerang 12 3,468 51.4
50 1878 Ernesto Hinestroza M DEU Ozone Enzo 3 3,451 50.4
51 12947 Nao NARIYAMA F JPN Ozone Zeno 3,451 49.5 24.8
52 3382 Vladimir Nedelkovski M MKD Ozone Enzo 3 3,451 48.6
53 9098 Dominic Rohner M CHE Ozone Enzo 3 3,440 47.6
54 49634 Martin Long M GBR Ozone Enzo 3 3,425 46.7
55 4385 Bojan Gabersek M SVN Ozone Enzo 3 3,424 45.8
56 2720 Damir Habek M HRV Niviuk Evox 3,415 44.9
57 28548 Emanuelle Zufferey F CHE Ozone Enzo 3 3,414 44.0
58 311 Alexander Schalber M AUT Ozone Enzo 3 3,413 43.2
59 16441 Nanda Walliser F CHE Ozone Enzo 3 3,401 42.3
60 299 Torsten Siegel M DEU Gin Boomerang 12 3,374 41.4
61 8803 Federico Rodriguez M ARG Niviuk X-One 3,328 40.6
62 46172 Dan Morand M CHE Ozone Enzo 3 3,328 39.7
63 5299 Andy Macrae M USA Gin Leopard 3,292 38.9
64 1641 Joze Molek M SVN Ozone Enzo 3 3,281 38.1
65 2334 Nuno Virgilio M PRT Ozone Enzo 3 3,280 37.2
66 30107 Carlos Andres Hernandez Castañeda M COL Ozone Enzo 3 3,235 36.4
67 8580 Félix Rodriguez M ESP Ozone Enzo 3 3,217 35.6
68 24647 Carlos Alberto Fernandes Lopes M PRT UP Paragliders Gambit 3,196 34.8
69 5101 Ronnie Koerich M BRA Niviuk X-One 3,191 34.0
70 31420 Pablo Menchero Garcia Olias M ESP UP Paragliders Guru 3,183 33.3
71 66272 John E Cady III M USA Ozone Enzo 3 3,148 32.5
72 9355 Michal Gierlach M POL Ozone Enzo 3 3,143 31.7
73 413 Stefan Brandlehner M AUT Ozone Enzo 3 3,141 31.0
74 2229 Junghun Park F KOR Gin Boomerang 12 3,123 30.2
75 4712 Cristiano Ricci da Silva (Vermelho) M BRA Flow Paragliders XCRacer 3,120 29.5
76 49334 Simon Mettetal M FRA Niviuk X-One 3,110 28.8
77 680 Pavel Iker M CZE Gin Boomerang 11 3,096 28.0
78 46325 Luis Martinez Iturbe M ESP Ozone Enzo 3 3,093 27.3
79 4364 Pal Takats M HUN Ozone Enzo 3 3,048 26.6
80 40219 Baptiste Lambert M FRA Ozone Enzo 3 3,034 25.9
81 3713 Jan Richard Hansen M NOR Ozone Enzo 3 3,010 25.3
82 3572 Alexey Bystritskiy M RUS Ozone Enzo 3 3,004 24.6
83 4155 Antonio Jose Tabanez Fonseca M PRT Ozone Enzo 3 2,987 23.9
84 3830 Michel Guillemot M ARG Ozone Enzo 3 2,977 23.3
85 5642 Magnus Eriksson M SWE Ozone Zeno 2,977 22.6
86 30480 Alvaro Blas Lucero M ARG Ozone Enzo 3 2,973 22.0
87 53728 Rok Kaver M SVN Ozone EnZo 2 2,964 21.3
88 58621 Sepp Inniger M CHE Ozone Enzo 3 2,928 20.7
89 62 Aleksandar Gacevski M MKD Ozone Enzo 3 2,913 20.1
89 23936 Geir Atle Tafjord M NOR Ozone Enzo 3 2,913 20.1
91 492 Petra Slivova F CZE Gin Boomerang 12 2,908 18.9
92 303 Andreas Malecki M DEU Ozone Enzo 3 2,900 18.3
93 15048 Christian Amon M AUT Ozone Enzo 3 2,888 17.7
94 61710 Marko Milutinovic M SRB Ozone Enzo 3 2,887 17.1
95 258 Javier Funes Nichele M ARG Ozone Enzo 3 2,859 16.6
96 4536 Veselin Ovcharov M BGR Ozone Enzo 3 2,824 16.0
97 17704 Sangtae Kim M KOR Gin Boomerang 12 2,793 15.5
98 14102 Katalin Juhász F HUN UP Paragliders Guru 2,770 14.9
99 21476 Bogdan Bialka M IRL Niviuk X-One 2,717 14.4
100 23530 Idris Birch M GBR Ozone Enzo 3 2,652 13.9
101 212 Byeongkuk Moon M KOR Davinci Gliders Opera 2,641 13.3
102 50001 Chris Cote M USA Niviuk X-One 2,628 12.8
103 441 Stephane Juncker M ZAF Ozone EnZo 2 2,605 12.3
104 33525 Aleksei Korobkov M RUS Ozone Enzo 3 2,600 11.8
105 46627 Cristobal Orezzoli M CHL Ozone Enzo 3 2,597 11.3
106 11491 Daria Krasnova F RUS UP Paragliders Guru 2,591 10.8
107 52658 Michael Sommerauer M AUT Niviuk Icepeak 2,574 10.3
108 4369 Bence Halasz M HUN Ozone Zeno 2,571 9.9
109 3075 Keiko Hiraki F JPN Ozone Enzo 3 2,534 9.4 4.7
110 10393 Henry Alexander Alcazar Rincon M COL Ozone Enzo 3 2,468 9.0
111 44560 Denis Pogolsha M RUS Ozone Enzo 3 2,372 8.5
112 10596 Predrag Dudic M SRB Ozone Enzo 3 2,372 8.1
113 22471 Yoshiaki Hirokawa M JPN Ozone Enzo 3 2,369 7.7 3.9
114 16742 Juho Komulainen M FIN Ozone Enzo 3 2,360 7.3
115 2145 Ole Johnny Rønneberg M NOR Ozone Zeno 2,292 6.9
116 3376 Zeljko Ovuka M SRB Ozone Enzo 3 2,274 6.5
117 64948 Galen Kirkpatrick F USA UP Paragliders Meru 2,259 6.2
118 11806 Srdjan Ristanovic M SRB Ozone Enzo 3 2,259 5.8
119 50778 pablo oscar hernandez M ARG Ozone Enzo 3 2,252 5.5
120 18357 Ricardo Navarro Marquez M VEN Ozone Enzo 3 2,240 5.1
121 27239 Miguel Osmar Trotta M ARG Ozone Enzo 3 2,180 4.8
122 41922 Andrés Vergara M CHL Ozone Enzo 3 2,126 4.5
123 13630 Kiyoshi Nariyama M JPN Ozone Enzo 3 2,079 4.2 2.1
124 570 Marko Novak M SVN Ozone Enzo 3 2,075 3.9
125 29800 Marcos Rosenkjer M USA Ozone Enzo 3 2,036 3.6
126 5238 Rasa Grigoraitiene F LTU Ozone Zeno 2,010 3.3
127 1750 Etienne Coupez M LUX Ozone Enzo 3 2,007 3.1
128 9766 Miguel Diaz Ruiz M ESP Niviuk X-One 1,962 2.8
129 56692 Vsevolod Alekin M RUS Ozone Enzo 3 1,959 2.6
130 4320 German Navia Pastor M ESP Ozone Enzo 3 1,953 2.4
131 5394 Adrian Acosta M ARG Ozone Enzo 3 1,935 2.1
132 11858 Takuo Iwasaki M JPN Niviuk X-One 1,872 1.9 1.0
133 424 Ari Sahlstrom M FIN Gin Boomerang 12 1,868 1.7
134 2911 Guillermo Velazquez Sierra M COL Ozone Enzo 3 1,859 1.5
135 4590 Bill Hughes M USA Ozone Enzo 3 1,857 1.4
136 52633 Frederic Clauss M LUX Niviuk Evox 1,830 1.2
137 5241 Yassen Savov M BGR Ozone Enzo 3 1,778 1.0
138 47836 Sami Pitkakoski M FIN Ozone Enzo 3 1,617 0.9
139 39958 Isabel Bernal F COL Ozone Zeno 1,611 0.8
140 43746 Jan Rentowski M POL Ozone Enzo 3 1,564 0.6
141 20745 Matt Henzi M USA Ozone Enzo 3 1,558 0.5
142 49891 Elisabeth Egger F AUT UP Paragliders Guru 1,557 0.4
143 45513 Kalle Ojamo M FIN Ozone Enzo 3 1,490 0.3
144 4937 Guillermo Alejandro Salazar Ramirez M COL Ozone Enzo 3 1,161 0.3
145 29312 Hyunhee Kim F KOR Davinci Gliders Opera 1,146 0.2
146 9011 Shauin Kao F ARG Ozone Zeno 1,127 0.1
147 40252 Owen Shoemaker M USA Ozone Enzo 3 1,038 0.1
148 1696 Scott Torkelsen M DNK Gin Leopard 781 -
149 23197 Rodrigo Wulliamoz Vergara M CHL Gin Leopard 722 -
150 2569 Dave Snowden M AUS Flow Paragliders Spectra 619 -