US Open of Paragliding - Chelan 2019

大会リザルト
順位 CIVL ID 氏名 グライダー 得点合計 CIVL WPR
1 12559 Donizete B Lemos M BRA Ozone Enzo 3,175 50.2
2 4215 Nicholas Greece M USA Ozone Enzo3 3,115 49.6
3 40252 Owen Shoemaker M USA Ozone Enzo3 3,092 49.0
4 368 Josh Cohn M USA Flow Spectra 3,072 48.4
5 1329 Ayumu Miyata M JPN Gingliders Boomerang10 2,942 47.9
6 50001 Chris Cote M USA ozone zeno 2,911 47.3
7 29793 Cody Mittanck M USA Ozone Enzo 3 2,897 46.8
8 3116 Michal Hammel M USA Ozone Enzo3 2,891 46.2
9 8821 Francisco Mantaras M ARG ozone enzo3 2,827 45.6
10 10387 Fabian Perez M USA Ozone Zeno 2,791 45.1
11 13733 Francisco Henriquez M USA Ozone Enzo 3 2,774 44.5
12 4592 Casey Meeks M USA Ozone Z-Alps 2,751 44.0
13 34348 Evan Bouchier M USA Ozone Enzo 3 2,748 43.4
14 58759 William Pardis M USA Gin Boomerang 11 2,741 42.9
15 641 Neal Michaelis M USA Ozone Enzo 3 2,668 42.3
16 20745 Matt Henzi M USA Ozone Enzo 3 2,665 41.8
17 29176 Eric Ams M USA Ozone Enzo3 2,642 41.2
18 29800 Marcos Rosenkjer M USA Flow XcRacer 2,640 40.7
19 10337 Daniel Zaragoza Gomez M VEN Ozone Enzo 2,636 40.2
20 670 Raul Penso Hernandez M VEN Ozone Enzo 3 2,614 39.6
21 3264 Jorge Atramiz M VEN Ozone Zeno 2,510 39.1
22 4590 Bill Hughes M USA UP Guru 2,478 38.6
23 17291 Vladimir Tsarkov M RUS UP Meru 2,454 38.0
24 5300 Chris Amonson M USA Ozone Zeno 2,452 37.5
25 47066 Cedar Wright M USA Ozone Mantra 7 2,444 37.0
26 55939 Brian Fletcher M USA Ozone Zeno 2,411 36.4
27 12168 Alexander Popow M VEN Ozone Zeno 2,386 35.9
28 29802 Andrew Rayhill M USA UP Meru 2,383 35.4
29 30385 Igor Tolsky M CAN Ozone Zeno 2,381 34.9
30 29444 Bianca Heinrich F USA Ozone Zeno 2,380 34.4
31 39948 Kelly Myrkle M USA Ozone Delta 3 2,348 33.9
32 20758 James Bradley M USA Gin Leopard 2,345 33.4
33 56817 Austin Cox M USA Ozone Mantra 7 2,322 32.9
34 31914 Igor Belechuk M BRA Ozone Enzo 3 2,294 32.3
34 537 Morgan Hollinsworth M USA OZONE M7 2,294 32.3
36 412 Len Szafaryn M USA Ozone Zeno 2,276 31.3
37 26253 Patricia García De Letona F MEX Ozone Zeno 2,249 30.8
38 2829 Dustin Pachura M USA 777 Queen 2 2,237 30.3
39 29794 Guy Herrington M CAN Ozone Zeno 2,224 29.9
39 609 Marty DeVietti M USA UP Meru 2,224 29.9
41 36561 Carlos Avila M ECU Ozone Zeno 2,210 28.9
42 953 Brad Gunnuscio M USA Ozone Enzo 3 2,180 28.4
43 16818 Chin Chien Huang M TWN Ozone Enzo3 2,155 27.9
44 24385 Davidson da Silva M USA Flow XC racer 2,145 27.4
45 29652 Gary Waterman M USA Advance Omega Xalps2 2,136 26.9
46 55950 Lindsay Matush F USA Advance Sigma10 2,107 26.5
47 8696 Stefan Mitrovich M USA Ozone Zeno 2,082 26.0
48 4955 James Orava M CAN Nivuik arktic 5 2,071 25.5
49 4996 David Hanning M USA ozone zeno 2,063 25.1
50 52754 Gareth Ashworth M USA Ozone Zeno 2,030 24.6
51 55041 Dan Vallieres M CAN UP X-Race 2,028 24.1
52 5311 Greg Kelley M USA Ozone Enzo 3 1,977 23.7
53 45169 Gavin Fridlund M USA Ozone Enzo 2 1,973 23.2
54 27924 Fujiyaki FUMISHI M JPN OZONE ZENO 1,969 22.7
55 3747 Yoichi Hayashi M JPN Ozone ZAlps 1,964 22.3 11.2
56 9539 Trey Hackney M USA Ozone Zeno 1,951 21.8
57 20766 Martin Machacek M USA UP Meru 1,936 21.4
58 1188 Keith MacCullough M CAN Gin Gliders LEOPARD 1,931 21.0
59 25867 Jan Voegeli M USA Ozone Enzo3 1,924 20.5
60 61619 Alex Leone M USA 777 Q-Light 1,916 20.1
61 15664 Masayuki Takeo M JPN OZONE Enzo3 1,911 19.6 9.8
62 37823 Jeffry Seals M USA Gin Bonanza 2 1,884 19.2
63 1153 Mike Steed M USA Flow XCracer 1,883 18.8
64 11884 Ozgun Babur M TUR Ozone Mantra M6 1,829 18.3
65 40256 Andrey Yakimov M USA Tbd Tbd 1,778 17.9
66 22468 Andrew Dahl M USA Ozone Mantra 7 1,770 17.5
67 66022 Evan Cohen M USA SupAir Taska 1,746 17.1
68 46716 Paul Barron M USA Ozone Zeno 1,740 16.7
69 1877 Jose Angel Rodriguez M VEN ozone ENZO 3 1,712 16.2
70 11334 David Taratko M USA Ozone Zeno 1,684 15.8
71 15742 Aaron Price M USA 777 Queen 2 1,672 15.4
72 61622 Bryan Brashear M USA Gradient Aspen 6 1,657 15.0
73 66272 John E Cady III M USA Ozone Zeno 1,628 14.6
74 37225 Jonathan Smith M USA 777 Queen 2 1,587 14.2
75 52392 James petts M GBR BGD Lynx 1,570 13.8
76 11211 Alexey Gagarin M USA Ozone Mantra 6 1,506 13.4
77 9206 Alex Colby M USA Ozone M7 1,496 13.1
78 55238 Ari Delashmutt M USA Gradient Aspen 6 1,492 12.7
79 50935 Alderik Gastmans M BEL Niviuk Peak 4 1,455 12.3
80 40485 Víctor Zamorano M MEX ozone M7 1,447 11.9
81 45601 Jiri Richter M USA Ozone Alpina 2 1,429 11.5
82 57778 Andrey Shedel M USA 777 Queen 2 1,411 11.2
83 63512 Mark Simpson M NZL Ozone Swift 4 1,389 10.8
84 66305 Louis Coulombe M CAN ozone Alpina 3 1,387 10.4
85 4325 Alejandro Albornoz M VEN Ozone Enzo 3 1,351 10.1
86 47680 David Mcnulty M USA Advance Sigma 10 1,348 9.7
87 51320 Federico Wood M VEN GIN EXPLORER 1,347 9.4
88 3741 Setsuo Sakai M JPN ozone M6 1,335 9.0 4.5
89 47684 Lee Overton M USA Ozone Delta 2 1,291 8.7
90 59490 Subodh Pandey M NPL Gin Bonanza 2 1,263 8.3
91 40493 Satoko Iwasaki F JPN nivuk klimber P 1,239 8.0
92 68778 Andrew Knutzen M USA Ozone Alpina 2 1,213 7.7
93 40484 Krista Auchenbach F USA UP Trango X-Race 1,212 7.3
94 43405 Brad Hauge M USA Gin Explorer 1,160 7.0
95 21320 C J Brockway F USA BGD Lynx 1,132 6.7
96 3928 Steven j. Prairie M USA Davinci Davinci Xchord 1,129 6.4
97 9609 Elena Dmitrievskaya F RUS Ozone Delta-3 981 6.1
98 26198 Todd Gray M USA Ozone Delta 3 970 5.7
99 68779 Chad Henderson M USA 777 Queen 2 966 5.3
100 59523 Anneka Herndon F USA Ozone Apina 3 965 4.9
101 12949 Toshihiko Ujita M JPN Ozone Zeno 955 4.5 2.3
102 68780 Alex Miranda M BRA Triple Seven Queen 2 908 4.1
103 64948 Galen kirkpatrick F USA UP Summit xc4 904 3.8
104 52750 Josh Finkelstein M USA Ozone Alpina 2 903 3.4
105 65514 Michael Downey M USA Advance Sigma 10 899 3.1
106 61624 Rishi Nair M USA Ozone lm6 855 2.8
107 1154 David Wheeler M USA Ozone Delta 3 847 2.5
108 50939 Schuyler Heath M USA UP Trango X-Race 790 2.3
109 36153 Michael Vergalla M USA PHI Tenor Light 777 2.0
110 55949 Jeff Hedlund M USA Ozone Delta 3 769 1.8
111 14137 Carlos Eduardo Carneiro Lessa M BRA Flow XC Racer 728 1.5
112 56928 Jeremy Wilstein M USA Ozone Delta 3 717 1.3
113 15161 Mika Takahashi F JPN Ozone Mantra6 710 1.1 0.6
114 62638 Kaylyn Gervais F CAN Ozone Alpina 2 546 0.9
115 66008 Sebastien Kayrouz M USA Ozone Alpina 3 461 0.8
116 12506 Fabio Potenza M BRA Ozone Enzo 3 383 0.6
117 35994 Philip Cunningham M GBR Skywalk Spice 270 0.5
118 1213 Mark Tarrant M CAN Niviuk Peak 2 242 0.4
119 2851 Jeff Williams M USA Ozone Zeno 174 0.3
120 59430 Artem Belkine M USA Advance Sigma 10 131 0.2
121 25326 Foram Pandya F IND Bgd Punk 127 0.1
122 58782 Theresa Fielding F USA Gin Explorer 101 0.1
123 68781 Bryan Anthony M USA NOVA MENTOR 5 99 -
124 66024 Ethan Vance M USA Gin Bonanza 2 98 -