2018 Paragliding World Cup Turkey

大会リザルト
順位 ID 氏名 グライダー T1 T2 T3 得点合計 WPR
1 310 Russell ACHTERBERG M ZAF Ozone Enzo 3 995 968 235 2,198
2 62 Yassen SAVOV M BGR Ozone Enzo 3 993 213 974 2,180
3 721 Stéphane POULAIN M FRA Ozone Enzo 3 977 220 965 2,162
4 319 Mitch RILEY M USA Ozone EnZo 2 965 214 975 2,154
5 387 Hadi HEIDARI DASTJERDI M IRN Ozone Enzo 3 989 223 940 2,152
6 415 Balazs RACZ M HUN Ozone Enzo 3 981 223 944 2,148
7 412 Michal SNEIBERG M CZE UP UP RFC 981 222 935 2,138
8 731 Serdar TUR M TUR Ozone Enzo 3 951 217 964 2,132
9 37 Jonathan MARIN M FRA Niviuk Icepeak Evox 972 934 225 2,131
10 46 Yoshiaki HIROKAWA M JPN Ozone Enzo 3 961 223 946 2,130 52.1
11 456 Harry BLOXHAM M GBR Ozone Enzo 3 955 214 958 2,127
12 509 Franck PERRING M FRA Ozone Enzo 3 969 928 229 2,126
13 711 Jacques FOURNIER M FRA Ozone Enzo 3 250 931 939 2,120
14 335 Seiko FUKUOKA NAVILLE F FRA Ozone Enzo 3 245 930 943 2,118
15 556 Gregoire LOMBARDI M FRA Ozone Enzo 3 249 928 936 2,113
16 391 Stanislav KLIKAR M CZE Ozone EnZo 2 245 926 941 2,112
16 273 Yoshiki KUREMOTO M JPN Ozone Enzo 3 965 200 947 2,112 43.5
18 382 Jerome HULIN M FRA Ozone Enzo 3 243 933 935 2,111
19 90 Alexandre MALCHER M BRA Ozone Enzo 3 955 221 934 2,110
19 332 Jesus COSTA SANCHEZ M ESP Gin Boomerang 11 248 929 933 2,110
21 284 Andre RAINSFORD M ZAF Gin Boomerang 11 966 220 923 2,109
22 95 Stephane BENOIT M FRA Ozone Enzo 3 246 925 923 2,094
23 27 Victor SIBIRTSEV M ISR Ozone Enzo 3 246 918 929 2,093
24 5 Charles CAZAUX M FRA Ozone Enzo 3 990 124 975 2,089
25 75 Raul PENSO M VEN Ozone Enzo 3 238 919 930 2,087
26 23 Rémi BOURDELLE M FRA Ozone Enzo 3 949 916 221 2,086
27 220 Huseyin TANRIVERDI M TUR Ozone Enzo 3 950 196 939 2,085
28 728 Theunis DE BRUIN M ZAF Ozone Enzo 3 957 916 208 2,081
29 725 Damien LACAZE M FRA Ozone Enzo 3 951 212 915 2,078
29 55 Julian ROBINSON M GBR Gin Boomerang 11 961 915 202 2,078
31 1141 Jungman CHOI M KOR Ozone Enzo 3 952 183 940 2,075
32 56 Felix RODRIGUEZ FERNANDEZ M ESP Ozone Enzo 3 925 928 221 2,074
33 42 Yael MARGELISCH F SUI Ozone Enzo 3 937 191 943 2,071
34 20 Stephane DROUIN M FRA Ozone Enzo 3 978 208 882 2,068
35 378 Fulvio POLCINI M ITA Ozone Enzo 3 938 189 939 2,066
36 99 Bastien DE LUCA M FRA Gin Boomerang 11 946 206 907 2,059
37 7111 Umut ASLAN M TUR Ozone Enzo 3 925 913 219 2,057
38 104 Stephan KRUGER M ZAF Ozone Enzo 3 949 907 197 2,053
39 397 Roger PIFARRÉ M ESP Ozone Enzo 3 953 212 887 2,052
40 703 Julien FONTBONNE M FRA Ozone Enzo 3 942 206 901 2,049
41 394 Jules CROIBIER M FRA Gin Boomerang 11 951 183 913 2,047
42 324 Larry PINO M ESP Ozone Enzo 3 939 888 219 2,046
43 1171 William HUGHES M USA Ozone Enzo 3 899 940 205 2,044
44 71 Téo BOUVARD M FRA Ozone Enzo 3 928 184 931 2,043
45 72 Deonir SPANCERSKI M BRA Ozone Enzo 3 974 194 874 2,042
46 325 Oguzkan SADEER M TUR Gin Boomerang 11 958 181 900 2,039
47 410 Tanguy RENAUD-GOUD M FRA Ozone Enzo 3 962 145 931 2,038
48 811 Julien MARION M FRA Ozone EnZo 2 959 129 948 2,036
48 1273 Zeljko OVUKA M SRB Ozone Enzo 3 226 904 906 2,036
50 1356 Jose Angel RODRIGUEZ M VEN Ozone Enzo 3 947 182 902 2,031
51 313 Xavier LAPORTE M FRA Ozone Enzo 3 963 120 947 2,030
52 513 Vitalii UMANSKYI M UKR Ozone Enzo 3 921 168 938 2,027
53 84 Clement LATOUR M FRA Ozone Enzo 3 983 93 949 2,025
54 241 Junming SONG M CHN Gin Boomerang 11 910 213 899 2,022
55 580 Kostiantyn GONCHARENKO M UKR Ozone Enzo 3 911 896 214 2,021
56 418 Cedric FECHOZ M FRA Gin Boomerang 11 194 884 940 2,018
57 311 Aleksei RIABTSEV M RUS Ozone Enzo 3 180 927 898 2,005
58 511 Cyril LAMBERT M FRA Ozone Enzo 3 887 182 917 1,986
59 342 Artem LOZOVOY M RUS Ozone Enzo 3 888 176 906 1,970
60 40 Federico NEVASTRO M ITA Gin Boomerang 11 833 927 196 1,956
61 33 Jeison ZEFERINO M BRA Flow Paragliders XCRacer 968 40 941 1,949
62 400 Bartosz MOSZCZYNSKI M POL Ozone Enzo 3 962 918 66 1,946
63 1112 Basat OKAY M TUR Ozone Enzo 3 960 182 798 1,940
64 417 Byeonghyun YOON M KOR Ozone Enzo 3 955 185 796 1,936
65 211 Yanick LETTRY M SUI Gin Boomerang 11 899 189 843 1,931
66 409 Orkut BAYSAL M TUR Ozone Enzo 3 69 926 926 1,921
67 120 Gilmar COUTO M BRA Ozone Enzo 3 894 832 191 1,917
68 389 Kayvan ARIANPOUR M IRN Gin Boomerang 10 891 189 830 1,910
69 321 Daria KRASNOVA F RUS UP Meru 903 176 823 1,902
70 354 Jon PIO M ZAF Gin Boomerang 11 813 915 155 1,883
71 421 Pawel CHRZASZCZ M POL Ozone Enzo 3 888 65 929 1,882
72 398 Thomas MILKO M BRA Ozone Zeno 891 165 823 1,879
73 1120 Dooyoul LEE M KOR Gin Boomerang 11 906 89 876 1,871
74 388 Mohammad Ali HOSSAINI SEMNANI M IRN Skywalk Poison XAlps 848 175 844 1,867
75 116 Martin REBORD M FRA Gin Boomerang 11 841 93 931 1,865
75 106 Dora GOKSAL M TUR Gin Boomerang 11 929 96 840 1,865
77 396 Philipp BETHGE M SUI Ozone Zeno 940 40 883 1,863
78 1710 Song HAJONG M KOR Ozone Enzo 3 969 59 834 1,862
79 1111 Semih SAYIR M TUR Gin Boomerang 11 101 923 835 1,859
80 333 Srdjan KESIC M SRB Ozone Enzo 3 923 95 830 1,848
81 393 Jack PIMBLETT M GBR Ozone Zeno 922 56 840 1,818
82 502 Metin Ibrahim KAVUNCU M TUR Ozone EnZo 2 943 43 824 1,810
83 407 Daniel ZARAGOZA M VEN Ozone Enzo 3 908 113 782 1,803
84 212 Etienne COUPEZ M LUX Ozone Enzo 3 764 907 131 1,802
85 406 Karel KUTA M CZE UP Meru 897 766 128 1,791
86 392 Thomas IDE M DEU Ozone Enzo 3 191 736 848 1,775
87 256 Sangtaek OH M KOR Ozone Enzo 3 831 44 885 1,760
88 402 Lorenzo NADALI M ITA Ozone EnZo 2 895 739 122 1,756
89 403 Rémi GODEFROY M FRA Ozone Zeno 839 94 809 1,742
90 266 Rasim ESEN M TUR Ozone EnZo 2 737 57 946 1,740
91 941 Antonio GOLFARI M ITA Ozone Zeno 900 47 792 1,739
92 419 Seyed Ramtin KHALGH DOUST M IRN Triple Seven King 894 682 162 1,738
93 554 Shahin FALLAH M IRN Gin Boomerang 11 0 927 800 1,727
94 225 M. Umut AKTÜRK M TUR Ozone Enzo 3 - 745 931 1,676
95 1113 Herbert TAMEGGER M AUT Flow Paragliders XCRacer 833 21 818 1,672
96 293 Luciano PAGNONI M ITA Ozone Enzo 3 743 58 862 1,663
97 413 Peter BUDAI M HUN Ozone Zeno 678 845 132 1,655
98 250 Khobi-jane BOWDEN F ZAF UP Meru 720 115 794 1,629
99 379 Masoud MEHRAKIZADEH M IRN Gin Boomerang 11 - 731 890 1,621
100 1712 Hyunhee KIM F KOR Ozone Enzo 3 760 81 778 1,619
101 348 Yvonne DATHE F DEU Gin Boomerang 11 666 737 117 1,520
102 111 Marcella UCHOA F BRA Ozone Enzo 3 769 93 615 1,477
103 636 Igor SLOVAK M CZE Gin Boomerang 10 722 703 3 1,428
104 1222 Muzaffer DUNDAR M TUR Gin Boomerang 10 938 465 4 1,407
105 386 Fateme EFTEKHARI F IRN Skywalk Cayenne 5 731 60 596 1,387
106 3150 Alexey TARASOV M RUS DAVINCI GLIDERS XCHord 611 132 605 1,348
107 237 Hakan AKDERE M TUR Gin Boomerang 11 86 340 892 1,318
108 425 Alirezvan FEIZY M IRN Gin Boomerang GTO 501 611 53 1,165
109 401 Rasa GRIGORAITIENE F LTU Ozone Zeno 698 47 359 1,104
110 578 Igor SHATALOV M UKR Ozone Enzo 3 97 385 585 1,067
111 296 Andrew SMITH M ZAF UP Meru 895 141 - 1,036
112 115 Merve ARSLAN F TUR Ozone Zeno 149 184 5 338
順位 ID 氏名 グライダー km 時間 km/h 距離 タイム リード 得点
1 310 Russell ACHTERBERG M ZAF Ozone Enzo 3 68.1 1:32:15 39.0 361.0 477.2 157.1 995
2 62 Yassen SAVOV M BGR Ozone Enzo 3 68.1 1:32:17 38.9 361.0 476.4 155.1 993
3 5 Charles CAZAUX M FRA Ozone Enzo 3 68.1 1:32:30 38.9 361.0 473.1 155.9 990
4 387 Hadi HEIDARI DASTJERDI M IRN Ozone Enzo 3 68.1 1:32:27 38.9 361.0 473.8 153.8 989
5 84 Clement LATOUR M FRA Ozone Enzo 3 68.1 1:32:44 38.8 361.0 470.0 151.9 983
6 412 Michal SNEIBERG M CZE UP UP RFC 68.1 1:32:46 38.7 361.0 469.6 150.0 981
6 415 Balazs RACZ M HUN Ozone Enzo 3 68.1 1:32:22 38.9 361.0 475.0 144.8 981
8 20 Stephane DROUIN M FRA Ozone Enzo 3 68.1 1:32:42 38.8 361.0 470.4 147.0 978
9 721 Stéphane POULAIN M FRA Ozone Enzo 3 68.1 1:33:50 38.3 361.0 457.9 158.1 977
10 72 Deonir SPANCERSKI M BRA Ozone Enzo 3 68.1 1:32:54 38.7 361.0 468.0 145.3 974
11 37 Jonathan MARIN M FRA Niviuk Icepeak Evox 68.1 1:33:25 38.5 361.0 462.3 149.1 972
12 509 Franck PERRING M FRA Ozone Enzo 3 68.1 1:35:01 37.8 361.0 446.5 161.8 969
12 1710 Song HAJONG M KOR Ozone Enzo 3 68.1 1:33:28 38.5 361.0 461.7 147.2 969
14 33 Jeison ZEFERINO M BRA Flow Paragliders XCRacer 68.1 1:34:06 38.2 361.0 455.2 151.4 968
15 284 Andre RAINSFORD M ZAF Gin Boomerang 11 68.1 1:34:13 38.1 361.0 454.1 151.3 966
16 273 Yoshiki KUREMOTO M JPN Ozone Enzo 3 68.1 1:33:53 38.3 361.0 457.4 146.9 965
16 319 Mitch RILEY M USA Ozone EnZo 2 68.1 1:33:55 38.3 361.0 457.1 146.9 965
18 313 Xavier LAPORTE M FRA Ozone Enzo 3 68.1 1:34:35 38.0 361.0 450.6 151.8 963
19 410 Tanguy RENAUD-GOUD M FRA Ozone Enzo 3 68.1 1:34:45 37.9 361.0 449.0 152.0 962
19 400 Bartosz MOSZCZYNSKI M POL Ozone Enzo 3 68.1 1:33:35 38.4 361.0 460.5 140.0 962
21 46 Yoshiaki HIROKAWA M JPN Ozone Enzo 3 68.1 1:33:49 38.3 361.0 458.1 142.3 961
21 55 Julian ROBINSON M GBR Gin Boomerang 11 68.1 1:33:34 38.4 361.0 460.7 139.5 961
23 1112 Basat OKAY M TUR Ozone Enzo 3 68.1 1:34:10 38.2 361.0 454.6 144.0 960
24 811 Julien MARION M FRA Ozone EnZo 2 68.1 1:34:02 38.2 361.0 455.9 142.1 959
25 325 Oguzkan SADEER M TUR Gin Boomerang 11 68.1 1:34:38 38.0 361.0 450.1 146.5 958
26 728 Theunis DE BRUIN M ZAF Ozone Enzo 3 68.1 1:34:35 38.0 361.0 450.6 144.9 957
27 456 Harry BLOXHAM M GBR Ozone Enzo 3 68.1 1:35:25 37.7 361.0 442.8 151.2 955
27 417 Byeonghyun YOON M KOR Ozone Enzo 3 68.1 1:34:44 37.9 361.0 449.1 145.0 955
27 90 Alexandre MALCHER M BRA Ozone Enzo 3 68.1 1:34:11 38.2 361.0 454.4 139.2 955
30 711 Jacques FOURNIER M FRA Ozone Enzo 3 68.1 1:34:46 37.9 361.0 448.8 145.4 954
31 397 Roger PIFARRÉ M ESP Ozone Enzo 3 68.1 1:35:20 37.7 361.0 443.6 147.9 953
32 1141 Jungman CHOI M KOR Ozone Enzo 3 68.1 1:35:27 37.7 361.0 442.5 148.5 952
33 394 Jules CROIBIER M FRA Gin Boomerang 11 68.1 1:35:39 37.6 361.0 440.7 149.3 951
33 725 Damien LACAZE M FRA Ozone Enzo 3 68.1 1:35:32 37.6 361.0 441.8 148.2 951
33 731 Serdar TUR M TUR Ozone Enzo 3 68.1 1:35:18 37.7 361.0 443.9 145.9 951
36 220 Huseyin TANRIVERDI M TUR Ozone Enzo 3 68.1 1:35:44 37.5 361.0 440.0 149.4 950
36 556 Gregoire LOMBARDI M FRA Ozone Enzo 3 68.1 1:35:17 37.7 361.0 444.0 145.0 950
38 23 Rémi BOURDELLE M FRA Ozone Enzo 3 68.1 1:35:49 37.5 361.0 439.3 148.8 949
38 104 Stephan KRUGER M ZAF Ozone Enzo 3 68.1 1:35:27 37.7 361.0 442.5 145.6 949
40 1356 Jose Angel RODRIGUEZ M VEN Ozone Enzo 3 68.1 1:34:59 37.8 361.0 446.8 139.0 947
41 99 Bastien DE LUCA M FRA Gin Boomerang 11 68.1 1:35:55 37.5 361.0 438.4 146.6 946
41 332 Jesus COSTA SANCHEZ M ESP Gin Boomerang 11 68.1 1:35:35 37.6 361.0 441.3 143.8 946
43 502 Metin Ibrahim KAVUNCU M TUR Ozone EnZo 2 68.1 1:35:59 37.4 361.0 437.8 144.6 943
44 703 Julien FONTBONNE M FRA Ozone Enzo 3 68.1 1:36:00 37.4 361.0 437.6 143.2 942
45 396 Philipp BETHGE M SUI Ozone Zeno 68.1 1:35:19 37.7 361.0 443.7 135.7 940
45 27 Victor SIBIRTSEV M ISR Ozone Enzo 3 68.1 1:35:19 37.7 361.0 443.7 135.4 940
47 95 Stephane BENOIT M FRA Ozone Enzo 3 68.1 1:35:55 37.5 361.0 438.4 139.8 939
47 324 Larry PINO M ESP Ozone Enzo 3 68.1 1:35:49 37.5 361.0 439.3 138.7 939
49 378 Fulvio POLCINI M ITA Ozone Enzo 3 68.1 1:36:01 37.4 361.0 437.5 139.1 938
49 1222 Muzaffer DUNDAR M TUR Gin Boomerang 10 68.1 1:35:51 37.5 361.0 439.0 137.6 938
51 42 Yael MARGELISCH F SUI Ozone Enzo 3 68.1 1:37:21 36.9 361.0 426.1 149.7 937
52 391 Stanislav KLIKAR M CZE Ozone EnZo 2 68.1 1:37:43 36.8 361.0 423.0 152.1 936
52 335 Seiko FUKUOKA NAVILLE F FRA Ozone Enzo 3 68.1 1:37:03 37.0 361.0 428.6 146.4 936
54 106 Dora GOKSAL M TUR Gin Boomerang 11 68.1 1:36:55 37.1 361.0 429.7 138.4 929
55 71 Téo BOUVARD M FRA Ozone Enzo 3 68.1 1:37:27 36.9 361.0 425.2 142.1 928
56 382 Jerome HULIN M FRA Ozone Enzo 3 68.1 1:37:23 36.9 361.0 425.8 140.1 927
57 7111 Umut ASLAN M TUR Ozone Enzo 3 68.1 1:37:53 36.7 361.0 421.7 142.7 925
57 56 Felix RODRIGUEZ FERNANDEZ M ESP Ozone Enzo 3 68.1 1:37:27 36.9 361.0 425.2 138.6 925
59 333 Srdjan KESIC M SRB Ozone Enzo 3 68.1 1:37:58 36.7 361.0 421.0 140.8 923
60 393 Jack PIMBLETT M GBR Ozone Zeno 68.1 1:38:29 36.5 361.0 416.8 144.2 922
61 513 Vitalii UMANSKYI M UKR Ozone Enzo 3 68.1 1:38:08 36.6 361.0 419.6 140.0 921
62 580 Kostiantyn GONCHARENKO M UKR Ozone Enzo 3 68.1 1:38:18 36.6 361.0 418.3 132.0 911
63 241 Junming SONG M CHN Gin Boomerang 11 68.1 1:37:48 36.7 361.0 422.3 127.5 910
64 75 Raul PENSO M VEN Ozone Enzo 3 68.1 1:37:44 36.8 361.0 422.9 125.1 909
65 407 Daniel ZARAGOZA M VEN Ozone Enzo 3 68.1 1:40:16 35.8 361.0 402.7 143.8 908
66 1120 Dooyoul LEE M KOR Gin Boomerang 11 68.1 1:38:30 36.5 361.0 416.6 129.5 906
67 321 Daria KRASNOVA F RUS UP Meru 68.1 1:38:46 36.4 361.0 414.5 127.9 903
68 941 Antonio GOLFARI M ITA Ozone Zeno 68.1 1:38:45 36.4 361.0 414.6 124.4 900
69 1171 William HUGHES M USA Ozone Enzo 3 68.1 1:40:18 35.8 361.0 402.4 135.8 899
69 211 Yanick LETTRY M SUI Gin Boomerang 11 68.1 1:39:20 36.2 361.0 410.0 127.7 899
71 406 Karel KUTA M CZE UP Meru 68.1 1:40:51 35.6 361.0 398.2 139.0 897
72 296 Andrew SMITH M ZAF UP Meru 68.1 1:40:30 35.8 361.0 400.9 133.3 895
72 402 Lorenzo NADALI M ITA Ozone EnZo 2 68.1 1:40:25 35.8 361.0 401.5 132.7 895
74 419 Seyed Ramtin KHALGH DOUST M IRN Triple Seven King 68.1 1:40:25 35.8 361.0 401.5 131.0 894
74 120 Gilmar COUTO M BRA Ozone Enzo 3 68.1 1:39:59 35.9 361.0 404.9 127.6 894
76 389 Kayvan ARIANPOUR M IRN Gin Boomerang 10 68.1 1:39:58 36.0 361.0 405.0 124.6 891
76 398 Thomas MILKO M BRA Ozone Zeno 68.1 1:39:38 36.1 361.0 407.6 122.0 891
78 421 Pawel CHRZASZCZ M POL Ozone Enzo 3 68.1 1:44:10 34.5 361.0 373.5 153.4 888
78 342 Artem LOZOVOY M RUS Ozone Enzo 3 68.1 1:40:11 35.9 361.0 403.3 123.7 888
80 511 Cyril LAMBERT M FRA Ozone Enzo 3 68.1 1:41:11 35.5 361.0 395.6 130.0 887
81 1273 Zeljko OVUKA M SRB Ozone Enzo 3 68.1 1:40:48 35.7 361.0 398.6 103.4 863
82 388 Mohammad Ali HOSSAINI SEMNANI M IRN Skywalk Poison XAlps 68.1 1:45:54 33.9 361.0 361.1 125.5 848
83 116 Martin REBORD M FRA Gin Boomerang 11 68.1 1:46:35 33.7 361.0 356.2 123.5 841
84 403 Rémi GODEFROY M FRA Ozone Zeno 68.1 1:46:16 33.8 361.0 358.5 119.5 839
85 1113 Herbert TAMEGGER M AUT Flow Paragliders XCRacer 68.1 1:46:19 33.8 361.0 358.1 113.5 833
85 40 Federico NEVASTRO M ITA Gin Boomerang 11 68.1 1:45:31 34.1 361.0 363.8 108.0 833
87 256 Sangtaek OH M KOR Ozone Enzo 3 68.1 1:46:30 33.7 361.0 356.8 113.0 831
88 354 Jon PIO M ZAF Gin Boomerang 11 68.1 1:46:28 33.8 361.0 357.1 95.0 813
89 111 Marcella UCHOA F BRA Ozone Enzo 3 68.1 1:56:34 30.8 361.0 289.3 118.9 769
90 212 Etienne COUPEZ M LUX Ozone Enzo 3 68.1 1:54:16 31.5 361.0 304.2 98.5 764
91 1712 Hyunhee KIM F KOR Ozone Enzo 3 68.1 1:56:33 30.8 361.0 289.4 109.9 760
92 293 Luciano PAGNONI M ITA Ozone Enzo 3 68.1 1:56:03 31.0 361.0 292.6 88.9 743
93 418 Cedric FECHOZ M FRA Gin Boomerang 11 68.1 1:56:40 30.8 361.0 288.6 91.8 741
94 266 Rasim ESEN M TUR Ozone EnZo 2 68.1 1:56:20 30.9 361.0 290.8 85.6 737
95 386 Fateme EFTEKHARI F IRN Skywalk Cayenne 5 68.1 1:58:37 30.3 361.0 276.2 93.8 731
95 392 Thomas IDE M DEU Ozone Enzo 3 68.1 1:56:43 30.8 361.0 288.3 81.5 731
97 636 Igor SLOVAK M CZE Gin Boomerang 10 68.1 1:58:37 30.3 361.0 276.2 85.1 722
98 250 Khobi-jane BOWDEN F ZAF UP Meru 68.1 1:58:29 30.3 361.0 277.0 81.9 720
99 401 Rasa GRIGORAITIENE F LTU Ozone Zeno 68.1 2:01:14 29.6 361.0 259.7 77.2 698
100 311 Aleksei RIABTSEV M RUS Ozone Enzo 3 68.1 2:02:10 29.4 361.0 253.9 72.4 687
101 413 Peter BUDAI M HUN Ozone Zeno 68.1 2:06:20 28.4 361.0 228.2 88.4 678
102 348 Yvonne DATHE F DEU Gin Boomerang 11 68.1 2:05:37 28.6 361.0 232.6 72.6 666
103 3150 Alexey TARASOV M RUS DAVINCI GLIDERS XCHord 68.1 2:14:02 26.8 361.0 182.1 68.2 611
104 425 Alirezvan FEIZY M IRN Gin Boomerang GTO 68.1 2:28:50 24.1 361.0 97.3 42.4 501
105 1111 Semih SAYIR M TUR Gin Boomerang 11 59.9 - - 317.5 - 69.0 387
106 578 Igor SHATALOV M UKR Ozone Enzo 3 59.1 - - 313.6 - 58.8 372
107 237 Hakan AKDERE M TUR Gin Boomerang 11 45.5 - - 241.0 - 87.1 328
108 409 Orkut BAYSAL M TUR Ozone Enzo 3 38.9 - - 206.3 - 58.9 265
109 115 Merve ARSLAN F TUR Ozone Zeno 28.1 - - 149.2 - - 149
110 554 Shahin FALLAH M IRN Gin Boomerang 11 68.1 1:35:54 37.5 361.0 438.5 154.4 0
順位 ID 氏名 グライダー km 時間 km/h 距離 タイム リード 得点
1 310 Russell ACHTERBERG M ZAF Ozone Enzo 3 108.8 - - 900.0 - 67.5 968
2 1171 William HUGHES M USA Ozone Enzo 3 108.8 - - 899.4 - 40.6 940
3 37 Jonathan MARIN M FRA Niviuk Icepeak Evox 108.0 - - 892.8 - 40.7 934
4 382 Jerome HULIN M FRA Ozone Enzo 3 108.5 - - 897.3 - 35.2 933
5 711 Jacques FOURNIER M FRA Ozone Enzo 3 107.4 - - 888.5 - 42.5 931
6 335 Seiko FUKUOKA NAVILLE F FRA Ozone Enzo 3 107.4 - - 888.5 - 41.7 930
7 332 Jesus COSTA SANCHEZ M ESP Gin Boomerang 11 107.1 - - 885.6 - 42.9 929
8 556 Gregoire LOMBARDI M FRA Ozone Enzo 3 107.8 - - 891.2 - 36.6 928
8 509 Franck PERRING M FRA Ozone Enzo 3 107.3 - - 887.3 - 41.0 928
8 56 Felix RODRIGUEZ FERNANDEZ M ESP Ozone Enzo 3 107.2 - - 886.2 - 42.2 928
11 554 Shahin FALLAH M IRN Gin Boomerang 11 107.2 - - 886.2 - 41.2 927
11 311 Aleksei RIABTSEV M RUS Ozone Enzo 3 106.9 - - 884.4 - 43.0 927
11 40 Federico NEVASTRO M ITA Gin Boomerang 11 106.9 - - 884.2 - 43.2 927
14 391 Stanislav KLIKAR M CZE Ozone EnZo 2 107.0 - - 884.6 - 41.6 926
14 409 Orkut BAYSAL M TUR Ozone Enzo 3 106.9 - - 884.4 - 41.3 926
16 95 Stephane BENOIT M FRA Ozone Enzo 3 107.0 - - 885.0 - 39.8 925
16 387 Hadi HEIDARI DASTJERDI M IRN Ozone Enzo 3 106.8 - - 883.5 - 41.9 925
18 46 Yoshiaki HIROKAWA M JPN Ozone Enzo 3 107.0 - - 885.3 - 37.7 923
18 415 Balazs RACZ M HUN Ozone Enzo 3 106.5 - - 880.4 - 42.6 923
18 1111 Semih SAYIR M TUR Gin Boomerang 11 106.4 - - 879.7 - 42.8 923
21 412 Michal SNEIBERG M CZE UP UP RFC 106.3 - - 879.0 - 40.3 919
21 75 Raul PENSO M VEN Ozone Enzo 3 106.1 - - 877.9 - 41.5 919
23 400 Bartosz MOSZCZYNSKI M POL Ozone Enzo 3 105.8 - - 875.1 - 43.2 918
23 27 Victor SIBIRTSEV M ISR Ozone Enzo 3 105.8 - - 875.1 - 42.5 918
25 90 Alexandre MALCHER M BRA Ozone Enzo 3 106.2 - - 878.3 - 37.5 916
25 23 Rémi BOURDELLE M FRA Ozone Enzo 3 106.0 - - 876.8 - 39.3 916
25 728 Theunis DE BRUIN M ZAF Ozone Enzo 3 105.7 - - 874.2 - 42.0 916
28 354 Jon PIO M ZAF Gin Boomerang 11 105.9 - - 875.8 - 38.8 915
28 55 Julian ROBINSON M GBR Gin Boomerang 11 105.7 - - 874.2 - 41.2 915
30 721 Stéphane POULAIN M FRA Ozone Enzo 3 105.6 - - 873.7 - 40.2 914
31 284 Andre RAINSFORD M ZAF Gin Boomerang 11 105.8 - - 874.7 - 38.7 913
31 7111 Umut ASLAN M TUR Ozone Enzo 3 105.1 - - 869.3 - 44.1 913
33 104 Stephan KRUGER M ZAF Ozone Enzo 3 105.9 - - 875.5 - 31.4 907
33 212 Etienne COUPEZ M LUX Ozone Enzo 3 105.0 - - 868.6 - 38.1 907
35 1273 Zeljko OVUKA M SRB Ozone Enzo 3 104.4 - - 863.2 - 41.0 904
36 731 Serdar TUR M TUR Ozone Enzo 3 104.0 - - 859.8 - 39.7 900
37 580 Kostiantyn GONCHARENKO M UKR Ozone Enzo 3 103.9 - - 859.3 - 37.0 896
38 319 Mitch RILEY M USA Ozone EnZo 2 102.4 - - 846.7 - 40.9 888
38 324 Larry PINO M ESP Ozone Enzo 3 102.3 - - 845.8 - 42.5 888
40 456 Harry BLOXHAM M GBR Ozone Enzo 3 102.4 - - 847.1 - 39.5 887
41 241 Junming SONG M CHN Gin Boomerang 11 102.5 - - 847.4 - 38.0 885
42 418 Cedric FECHOZ M FRA Gin Boomerang 11 101.5 - - 839.1 - 44.4 884
43 62 Yassen SAVOV M BGR Ozone Enzo 3 101.5 - - 839.3 - 43.8 883
44 397 Roger PIFARRÉ M ESP Ozone Enzo 3 101.1 - - 836.1 - 43.9 880
45 725 Damien LACAZE M FRA Ozone Enzo 3 101.0 - - 835.7 - 42.0 878
46 20 Stephane DROUIN M FRA Ozone Enzo 3 99.4 - - 821.7 - 40.4 862
47 99 Bastien DE LUCA M FRA Gin Boomerang 11 98.8 - - 817.1 - 39.2 856
47 703 Julien FONTBONNE M FRA Ozone Enzo 3 98.5 - - 814.4 - 41.2 856
49 413 Peter BUDAI M HUN Ozone Zeno 98.7 - - 816.6 - 28.6 845
50 120 Gilmar COUTO M BRA Ozone Enzo 3 95.5 - - 790.1 - 42.3 832
51 273 Yoshiki KUREMOTO M JPN Ozone Enzo 3 95.2 - - 787.1 - 40.4 828
52 220 Huseyin TANRIVERDI M TUR Ozone Enzo 3 93.8 - - 775.8 - 36.3 812
53 72 Deonir SPANCERSKI M BRA Ozone Enzo 3 92.2 - - 762.5 - 42.9 805
54 42 Yael MARGELISCH F SUI Ozone Enzo 3 91.2 - - 754.3 - 38.6 793
55 378 Fulvio POLCINI M ITA Ozone Enzo 3 90.7 - - 749.7 - 34.3 784
55 389 Kayvan ARIANPOUR M IRN Gin Boomerang 10 89.6 - - 741.4 - 42.6 784
57 211 Yanick LETTRY M SUI Gin Boomerang 11 90.1 - - 745.1 - 37.9 783
58 417 Byeonghyun YOON M KOR Ozone Enzo 3 88.8 - - 734.7 - 33.9 769
59 406 Karel KUTA M CZE UP Meru 89.0 - - 735.9 - 30.5 766
60 71 Téo BOUVARD M FRA Ozone Enzo 3 87.5 - - 723.5 - 37.7 761
61 1141 Jungman CHOI M KOR Ozone Enzo 3 87.3 - - 722.0 - 36.9 759
61 394 Jules CROIBIER M FRA Gin Boomerang 11 87.3 - - 721.9 - 37.2 759
63 511 Cyril LAMBERT M FRA Ozone Enzo 3 87.5 - - 723.5 - 32.8 756
63 1112 Basat OKAY M TUR Ozone Enzo 3 87.0 - - 719.8 - 36.5 756
65 1356 Jose Angel RODRIGUEZ M VEN Ozone Enzo 3 88.3 - - 730.0 - 24.4 754
