2018 Paragliding World Cup Brazil

大会リザルト
順位 ID 氏名 グライダー T1 T2 T3 T4 T5 得点合計 WPR
1 381 Michael KÜFFER M SUI Gin Boomerang 11 987 0 991 994 645 3,617
2 721 Stéphane POULAIN M FRA Ozone Enzo 3 0 992 923 980 662 3,557
3 13 Torsten SIEGEL M DEU Gin Boomerang 11 983 955 957 0 653 3,548
4 709 Simon METTETAL M FRA Ozone Enzo 3 970 0 941 987 644 3,542
5 22 Biagio Alberto VITALE M ITA Ozone Enzo 3 969 0 943 978 646 3,536
6 110 Rafael SALADINI M BRA Ozone Enzo 3 0 964 922 978 648 3,512
7 39 Franz SCHILTER M PER Ozone Enzo 3 931 950 686 937 0 3,504
8 19 Tim ROCHAS M FRA Niviuk Icepeak RFC 643 954 933 968 0 3,498
9 10 Méryl DELFERRIERE F FRA Ozone Enzo 3 947 953 934 658 0 3,492
10 32 Cody MITTANCK M USA Ozone Enzo 3 961 0 930 949 639 3,479
11 286 Kjell-harald NESENGMO M NOR Ozone Enzo 3 960 965 897 623 0 3,445
12 313 Xavier LAPORTE M FRA Ozone Enzo 3 863 952 0 970 639 3,424
13 99 Bastien DE LUCA M FRA Gin Boomerang 11 923 949 909 0 641 3,422
14 11 Xevi BONET DALMAU M ESP Ozone Enzo 3 945 0 967 628 867 3,407
15 707 Denis SOVERINI M ITA Ozone Enzo 3 985 956 0 565 867 3,373
16 1279 Juan Carlos MORAN M ECU Ozone Enzo 3 958 0 940 617 851 3,366
17 87 Keiko HIRAKI F JPN Ozone Enzo 3 860 951 911 0 642 3,364 48.6
18 318 Olivier HENRY M FRA Ozone Enzo 3 0 970 915 603 861 3,349
19 83 Idris BIRCH M GBR Gin Boomerang 11 946 0 937 594 863 3,340
20 84 Clement LATOUR M FRA Ozone Enzo 3 990 0 964 838 547 3,339
21 71 Téo BOUVARD M FRA Ozone Enzo 3 870 0 931 956 544 3,301
22 1422 Henry Alexander ALCAZAR RINCON M COL Ozone Enzo 3 927 955 903 0 499 3,284
23 23 Rémi BOURDELLE M FRA Ozone Enzo 3 931 0 924 571 856 3,282
24 34 Andreas MALECKI M DEU Ozone Enzo 3 415 0 931 980 951 3,277
25 38 Simon PELLISSIER M FRA Ozone Enzo 3 864 0 933 599 859 3,255
26 42 Yael MARGELISCH F SUI Ozone Enzo 3 867 0 914 607 861 3,249
27 324 Larry PINO M ESP Ozone Enzo 3 922 956 568 796 0 3,242
28 3137 Alexey BYSTRITSKIY M RUS Ozone Enzo 3 414 977 0 949 852 3,192
29 61 Miguel DIAZ RUIZ M ESP Ozone Enzo 3 874 0 844 605 863 3,186
30 714 Loïs GOUTAGNY M FRA Ozone Enzo 3 407 954 951 0 862 3,174
31 717 Brett HAZLETT M CAN Gin Boomerang 11 927 0 567 824 851 3,169
32 310 Russell ACHTERBERG M ZAF Gin Boomerang 10 966 323 987 873 0 3,149
33 724 Cristian Andres AGUDELO ESCOBAR M COL Ozone Enzo 3 409 0 917 952 857 3,135
34 511 Cyril LAMBERT M FRA Ozone Enzo 3 416 0 910 950 853 3,129
35 343 Frank BROWN M BRA Gin Boomerang 11 972 0 941 971 241 3,125
36 506 Flavio FUNIATI M FRA Ozone Enzo 3 407 0 961 888 866 3,122
37 751 Bjornar TRONDSEN M NOR Ozone Enzo 3 422 0 843 984 864 3,113
38 1 Michael SIGEL M SUI Gin Boomerang RFC 1,000 329 970 801 0 3,100
39 360 Hans Kristjan GUDMUNDSSON M ISL Ozone Enzo 3 925 388 919 0 861 3,093
40 370 Ole Jonny RONNEBERG M NOR Ozone Zeno 416 927 914 822 0 3,079
41 316 Marco LITTAME M ITA Ozone Enzo 3 995 260 814 0 1,000 3,069
42 2015 José Javier ÁLVAREZ CASTILLEJO M ESP Ozone Enzo 3 387 0 866 930 870 3,053
43 315 Washington PERUCHI M BRA Ozone Enzo 3 937 0 915 945 242 3,039
44 238 Soheil BARIKANI M IRN Gin Boomerang 11 416 0 947 828 824 3,015
45 40 Federico NEVASTRO M ITA Gin Boomerang 11 381 0 789 979 857 3,006
46 725 Damien LACAZE M FRA Ozone Enzo 3 947 0 899 248 865 2,959
46 112 Cristiano RICCI M BRA Gin Boomerang 11 970 176 0 978 835 2,959
48 82 Alejandro SALAZAR M COL Ozone Enzo 3 0 325 857 909 851 2,942
49 302 Richard BUTTERWORTH M GBR Ozone Enzo 3 867 0 879 375 818 2,939
50 103 Peter NÄGELE M DEU Ozone Enzo 3 406 966 0 793 723 2,888
51 65 Alfredo STUDER M SUI Ozone Enzo 3 909 222 967 782 0 2,880
52 708 Klaudia BULGAKOW F POL Ozone Enzo 3 980 872 0 958 57 2,867
53 275 Youngjong PARK M KOR Ozone Enzo 3 422 0 777 801 865 2,865
54 777 Alexander COLTMAN M GBR Ozone Zeno 850 281 911 814 0 2,856
55 111 Marcella UCHOA F BRA Ozone Enzo 3 0 332 884 936 684 2,836
56 417 Byeonghyun YOON M KOR Ozone Enzo 3 823 323 903 765 0 2,814
57 304 Federico RODRIGUEZ M ARG Ozone Enzo 3 426 683 906 798 0 2,813
58 319 Mitch RILEY M USA Ozone EnZo 2 875 0 165 887 874 2,801
59 80 Sergey LAZAREV-MARCHENKO M RUS Ozone Zeno 366 0 887 835 705 2,793
60 31 Samuel NASCIMENTO M BRA Ozone Enzo 3 572 956 293 971 0 2,792
61 285 Bianca HEINRICH F USA Niviuk Peak 4 738 959 401 693 0 2,791
62 355 Walter OLIVEIRA M BRA Ozone Enzo 3 0 191 776 928 854 2,749
63 307 Dmitry KOROLEV M RUS Ozone EnZo 2 975 310 508 953 0 2,746
64 33 Jeison ZEFERINO M BRA Ozone Enzo 3 562 265 938 957 0 2,722
65 233 Andrew BERKLEY M CAN Ozone Zeno 384 0 669 949 707 2,709
66 741 Stepan KECHEDZHI M UKR Ozone Zeno 400 0 873 755 621 2,649
67 761 James BRADLEY M USA Gin Boomerang 11 846 500 918 0 344 2,608
68 716 Tom CHAUVIN M FRA Gin Boomerang 11 545 311 879 0 863 2,598
69 1313 Evan BOUCHIER M USA Ozone Enzo 3 538 304 908 0 841 2,591
70 1171 William HUGHES M USA Ozone Enzo 3 390 0 685 797 712 2,584
71 74 Richard GALLON M DEU Ozone Enzo 3 545 211 928 0 861 2,545
72 89 Benedicte SAURY F FRA Ozone Zeno 821 433 0 965 314 2,533
73 311 Aleksei RIABTSEV M RUS Ozone Enzo 3 559 314 883 767 0 2,523
74 272 Felipe REZENDE M AUS Flow Paragliders XCRacer 549 335 0 775 862 2,521
75 221 Alexander FRIDER M RUS Gin Boomerang 11 506 334 880 791 0 2,511
76 92 Owen SHOEMAKER M USA Ozone Enzo 3 974 424 891 0 218 2,507
77 354 Jon PIO M ZAF Gin Boomerang 11 542 328 922 0 702 2,494
78 248 Volodymyr PEREVALOV M UKR Ozone Zeno 517 0 336 788 847 2,488
79 556 Gregoire LOMBARDI M FRA Ozone Enzo 3 0 324 914 798 448 2,484
80 580 Kostiantyn GONCHARENKO M UKR Ozone Enzo 3 528 258 0 828 831 2,445
81 615 Andre BECKER M BRA Ozone Enzo 3 567 139 960 769 0 2,435
82 120 Gilmar COUTO M BRA Ozone Enzo 3 863 434 0 936 197 2,430
83 578 Igor SHATALOV M UKR Gin Boomerang 11 529 331 0 895 667 2,422
84 229 Beat ZYSSET M SUI Ozone Zeno 520 0 897 751 242 2,410
85 96 Richard PETHIGAL M BRA Ozone Enzo 3 0 354 933 924 196 2,407
86 284 Andre RAINSFORD M ZAF Gin Boomerang 10 969 0 990 134 296 2,389
87 306 Pal TAKATS M HUN Ozone EnZo 2 956 148 934 345 0 2,383
88 250 Khobi-jane BOWDEN F ZAF UP Meru 505 364 667 823 0 2,359
89 7773 Joerg EWALD M SUI Ozone Zeno 513 316 823 0 696 2,348
90 296 Andrew SMITH M ZAF Ozone Zeno 847 0 480 328 686 2,341
91 107 Edinson ALVAREZ SUAREZ M COL Gin Boomerang 11 0 142 941 973 275 2,331
92 20 Stephane DROUIN M FRA Ozone Enzo 3 568 521 0 367 864 2,320
93 321 Daria KRASNOVA F RUS UP Meru 505 321 877 596 0 2,299
94 98 Yury MISHANIN M RUS Ozone Enzo 3 326 438 0 878 636 2,278
95 79 Emanuelle ZUFFEREY F SUI Gin Boomerang 11 533 0 262 785 669 2,249
96 353 Aron MICHIELS M BEL Ozone Enzo 3 537 0 765 178 698 2,178
97 1216 Andrii CHUGAIEV M UKR Ozone Zeno 485 316 0 793 583 2,177
98 513 Vitalii UMANSKYI M UKR Ozone Zeno 543 265 909 377 0 2,094
99 56 Felix RODRIGUEZ FERNANDEZ M ESP Ozone Enzo 3 560 335 454 0 696 2,045
100 72 Deonir SPANCERSKI M BRA Ozone EnZo 2 542 142 444 902 0 2,030
101 737 Clayton RESENDE M BRA Ozone Enzo 3 574 0 352 957 138 2,021
102 213 Juan ANDRADE M TTO Ozone Enzo 3 528 217 804 0 457 2,006
103 806 Fons De LEEUW M NLD Ozone Zeno 514 305 671 0 455 1,945
104 303 Javier RODRIGUEZ M ARG Ozone Zeno 537 173 406 806 - 1,922
105 289 Thomas Juel CHRISTENSEN M DNK Ozone Enzo 3 867 268 416 368 0 1,919
106 305 Julien BRUNG M FRA Ozone Enzo 3 536 330 810 0 218 1,894
107 287 Marcelo PRIETO M BRA Ozone Enzo 3 940 354 392 0 200 1,886
108 101 Rafael MORAES BARROS M BRA Ozone Enzo 3 876 0 353 222 305 1,756
109 209 Frode MYHRE M NOR Triple Seven Queen 455 0 345 684 125 1,609
110 322 Giuliano MINUTELLA M ITA Flow Paragliders XCRacer 539 426 0 136 272 1,373
111 246 Marina OLEXINA F RUS Ozone LM6 440 329 329 0 118 1,216
112 512 Andre Luiz PEREIRA E SOUZA M BRA Ozone Enzo 3 16 197 0 804 96 1,113
113 422 Yermenson AGUDELO M COL Ozone Enzo 3 511 357 0 91 153 1,112
114 4429 Sergey MAKOVSKIY M KAZ Ozone Mantra 6 267 367 350 108 0 1,092
115 555 Constance METTETAL F FRA Ozone Zeno 552 431 - - - 983
116 204 Nicholas GREECE M USA Ozone EnZo 1 545 185 0 39 156 925
順位 ID 氏名 グライダー km 時間 km/h 距離 タイム リード 得点
1 1 Michael SIGEL M SUI Gin Boomerang RFC 60.3 1:52:07 27.5 440.9 411.3 147.8 1,000
2 316 Marco LITTAME M ITA Ozone Enzo 3 60.3 1:52:07 27.5 440.9 411.3 142.9 995
3 84 Clement LATOUR M FRA Ozone Enzo 3 60.3 1:52:24 27.4 440.9 407.6 141.7 990
4 381 Michael KÜFFER M SUI Gin Boomerang 11 60.3 1:52:15 27.4 440.9 409.3 137.0 987
5 707 Denis SOVERINI M ITA Ozone Enzo 3 60.3 1:52:37 27.3 440.9 405.4 139.1 985
6 13 Torsten SIEGEL M DEU Gin Boomerang 11 60.3 1:52:28 27.4 440.9 406.9 134.8 983
7 708 Klaudia BULGAKOW F POL Ozone Enzo 3 60.3 1:52:57 27.3 440.9 402.3 136.6 980
8 307 Dmitry KOROLEV M RUS Ozone EnZo 2 60.3 1:52:26 27.4 440.9 407.3 126.9 975
9 92 Owen SHOEMAKER M USA Ozone Enzo 3 60.3 1:52:56 27.3 440.9 402.4 130.2 974
10 343 Frank BROWN M BRA Gin Boomerang 11 60.3 1:53:35 27.1 440.9 396.9 134.0 972
11 709 Simon METTETAL M FRA Ozone Enzo 3 60.3 1:53:54 27.0 440.9 394.4 135.0 970
11 112 Cristiano RICCI M BRA Gin Boomerang 11 60.3 1:53:41 27.1 440.9 396.1 132.8 970
13 22 Biagio Alberto VITALE M ITA Ozone Enzo 3 60.3 1:53:51 27.0 440.9 394.7 133.6 969
13 284 Andre RAINSFORD M ZAF Gin Boomerang 10 60.3 1:53:56 27.0 440.9 394.1 133.6 969
15 310 Russell ACHTERBERG M ZAF Gin Boomerang 10 60.3 1:53:05 27.2 440.9 401.1 124.0 966
16 32 Cody MITTANCK M USA Ozone Enzo 3 60.3 1:54:04 27.0 440.9 393.0 127.2 961
17 286 Kjell-harald NESENGMO M NOR Ozone Enzo 3 60.3 1:53:42 27.1 440.9 395.9 123.0 960
18 1279 Juan Carlos MORAN M ECU Ozone Enzo 3 60.3 1:54:07 27.0 440.9 392.7 124.5 958
19 306 Pal TAKATS M HUN Ozone EnZo 2 60.3 1:54:19 26.9 440.9 391.1 123.9 956
20 10 Méryl DELFERRIERE F FRA Ozone Enzo 3 60.3 1:56:34 26.4 440.9 375.0 130.9 947
20 725 Damien LACAZE M FRA Ozone Enzo 3 60.3 1:56:15 26.5 440.9 377.2 128.7 947
22 83 Idris BIRCH M GBR Gin Boomerang 11 60.3 1:56:36 26.4 440.9 374.8 130.4 946
23 11 Xevi BONET DALMAU M ESP Ozone Enzo 3 60.3 1:57:26 26.2 440.9 369.2 135.0 945
24 287 Marcelo PRIETO M BRA Ozone Enzo 3 60.3 1:57:45 26.1 440.9 367.1 132.3 940
25 315 Washington PERUCHI M BRA Ozone Enzo 3 60.3 1:58:00 26.1 440.9 365.5 130.3 937
26 23 Rémi BOURDELLE M FRA Ozone Enzo 3 60.3 1:57:49 26.1 440.9 366.7 123.1 931
26 39 Franz SCHILTER M PER Ozone Enzo 3 60.3 1:57:24 26.2 440.9 369.4 121.0 931
28 717 Brett HAZLETT M CAN Gin Boomerang 11 60.3 1:59:17 25.8 440.9 357.3 128.6 927
28 1422 Henry Alexander ALCAZAR RINCON M COL Ozone Enzo 3 60.3 1:58:38 26.0 440.9 361.4 124.4 927
30 360 Hans Kristjan GUDMUNDSSON M ISL Ozone Enzo 3 60.3 1:56:01 26.5 440.9 378.8 105.7 925
31 99 Bastien DE LUCA M FRA Gin Boomerang 11 60.3 1:58:55 25.9 440.9 359.6 122.0 923
32 324 Larry PINO M ESP Ozone Enzo 3 60.3 1:58:11 26.1 440.9 364.3 117.2 922
33 65 Alfredo STUDER M SUI Ozone Enzo 3 60.3 1:57:17 26.3 440.9 370.2 97.9 909
34 101 Rafael MORAES BARROS M BRA Ozone Enzo 3 60.3 2:08:54 23.9 440.9 301.6 133.6 876
35 319 Mitch RILEY M USA Ozone EnZo 2 60.3 2:03:00 25.0 440.9 334.9 98.8 875
36 61 Miguel DIAZ RUIZ M ESP Ozone Enzo 3 60.3 2:04:48 24.7 440.9 324.5 108.8 874
37 721 Stéphane POULAIN M FRA Ozone Enzo 3 60.3 2:09:14 23.8 440.9 299.8 129.8 871
38 71 Téo BOUVARD M FRA Ozone Enzo 3 60.3 2:09:05 23.9 440.9 300.6 128.6 870
39 42 Yael MARGELISCH F SUI Ozone Enzo 3 60.3 2:09:01 23.9 440.9 301.0 125.5 867
39 302 Richard BUTTERWORTH M GBR Ozone Enzo 3 60.3 2:08:59 23.9 440.9 301.2 125.3 867
39 289 Thomas Juel CHRISTENSEN M DNK Ozone Enzo 3 60.3 2:04:54 24.7 440.9 323.9 101.9 867
42 38 Simon PELLISSIER M FRA Ozone Enzo 3 60.3 2:04:42 24.7 440.9 325.0 97.7 864
43 313 Xavier LAPORTE M FRA Ozone Enzo 3 60.3 2:09:02 23.9 440.9 300.9 121.5 863
43 120 Gilmar COUTO M BRA Ozone Enzo 3 60.3 2:05:45 24.5 440.9 319.1 103.1 863
45 87 Keiko HIRAKI F JPN Ozone Enzo 3 60.3 2:09:10 23.8 440.9 300.2 118.5 860
46 19 Tim ROCHAS M FRA Niviuk Icepeak RFC 60.3 2:09:26 23.8 440.9 298.7 111.4 851
47 777 Alexander COLTMAN M GBR Ozone Zeno 60.3 2:08:57 23.9 440.9 301.4 107.8 850
48 296 Andrew SMITH M ZAF Ozone Zeno 60.3 2:07:48 24.1 440.9 307.7 98.0 847
49 761 James BRADLEY M USA Gin Boomerang 11 60.3 2:09:18 23.8 440.9 299.5 105.2 846
50 417 Byeonghyun YOON M KOR Ozone Enzo 3 60.3 2:08:51 23.9 440.9 301.9 80.6 823
51 89 Benedicte SAURY F FRA Ozone Zeno 60.3 2:09:45 23.7 440.9 297.0 82.9 821
52 318 Olivier HENRY M FRA Ozone Enzo 3 60.3 2:27:06 20.9 440.9 209.1 122.7 773
53 285 Bianca HEINRICH F USA Niviuk Peak 4 60.3 2:21:03 21.8 440.9 238.7 58.5 738
54 737 Clayton RESENDE M BRA Ozone Enzo 3 59.5 1:57:48 26.1 434.9 - 138.7 574
55 31 Samuel NASCIMENTO M BRA Ozone Enzo 3 59.3 1:51:32 27.6 433.3 - 138.8 572
56 20 Stephane DROUIN M FRA Ozone Enzo 3 60.2 1:57:54 26.1 440.6 - 127.3 568
57 615 Andre BECKER M BRA Ozone Enzo 3 59.3 1:57:02 26.3 433.4 - 133.8 567
58 751 Bjornar TRONDSEN M NOR Ozone Enzo 3 59.6 1:56:51 26.3 435.6 - 129.1 565
59 304 Federico RODRIGUEZ M ARG Ozone Enzo 3 60.2 1:56:23 26.5 440.4 - 123.2 564
59 275 Youngjong PARK M KOR Ozone Enzo 3 59.3 1:56:36 26.4 433.7 - 130.2 564
61 33 Jeison ZEFERINO M BRA Ozone Enzo 3 57.8 1:51:38 27.6 422.7 - 139.3 562
62 56 Felix RODRIGUEZ FERNANDEZ M ESP Ozone Enzo 3 59.5 2:00:15 25.6 434.8 - 125.6 560
63 311 Aleksei RIABTSEV M RUS Ozone Enzo 3 59.3 1:57:42 26.2 433.7 - 125.4 559
64 511 Cyril LAMBERT M FRA Ozone Enzo 3 59.4 1:58:00 26.1 434.7 - 121.5 556
64 238 Soheil BARIKANI M IRN Gin Boomerang 11 59.3 1:57:01 26.3 433.4 - 122.4 556
66 34 Andreas MALECKI M DEU Ozone Enzo 3 60.1 1:53:15 27.2 439.2 - 115.5 555
67 3137 Alexey BYSTRITSKIY M RUS Ozone Enzo 3 59.3 1:58:14 26.0 433.7 - 120.1 554
68 555 Constance METTETAL F FRA Ozone Zeno 59.3 1:56:35 26.4 433.7 - 118.5 552
69 370 Ole Jonny RONNEBERG M NOR Ozone Zeno 60.3 1:57:26 26.2 440.6 - 110.8 551
70 272 Felipe REZENDE M AUS Flow Paragliders XCRacer 56.8 - - 415.3 - 133.8 549
71 724 Cristian Andres AGUDELO ESCOBAR M COL Ozone Enzo 3 60.2 2:04:41 24.7 440.5 - 106.4 547
72 204 Nicholas GREECE M USA Ozone EnZo 1 59.6 2:04:28 24.7 435.9 - 109.4 545
72 74 Richard GALLON M DEU Ozone Enzo 3 57.2 - - 418.1 - 126.7 545
72 716 Tom CHAUVIN M FRA Gin Boomerang 11 56.7 - - 414.7 - 129.9 545
75 110 Rafael SALADINI M BRA Ozone Enzo 3 60.1 2:04:06 24.8 439.6 - 104.2 544
75 103 Peter NÄGELE M DEU Ozone Enzo 3 57.2 - - 418.3 - 125.6 544
75 506 Flavio FUNIATI M FRA Ozone Enzo 3 56.5 - - 413.4 - 131.0 544
78 513 Vitalii UMANSKYI M UKR Ozone Zeno 60.1 2:04:16 24.8 439.3 - 103.2 543
78 714 Loïs GOUTAGNY M FRA Ozone Enzo 3 56.7 - - 414.8 - 127.8 543
80 354 Jon PIO M ZAF Gin Boomerang 11 59.3 1:59:32 25.8 433.7 - 108.0 542
80 72 Deonir SPANCERSKI M BRA Ozone EnZo 2 56.1 - - 410.3 - 131.7 542
82 322 Giuliano MINUTELLA M ITA Flow Paragliders XCRacer 56.4 - - 412.3 - 127.0 539
83 1313 Evan BOUCHIER M USA Ozone Enzo 3 59.3 1:56:26 26.4 433.8 - 104.2 538
84 303 Javier RODRIGUEZ M ARG Ozone Zeno 57.2 - - 418.2 - 119.1 537
84 353 Aron MICHIELS M BEL Ozone Enzo 3 56.7 - - 414.5 - 122.7 537
86 305 Julien BRUNG M FRA Ozone Enzo 3 59.9 1:57:16 26.3 438.0 - 98.3 536
87 741 Stepan KECHEDZHI M UKR Ozone Zeno 59.7 2:03:39 24.9 436.8 - 98.2 535
88 79 Emanuelle ZUFFEREY F SUI Gin Boomerang 11 57.1 - - 417.5 - 115.6 533
89 578 Igor SHATALOV M UKR Gin Boomerang 11 57.2 - - 418.6 - 110.7 529
90 213 Juan ANDRADE M TTO Ozone Enzo 3 56.7 - - 414.3 - 113.2 528
90 580 Kostiantyn GONCHARENKO M UKR Ozone Enzo 3 55.5 - - 406.0 - 122.2 528
92 1171 William HUGHES M USA Ozone Enzo 3 57.1 - - 417.5 - 104.3 522
93 229 Beat ZYSSET M SUI Ozone Zeno 57.0 - - 416.7 - 102.8 520
94 2015 José Javier ÁLVAREZ CASTILLEJO M ESP Ozone Enzo 3 57.1 - - 417.5 - 99.4 517
94 248 Volodymyr PEREVALOV M UKR Ozone Zeno 55.7 - - 407.5 - 109.3 517
96 806 Fons De LEEUW M NLD Ozone Zeno 55.8 - - 408.3 - 105.3 514
97 233 Andrew BERKLEY M CAN Ozone Zeno 59.3 2:09:49 23.7 433.9 - 78.9 513
97 7773 Joerg EWALD M SUI Ozone Zeno 54.4 - - 397.9 - 115.0 513
99 422 Yermenson AGUDELO M COL Ozone Enzo 3 56.3 - - 411.7 - 99.4 511
100 40 Federico NEVASTRO M ITA Gin Boomerang 11 59.7 1:58:14 26.0 436.7 - 72.7 509
101 221 Alexander FRIDER M RUS Gin Boomerang 11 56.7 - - 414.7 - 91.4 506
102 321 Daria KRASNOVA F RUS UP Meru 57.4 2:09:42 23.7 420.0 - 85.4 505
102 250 Khobi-jane BOWDEN F ZAF UP Meru 57.4 2:10:10 23.7 419.9 - 85.5 505
104 80 Sergey LAZAREV-MARCHENKO M RUS Ozone Zeno 55.7 - - 407.1 - 81.8 489
105 1216 Andrii CHUGAIEV M UKR Ozone Zeno 55.4 - - 405.1 - 79.4 485
106 209 Frode MYHRE M NOR Triple Seven Queen 55.6 - - 406.3 - 48.3 455
107 246 Marina OLEXINA F RUS Ozone LM6 54.0 - - 395.0 - 45.2 440
108 98 Yury MISHANIN M RUS Ozone Enzo 3 47.5 - - 347.1 - 88.5 436
109 4429 Sergey MAKOVSKIY M KAZ Ozone Mantra 6 35.7 - - 261.1 - 6.2 267
110 556 Gregoire LOMBARDI M FRA Ozone Enzo 3 27.1 - - 198.2 - - 198
111 111 Marcella UCHOA F BRA Ozone Enzo 3 24.4 - - 178.3 - - 178
112 107 Edinson ALVAREZ SUAREZ M COL Gin Boomerang 11 22.4 - - 164.0 - - 164
113 82 Alejandro SALAZAR M COL Ozone Enzo 3 22.2 - - 162.5 - - 163
114 355 Walter OLIVEIRA M BRA Ozone Enzo 3 20.1 - - 146.7 - - 147
115 96 Richard PETHIGAL M BRA Ozone Enzo 3 8.9 - - 64.9 - - 65
116 512 Andre Luiz PEREIRA E SOUZA M BRA Ozone Enzo 3 3.0 - - 21.9 - - 22
順位 ID 氏名 グライダー km 時間 km/h 距離 タイム リード 得点
1 721 Stéphane POULAIN M FRA Ozone Enzo 3 71.1 3:32:01 18.5 651.2 237.7 103.5 992
2 3137 Alexey BYSTRITSKIY M RUS Ozone Enzo 3 71.1 3:38:43 17.9 651.2 215.1 111.0 977
3 318 Olivier HENRY M FRA Ozone Enzo 3 71.1 3:38:56 17.9 651.2 214.5 104.7 970
4 103 Peter NÄGELE M DEU Ozone Enzo 3 71.1 3:38:06 18.0 651.2 216.9 97.8 966
5 286 Kjell-harald NESENGMO M NOR Ozone Enzo 3 71.1 3:38:05 18.0 651.2 216.9 97.1 965
6 110 Rafael SALADINI M BRA Ozone Enzo 3 71.1 3:37:40 18.0 651.2 218.1 94.2 964
7 285 Bianca HEINRICH F USA Niviuk Peak 4 71.1 3:41:24 17.7 651.2 207.8 99.7 959
8 324 Larry PINO M ESP Ozone Enzo 3 71.1 3:44:17 17.5 651.2 200.3 104.1 956
8 31 Samuel NASCIMENTO M BRA Ozone Enzo 3 71.1 3:38:52 17.9 651.2 214.7 90.4 956
8 707 Denis SOVERINI M ITA Ozone Enzo 3 71.1 3:37:41 18.0 651.2 218.1 86.8 956
11 1422 Henry Alexander ALCAZAR RINCON M COL Ozone Enzo 3 71.1 3:38:34 17.9 651.2 215.5 88.3 955
11 13 Torsten SIEGEL M DEU Gin Boomerang 11 71.1 3:37:38 18.0 651.2 218.2 85.7 955
13 714 Loïs GOUTAGNY M FRA Ozone Enzo 3 71.1 3:37:51 18.0 651.2 217.6 85.0 954
13 19 Tim ROCHAS M FRA Niviuk Icepeak RFC 71.1 3:37:42 18.0 651.2 218.0 84.8 954
15 10 Méryl DELFERRIERE F FRA Ozone Enzo 3 71.1 3:37:59 18.0 651.2 217.2 84.1 953
16 313 Xavier LAPORTE M FRA Ozone Enzo 3 71.1 3:38:58 17.9 651.2 214.4 86.3 952
17 87 Keiko HIRAKI F JPN Ozone Enzo 3 71.1 3:39:32 17.8 651.2 212.8 87.0 951
18 39 Franz SCHILTER M PER Ozone Enzo 3 71.1 3:44:30 17.4 651.2 199.8 99.2 950
19 99 Bastien DE LUCA M FRA Gin Boomerang 11 71.1 3:40:15 17.8 651.2 210.9 86.9 949
20 370 Ole Jonny RONNEBERG M NOR Ozone Zeno 71.1 3:46:51 17.3 651.2 193.9 82.2 927
21 708 Klaudia BULGAKOW F POL Ozone Enzo 3 71.1 4:08:21 15.8 651.2 145.2 75.4 872
22 304 Federico RODRIGUEZ M ARG Ozone Enzo 3 64.1 - - 586.8 - 95.9 683
23 38 Simon PELLISSIER M FRA Ozone Enzo 3 63.5 - - 581.5 - 42.0 624
24 71 Téo BOUVARD M FRA Ozone Enzo 3 62.9 - - 575.9 - 40.4 616
25 20 Stephane DROUIN M FRA Ozone Enzo 3 46.5 - - 425.4 - 95.7 521
26 360 Hans Kristjan GUDMUNDSSON M ISL Ozone Enzo 3 46.6 - - 426.7 - 92.4 519
26 275 Youngjong PARK M KOR Ozone Enzo 3 46.4 - - 425.4 - 93.1 519
28 741 Stepan KECHEDZHI M UKR Ozone Zeno 46.5 - - 426.1 - 88.2 514
29 761 James BRADLEY M USA Gin Boomerang 11 45.6 - - 418.0 - 82.3 500
30 250 Khobi-jane BOWDEN F ZAF UP Meru 47.3 - - 433.2 - 49.5 483
31 40 Federico NEVASTRO M ITA Gin Boomerang 11 42.5 - - 389.5 - 64.3 454
32 34 Andreas MALECKI M DEU Ozone Enzo 3 41.3 - - 378.4 - 74.5 453
33 272 Felipe REZENDE M AUS Flow Paragliders XCRacer 41.8 - - 382.4 - 67.5 450
33 506 Flavio FUNIATI M FRA Ozone Enzo 3 41.5 - - 380.1 - 69.9 450
35 56 Felix RODRIGUEZ FERNANDEZ M ESP Ozone Enzo 3 41.4 - - 379.0 - 68.9 448
36 578 Igor SHATALOV M UKR Gin Boomerang 11 41.6 - - 380.7 - 62.8 444
37 221 Alexander FRIDER M RUS Gin Boomerang 11 41.2 - - 377.5 - 65.3 443
38 511 Cyril LAMBERT M FRA Ozone Enzo 3 41.3 - - 378.1 - 63.5 442
39 111 Marcella UCHOA F BRA Ozone Enzo 3 41.2 - - 377.0 - 62.6 440
39 381 Michael KÜFFER M SUI Gin Boomerang 11 39.9 - - 365.4 - 74.4 440
41 709 Simon METTETAL M FRA Ozone Enzo 3 40.4 - - 369.7 - 69.5 439
41 354 Jon PIO M ZAF Gin Boomerang 11 40.3 - - 369.2 - 69.6 439
43 98 Yury MISHANIN M RUS Ozone Enzo 3 40.7 - - 372.7 - 64.8 438
43 22 Biagio Alberto VITALE M ITA Ozone Enzo 3 40.4 - - 369.6 - 68.8 438
45 1 Michael SIGEL M SUI Gin Boomerang RFC 40.9 - - 374.1 - 63.0 437
46 80 Sergey LAZAREV-MARCHENKO M RUS Ozone Zeno 40.9 - - 374.9 - 60.3 435
47 120 Gilmar COUTO M BRA Ozone Enzo 3 40.3 - - 368.6 - 65.5 434
