2017 Paragliding World Cup Superfinal Colombia

大会リザルト
順位 ID 氏名 グライダー T1 T2 T3 T4 T5 T6 T7 T8 T9 得点合計 WPR
1 4 Michael SIGEL M SUI Gin Boomerang 11 709 986 976 0 993 0 1,000 973 991 6,628
2 218 Nicola DONINI M ITA Ozone Enzo 3 961 999 1,000 0 0 982 675 990 996 6,603
3 161 Joachim OBERHAUSER M ITA Ozone Enzo 3 967 998 974 0 0 944 674 968 992 6,517
4 68 Honorin HAMARD M FRA Ozone Enzo 3 993 991 987 941 952 944 0 697 0 6,505
5 3 Charles CAZAUX M FRA Ozone Enzo 3 966 988 974 0 970 942 677 976 0 6,493
6 48 Laurie GENOVESE F FRA Ozone Enzo 3 973 988 0 938 981 936 927 659 0 6,402
7 31 Luc ARMANT M FRA Ozone Enzo 3 951 988 965 0 977 633 910 972 0 6,396
8 212 Ernesto HINESTROZA M DEU Ozone Enzo 3 961 983 966 951 0 936 668 920 0 6,385
9 9 Jean Marc CARON M FRA Ozone Enzo 3 961 982 966 0 954 934 918 665 0 6,380
10 107 Méryl DELFERRIERE F FRA Ozone Enzo 3 957 659 960 0 952 927 920 972 0 6,347
11 6 Xevi BONET DALMAU M ESP Ozone Enzo 3 965 980 957 0 951 999 533 957 0 6,342
12 42 Julien WIRTZ M FRA Ozone Enzo 3 962 987 0 513 986 932 920 958 0 6,258
13 7 Torsten SIEGEL M DEU Gin Boomerang 11 962 985 968 0 970 942 0 847 566 6,240
14 23 Christian BIASI M ITA Ozone Enzo 3 961 976 936 0 963 0 909 918 572 6,235
15 393 Theo WARDEN M GBR Ozone Enzo 3 956 981 956 0 0 929 913 918 535 6,188
16 36 Russell OGDEN M GBR Ozone Enzo 3 0 990 964 511 981 932 915 861 0 6,154
17 213 Ulrich PRINZ M DEU Ozone Enzo 3 911 982 965 0 958 927 0 851 550 6,144
18 59 Stanislav MAYER M CZE Gin Boomerang 11 890 899 0 941 874 664 909 960 0 6,137
19 20 Tim ROCHAS M FRA Ozone Enzo 3 874 901 972 0 0 930 902 941 556 6,076
20 21 Stephane DROUIN M FRA Ozone Enzo 3 0 982 957 498 945 825 917 948 0 6,072
21 82 Marc WENSAUER M DEU Gin Boomerang 11 942 978 934 0 0 875 917 863 550 6,059
22 60 Biagio Alberto VITALE M ITA Ozone Enzo 3 886 910 0 0 963 917 914 916 551 6,057
23 611 Rémi BOURDELLE M FRA Ozone Enzo 3 910 972 0 917 868 0 907 905 568 6,047
24 63 Francisco Javie REINA LAGOS M ESP Ozone Enzo 3 957 978 0 519 897 0 927 986 759 6,023
25 28 Gleb SUKHOTSKIY M RUS Ozone Enzo 3 864 985 918 522 990 0 903 840 0 6,022
26 30 Yigit YILDIRIM M TUR Ozone Enzo 3 892 978 956 0 953 796 0 849 555 5,979
27 239 Victor SIBIRTSEV M ISR Ozone Enzo 3 0 865 963 943 862 0 880 895 562 5,970
28 86 Marco BUSETTA M ITA Ozone Enzo 3 859 983 970 495 983 0 920 0 753 5,963
28 402 Jouni MAKKONEN M FIN Ozone Enzo 3 852 965 959 0 874 821 533 959 0 5,963
30 820 Stefan BERNHARD M DEU Ozone EnZo 2 880 964 0 481 910 904 897 888 0 5,924
31 108 Samuel NASCIMENTO M BRA Gin Boomerang 11 836 836 955 0 0 919 899 921 549 5,915
32 24 Cody MITTANCK M USA Ozone EnZo 2 0 982 0 503 944 816 917 760 977 5,899
33 7111 Jeison ZEFERINO M BRA Ozone Enzo 3 948 982 912 509 875 935 734 0 0 5,895
34 72 Andreas MALECKI M DEU Ozone Enzo 3 903 958 0 521 977 919 802 794 0 5,874
35 335 Allly PALENCIA M VEN Ozone Enzo 3 0 984 0 934 858 871 545 914 755 5,861
36 13 Xavier PUJOL BARRICARTE M ESP Ozone Enzo 3 885 988 0 516 890 0 904 916 741 5,840
37 19 Jonathan MARIN M FRA Ozone Enzo 3 882 995 988 508 0 781 916 0 762 5,832
38 50 Simon PELLISSIER M FRA Ozone Enzo 3 918 982 0 516 808 933 0 913 743 5,813
39 253 Franz SCHILTER M PER Ozone Enzo 3 949 818 0 929 509 920 0 938 749 5,812
40 222 Federico NEVASTRO M ITA Gin Boomerang 11 941 986 0 523 954 780 0 909 712 5,805
41 708 Klaudia BULGAKOW F POL Ozone Enzo 3 951 848 0 516 976 850 0 948 710 5,799
42 96 Yael MARGELISCH F SUI Ozone Enzo 3 369 973 959 907 0 932 904 0 728 5,772
43 89 Guy ANDERSON M GBR Ozone Enzo 3 912 969 955 504 0 762 753 906 0 5,761
44 521 Sebastian OSPINA M GBR Ozone Enzo 3 954 979 957 411 783 0 0 921 751 5,756
45 232 Manuel BRECHIGNAC M FRA Gin Boomerang 11 0 864 0 900 854 869 767 935 557 5,746
46 53 Yoshiaki HIROKAWA M JPN Ozone Enzo 3 0 949 951 690 0 818 902 917 499 5,726 32.2
47 109 Denis CHOURAQUI M FRA Ozone Enzo 3 0 910 388 945 0 924 906 892 750 5,715
48 204 Joanna DI GRIGOLI F VEN Gin Boomerang GTO 888 828 0 482 953 896 0 915 740 5,702
49 312 Brad GUNNUSCIO M USA Ozone Enzo 3 949 841 0 0 870 821 847 934 432 5,694
50 14 Pierre REMY M FRA Ozone Enzo 3 0 997 445 689 0 945 659 960 997 5,692
51 238 Sergi CLARET M ESP Ozone EnZo 2 938 921 0 0 359 943 908 872 723 5,664
52 676 Dominik BREITINGER M SUI Gin Boomerang 11 858 906 972 674 369 0 0 899 974 5,652
53 98 Simon ARNOLD M AUT Ozone Enzo 3 366 982 962 688 0 0 916 974 741 5,629
54 207 Jose REBELO M PRT Ozone Enzo 3 0 980 0 512 845 922 750 908 710 5,627
55 26 Julian ROBINSON M GBR Gin Boomerang 11 935 971 0 701 869 0 904 806 434 5,620
56 45 Felix RODRIGUEZ FERNANDEZ M ESP Ozone Enzo 3 890 0 420 0 879 967 923 944 570 5,593
57 711 Jacques FOURNIER M FRA Ozone Enzo 3 872 935 0 692 0 820 908 916 435 5,578
58 51 Gianbasilio PROFITI M ITA Gin Boomerang 11 790 885 0 515 955 0 742 910 741 5,538
59 40 Erico OLIVEIRA M BRA Ozone Enzo 3 865 971 415 668 0 930 723 903 0 5,475
60 256 Dmitriy SAMIGULLIN M RUS Ozone EnZo 2 880 748 0 929 0 744 740 926 506 5,473
61 12 Miguel DIAZ RUIZ M ESP Ozone Enzo 3 954 901 0 676 869 0 715 912 432 5,459
62 105 Yassen SAVOV M BGR Ozone Enzo 3 0 926 0 685 844 944 767 858 429 5,453
63 16 Antoine GERIN-JEAN M FRA Ozone EnZo 2 871 387 961 687 0 927 0 854 756 5,443
64 203 Arnaud BAUMY M FRA Gin Boomerang 11 838 857 421 913 907 0 0 897 592 5,425
65 214 Alfredo STUDER M SUI Ozone Enzo 3 843 904 379 684 0 947 902 764 0 5,423
66 264 Hugo LARONZE M FRA Gin Boomerang 11 363 980 569 935 877 0 926 0 759 5,409
67 44 Yongtae AHN M KOR Gin Boomerang 11 907 977 960 676 0 858 738 285 0 5,401
68 600 Andreas NYFFENEGGER M SUI Gin Boomerang 11 937 964 381 707 866 792 0 0 744 5,391
69 257 Atsuko YAMASHITA F JPN Ozone Zeno 367 877 0 669 863 909 890 0 785 5,360 5.3
70 1 Aaron DUROGATI M ITA Gin Boomerang 11 0 909 403 692 964 0 906 917 568 5,359
71 43 Téo BOUVARD M FRA Ozone Enzo 3 892 889 337 681 0 934 0 861 747 5,341
72 64 Deonir SPANCERSKI M BRA Ozone EnZo 2 704 974 243 958 953 0 598 900 0 5,330
73 27 Franz ERLACHER M ITA Ozone Enzo 3 0 904 430 690 0 872 823 916 691 5,326
74 244 Richard GALLON M DEU Ozone Enzo 3 917 898 241 685 0 0 891 952 720 5,304
75 320 Raul PENSO M VEN Ozone Enzo 3 785 975 393 664 874 0 0 852 753 5,296
76 7771 Christoph TRUTMANN M SUI Ozone Enzo 3 0 899 427 665 876 821 0 778 748 5,214
77 34 Nicole FEDELE F ITA Ozone Enzo 3 893 0 403 668 0 923 603 896 741 5,127
78 92 Heinrich BRETZ M DEU Ozone Zeno 0 881 384 666 832 824 0 840 675 5,102
79 1110 Emanuelle ZUFFEREY F SUI Gin Boomerang 11 0 782 0 662 842 757 628 895 456 5,022
80 1001 Sergey LAZAREV-MARCHENKO M RUS Ozone Zeno 867 824 314 690 0 0 850 913 546 5,004
81 211 Michel GUILLEMOT M ARG Ozone Enzo 3 360 982 509 692 865 737 0 855 0 5,000
82 356 Alejandro SALAZAR M COL Ozone Enzo 3 833 890 0 630 0 354 704 917 656 4,984
83 11 Idris BIRCH M GBR Gin Boomerang 11 954 486 957 683 226 0 0 905 744 4,955
84 73 Clement LATOUR M FRA Ozone Enzo 3 477 985 317 944 0 962 478 0 732 4,895
85 47 Alexandre JOFRESA M FRA Ozone Enzo 3 388 988 260 695 0 0 906 893 758 4,888
86 403 Gin Seok SONG M KOR Gin Boomerang 11 355 899 523 939 843 0 608 0 678 4,845
87 85 Keiko HIRAKI F JPN Ozone Enzo 3 877 546 512 933 0 734 295 934 0 4,831 0.0
88 360 Hans Kristjan GUDMUNDSSON M ISL Ozone Enzo 3 474 620 250 975 774 0 0 903 792 4,788
89 808 Benedicte SAURY F FRA Ozone Zeno 817 879 306 935 208 0 0 894 734 4,773
90 285 Alexandre MALCHER M BRA Gin Boomerang 11 871 316 522 675 0 730 889 680 0 4,683
91 46 Tim BOLLINGER M SUI Gin Boomerang 11 874 968 529 701 943 0 0 473 184 4,672
92 280 Owen SHOEMAKER M USA Ozone Enzo 3 881 499 590 949 0 949 473 293 0 4,634
93 255 Yuki SATO COLOMBÉ F JPN Ozone Zeno 943 879 368 678 0 804 263 653 0 4,588
93 1171 William HUGHES M USA Ozone Enzo 3 873 733 0 647 252 0 596 738 749 4,588
95 323 Stephane BENOIT M FRA Ozone Zeno 484 962 414 225 0 909 0 915 678 4,587
96 103 Richard PETHIGAL M BRA Ozone Enzo 3 335 456 582 693 0 924 0 890 693 4,573
97 724 Cristian Andres AGUDELO ESCOBAR M COL Ozone Enzo 3 777 0 395 642 0 909 681 945 223 4,572
98 52 Yury MISHANIN M RUS Ozone Enzo 3 869 896 514 678 0 319 0 746 536 4,558
99 288 Bastien DE LUCA M FRA Gin Boomerang 11 788 876 489 0 0 764 624 259 676 4,476
100 54 Luca DONINI M ITA Ozone Enzo 3 965 989 569 710 0 322 436 0 460 4,451
101 322 Rafael MORAES BARROS M BRA Ozone Enzo 3 487 450 282 697 0 0 905 866 742 4,429
102 65 Michele BOSCHI M ITA Ozone Enzo 3 822 892 564 669 174 0 323 918 - 4,362
103 41 Peter NÄGELE M DEU Ozone Enzo 3 180 900 0 895 310 916 396 0 732 4,329
104 210 Stephan KRUGER M ZAF Ozone Enzo 3 0 903 141 677 523 0 892 382 673 4,191
105 1111 Silvia BUZZI FERRARIS F ITA Ozone Enzo 3 0 897 509 0 232 102 892 779 739 4,150
106 229 Dora GOKSAL M TUR Gin Boomerang 11 482 887 523 687 321 922 0 239 0 4,061
107 368 Edinson ALVAREZ SUAREZ M COL Gin Boomerang 11 0 907 514 910 276 430 722 0 202 3,961
108 80 Maxime PINOT M FRA Gin Boomerang 11 983 957 414 549 179 0 0 367 510 3,959
109 220 Joachim TORN M DEU Ozone Enzo 3 491 979 531 641 273 757 0 0 205 3,877
110 93 Rafael SALADINI M BRA Ozone Enzo 3 0 125 453 690 460 936 0 852 298 3,814
111 427 Marcella UCHOA F BRA Ozone Zeno 870 75 0 608 523 759 169 0 691 3,695
112 66 Cristiano RICCI M BRA Ozone Enzo 3 480 971 239 674 226 0 128 896 0 3,614
113 422 Henry Alexander ALCAZAR RINCON M COL Ozone Enzo 3 410 952 354 675 270 0 709 0 204 3,574
114 376 Vagner CAMPOS M BRA Gin Boomerang 11 465 373 516 629 242 0 739 0 455 3,419
115 275 Merve ARSLAN F TUR Ozone Zeno 274 0 369 586 955 0 141 289 744 3,358
116 29 Martin REBORD M FRA Gin Boomerang 11 122 501 464 677 279 0 923 0 280 3,246
117 737 Clayton RESENDE M BRA Ozone Enzo 3 163 990 440 668 0 0 110 439 271 3,081
118 636 Luke NICOL M GBR Ozone Enzo 3 454 105 562 696 0 815 305 0 78 3,015
119 2915 Bernardo MEDINA SASTRE M COL Gin Boomerang 11 865 390 444 667 - - 182 - 238 2,786
120 307 Gilmar COUTO M BRA Ozone Enzo 3 109 - - - - - - - - 109
順位 ID 氏名 グライダー km 時間 km/h 距離 タイム リード 得点
1 68 Honorin HAMARD M FRA Ozone Enzo 3 84.4 2:33:27 29.9 362.7 469.0 161.5 993
2 80 Maxime PINOT M FRA Gin Boomerang 11 84.4 2:32:52 30.0 362.7 475.7 144.5 983
3 48 Laurie GENOVESE F FRA Ozone Enzo 3 84.4 2:33:31 29.8 362.7 468.3 142.1 973
4 161 Joachim OBERHAUSER M ITA Ozone Enzo 3 84.4 2:34:04 29.7 362.7 463.4 141.2 967
5 3 Charles CAZAUX M FRA Ozone Enzo 3 84.4 2:34:12 29.7 362.7 462.2 141.1 966
6 54 Luca DONINI M ITA Ozone Enzo 3 84.4 2:34:21 29.7 362.7 461.0 141.6 965
6 6 Xevi BONET DALMAU M ESP Ozone Enzo 3 84.4 2:34:24 29.7 362.7 460.6 141.5 965
8 4 Michael SIGEL M SUI Gin Boomerang 11 84.4 2:33:23 29.9 362.7 469.6 131.7 964
9 7 Torsten SIEGEL M DEU Gin Boomerang 11 84.4 2:34:28 29.7 362.7 460.0 139.6 962
9 42 Julien WIRTZ M FRA Ozone Enzo 3 84.4 2:34:28 29.7 362.7 460.0 139.4 962
11 9 Jean Marc CARON M FRA Ozone Enzo 3 84.4 2:34:40 29.6 362.7 458.4 139.5 961
11 212 Ernesto HINESTROZA M DEU Ozone Enzo 3 84.4 2:34:24 29.7 362.7 460.6 138.1 961
11 23 Christian BIASI M ITA Ozone Enzo 3 84.4 2:34:25 29.7 362.7 460.4 137.5 961
11 218 Nicola DONINI M ITA Ozone Enzo 3 84.4 2:34:00 29.8 362.7 464.0 133.9 961
15 107 Méryl DELFERRIERE F FRA Ozone Enzo 3 84.4 2:34:24 29.7 362.7 460.6 133.5 957
15 63 Francisco Javie REINA LAGOS M ESP Ozone Enzo 3 84.4 2:34:17 29.7 362.7 461.5 133.1 957
17 393 Theo WARDEN M GBR Ozone Enzo 3 84.4 2:34:27 29.7 362.7 460.2 133.5 956
18 12 Miguel DIAZ RUIZ M ESP Ozone Enzo 3 84.4 2:34:25 29.7 362.7 460.4 130.4 954
18 11 Idris BIRCH M GBR Gin Boomerang 11 84.4 2:34:19 29.7 362.7 461.3 129.6 954
18 521 Sebastian OSPINA M GBR Ozone Enzo 3 84.4 2:34:07 29.7 362.7 462.9 128.7 954
21 708 Klaudia BULGAKOW F POL Ozone Enzo 3 84.4 2:35:00 29.6 362.7 455.8 132.9 951
21 31 Luc ARMANT M FRA Ozone Enzo 3 84.4 2:34:32 29.7 362.7 459.5 128.5 951
23 312 Brad GUNNUSCIO M USA Ozone Enzo 3 84.4 2:35:05 29.5 362.7 455.1 131.1 949
23 253 Franz SCHILTER M PER Ozone Enzo 3 84.4 2:34:43 29.6 362.7 458.0 128.5 949
25 7111 Jeison ZEFERINO M BRA Ozone Enzo 3 84.4 2:35:06 29.5 362.7 455.0 130.1 948
26 255 Yuki SATO COLOMBÉ F JPN Ozone Zeno 84.4 2:35:08 29.5 362.7 454.7 125.3 943
27 82 Marc WENSAUER M DEU Gin Boomerang 11 84.4 2:36:58 29.2 362.7 441.3 138.2 942
28 222 Federico NEVASTRO M ITA Gin Boomerang 11 84.4 2:35:36 29.4 362.7 451.2 127.1 941
29 238 Sergi CLARET M ESP Ozone EnZo 2 84.4 2:36:08 29.3 362.7 447.3 127.6 938
30 600 Andreas NYFFENEGGER M SUI Gin Boomerang 11 84.4 2:36:02 29.4 362.7 448.0 125.8 937
31 26 Julian ROBINSON M GBR Gin Boomerang 11 84.4 2:36:28 29.3 362.7 444.8 127.3 935
32 50 Simon PELLISSIER M FRA Ozone Enzo 3 84.4 2:39:56 28.6 362.7 421.5 134.1 918
33 244 Richard GALLON M DEU Ozone Enzo 3 84.4 2:38:23 28.9 362.7 431.6 123.0 917
34 89 Guy ANDERSON M GBR Ozone Enzo 3 84.4 2:40:18 28.6 362.7 419.2 129.7 912
35 213 Ulrich PRINZ M DEU Ozone Enzo 3 84.4 2:38:29 28.9 362.7 431.0 117.4 911
36 611 Rémi BOURDELLE M FRA Ozone Enzo 3 84.4 2:40:32 28.5 362.7 417.7 129.9 910
37 44 Yongtae AHN M KOR Gin Boomerang 11 84.4 2:42:27 28.2 362.7 405.9 138.2 907
38 72 Andreas MALECKI M DEU Ozone Enzo 3 84.4 2:40:55 28.5 362.7 415.3 124.9 903
39 34 Nicole FEDELE F ITA Ozone Enzo 3 84.4 2:41:33 28.4 362.7 411.4 118.8 893
40 30 Yigit YILDIRIM M TUR Ozone Enzo 3 84.4 2:41:54 28.3 362.7 409.2 120.2 892
40 43 Téo BOUVARD M FRA Ozone Enzo 3 84.4 2:41:37 28.4 362.7 411.0 118.3 892
42 45 Felix RODRIGUEZ FERNANDEZ M ESP Ozone Enzo 3 84.4 2:43:40 28.0 362.7 398.6 129.1 890
42 59 Stanislav MAYER M CZE Gin Boomerang 11 84.4 2:40:28 28.6 362.7 418.2 108.8 890
44 204 Joanna DI GRIGOLI F VEN Gin Boomerang GTO 84.4 2:42:53 28.1 362.7 403.3 122.1 888
45 60 Biagio Alberto VITALE M ITA Ozone Enzo 3 84.4 2:41:50 28.3 362.7 409.6 113.9 886
46 13 Xavier PUJOL BARRICARTE M ESP Ozone Enzo 3 84.4 2:45:15 27.7 362.7 389.2 132.9 885
47 19 Jonathan MARIN M FRA Ozone Enzo 3 84.4 2:42:59 28.1 362.7 402.7 116.5 882
48 280 Owen SHOEMAKER M USA Ozone Enzo 3 84.4 2:42:33 28.2 362.7 405.3 113.0 881
49 256 Dmitriy SAMIGULLIN M RUS Ozone EnZo 2 84.4 2:44:51 27.8 362.7 391.6 126.0 880
49 820 Stefan BERNHARD M DEU Ozone EnZo 2 84.4 2:42:35 28.2 362.7 405.1 112.0 880
51 85 Keiko HIRAKI F JPN Ozone Enzo 3 84.4 2:43:24 28.0 362.7 400.2 114.5 877
52 20 Tim ROCHAS M FRA Ozone Enzo 3 84.4 2:43:42 28.0 362.7 398.4 113.0 874
52 46 Tim BOLLINGER M SUI Gin Boomerang 11 84.4 2:42:40 28.2 362.7 404.6 106.5 874
54 1171 William HUGHES M USA Ozone Enzo 3 84.4 2:43:16 28.1 362.7 401.0 109.0 873
55 711 Jacques FOURNIER M FRA Ozone Enzo 3 84.4 2:45:20 27.7 362.7 388.8 120.9 872
56 285 Alexandre MALCHER M BRA Gin Boomerang 11 84.4 2:44:43 27.8 362.7 392.4 115.7 871
56 16 Antoine GERIN-JEAN M FRA Ozone EnZo 2 84.4 2:44:19 27.9 362.7 394.7 113.8 871
58 427 Marcella UCHOA F BRA Ozone Zeno 84.4 2:45:33 27.7 362.7 387.5 119.4 870
59 52 Yury MISHANIN M RUS Ozone Enzo 3 84.4 2:42:55 28.1 362.7 403.1 103.2 869
60 1001 Sergey LAZAREV-MARCHENKO M RUS Ozone Zeno 84.4 2:45:06 27.8 362.7 390.1 114.5 867
61 40 Erico OLIVEIRA M BRA Ozone Enzo 3 84.4 2:44:44 27.8 362.7 392.3 110.2 865
61 2915 Bernardo MEDINA SASTRE M COL Gin Boomerang 11 84.4 2:43:19 28.1 362.7 400.7 102.0 865
63 28 Gleb SUKHOTSKIY M RUS Ozone Enzo 3 84.4 2:44:39 27.8 362.7 392.7 108.5 864
64 86 Marco BUSETTA M ITA Ozone Enzo 3 84.4 2:46:45 27.5 362.7 380.6 115.7 859
65 676 Dominik BREITINGER M SUI Gin Boomerang 11 84.4 2:46:38 27.5 362.7 381.3 114.1 858
66 402 Jouni MAKKONEN M FIN Ozone Enzo 3 84.4 2:46:41 27.5 362.7 381.0 107.9 852
67 214 Alfredo STUDER M SUI Ozone Enzo 3 84.4 2:49:03 27.1 362.7 367.6 112.3 843
68 203 Arnaud BAUMY M FRA Gin Boomerang 11 84.4 2:51:42 26.7 362.7 353.1 122.5 838
69 108 Samuel NASCIMENTO M BRA Gin Boomerang 11 84.4 2:49:57 27.0 362.7 362.6 110.3 836
70 356 Alejandro SALAZAR M COL Ozone Enzo 3 84.4 2:48:27 27.2 362.7 371.0 99.4 833
71 65 Michele BOSCHI M ITA Ozone Enzo 3 84.4 2:51:44 26.7 362.7 352.9 106.1 822
72 808 Benedicte SAURY F FRA Ozone Zeno 84.4 2:51:40 26.7 362.7 353.2 100.7 817
73 51 Gianbasilio PROFITI M ITA Gin Boomerang 11 84.4 3:01:54 25.2 362.7 299.8 127.9 790
74 288 Bastien DE LUCA M FRA Gin Boomerang 11 84.4 3:02:06 25.2 362.7 298.8 126.5 788
75 320 Raul PENSO M VEN Ozone Enzo 3 84.4 2:57:37 25.8 362.7 321.7 100.4 785
76 724 Cristian Andres AGUDELO ESCOBAR M COL Ozone Enzo 3 84.4 2:59:15 25.6 362.7 313.3 101.4 777
77 64 Deonir SPANCERSKI M BRA Ozone EnZo 2 84.4 3:10:57 24.0 362.7 255.1 85.9 704
78 96 Yael MARGELISCH F SUI Ozone Enzo 3 84.2 2:34:29 29.7 362.0 - 132.6 495
79 1 Aaron DUROGATI M ITA Gin Boomerang 11 84.3 2:40:17 28.6 362.6 - 130.1 493
80 220 Joachim TORN M DEU Ozone Enzo 3 84.3 2:34:31 29.7 362.4 - 129.0 491
80 7771 Christoph TRUTMANN M SUI Ozone Enzo 3 84.0 2:38:16 29.0 361.3 - 129.3 491
82 24 Cody MITTANCK M USA Ozone EnZo 2 84.3 2:38:08 29.0 362.5 - 126.8 489
82 53 Yoshiaki HIROKAWA M JPN Ozone Enzo 3 83.6 2:35:46 29.4 359.3 - 129.4 489
84 257 Atsuko YAMASHITA F JPN Ozone Zeno 84.2 2:35:17 29.5 361.9 - 126.2 488
85 1110 Emanuelle ZUFFEREY F SUI Gin Boomerang 11 84.3 2:56:32 26.0 362.3 - 124.9 487
85 322 Rafael MORAES BARROS M BRA Ozone Enzo 3 82.8 2:55:13 26.2 355.9 - 131.1 487
87 98 Simon ARNOLD M AUT Ozone Enzo 3 81.9 - - 352.2 - 132.3 485
88 323 Stephane BENOIT M FRA Ozone Zeno 82.2 - - 353.3 - 130.2 484
89 264 Hugo LARONZE M FRA Gin Boomerang 11 82.1 - - 353.1 - 129.8 483
90 229 Dora GOKSAL M TUR Gin Boomerang 11 83.0 2:46:14 27.6 357.0 - 125.0 482
91 66 Cristiano RICCI M BRA Ozone Enzo 3 83.2 2:58:26 25.7 357.8 - 121.7 480
91 21 Stephane DROUIN M FRA Ozone Enzo 3 82.2 - - 353.4 - 126.2 480
93 73 Clement LATOUR M FRA Ozone Enzo 3 84.1 2:40:56 28.5 361.4 - 115.2 477
94 207 Jose REBELO M PRT Ozone Enzo 3 81.5 - - 350.6 - 125.0 476
95 211 Michel GUILLEMOT M ARG Ozone Enzo 3 84.0 3:06:52 24.5 361.2 - 112.4 474
95 360 Hans Kristjan GUDMUNDSSON M ISL Ozone Enzo 3 83.6 2:38:19 28.9 359.4 - 115.0 474
97 403 Gin Seok SONG M KOR Gin Boomerang 11 82.8 3:03:30 25.0 356.1 - 116.8 473
98 14 Pierre REMY M FRA Ozone Enzo 3 84.3 2:40:48 28.5 362.3 - 108.5 471
99 109 Denis CHOURAQUI M FRA Ozone Enzo 3 82.8 2:48:43 27.2 355.9 - 110.3 466
100 376 Vagner CAMPOS M BRA Gin Boomerang 11 84.0 3:06:30 24.6 361.1 - 104.0 465
101 239 Victor SIBIRTSEV M ISR Ozone Enzo 3 83.2 2:58:53 25.6 357.8 - 102.9 461
102 27 Franz ERLACHER M ITA Ozone Enzo 3 84.1 2:48:28 27.2 361.6 - 96.7 458
103 636 Luke NICOL M GBR Ozone Enzo 3 82.0 - - 352.7 - 101.2 454
104 92 Heinrich BRETZ M DEU Ozone Zeno 82.1 - - 353.0 - 94.0 447
105 103 Richard PETHIGAL M BRA Ozone Enzo 3 82.9 3:19:35 23.0 356.2 - 88.0 444
106 422 Henry Alexander ALCAZAR RINCON M COL Ozone Enzo 3 76.0 - - 326.8 - 83.2 410
107 47 Alexandre JOFRESA M FRA Ozone Enzo 3 63.4 - - 272.8 - 114.9 388
108 105 Yassen SAVOV M BGR Ozone Enzo 3 63.0 - - 271.0 - 112.2 383
109 36 Russell OGDEN M GBR Ozone Enzo 3 60.0 - - 257.9 - 103.7 362
110 275 Merve ARSLAN F TUR Ozone Zeno 53.1 - - 228.3 - 45.4 274
111 41 Peter NÄGELE M DEU Ozone Enzo 3 47.0 - - 202.2 - 36.5 239
112 737 Clayton RESENDE M BRA Ozone Enzo 3 37.8 - - 162.7 - - 163
112 29 Martin REBORD M FRA Gin Boomerang 11 37.8 - - 162.6 - - 163
112 368 Edinson ALVAREZ SUAREZ M COL Gin Boomerang 11 37.3 - - 160.6 - 2.1 163
115 232 Manuel BRECHIGNAC M FRA Gin Boomerang 11 35.2 - - 151.5 - - 152
116 1111 Silvia BUZZI FERRARIS F ITA Ozone Enzo 3 30.3 - - 130.4 - - 130
117 93 Rafael SALADINI M BRA Ozone Enzo 3 26.5 - - 114.0 - - 114
118 335 Allly PALENCIA M VEN Ozone Enzo 3 26.1 - - 112.3 - - 112
119 307 Gilmar COUTO M BRA Ozone Enzo 3 25.3 - - 108.9 - - 109
120 210 Stephan KRUGER M ZAF Ozone Enzo 3 - - - - - - 0
順位 ID 氏名 グライダー km 時間 km/h 距離 タイム リード 得点
1 218 Nicola DONINI M ITA Ozone Enzo 3 99.7 3:01:27 30.4 361.1 476.3 161.8 999
2 161 Joachim OBERHAUSER M ITA Ozone Enzo 3 99.7 3:01:25 30.4 361.1 476.8 160.5 998
3 14 Pierre REMY M FRA Ozone Enzo 3 99.7 3:01:27 30.4 361.1 476.3 159.7 997
4 19 Jonathan MARIN M FRA Ozone Enzo 3 99.7 3:01:50 30.4 361.1 472.1 161.4 995
5 68 Honorin HAMARD M FRA Ozone Enzo 3 99.7 3:01:31 30.4 361.1 475.4 154.7 991
6 36 Russell OGDEN M GBR Ozone Enzo 3 99.7 3:01:43 30.4 361.1 473.3 155.5 990
6 737 Clayton RESENDE M BRA Ozone Enzo 3 99.7 3:01:32 30.4 361.1 475.2 153.5 990
8 54 Luca DONINI M ITA Ozone Enzo 3 99.7 3:02:27 30.3 361.1 466.7 161.4 989
9 3 Charles CAZAUX M FRA Ozone Enzo 3 99.7 3:02:02 30.3 361.1 470.3 156.8 988
9 31 Luc ARMANT M FRA Ozone Enzo 3 99.7 3:01:55 30.4 361.1 471.4 155.5 988
9 47 Alexandre JOFRESA M FRA Ozone Enzo 3 99.7 3:01:55 30.4 361.1 471.4 155.2 988
9 48 Laurie GENOVESE F FRA Ozone Enzo 3 99.7 3:01:29 30.4 361.1 475.8 151.0 988
9 13 Xavier PUJOL BARRICARTE M ESP Ozone Enzo 3 99.7 3:01:24 30.4 361.1 477.1 150.1 988
14 42 Julien WIRTZ M FRA Ozone Enzo 3 99.7 3:01:50 30.4 361.1 472.1 153.3 987
15 4 Michael SIGEL M SUI Gin Boomerang 11 99.7 3:01:51 30.4 361.1 472.0 153.3 986
15 222 Federico NEVASTRO M ITA Gin Boomerang 11 99.7 3:01:28 30.4 361.1 476.0 149.0 986
