2017 Paragliding World Cup - Ecuador

大会リザルト
順位 ID 氏名 グライダー T1 T2 T3 得点合計 WPR
1 68 Honorin HAMARD M FRA Ozone Enzo 3 241 1,000 967 2,208
2 5 Stefan WYSS M SUI Ozone Enzo 3 951 222 995 2,168
3 395 Zoran LABOVIC M NOR Ozone EnZo 2 944 227 969 2,140
4 37 Maxime BELLEMIN M FRA Ozone Enzo 3 940 226 951 2,117
5 676 Dominik BREITINGER M SUI Gin Boomerang 11 918 228 966 2,112
6 280 Owen SHOEMAKER M USA Ozone Enzo 3 944 227 940 2,111
7 89 Guy ANDERSON M GBR Ozone Enzo 3 928 229 953 2,110
8 4 Michael SIGEL M SUI Gin Boomerang 11 932 229 948 2,109
9 400 Max JEANPIERRE M FRA Gin Boomerang 11 930 204 972 2,106
10 335 Allly PALENCIA M VEN Ozone EnZo 2 928 225 948 2,101
11 295 Philipp HAAG M DEU Gin Boomerang 11 929 226 945 2,100
12 312 Brad GUNNUSCIO M USA Ozone Zeno 213 917 958 2,088
13 288 Bastien DE LUCA M FRA Gin Boomerang 11 907 219 948 2,074
14 7 Torsten SIEGEL M DEU Gin Boomerang 11 932 905 204 2,041
15 96 Yael MARGELISCH F SUI Ozone Enzo 3 215 870 954 2,039
15 2915 Bernardo MEDINA SASTRE M COL Gin Boomerang 11 189 883 967 2,039
17 85 Keiko HIRAKI F JPN Ozone Enzo 3 906 225 905 2,036 42.1
18 253 Franz SCHILTER M PER Ozone Zeno 857 200 949 2,006
19 378 Fulvio POLCINI M ITA Ozone EnZo 2 850 209 932 1,991
20 43 Téo BOUVARD M FRA Ozone Enzo 3 922 121 945 1,988
21 86 Marco BUSETTA M ITA Ozone Enzo 3 950 90 939 1,979
22 724 Cristian Andres AGUDELO ESCOBAR M COL Ozone Enzo 3 116 912 932 1,960
23 60 Biagio Alberto VITALE M ITA Ozone Enzo 3 948 55 946 1,949
24 222 Federico NEVASTRO M ITA Gin Boomerang 10 875 872 195 1,942
25 368 Edinson ALVAREZ SUAREZ M COL Gin Boomerang 11 86 885 969 1,940
26 50 Simon PELLISSIER M FRA Ozone EnZo 2 920 907 109 1,936
27 67 Kiyoshi NARIYAMA M JPN Ozone Enzo 3 859 871 193 1,923 31.8
28 53 Yoshiaki HIROKAWA M JPN Ozone Enzo 3 919 893 107 1,919 30.9
28 224 Balazs RACZ M HUN Ozone Enzo 3 898 913 108 1,919
30 521 Sebastian OSPINA M GBR Ozone Enzo 3 944 39 935 1,918
31 360 Hans Kristjan GUDMUNDSSON M ISL Ozone Enzo 3 893 909 108 1,910
32 422 Henry Alexander ALCAZAR RINCON M COL Ozone Enzo 3 855 104 947 1,906
33 46 Tim BOLLINGER M SUI Gin Boomerang 11 864 39 995 1,898
33 636 Luke NICOL M GBR Ozone Enzo 3 875 95 928 1,898
35 393 Theo WARDEN M GBR Ozone Zeno 935 912 50 1,897
36 51 Gianbasilio PROFITI M ITA Gin Boomerang 11 915 30 949 1,894
36 71 Jan Richard HANSEN M NOR Ozone Enzo 3 935 897 62 1,894
38 91 Soheil BARIKANI M IRN Gin Boomerang 11 870 188 814 1,872
39 298 Julian Andres CARREÑO COLONIA M COL Ozone EnZo 1 874 923 62 1,859
40 456 Harry BLOXHAM M GBR Ozone Enzo 3 913 816 99 1,828
41 220 Joachim TORN M DEU Ozone Enzo 3 852 870 102 1,824
42 382 Giuliano MINUTELLA M ITA Ozone Zeno 863 38 916 1,817
43 358 Pavel ALCOCER M VEN Ozone Zeno 837 36 922 1,795
44 342 Steve BRAMFITT M GBR Ozone Enzo 3 922 758 108 1,788
45 111 Semih SAYIR M TUR Gin Boomerang 11 846 790 141 1,777
46 580 Kostiantyn GONCHARENKO M UKR Ozone Enzo 3 850 892 11 1,753
46 75 Bjornar TRONDSEN M NOR Ozone Enzo 3 72 909 772 1,753
48 266 Peter BUDAI M HUN Ozone Zeno 837 871 36 1,744
49 319 Andrey BADIKOV M ISR Ozone Zeno 835 746 157 1,738
50 397 Carlos CURI M CHL Ozone Enzo 3 843 37 851 1,731
51 88 Murat TUZER M TUR Ozone EnZo 2 855 110 761 1,726
52 374 Juan Miguel GARCIA MANCERO M ECU Gin Boomerang 11 836 878 11 1,725
53 2730 Zeljko OVUKA M SRB Ozone EnZo 2 885 64 768 1,717
54 294 Yanick LETTRY M SUI Gin Boomerang 11 828 65 808 1,701
55 30 Yigit YILDIRIM M TUR Ozone EnZo 2 880 35 779 1,694
56 1969 Ivanov GRANJA M ECU Niviuk Peak 4 843 734 98 1,675
57 373 Hakan AKDERE M TUR Gin Boomerang 11 839 715 110 1,664
58 808 Benedicte SAURY F FRA Ozone Zeno 846 758 55 1,659
59 941 Antonio GOLFARI M ITA Ozone Zeno 724 147 761 1,632
60 227 Kaoru OGISAWA M JPN Gin Boomerang 11 848 29 746 1,623
61 204 Joanna DI GRIGOLI F VEN Ozone Zeno 3 658 918 1,579
62 87 Oguzkan SADEER M TUR Gin Boomerang 11 122 913 521 1,556
63 202 Adrian Martin ACOSTA M ARG Ozone Zeno 651 772 118 1,541
63 229 Dora GOKSAL M TUR Gin Boomerang 11 113 908 520 1,541
65 387 Ricardo NAVARRO MARQUEZ M VEN Ozone Zeno 658 758 120 1,536
66 723 J.p. Robert VANDENBEGINE M CAN Ozone Enzo 3 743 720 57 1,520
67 621 François CORMIER M FRA Ozone Enzo 3 3 678 831 1,512
68 1995 Oscar Yesíd ALVAREZ CÁCERES M COL Ozone EnZo 2 60 485 945 1,490
69 364 Jose Angel RODRIGUEZ M VEN Ozone Enzo 3 478 903 104 1,485
70 64 Deonir SPANCERSKI M BRA Ozone EnZo 2 76 908 474 1,458
71 909 Patricia LETONA F MEX Ozone Zeno 116 698 641 1,455
72 216 Andrii CHUGAIEV M UKR Ozone Zeno 680 739 35 1,454
73 593 Jose ANDRADE MAYORGA M ECU Gin Boomerang 11 863 114 473 1,450
74 1712 Tuncay TAHTAKIN M TUR Gin Boomerang 10 118 796 512 1,426
75 1807 Harald WILHELMI M DEU Gin Boomerang 11 860 57 493 1,410
76 292 Masoud MEHRAKIZADEH M IRN Gin Boomerang 11 868 78 459 1,405
77 303 Etienne COUPEZ M LUX Ozone Enzo 3 664 630 106 1,400
78 279 Juan Carlos MORAN M ECU Ozone Enzo 3 927 36 433 1,396
79 307 Gilmar COUTO M BRA Ozone Enzo 3 497 830 36 1,363
80 771 Thomas IDE M DEU Ozone Enzo 3 860 54 436 1,350
81 101 Yoshiki KUREMOTO M JPN Ozone EnZo 2 884 71 391 1,346 0.0
82 578 Igor SHATALOV M UKR Gin Boomerang 11 862 74 388 1,324
83 334 Norberto RIBEIRO M VEN Ozone Zeno 469 750 98 1,317
84 375 Richard BUTTERWORTH M GBR Ozone Enzo 3 454 752 108 1,314
85 113 Manuel QUINTANILLA M MEX Gin Boomerang 11 1,000 267 36 1,303
86 1704 Aleksandar SANTRAC M BIH Ozone Zeno 451 781 36 1,268
87 361 Daniel ZARAGOZA M VEN Ozone Zeno 763 36 434 1,233
88 406 Andy MACRAE M USA Gin Boomerang 11 431 780 11 1,222
89 1422 Yermenson AGUDELO M COL Ozone Enzo 3 840 342 34 1,216
90 330 Washington PERUCHI M BRA Ozone Enzo 3 723 58 392 1,173
91 856 Yvonne DATHE F DEU Gin Boomerang 11 458 668 35 1,161
92 390 Cristian SALGADO M ECU Gin Boomerang 9 77 331 751 1,159
93 318 Alejandro ALFONZO M VEN Ozone Enzo 3 849 46 250 1,145
94 293 Luciano PAGNONI M ITA Gin Boomerang 10 860 250 32 1,142
95 206 Francis DE BRUYN M BEL Ozone Zeno 855 148 35 1,038
96 642 Carlos Andres HERNANDEZ CASTAÑEDA M COL Gin Boomerang 11 848 24 128 1,000
97 379 Juan CARRERA M ECU Gin Boomerang 11 602 376 21 999
98 1171 William HUGHES M USA Ozone Enzo 3 361 619 11 991
99 801 Bryan CARRERA M ECU Niviuk Peak 4 546 57 372 975
100 356 Alejandro SALAZAR M COL Ozone Enzo 3 460 92 420 972
101 296 Christian AMON M AUT Gin Boomerang 11 466 57 439 962
102 384 Andrew WILLIAMS M GBR Ozone Zeno 449 85 415 949
103 118 Nao MOCHIZUKI F JPN Ozone Zeno 410 89 436 935 0.0
104 369 Luis CRUZ M BRA Gin Boomerang 10 386 52 396 834
105 1961 Andrés VERGARA M CHL Ozone EnZo 2 419 3 388 810
106 757 William HUDSON M ECU Niviuk Peak 4 339 423 37 799
107 275 Merve ARSLAN F TUR Ozone Zeno 294 27 428 749
108 391 Lorenzo NADALI M ITA Ozone EnZo 2 692 55 - 747
109 1000 Josue CORONEL M ECU Niviuk Peak 4 348 339 29 716
110 254 Daria KRASNOVA F RUS UP Trango X-Race 451 115 16 582
111 219 Shauin KAO F ARG Niviuk Peak 414 28 137 579
112 394 Andrea JARAMILLO F COL Niviuk Peak 4 349 214 11 574
113 1134 Jorge MORA ARANA M ECU Niviuk Peak 4 4 339 145 488
114 386 Santiago PEREZ M ECU Niviuk Peak 4 326 155 - 481
115 398 Sachiyo KOMORI F JPN Niviuk Peak 4 146 203 35 384
116 732 Bruno ULLAURI M ECU UP Trango X-Race 165 154 - 319
117 401 Carlos Alberto MELENDRES MEDINA M ECU Niviuk Artik 3 121 131 - 252
118 300 Goran DIMISKOVSKI M MKD Gin Boomerang 11 3 199 45 247
順位 ID 氏名 グライダー km 時間 km/h 距離 タイム リード 得点
1 113 Manuel QUINTANILLA M MEX Gin Boomerang 11 60.8 2:02:38 27.3 365.5 473.4 161.0 1,000
2 68 Honorin HAMARD M FRA Ozone Enzo 3 60.8 2:05:03 26.8 365.5 449.3 142.7 958
3 5 Stefan WYSS M SUI Ozone Enzo 3 60.8 2:05:29 26.7 365.5 445.7 139.5 951
4 86 Marco BUSETTA M ITA Ozone Enzo 3 60.8 2:05:20 26.7 365.5 446.9 138.0 950
5 60 Biagio Alberto VITALE M ITA Ozone Enzo 3 60.8 2:05:15 26.7 365.5 447.6 134.7 948
6 395 Zoran LABOVIC M NOR Ozone EnZo 2 60.8 2:06:02 26.6 365.5 441.3 137.6 944
6 521 Sebastian OSPINA M GBR Ozone Enzo 3 60.8 2:05:49 26.6 365.5 443.0 135.8 944
6 280 Owen SHOEMAKER M USA Ozone Enzo 3 60.8 2:05:22 26.7 365.5 446.7 131.4 944
9 37 Maxime BELLEMIN M FRA Ozone Enzo 3 60.8 2:05:58 26.6 365.5 441.8 132.4 940
10 393 Theo WARDEN M GBR Ozone Zeno 60.8 2:05:53 26.6 365.5 442.5 127.3 935
10 71 Jan Richard HANSEN M NOR Ozone Enzo 3 60.8 2:05:49 26.6 365.5 443.0 126.8 935
12 7 Torsten SIEGEL M DEU Gin Boomerang 11 60.8 2:07:31 26.3 365.5 430.0 136.0 932
12 4 Michael SIGEL M SUI Gin Boomerang 11 60.8 2:05:50 26.6 365.5 442.9 123.2 932
14 400 Max JEANPIERRE M FRA Gin Boomerang 11 60.8 2:07:54 26.2 365.5 427.2 137.3 930
15 295 Philipp HAAG M DEU Gin Boomerang 11 60.8 2:08:03 26.2 365.5 426.1 136.9 929
16 89 Guy ANDERSON M GBR Ozone Enzo 3 60.8 2:08:12 26.1 365.5 425.0 137.0 928
16 335 Allly PALENCIA M VEN Ozone EnZo 2 60.8 2:07:33 26.3 365.5 429.7 132.8 928
18 279 Juan Carlos MORAN M ECU Ozone Enzo 3 60.8 2:07:28 26.3 365.5 430.4 131.0 927
19 43 Téo BOUVARD M FRA Ozone Enzo 3 60.8 2:08:37 26.0 365.5 422.0 134.9 922
19 342 Steve BRAMFITT M GBR Ozone Enzo 3 60.8 2:08:21 26.1 365.5 423.9 132.4 922
21 50 Simon PELLISSIER M FRA Ozone EnZo 2 60.8 2:08:30 26.1 365.5 422.8 131.2 920
22 53 Yoshiaki HIROKAWA M JPN Ozone Enzo 3 60.8 2:07:57 26.2 365.5 426.8 126.8 919
23 676 Dominik BREITINGER M SUI Gin Boomerang 11 60.8 2:09:44 25.8 365.5 414.1 138.7 918
24 51 Gianbasilio PROFITI M ITA Gin Boomerang 11 60.8 2:09:33 25.8 365.5 415.4 133.7 915
25 456 Harry BLOXHAM M GBR Ozone Enzo 3 60.8 2:10:02 25.8 365.5 412.0 135.4 913
26 288 Bastien DE LUCA M FRA Gin Boomerang 11 60.8 2:09:49 25.8 365.5 413.5 128.4 907
27 85 Keiko HIRAKI F JPN Ozone Enzo 3 60.8 2:09:56 25.8 365.5 412.7 127.7 906
28 224 Balazs RACZ M HUN Ozone Enzo 3 60.8 2:11:42 25.4 365.5 400.7 131.4 898
29 360 Hans Kristjan GUDMUNDSSON M ISL Ozone Enzo 3 60.8 2:10:10 25.7 365.5 411.1 116.1 893
30 2730 Zeljko OVUKA M SRB Ozone EnZo 2 60.8 2:11:20 25.5 365.5 403.1 116.2 885
31 101 Yoshiki KUREMOTO M JPN Ozone EnZo 2 60.8 2:12:52 25.2 365.5 392.9 125.3 884
32 30 Yigit YILDIRIM M TUR Ozone EnZo 2 60.8 2:12:25 25.3 365.5 395.9 118.2 880
33 636 Luke NICOL M GBR Ozone Enzo 3 60.8 2:15:40 24.7 365.5 375.0 134.0 875
33 222 Federico NEVASTRO M ITA Gin Boomerang 10 60.8 2:14:23 24.9 365.5 383.1 126.0 875
35 298 Julian Andres CARREÑO COLONIA M COL Ozone EnZo 1 60.8 2:12:10 25.3 365.5 397.6 111.0 874
36 91 Soheil BARIKANI M IRN Gin Boomerang 11 60.8 2:13:16 25.1 365.5 390.3 113.7 870
37 292 Masoud MEHRAKIZADEH M IRN Gin Boomerang 11 60.8 2:15:18 24.8 365.5 377.3 125.0 868
38 46 Tim BOLLINGER M SUI Gin Boomerang 11 60.8 2:15:48 24.7 365.5 374.1 124.1 864
39 382 Giuliano MINUTELLA M ITA Ozone Zeno 60.8 2:14:07 25.0 365.5 384.8 112.7 863
39 593 Jose ANDRADE MAYORGA M ECU Gin Boomerang 11 60.8 2:13:14 25.1 365.5 390.5 106.7 863
41 578 Igor SHATALOV M UKR Gin Boomerang 11 60.8 2:13:16 25.1 365.5 390.3 106.1 862
42 1807 Harald WILHELMI M DEU Gin Boomerang 11 60.8 2:14:12 25.0 365.5 384.3 109.7 860
42 293 Luciano PAGNONI M ITA Gin Boomerang 10 60.8 2:13:27 25.1 365.5 389.1 105.5 860
42 771 Thomas IDE M DEU Ozone Enzo 3 60.8 2:13:17 25.1 365.5 390.2 103.9 860
45 67 Kiyoshi NARIYAMA M JPN Ozone Enzo 3 60.8 2:14:12 25.0 365.5 384.3 109.2 859
46 253 Franz SCHILTER M PER Ozone Zeno 60.8 2:15:05 24.8 365.5 378.7 112.6 857
47 96 Yael MARGELISCH F SUI Ozone Enzo 3 60.8 2:15:15 24.8 365.5 377.6 113.0 856
48 88 Murat TUZER M TUR Ozone EnZo 2 60.8 2:14:44 24.9 365.5 380.9 108.2 855
48 206 Francis DE BRUYN M BEL Ozone Zeno 60.8 2:14:11 25.0 365.5 384.4 105.4 855
48 422 Henry Alexander ALCAZAR RINCON M COL Ozone Enzo 3 60.8 2:13:24 25.1 365.5 389.5 100.0 855
51 220 Joachim TORN M DEU Ozone Enzo 3 60.8 2:15:21 24.7 365.5 377.0 109.1 852
52 378 Fulvio POLCINI M ITA Ozone EnZo 2 60.8 2:15:11 24.8 365.5 378.0 106.6 850
52 580 Kostiantyn GONCHARENKO M UKR Ozone Enzo 3 60.8 2:13:26 25.1 365.5 389.2 94.8 850
54 318 Alejandro ALFONZO M VEN Ozone Enzo 3 60.8 2:16:10 24.6 365.5 371.8 111.6 849
55 642 Carlos Andres HERNANDEZ CASTAÑEDA M COL Gin Boomerang 11 60.8 2:16:20 24.6 365.5 370.8 111.8 848
55 227 Kaoru OGISAWA M JPN Gin Boomerang 11 60.8 2:15:24 24.7 365.5 376.7 105.3 848
57 312 Brad GUNNUSCIO M USA Ozone Zeno 60.8 2:15:31 24.7 365.5 375.9 104.2 846
57 111 Semih SAYIR M TUR Gin Boomerang 11 60.8 2:14:46 24.8 365.5 380.7 99.7 846
57 808 Benedicte SAURY F FRA Ozone Zeno 60.8 2:14:33 24.9 365.5 382.1 98.5 846
60 1969 Ivanov GRANJA M ECU Niviuk Peak 4 60.8 2:16:31 24.5 365.5 369.6 107.8 843
60 397 Carlos CURI M CHL Ozone Enzo 3 60.8 2:14:25 24.9 365.5 382.9 94.2 843
62 1422 Yermenson AGUDELO M COL Ozone Enzo 3 60.8 2:17:08 24.4 365.5 365.8 108.2 840
63 373 Hakan AKDERE M TUR Gin Boomerang 11 60.8 2:16:39 24.5 365.5 368.8 104.7 839
64 266 Peter BUDAI M HUN Ozone Zeno 60.8 2:16:59 24.4 365.5 366.7 105.1 837
64 358 Pavel ALCOCER M VEN Ozone Zeno 60.8 2:16:02 24.6 365.5 372.7 98.4 837
66 374 Juan Miguel GARCIA MANCERO M ECU Gin Boomerang 11 60.8 2:16:35 24.5 365.5 369.2 101.6 836
67 319 Andrey BADIKOV M ISR Ozone Zeno 60.8 2:17:03 24.4 365.5 366.3 102.9 835
68 294 Yanick LETTRY M SUI Gin Boomerang 11 60.8 2:18:14 24.2 365.5 359.1 103.7 828
69 361 Daniel ZARAGOZA M VEN Ozone Zeno 60.8 2:29:12 22.4 365.5 295.2 102.4 763
70 2915 Bernardo MEDINA SASTRE M COL Gin Boomerang 11 60.8 2:28:36 22.5 365.5 298.5 87.6 752
71 723 J.p. Robert VANDENBEGINE M CAN Ozone Enzo 3 60.8 2:32:27 22.0 365.5 277.2 100.2 743
72 941 Antonio GOLFARI M ITA Ozone Zeno 60.8 2:33:34 21.8 365.5 271.1 87.0 724
73 330 Washington PERUCHI M BRA Ozone Enzo 3 60.8 2:35:42 21.5 365.5 259.5 97.5 723
74 391 Lorenzo NADALI M ITA Ozone EnZo 2 60.8 2:40:44 20.8 365.5 232.7 93.7 692
75 216 Andrii CHUGAIEV M UKR Ozone Zeno 60.8 2:41:00 20.8 365.5 231.3 83.6 680
76 303 Etienne COUPEZ M LUX Ozone Enzo 3 60.8 2:45:07 20.3 365.5 209.8 89.0 664
77 387 Ricardo NAVARRO MARQUEZ M VEN Ozone Zeno 60.8 2:37:10 21.3 365.5 251.6 40.4 658
78 202 Adrian Martin ACOSTA M ARG Ozone Zeno 60.8 2:44:08 20.4 365.5 214.9 70.5 651
79 379 Juan CARRERA M ECU Gin Boomerang 11 60.8 2:46:59 20.1 365.5 200.2 35.9 602
80 801 Bryan CARRERA M ECU Niviuk Peak 4 60.8 3:02:04 18.4 365.5 124.7 55.6 546
81 307 Gilmar COUTO M BRA Ozone Enzo 3 60.5 2:15:56 24.6 363.3 - 134.0 497
82 87 Oguzkan SADEER M TUR Gin Boomerang 11 59.1 2:18:11 24.2 355.0 - 128.9 484
83 364 Jose Angel RODRIGUEZ M VEN Ozone Enzo 3 60.1 2:29:19 22.4 361.1 - 116.8 478
84 334 Norberto RIBEIRO M VEN Ozone Zeno 60.6 2:16:36 24.5 364.3 - 104.4 469
85 1712 Tuncay TAHTAKIN M TUR Gin Boomerang 10 58.2 - - 349.9 - 117.6 468
86 296 Christian AMON M AUT Gin Boomerang 11 59.1 2:18:07 24.2 355.0 - 111.3 466
87 724 Cristian Andres AGUDELO ESCOBAR M COL Ozone Enzo 3 60.4 2:32:07 22.0 363.2 - 97.8 461
88 356 Alejandro SALAZAR M COL Ozone Enzo 3 60.5 2:15:11 24.8 363.7 - 96.6 460
88 909 Patricia LETONA F MEX Ozone Zeno 60.5 2:15:15 24.8 363.7 - 95.9 460
90 856 Yvonne DATHE F DEU Gin Boomerang 11 60.8 2:38:10 21.2 365.1 - 93.0 458
91 375 Richard BUTTERWORTH M GBR Ozone Enzo 3 54.8 - - 329.1 - 124.4 454
92 254 Daria KRASNOVA F RUS UP Trango X-Race 60.5 2:39:51 20.9 363.3 - 87.7 451
92 1704 Aleksandar SANTRAC M BIH Ozone Zeno 59.1 2:18:03 24.3 354.9 - 96.2 451
94 384 Andrew WILLIAMS M GBR Ozone Zeno 54.8 - - 329.2 - 120.1 449
95 229 Dora GOKSAL M TUR Gin Boomerang 11 55.8 - - 335.1 - 112.9 448
96 406 Andy MACRAE M USA Gin Boomerang 11 53.3 - - 320.5 - 110.3 431
97 1961 Andrés VERGARA M CHL Ozone EnZo 2 57.6 - - 346.0 - 72.9 419
98 219 Shauin KAO F ARG Niviuk Peak 52.5 - - 315.2 - 98.9 414
99 118 Nao MOCHIZUKI F JPN Ozone Zeno 52.5 - - 315.3 - 94.6 410
100 369 Luis CRUZ M BRA Gin Boomerang 10 48.8 - - 293.2 - 92.9 386
101 1171 William HUGHES M USA Ozone Enzo 3 46.8 - - 281.1 - 80.1 361
102 394 Andrea JARAMILLO F COL Niviuk Peak 4 54.1 - - 324.9 - 24.5 349
103 1000 Josue CORONEL M ECU Niviuk Peak 4 53.4 - - 321.0 - 27.2 348
104 368 Edinson ALVAREZ SUAREZ M COL Gin Boomerang 11 43.7 - - 262.9 - 80.6 344
105 757 William HUDSON M ECU Niviuk Peak 4 54.9 - - 330.2 - 9.2 339
106 386 Santiago PEREZ M ECU Niviuk Peak 4 51.7 - - 310.9 - 14.9 326
107 390 Cristian SALGADO M ECU Gin Boomerang 9 42.9 - - 258.0 - 46.9 305
108 64 Deonir SPANCERSKI M BRA Ozone EnZo 2 38.3 - - 229.9 - 72.7 303
109 275 Merve ARSLAN F TUR Ozone Zeno 38.3 - - 230.4 - 63.4 294
110 75 Bjornar TRONDSEN M NOR Ozone Enzo 3 37.5 - - 225.4 - 60.2 286
111 1995 Oscar Yesíd ALVAREZ CÁCERES M COL Ozone EnZo 2 34.3 - - 206.1 - 32.7 239
112 732 Bruno ULLAURI M ECU UP Trango X-Race 27.4 - - 164.6 - - 165
113 398 Sachiyo KOMORI F JPN Niviuk Peak 4 24.3 - - 145.8 - - 146
114 401 Carlos Alberto MELENDRES MEDINA M ECU Niviuk Artik 3 20.2 - - 121.3 - - 121
115 1134 Jorge MORA ARANA M ECU Niviuk Peak 4 2.8 - - 17.0 - - 17
116 204 Joanna DI GRIGOLI F VEN Ozone Zeno 2.0 - - 12.0 - - 12
116 300 Goran DIMISKOVSKI M MKD Gin Boomerang 11 2.0 - - 12.0 - - 12
116 621 François CORMIER M FRA Ozone Enzo 3 2.0 - - 12.0 - - 12
順位 ID 氏名 グライダー km 時間 km/h 距離 タイム リード 得点
1 68 Honorin HAMARD M FRA Ozone Enzo 3 67.5 2:18:07 27.3 407.2 439.1 153.7 1,000
2 298 Julian Andres CARREÑO COLONIA M COL Ozone EnZo 1 67.5 2:24:59 26.0 407.2 388.1 127.5 923
3 312 Brad GUNNUSCIO M USA Ozone Zeno 67.5 2:25:42 25.9 407.2 383.7 125.7 917
4 89 Guy ANDERSON M GBR Ozone Enzo 3 67.5 2:25:59 25.9 407.2 382.0 123.5 913
4 87 Oguzkan SADEER M TUR Gin Boomerang 11 67.5 2:25:42 25.9 407.2 383.7 122.3 913
4 224 Balazs RACZ M HUN Ozone Enzo 3 67.5 2:25:36 25.9 407.2 384.3 121.4 913
7 393 Theo WARDEN M GBR Ozone Zeno 67.5 2:25:42 25.9 407.2 383.7 120.6 912
7 724 Cristian Andres AGUDELO ESCOBAR M COL Ozone Enzo 3 67.5 2:25:09 26.0 407.2 387.1 117.7 912
9 4 Michael SIGEL M SUI Gin Boomerang 11 67.5 2:25:50 25.9 407.2 382.9 121.2 911
10 360 Hans Kristjan GUDMUNDSSON M ISL Ozone Enzo 3 67.5 2:26:25 25.8 407.2 379.4 122.7 909
10 75 Bjornar TRONDSEN M NOR Ozone Enzo 3 67.5 2:26:26 25.8 407.2 379.3 122.4 909
12 676 Dominik BREITINGER M SUI Gin Boomerang 11 67.5 2:27:04 25.7 407.2 375.5 125.3 908
12 229 Dora GOKSAL M TUR Gin Boomerang 11 67.5 2:26:38 25.7 407.2 378.1 122.2 908
12 64 Deonir SPANCERSKI M BRA Ozone EnZo 2 67.5 2:25:35 25.9 407.2 384.4 116.0 908
15 50 Simon PELLISSIER M FRA Ozone EnZo 2 67.5 2:25:45 25.9 407.2 383.4 116.0 907
16 7 Torsten SIEGEL M DEU Gin Boomerang 11 67.5 2:25:37 25.9 407.2 384.2 113.7 905
17 280 Owen SHOEMAKER M USA Ozone Enzo 3 67.5 2:27:28 25.6 407.2 373.2 123.2 904
17 395 Zoran LABOVIC M NOR Ozone EnZo 2 67.5 2:25:45 25.9 407.2 383.4 113.8 904
19 364 Jose Angel RODRIGUEZ M VEN Ozone Enzo 3 67.5 2:26:54 25.7 407.2 376.5 119.4 903
20 295 Philipp HAAG M DEU Gin Boomerang 11 67.5 2:25:35 25.9 407.2 384.4 109.0 901
21 37 Maxime BELLEMIN M FRA Ozone Enzo 3 67.5 2:27:10 25.7 407.2 374.9 115.4 898
22 335 Allly PALENCIA M VEN Ozone EnZo 2 67.5 2:28:42 25.4 407.2 366.0 123.9 897
22 71 Jan Richard HANSEN M NOR Ozone Enzo 3 67.5 2:28:43 25.4 407.2 365.9 123.7 897
22 85 Keiko HIRAKI F JPN Ozone Enzo 3 67.5 2:27:05 25.7 407.2 375.4 113.9 897
25 53 Yoshiaki HIROKAWA M JPN Ozone Enzo 3 67.5 2:27:02 25.7 407.2 375.7 109.9 893
26 580 Kostiantyn GONCHARENKO M UKR Ozone Enzo 3 67.5 2:27:12 25.7 407.2 374.7 110.5 892
27 368 Edinson ALVAREZ SUAREZ M COL Gin Boomerang 11 67.5 2:28:22 25.4 407.2 367.9 109.4 885
28 5 Stefan WYSS M SUI Ozone Enzo 3 67.5 2:30:00 25.2 407.2 358.6 118.0 884
29 2915 Bernardo MEDINA SASTRE M COL Gin Boomerang 11 67.5 2:25:17 26.0 407.2 386.3 89.6 883
30 374 Juan Miguel GARCIA MANCERO M ECU Gin Boomerang 11 67.5 2:28:43 25.4 407.2 365.9 105.1 878
31 222 Federico NEVASTRO M ITA Gin Boomerang 10 67.5 2:31:42 24.9 407.2 349.1 116.1 872
32 67 Kiyoshi NARIYAMA M JPN Ozone Enzo 3 67.5 2:33:07 24.7 407.2 341.3 122.3 871
32 266 Peter BUDAI M HUN Ozone Zeno 67.5 2:29:27 25.3 407.2 361.7 102.1 871
34 220 Joachim TORN M DEU Ozone Enzo 3 67.5 2:33:09 24.7 407.2 341.2 121.2 870
34 288 Bastien DE LUCA M FRA Gin Boomerang 11 67.5 2:32:11 24.8 407.2 346.4 116.6 870
34 96 Yael MARGELISCH F SUI Ozone Enzo 3 67.5 2:32:07 24.8 407.2 346.8 116.1 870
37 378 Fulvio POLCINI M ITA Ozone EnZo 2 67.5 2:39:34 23.7 407.2 307.4 115.4 830
37 307 Gilmar COUTO M BRA Ozone Enzo 3 67.5 2:35:13 24.3 407.2 330.1 92.8 830
39 456 Harry BLOXHAM M GBR Ozone Enzo 3 67.5 2:38:56 23.8 407.2 310.7 97.6 816
40 400 Max JEANPIERRE M FRA Gin Boomerang 11 67.5 2:38:58 23.8 407.2 310.5 95.2 813
41 253 Franz SCHILTER M PER Ozone Zeno 67.5 2:39:30 23.7 407.2 307.8 82.0 797
42 1712 Tuncay TAHTAKIN M TUR Gin Boomerang 10 67.5 2:41:30 23.4 407.2 297.6 91.5 796
43 111 Semih SAYIR M TUR Gin Boomerang 11 67.5 2:39:13 23.7 407.2 309.2 73.2 790
44 1704 Aleksandar SANTRAC M BIH Ozone Zeno 67.5 2:47:07 22.6 407.2 269.8 104.4 781
45 406 Andy MACRAE M USA Gin Boomerang 11 67.5 2:43:50 23.0 407.2 285.9 86.8 780
