Paragliding World Cup 2025 China ::: Linzhou

大会リザルト
順位 CIVL ID 氏名 グライダー 得点合計 CIVL WPR
1 12673 Tilen Ceglar M SVN - 2,968 77.4
2 16559 Honorin Hamard M FRA - 2,954 76.4
3 51438 Mike Lester M - 2,943 75.4
4 34565 Alexander Frider M - 2,913 74.4
5 50650 Jiuhua Qu M CHN - 2,913 73.4
6 69647 Seokju Hur M - 2,908 72.4
7 54662 Gabrieli Richárd M HUN - 2,900 71.4
8 1857 Yongmook Won M - 2,899 70.4
9 20909 François Cormier M FRA - 2,898 69.4
10 10029 Sergio Sampaio M BRA - 2,874 68.4
11 44803 Chigwon Won M KOR - 2,873 67.5
12 1641 Joze Molek M - 2,859 66.5
13 79699 Hippolyte Melo M - 2,858 65.6
14 13270 Dmitrii Samigullin M - 2,854 64.6
15 39858 Seokchul Oh M - 2,847 63.7
16 13239 Richard Butterworth M - 2,846 62.7
17 2283 Chikyong Ha M - 2,844 61.8
18 16253 Zhenjun Zhao M - 2,843 60.8
19 14664 Wally Arcidiacono M AUS - 2,841 59.9
20 64948 Galen Kirkpatrick M - 2,840 59.0
21 70007 Mathew Fiddes M - 2,838 58.1
22 26431 Peter Slade M - 2,835 57.2
23 70255 Malo Richard M - 2,828 56.3
24 50343 Kirill Kostiuchenko M - 2,825 55.4
25 11781 明億 吳 M - 2,819 54.5
26 5580 Alexander Skvortsov M - 2,817 53.6
27 60238 Hui Long M - 2,787 52.7
28 9160 Antun Lovrec M HRV - 2,787 51.9
29 3572 Alexey Bystritskiy M - 2,734 51.0
30 78491 Tom Slejko M - 2,717 50.2
31 82445 Jenny Oneil M - 2,712 49.3
32 4369 Bence Halasz M - 2,705 48.5
33 16255 Junming Song M - 2,704 47.6
34 59675 Thiago Ribeiro De Souza M - 2,697 46.8
35 40646 Krzysztof Martyna M - 2,691 45.9
36 4396 Eliseev Andrey M RUS - 2,685 45.1
37 52984 Mingwei Qian M - 2,673 44.3
38 86016 Xinghu Li M - 2,668 43.4
39 87134 Wenbin Tang M - 2,662 42.6
40 354 Ginseok Song M - 2,648 41.9
41 4111 Manfred Zenker M - 2,608 41.0
42 50935 Alderik Gastmans M - 2,591 40.2
43 49270 Kazem Gholipour M - 2,574 39.5
44 23044 Reavis Sutphin-Gray M - 2,557 38.7
45 36063 Serdar Sacti M - 2,548 37.9
46 2720 Damir Habek M - 2,545 37.2
47 10844 Peter Budai M - 2,545 36.4
48 87716 Docsoo Kim M - 2,544 35.6
49 3733 Julian Robinson M - 2,533 34.9
50 85868 Qi Qifeng M - 2,489 34.1
51 801 Mark Hardman M - 2,422 33.4
52 70747 Qiu Yanjie M CHN - 2,398 32.7
53 4113 Horst Gresch M - 2,363 32.0
54 80159 Ferdi Toy M - 2,339 31.3
55 66969 Jing Xiao Cen M - 2,306 30.5
56 63145 Zhenjie Yu M - 2,267 29.8
57 85823 Andrej Krajnc M - 2,240 29.1
58 84693 Yue Peng M - 2,228 28.4
59 64003 Tony Ho Pak Shing M - 2,224 27.7
60 75184 Daniel Thuillier M - 2,201 27.1
61 16256 Xingli Wu M - 2,168 26.4
62 26635 Bach Le M - 2,159 25.7
63 15664 竹尾 雅行 M JPN - 2,129 25.1 6.8
64 49525 Paul Paduraru M - 2,096 24.5
65 52980 Ho Nam Chiu M - 1,989 23.8
66 67572 Yasir Demirtaş M - 1,958 23.1
67 61934 Kynan Wall M - 1,908 22.5
68 76540 Steve Ivin M - 1,878 21.9
69 87617 Yun Lin M - 1,863 21.3
70 66266 Kim Tran M - 1,860 20.7
71 86903 Yanfeng Zhai M - 1,850 20.0
72 87818 Luke Thomson M - 1,846 19.4
73 87551 Lucas Marbach M - 1,835 18.3
74 61781 Vu Tuan Dung M VNM - 1,818 17.7
75 19844 Pawel Chrząszcz M - 1,810 17.2
76 3796 Jinhee Baek M - 1,810 16.6
77 86874 Su Xiaolong M - 1,800 16.0
78 29312 Hyunhee Kim M - 1,750 15.5
79 75259 Joshua Tie M - 1,737 14.9
80 49355 Shuyun Dai M - 1,682 14.4
81 68176 Jian Wang M - 1,584 13.9
82 83101 Aytekin Ocak M - 1,563 13.4
83 2569 David Snowden M - 1,563 12.8
84 46710 Yingyi Chen M - 1,506 12.4
85 47237 Yat Ming Calvin Ku M - 1,482 11.8
86 24820 Liu Haipeng M - 1,473 11.4
87 67075 Zhongyi Zheng M - 1,468 10.9
88 84429 Auttasak Wongkitta M - 1,455 10.4
89 76612 David Virshki M - 1,444 10.0
90 54118 Ismail Abdolahi M - 1,412 9.5
91 11796 Dai Wei Liu M - 1,406 9.1
92 53043 Chan Siu Ming M - 1,398 8.7
93 55229 Jin Wang M - 1,349 8.2
94 86774 Yu Xuan Liu M - 1,345 7.8
95 67764 Jianyuan Li M - 1,198 7.4
96 68151 Weian Li M - 1,164 7.0
97 17704 Sangtae Kim M - 1,131 6.6
98 89073 Huy Cu M - 1,114 6.2
99 29981 Bernd Hohlmeier M - 1,108 5.9
100 836 Pil Namgung M - 1,014 5.5
101 41712 Zhifeng Zhu M - 980 5.1
102 85856 Su Liang M - 965 4.8
103 84022 Tze Boon Ong M - 962 4.4
104 12361 Min Hsiung Huang M - 952 4.1
105 41946 Evgeniya Belova M - 853 3.8
106 70182 Nguyen Anh Dung M - 825 3.5
107 88351 Nhat Ngo M - 815 3.2
108 71197 Junbai Ra M - 802 2.9
109 70189 Nguyen Thi Hai Yen M - 799 2.6
110 4364 Pal Takats M - 780 2.4
111 85101 Maisy Yuan Xinling M - 728 2.1
112 86570 Xiao Yang M - 724 1.9
113 32899 Roxy Phuong Nguyen M - 676 1.6
114 88196 Wang Quanguo M - 629 1.4
115 47437 Ou Li M - 628 1.2
116 84804 Trinh Nguyen M - 586 1.0
117 72697 Kaj Witzig M - 475 0.9
118 85011 Da Ni Nguyen M - 433 0.7
119 85957 Christiaan Durrant M - 288 0.5
120 88119 Scarlett Tian M - 272 0.4
121 85882 永超 林 M - 228 0.2
122 3732 David Gibbs M - 182 0.2
123 59312 Xiao Diqiang M - 59 0.1
124 18558 Sarayut Chinpongsatorn M - 32 -