Paragliding World Cup 2025 North Macedonia ::: Krushevo

大会リザルト
順位 CIVL ID 氏名 グライダー 得点合計 CIVL WPR
1 475 Jouni Makkonen M FIN - 2,187 109.4
2 16559 Honorin Hamard M FRA - 2,164 107.9
3 8384 Martin Jovanoski M MKD - 2,147 106.2
4 17957 Daniel Tyrkas M DEU - 2,142 104.7
5 81936 Marcos Sancho Fernández M - 2,139 103.2
6 39705 Stephan Schöpe M DEU - 2,134 101.6
7 23567 Soheil Barikani M - 2,131 100.2
8 85651 Tilo Darroze M - 2,129 98.7
9 2724 Petr Kostrhun M CZE - 2,128 97.1
10 71554 Dylan Mansley M GBR - 2,125 95.7
11 56477 Darko Stankovski M MKD - 2,120 94.2
12 69647 Seokju Hur M - 2,115 92.8
13 299 Torsten Siegel M - 2,115 91.3
14 81049 Daphnée Ieropoli M - 2,115 89.8
15 74656 Andrei Gaia M ROU - 2,114 88.4
16 22282 Olivier Henry M - 2,106 87.0
17 40809 Dora Goksal M - 2,099 85.7
18 2435 Washington Luiz Peruchi M BRA - 2,073 84.2
19 30418 Robert Berg M POL - 2,069 82.8
20 29785 Jan Jares M CZE - 2,067 81.5
21 88304 Remy Cordier M - 2,061 80.1
22 40081 Vit Pekarek M CZE - 2,057 78.8
23 3733 Julian Robinson M - 2,043 77.5
24 60845 Adrien Raisson M FRA - 2,043 76.1
25 2046 Joachim Oberhauser M ITA - 2,041 74.8
26 24136 Mohsen Mansouri M - 2,040 73.5
27 55451 Selever Bogdan - Tudor M ROU - 2,037 72.2
28 51438 Mike Lester M - 2,032 70.9
29 71286 Alexia Fischer F USA - 2,026 69.6
30 76599 Claudiu Ionescu M - 2,025 68.4
31 462 Stephane Drouin M FRA - 2,025 67.1
32 85308 Joshua Sanderson M - 2,023 65.9
33 3243 Peter Vyparina M SVK - 2,016 64.7
34 20612 Denis Chouraqui M - 2,016 63.5
35 19463 Ferdinand Vogel M DEU - 2,015 62.2
36 361 Marco Littame M ITA - 2,014 61.0
37 71050 Yann Livinec M FRA - 2,011 59.8
38 58777 Violeta Jimenez F USA - 2,009 58.6
39 17140 Durali Karaca M - 2,004 57.5
40 70579 Gerhard Neuhold M - 2,004 56.3
41 61589 Dagfinn Graneng M - 2,001 55.2
42 71123 Marcin Wirski M - 2,000 54.0
43 45289 Gjorgji Ristovski M - 2,000 53.0
44 56759 Andy Tallia M FRA - 2,000 51.9
45 40219 Baptiste Lambert M FRA - 1,995 50.8
46 44560 Denis Pogolsa M MDA - 1,990 49.7
47 11716 Gleb Sukhotskiy M - 1,976 48.6
48 25330 Stefan Bernhard M DEU - 1,972 47.5
49 66555 Arthur Moindrot M FRA - 1,963 46.5
50 9477 Gianbasilio Profiti M - 1,960 45.4
51 311 Alexander Schalber M AUT - 1,958 44.4
52 328 Ronny Helgesen M - 1,956 43.4
53 67777 Tommaso Carlini M - 1,956 42.3
54 56817 Austin Cox M - 1,953 41.4
55 630 Ronny Geijsen M - 1,952 40.4
56 78105 Konrad Warzolek M - 1,950 39.4
57 45411 Téo Bouvard M FRA - 1,947 38.5
58 67243 Ondrej Pohorelsky M - 1,947 37.5
59 31030 Emmanuel Nicolas M - 1,943 36.5
60 10032 Deonir Spancerski M BRA - 1,939 35.7
61 9355 Michal Gierlach M POL - 1,935 34.8
62 4290 Julien Garcia M FRA - 1,935 33.8
63 465 Bill Belcourt M - 1,931 32.9
64 449 Alexander Coltman M - 1,924 32.1
65 25518 Sinan Çalışkan M - 1,922 31.2
66 78562 Vladimir Latis M - 1,921 30.3
67 62 Aleksandar Gacevski M - 1,912 29.5
68 5214 Alfredo Studer M - 1,903 28.7
69 29094 Peter Nägele M - 1,901 27.8
70 8201 Brett Janaway M - 1,899 27.0
71 82127 François Montuori M - 1,887 26.3
72 15048 Christian Amon M - 1,882 25.4
73 55574 Constance Mettetal M - 1,876 24.6
74 54537 Jérôme Kägi M - 1,862 23.8
75 60987 Nicolas Dinh M FRA - 1,859 23.1
76 3437 Biagio Alberto Vitale M ITA - 1,859 22.4
77 25136 Tudor Dorobantu M - 1,843 21.7
78 58920 Richard Meek M - 1,839 20.9
79 28905 山下 敦子 F JPN - 1,834 20.2 2.9
80 56829 Dusan Surina Jr. M SVK - 1,833 19.5
81 88334 Charly Pons M - 1,818 18.8
82 75691 Capucine Deliot M - 1,811 18.2
83 78491 Tom Slejko M - 1,809 17.5
84 41442 Gligor Zafirov M - 1,807 16.8
85 13223 Hüseyi̇n Tanriverdi̇ M - 1,803 16.2
86 58975 Sunith Rao M - 1,790 15.5
87 83851 Utku Berk Ersoy M - 1,790 15.0
88 45846 Marchitan Ovidiu-Mihai M - 1,785 14.3
89 74520 Jianhua Li M - 1,784 13.8
90 12092 Haris (Charalabos) Lepesis M - 1,781 13.2
91 44517 Jonas Pruessing M - 1,775 12.6
92 2045 Federico Nevastro M - 1,766 12.0
93 49634 Martin Long M GBR - 1,760 11.5
94 3075 平木 啓子 F JPN - 1,759 11.0 0.0
95 31420 Pablo Menchero Garcia Olias M - 1,744 10.5
96 3500 Mile Lazovski M - 1,731 10.0
97 30553 Remi Bourdelle M - 1,713 9.5
98 63512 Mark Simpson M - 1,701 9.0
99 80159 Ferdi Toy M - 1,693 8.5
100 60066 Adem Berk Aksoy M - 1,633 8.1
101 70847 Roger Aeschbacher M CHE - 1,608 7.7
102 9627 Victor Sibirtsev M - 1,601 7.2
103 49094 Julien Dusserre M - 1,591 6.8
104 13920 Paolo Veratti M - 1,574 6.3
105 22365 Damien Lacaze M FRA - 1,562 5.9
106 50650 Jiuhua Qu M CHN - 1,537 5.6
107 62028 Matteo Giuliani M - 1,526 5.1
108 29543 Sebastien Combes M - 1,520 4.8
109 65094 Theodoros Anagnos M - 1,519 4.5
110 62943 Pamela Diez M - 1,502 4.2
111 52984 Mingwei Qian M - 1,483 3.8
112 20909 François Cormier M FRA - 1,478 3.5
113 10844 Peter Budai M - 1,465 3.2
114 16253 Zhenjun Zhao M - 1,454 3.0
115 11858 岩﨑 拓夫 M JPN - 1,359 2.6 0.0
116 10526 Martin Petz M DEU - 1,335 2.4
117 5636 Kjell Harald Nesengmo M - 1,320 2.2
118 16858 Kostiantyn Goncharenko M - 1,263 1.9
119 1473 Klaudia Bulgakow M - 1,257 1.6
120 24823 Cyril Lambert M - 1,231 1.5
121 19850 Maxime Pinot M FRA - 1,199 1.3
122 50391 Michal Talavašek M CZE - 1,174 1.1
123 4590 Bill Hughes M - 1,172 1.0
124 50300 Bram Declercq M - 1,136 0.8
125 85346 Chenrui Lei M - 1,030 0.7
126 3525 Balazs Racz M - 921 0.5
127 67345 Yu Bei M - 910 0.4
128 841 Vangelis Tsoukas M - 903 0.3
129 55458 Adam Spirkoski M - 818 0.2
130 354 Ginseok Song M - 815 0.1
131 44799 Magdalena Janaway M - 786 0.1
132 2974 中目 みどり F JPN - 648 - 0.0
133 31979 Chris Connolly M - 575 -