9th Thailand Paragliding Accuracy ASEAN Friendships Open - AFA Nation League 2025; Test event of the 5th FAI Asian Paragliding Accuracy Championships

CIVLリザルト
順位 AJ ID CIVL ID 氏名 グライダー シード係数 合計得点 CIVL PAJL
1 - 69970 Yang Chen M CHN - 5 4 83 68.0
2 - 66457 Abdurrahman Hidayat - --- - - 6 81 61.9
3 - 70125 Xu Yu M CHN - 5 6 80 59.3
4 - 51587 Pangeran Dirgantara Pribaya - --- - - 8 79 57.4
5 - 49361 陈 周 - --- - - 9 78 55.7
5 - 31196 Aris Afriansyah - --- - - 9 78 55.7
7 - 57558 Migjen Shala M KVX - 4 10 75 53.0
8 - 46732 Gang Xiong - --- - - 11 74 51.8
8 - 69040 Rizky Maulana - --- - - 11 74 51.8
10 - 46995 Fanol Shala M KVX - 5 12 71 49.6
11 - 57557 Veton Sylaj - --- - - 13 70 48.6
12 - 85338 Mantoro Huang - --- - - 14 69 47.7
12 - 51094 Phipatpong Sudthoop - --- - - 14 69 47.7
14 - 18544 Mongkut Preecha - --- - - 15 67 45.9
14 - 24003 Jirasak Witeetham M THA - 3 15 67 45.9
16 - 88667 超雄 张 - --- - - 16 64 44.2
16 - 69359 Siwakon Bunphut - --- - - 16 64 44.2
18 - 46109 Jihun Yoo M KOR - - 17 62 42.7
18 - 28384 Tanapat Luangiam - --- - - 17 62 42.7
20 - 31224 Jafro Megawanto - --- - - 18 60 41.3
20 - 86546 Damar Harimurti M INA - 3 18 60 41.3
22 - 49564 Chusana Joynusang - --- - - 19 58 39.9
22 - 71154 David Contreras Lazaro M ESP - 4 19 58 39.9
24 - 78036 Tanakit Saemseemuang - --- - - 22 56 38.6
25 - 1960 Kim Ki Hyeon - --- - - 23 55 37.9
26 - 82918 Enkhbayar Munkhuu - --- - - 24 54 37.3
27 - 69361 Kittiyanee Saemseemuang - --- - - 25 53 36.7
28 - 24014 Chutipong Luajai - --- - - 27 52 36.1
29 - 67260 Alvin Pratama - --- - - 34 51 35.5
30 - 74424 Naufal Hammam - --- - - 36 50 35.0
31 - 56960 Viki Mahardika - --- - - 37 49 34.4
32 - 215 JEUN BYUNGCHANG M KOR - - 47 48 33.8
33 - 56130 Pascal Piazzalunga - --- - - 49 47 33.3
34 - 50130 Belinda Maria Sigarlaki - --- - - 50 46 32.8
35 - 74778 Apidach Khetsathan - --- - - 53 45 32.2
36 - 9821 Cho Eunyoung F KOR - - 56 44 31.7
37 - 83179 Abdalla Naser - --- - - 58 43 31.2
38 - 25047 Dongsul Kim - --- - - 65 42 30.7
39 - 31245 Rika Wijayanti - --- - - 77 41 30.2
40 - 28366 Chantika Chaisanuk - --- - - 82 40 29.7
41 - 18558 Sarayut Chinpongsatorn - --- - - 89 39 29.2
42 - 49356 Liuzhong Wei - --- - - 91 38 28.7
43 - 82376 Jantakorn Laojai - --- - - 102 37 28.2
44 - 85167 Boonnam Phirom - --- - - 105 36 27.8
45 - 88457 Thanat Chuennakron - --- - - 113 35 27.3
45 - 28388 Chanin Chaithaset - --- - - 113 35 27.3
47 - 68221 Maxwell Christephane Benen - --- - - 116 34 26.4
48 - 74784 Phitsanupong Sudthoop - --- - - 123 33 25.9
49 - 60214 Batdavaa Alzakhgui - --- - - 128 32 25.5
50 - 83151 Bekhbold Purevbat - --- - - 130 31 25.1
51 - 69364 Suppawat Sutthi - --- - - 146 30 24.6
52 - 24012 Suttipot Boonses - --- - - 157 30 24.2
53 - 18548 Nunnapat Phuchong - --- - - 180 29 23.8
53 - 34809 Supachai Luxsangvilai - --- - - 180 29 23.8
55 - 39760 Agus Sumanjaya - --- - - 182 27 22.9
56 - 88415 Akshay Kumar - --- - - 211 26 22.5
57 - 84825 Dowan Kang - --- - - 212 26 22.1
58 2 67111 花田 瞬 M JPN - 2 213 25 21.7
59 - 52762 Songwooth Poobunlap - --- - - 219 24 21.3
60 - 78055 Tawee Pannon - --- - - 225 23 20.9
60 - 65907 Bolormaa Bayaraa - --- - - 225 23 20.9
60 - 70679 Sonam Ladakhi - --- - - 225 23 20.9
63 - 85162 Chen Thaiprasoetsuk - --- - - 227 21 19.7
64 - 81553 Hazhar Azez - --- - - 230 21 19.3
65 - 78039 Pariwat Palaphan - --- - - 233 20 18.9
65 - 86984 Jungmin Kang - --- - - 233 20 18.9
67 - 10159 Gezim Statovci - --- - - 261 19 18.2
68 - 85166 Yutthachak Choeddamrongsirikul - --- - - 279 18 17.8
69 - 44150 Disha Fajar Praharini - --- - - 283 17 17.4
70 - 41379 Serhad Karaduman - --- - - 285 17 17.0
71 - 56255 Donghyeon Oh - --- - - 291 16 16.7
72 - 28370 Preyavis Suntiwong - --- - - 293 15 16.3
73 - 78050 Kingkarn Yuvanaboon - --- - - 311 15 15.9
74 - 34176 Mihai-Dan Stefu M ROU - 4 319 14 15.6
75 - 49035 Dongil Wang - --- - - 329 14 15.2
76 - 81892 Rebin Rashed Fatah - --- - - 338 13 14.9
77 - 78037 Yossakorn Tepart - --- - - 343 13 14.5
78 - 78052 Watcharapol Singtuy - --- - - 380 12 14.2
79 - 47670 Worawit Witthayayarnon - --- - - 381 11 13.8
80 - 78045 Anirut Sangkawong - --- - - 396 11 13.5
81 - 78049 Chatchai Chiamchit - --- - - 453 10 13.1
82 - 81562 Ahmed Shaho - --- - - 454 10 12.8
83 - 86130 Yanyun Fang - --- - - 464 9 12.4
84 - 90825 Arnon Nakprasit - --- - - 471 9 12.1
85 - 88632 Pattavee Chimpasut - --- - - 486 8 11.8
86 - 89500 Cheng Yu - --- - - 506 8 11.4
87 - 84644 Davaasuren Tsedensodnom - --- - - 513 7 11.1
88 - 92617 Jianlin Ye - --- - - 519 7 10.8
89 - 45737 Janejira Chuynoey - --- - - 537 7 10.5
90 - 81630 Bahez Bahzad Abbas - --- - - 561 6 10.1
91 - 92725 Sararat Chaiwong - --- - - 562 6 9.8
92 - 15687 Hwang Jaehun - --- - - 593 5 9.5
93 - 88146 Sangar Jaafar - --- - - 620 5 9.2
94 - 85795 Gansuuri Dorj - --- - - 625 5 8.8
95 - 92241 Kamaran Kareem - --- - - 631 4 8.5
96 - 78056 Ratchaphon Meesai - --- - - 637 4 8.2
97 - 88158 Hiwa Salih - --- - - 644 4 7.9
98 - 90866 Prajit Sukawattana - --- - - 649 3 7.6
99 - 88631 Smithsorn Chimpasut - --- - - 666 3 7.3
100 - 65860 Oyumaa Davaajav - --- - - 687 3 7.0
101 15 22715 古田 岳史 M JPN - 1 692 2 6.7
102 - 92798 Chiratchaya Sutthi - --- - - 701 2 6.3
103 - 84322 Nehal Alhilal - --- - - 719 2 6.0
104 - 89890 Sumiyabazar Munkhbaatar - --- - - 739 2 5.7
105 - 78048 Thitana Onsri - --- - - 743 1 5.4
106 - 65817 Wirayuth Khamchai - --- - - 842 1 5.1
107 - 88692 Sarika Jankaew - --- - - 850 1 4.8
108 - 93058 Anusit Yoying - --- - - 853 1 4.5
109 - 92899 Sarawut Ratchawongsa - --- - - 854 0 4.2
110 - 88664 Prateep Noppakijja - --- - - 875 0 4.0
111 - 81701 Sarbaz Ismael Taha - --- - - 876 0 3.7
112 - 82920 Erdenezul Jargalsaikhan - --- - - 883 0 3.4
113 - 90046 Ganchuluun Bayarmagnai - --- - - 1002 0 3.1
114 - 78805 Seongho Gim - --- - - 1007 0 2.8
115 - 4932 Pungky Purwatmodjo Lantip - --- - - 1113 0 2.5
116 - 47664 Geoffrey Davison - --- - - 639 0 2.2
117 - 65810 Pornpot Teerateerawat - --- - - 763 0 1.9
118 - 84429 Auttasak Wongkitta - --- - - 1200 0 1.6
118 - 89439 Taoli Qu - --- - - 1200 0 1.6