14th Paragliding World Cup Superfinal 2024 Colombia ::: Roldanillo

大会リザルト
順位 CIVL ID 氏名 グライダー 得点合計 CIVL WPR
1 19850 Maxime Pinot M FRA - 4,429 113.8
2 10389 Juan Sebastian Ospina Restrepo M GBR - 4,392 112.0
3 50492 Thibault Voglet M BEL - 4,390 110.2
4 16559 Honorin Hamard M FRA - 4,388 108.2
5 26103 Tim Rochas M CHE - 4,350 106.5
6 55574 Constance Mettetal M - 4,344 104.7
7 74656 Andrei Gaia M ROU - 4,336 102.9
8 82217 Álvaro Romero Camacho M ESP - 4,334 101.2
9 51161 Tanguy Renaud-Goud M FRA - 4,334 99.3
10 2046 Joachim Oberhauser M ITA - 4,332 97.6
11 11268 Luc Armant M FRA - 4,325 95.9
12 45411 Téo Bouvard M FRA - 4,320 94.2
13 56699 Edouard Potel M - 4,314 92.5
14 9355 Michal Gierlach M POL - 4,311 90.8
15 11716 Gleb Sukhotskiy M - 4,306 89.2
16 68647 Christoph Dunkel M CHE - 4,303 87.5
17 59571 Federico Brown Manzone M ITA - 4,301 85.9
18 49634 Martin Long M GBR - 4,288 84.3
19 29785 Jan Jares M CZE - 4,283 82.7
20 56817 Austin Cox M - 4,281 81.1
21 30161 Denis Soverini M ITA - 4,266 79.5
22 40081 Vit Pekarek M CZE - 4,264 78.0
23 76275 Damien Pattou M FRA - 4,262 76.5
24 32345 Mario Queiroz Monteiro M BRA - 4,260 74.9
25 70579 Gerhard Neuhold M - 4,259 73.4
25 75862 Marcelo Sanchez Vilchez M ESP - 4,259 73.4
27 10526 Martin Petz M DEU - 4,241 70.4
28 66555 Arthur Moindrot M FRA - 4,235 69.0
29 20971 Tim Alongi M - 4,229 67.5
30 311 Alexander Schalber M AUT - 4,226 66.0
31 4369 Bence Halasz M - 4,215 64.6
32 16513 Juan Carlos Morán Reinoso (Titos) M ECU - 4,213 63.3
33 3075 平木 啓子 F JPN - 4,203 61.8 48.8
34 70723 Justin Puthod M FRA - 4,203 60.4
35 25784 Marco Busetta M - 4,200 59.1
36 20909 François Cormier M FRA - 4,199 57.7
37 81169 Michel Cervellin M - 4,196 56.4
38 25782 Giuliano Minutella M ITA - 4,196 55.1
39 56477 Darko Stankovski M MKD - 4,196 53.8
40 5105 Luciano Horn M BRA - 4,194 52.5
41 13186 Francisco Javier Reina Lagos M ESP - 4,185 51.2
42 361 Marco Littame M ITA - 4,183 50.0
43 10844 Peter Budai M - 4,167 48.7
44 48098 Dominik Kapica M - 4,154 47.6
45 55942 William Stites M - 4,152 46.3
46 3437 Biagio Alberto Vitale M ITA - 4,149 45.1
47 71286 Alexia Fischer F USA - 4,144 43.9
48 23796 Mitchell Riley M - 4,135 42.8
49 17957 Daniel Tyrkas M DEU - 4,131 41.7
50 34565 Alexander Frider M - 4,129 40.5
51 71483 Pierre Hanoux M FRA - 4,128 39.4
52 406 Stephan Morgenthaler M CHE - 4,124 38.2
53 10842 Lorant Falucskai M HUN - 4,121 37.2
54 34348 Evan Bouchier M USA - 4,119 36.1
55 58777 Violeta Jimenez F USA - 4,106 35.1
56 45975 Markus Anders M - 4,082 34.0
57 50942 Colin Rathbun M - 4,080 33.0
58 10954 Estefano Luciano Salgado Ribera M - 4,069 32.0
59 5228 Yiğit Yıldırım M - 4,064 31.0
60 60845 Adrien Raisson M FRA - 4,056 29.9
61 10283 Julien Wirtz M FRA - 4,042 29.0
62 303 Andreas Malecki M DEU - 4,029 28.1
63 70847 Roger Aeschbacher M CHE - 4,019 27.1
64 49891 Elisabeth Egger M - 4,011 26.2
65 16688 Jonathan Marin M FRA - 4,009 25.3
66 54662 Gabrieli Richárd M HUN - 4,008 24.5
67 630 Ronny Geijsen M - 4,004 23.6
68 717 Guy Anderson M - 4,001 22.6
69 71554 Dylan Mansley M GBR - 3,995 21.9
70 22365 Damien Lacaze M FRA - 3,993 21.1
70 67777 Tommaso Carlini M - 3,993 21.1
72 12997 Samuel Cristoforetti M - 3,982 19.5
73 8580 Félix Rodriguez M ESP - 3,957 18.7
74 17988 Clement Latour M - 3,948 17.9
75 9477 Gianbasilio Profiti M - 3,942 17.1
76 65225 小林 大晃 M JPN - 3,877 16.4 0.0
77 30424 Cristian Deacu M - 3,848 15.7
78 11858 岩﨑 拓夫 M JPN - 3,840 14.9 0.0
79 38671 Pawel Bedynski M - 3,838 14.2
80 465 Bill Belcourt M - 3,836 13.7
81 63659 Dan Girdea M - 3,825 13.0
82 462 Stephane Drouin M FRA - 3,817 12.3
83 39705 Stephan Schöpe M DEU - 3,811 11.7
84 44560 Denis Pogolsa M MDA - 3,777 11.0
85 2435 Washington Luiz Peruchi M BRA - 3,770 10.5
86 3525 Balazs Racz M - 3,749 9.9
87 44803 Chigwon Won M KOR - 3,727 9.3
88 49094 Julien Dusserre M - 3,721 8.8
89 4290 Julien Garcia M FRA - 3,714 8.3
90 38155 Joanna Kocot M - 3,712 7.7
91 37254 Malin Lobb M - 3,701 7.3
92 14718 Manuel Quintanilla M MEX - 3,661 6.8
93 45846 Marchitan Ovidiu-Mihai M - 3,660 6.4
94 58975 Sunith Rao M - 3,644 5.9
95 13224 Umut Aslan M - 3,598 5.5
96 51831 Celine Lorenz M - 3,591 5.0
97 37125 Kevin Philipp M - 3,509 4.7
98 56928 Jeremy Wilstein M - 3,381 4.2
99 14102 Katalin Juhász M - 3,379 3.9
100 42518 Manuel Laly M - 3,376 3.5
101 86285 Chaeden Luebberke M - 3,371 3.2
102 20202 Karel Kuta M - 3,353 2.8
103 82445 Jenny Oneil M - 3,351 2.6
104 76283 George Milheim M - 3,350 2.3
105 34812 Igor Casu M - 3,319 2.0
106 58389 Ranjeet Singh M - 3,310 1.7
107 65094 Theodoros Anagnos M - 3,278 1.5
108 46806 Mathias Ioualalen M - 3,275 1.3
109 5241 Yassen Savov M - 3,127 1.1
110 28055 Robert Whittall M - 3,103 0.9
111 83409 四方 純 F JPN - 2,522 0.8 0.0
112 82487 Miguel Mondragón M - 2,411 0.6
113 78259 John Lindsay M - 2,333 0.5
114 64003 Tony Ho Pak Shing M - 1,991 0.3
115 2569 David Snowden M - 1,643 0.2
116 2465 Balazs Vertes M - 1,554 0.1
117 4590 Bill Hughes M - 1,272 0.1
118 66272 John (Jay) Cady M - 566 -
119 83537 Xiaoya Xie M - 43 -