Copa Niviuk 2025 II Edicion

大会リザルト
順位 CIVL ID 氏名 グライダー 得点合計 CIVL WPR
1 70847 Roger Aeschbacher M CHE - 5,117 99.0
2 3243 Peter Vyparina M SVK - 5,113 97.6
3 49634 Martin Long M GBR - 5,107 96.2
4 717 Guy Anderson M - 5,103 94.8
5 56477 Darko Stankovski M MKD - 5,101 93.6
6 59571 Federico Brown Manzone M ITA - 5,092 92.2
7 46325 Luis Martinez Iturbe M ESP - 5,087 90.8
8 82217 Álvaro Romero Camacho M ESP - 5,086 89.5
9 71554 Dylan Mansley M GBR - 5,079 88.2
10 30418 Robert Berg M POL - 5,070 86.8
11 2435 Washington Luiz Peruchi M BRA - 5,068 85.5
12 58759 William Pardis M - 5,067 84.2
13 32345 Mario Queiroz Monteiro M BRA - 5,048 83.0
14 74656 Andrei Gaia M ROU - 5,041 81.7
15 82127 François Montuori M - 5,039 80.4
16 54359 Alfio Ragaglia M - 5,035 79.2
17 46280 Christian Garcia Correa M - 5,033 77.9
18 25784 Marco Busetta M - 5,029 76.6
19 61589 Dagfinn Graneng M - 5,023 75.4
20 10842 Lorant Falucskai M HUN - 5,016 74.2
21 22282 Olivier Henry M - 5,015 73.0
22 25782 Giuliano Minutella M ITA - 5,009 71.8
23 44560 Denis Pogolsa M MDA - 5,005 70.6
24 48098 Dominik Kapica M - 4,985 69.4
25 630 Ronny Geijsen M - 4,958 68.2
26 462 Stephane Drouin M FRA - 4,948 67.0
27 47796 Cristian Pinto Torres M - 4,947 65.8
28 24823 Cyril Lambert M - 4,939 64.7
29 13186 Francisco Javier Reina Lagos M ESP - 4,914 63.6
30 85308 Joshua Sanderson M - 4,908 62.5
31 303 Andreas Malecki M DEU - 4,904 61.4
32 3244 Štefan Vyparina M - 4,903 60.2
33 58920 Richard Meek M - 4,899 59.1
34 51831 Celine Lorenz M - 4,896 58.0
35 3437 Biagio Alberto Vitale M ITA - 4,889 56.9
36 45846 Marchitan Ovidiu-Mihai M - 4,883 55.8
37 12997 Samuel Cristoforetti M - 4,868 54.7
38 48841 Kilian Hallweger M - 4,867 53.8
39 82252 Pau Bonilla Bueno M - 4,859 52.7
40 10136 Richard Pethigal M BRA - 4,856 51.7
41 47343 Florin Iftinca M - 4,847 50.6
42 54537 Jérôme Kägi M - 4,836 49.6
43 75862 Marcelo Sanchez Vilchez M ESP - 4,829 48.6
44 31420 Pablo Menchero Garcia Olias M - 4,822 47.5
45 3873 Edgar F Martinez Torres M - 4,817 46.5
46 3075 平木 啓子 F JPN - 4,803 45.6 24.7
47 25670 Leszek Ziolkowski M - 4,789 44.6
48 5241 Yassen Savov M - 4,779 43.7
49 29094 Peter Nägele M - 4,770 42.7
50 41773 Martin Mesa Londoño M - 4,768 41.8
51 35133 Zsolt Ero M - 4,760 40.8
52 20444 Marius Teie M - 4,760 39.9
53 4369 Bence Halasz M - 4,750 39.0
54 71286 Alexia Fischer F USA - 4,744 38.1
55 58595 Mateusz Gajczewski M - 4,721 37.1
56 11858 岩﨑 拓夫 M JPN - 4,720 36.2 16.9
57 1873 Edinson Alvarez Suarez M - 4,691 35.4
58 37125 Kevin Philipp M - 4,690 34.6
59 82487 Miguel Mondragón M - 4,669 33.7
60 73802 Jean De Biolley M - 4,662 32.9
61 16742 Juho Komulainen M - 4,660 32.0
62 4111 Manfred Zenker M - 4,652 31.2
63 449 Alexander Coltman M - 4,648 30.3
64 69647 Seokju Hur M - 4,636 29.5
65 14102 Katalin Juhász M - 4,630 28.7
66 78562 Vladimir Latis M - 4,623 27.9
67 12168 Alexander Popow M - 4,617 27.1
68 24647 Carlos Alberto Fernandes Lopes M PRT - 4,602 26.4
69 61700 Oldrich Broz M - 4,590 25.6
70 13256 Stepan Kechedzhi M - 4,565 24.8
71 11357 Krzysztof Maciejczuk M - 4,556 24.2
72 38155 Joanna Kocot M - 4,540 23.5
73 39705 Stephan Schöpe M DEU - 4,531 22.7
74 10803 John Herman Sorheim M - 4,518 22.0
75 25136 Tudor Dorobantu M - 4,513 21.3
76 76857 Sebrand Warren M - 4,476 20.6
77 16253 Zhenjun Zhao M - 4,472 19.9
78 3407 Larry Pino Mandry M - 4,457 19.2
79 65385 Dougie Swanson-Low M - 4,445 18.6
80 83712 William Pierré M - 4,393 17.9
81 56817 Austin Cox M - 4,385 17.3
82 82467 Luis Fernando Alzate Arismendy M - 4,358 16.7
83 24688 Sandra Antony M - 4,336 16.0
84 47066 Cedar Wright M - 4,319 15.4
85 44799 Magdalena Janaway M - 4,314 14.9
86 78535 Alfredo Zingg M - 4,296 14.3
87 2662 Craig Morgan M - 4,170 13.7
88 80227 Christian Schugg M - 4,133 13.2
89 77539 Bartlomiej Grudzinski M - 4,121 12.6
90 77049 Lynsey Haynes M - 4,106 12.1
91 16513 Juan Carlos Morán Reinoso (Titos) M ECU - 4,056 11.5
92 64052 Arnold Castro M - 3,980 11.0
93 8201 Brett Janaway M - 3,955 10.5
94 5394 Adrian Acosta M - 3,916 10.0
95 56786 Dawid Krol M POL - 3,887 9.5
96 74520 Jianhua Li M - 3,864 9.0
97 48066 Alexandre Nascimento Ramos M - 3,834 8.5
98 62943 Pamela Diez M - 3,832 8.1
99 55458 Adam Spirkoski M - 3,755 7.6
100 85576 Bruno Caby M - 3,754 7.2
101 7455 Raul Guerra M - 3,705 6.8
102 30107 Carlos Hernandez M - 3,655 6.4
103 43478 Dan Børge Riis Lakså M - 3,653 6.0
104 36576 Miguel Zarate M - 3,582 5.6
105 85387 Noé Court M - 3,535 5.2
106 86016 Xinghu Li M - 3,508 4.9
107 680 Pavel Iker M - 3,412 4.6
108 27585 José Barrera M - 3,300 4.2
109 21476 Bogdan Bialka M - 3,126 3.9
110 49525 Paul Paduraru M - 3,114 3.6
111 11975 Juan Miguel García Mancero M - 3,086 3.3
112 4771 Luis Gomez M - 3,068 3.0
113 85293 Simon Steiner M - 2,975 2.7
114 13774 Andres Agredo Perez M - 2,817 2.4
115 78888 Elisa Deutschmann M - 2,743 2.2
116 70579 Gerhard Neuhold M - 2,686 1.9
117 85980 Mette Krum M - 2,668 1.7
118 77601 Taesu Lee M - 2,664 1.5
119 3876 Yemerson Agudelo Peñaranda M - 2,617 1.3
120 26126 Albino Malli M - 2,566 1.1
121 2107 Sergi Ballester M - 2,514 0.9
122 2915 Bernardo Medina Sastre M - 2,304 0.8
123 81366 Donatien Carme M - 2,294 0.6
124 22641 Cristian Cruz Leon M - 1,954 0.5
125 3651 Pawel Faron M - 1,900 0.4
126 30636 Norton Igor Slovak M - 1,658 0.3
127 41823 Olivier Dietrich M - 1,600 0.2
128 89841 Ronald Rene Simon M - 993 0.1
129 2569 David Snowden M - 957 -
130 66266 Kim Tran M - 765 -