12th Paragliding World Cup Superfinal, Mexico - Valle de Bravo

大会リザルト
順位 CIVL ID 氏名 グライダー 得点合計 CIVL WPR
1 16559 Honorin Hamard M FRA - 7,401 113.8
2 25974 Philipp Haag M DEU - 7,355 112.1
3 40219 Baptiste Lambert M FRA - 7,312 110.4
4 19850 Maxime Pinot M FRA - 7,186 108.6
5 1878 Ernesto Hinestroza M DEU - 7,167 107.0
6 10389 Juan Sebastian Ospina Restrepo M GBR - 7,165 105.3
7 13342 Pierre Remy M FRA - 7,154 103.6
8 61953 Jonas Horacek M - 7,090 101.9
9 2046 Joachim Oberhauser M ITA - 7,079 100.3
10 9355 Michal Gierlach M POL - 7,046 98.7
11 30161 Denis Soverini M - 7,044 97.0
12 13186 Francisco Javier Reina Lagos M ESP - 7,034 95.4
13 50492 Thibault Voglet M - 6,976 93.8
14 19463 Ferdinand Vogel M DEU - 6,944 92.2
15 462 Stephane Drouin M FRA - 6,927 90.7
16 299 Torsten Siegel M DEU - 6,912 89.1
17 55574 Constance Mettetal M - 6,805 87.5
18 23567 Soheil Barikani M - 6,800 86.0
19 25330 Stefan Bernhard M DEU - 6,791 84.6
20 14718 Manuel Quintanilla M - 6,781 83.0
21 26103 Tim Rochas M FRA - 6,758 81.5
22 303 Andreas Malecki M DEU - 6,744 80.0
23 46806 Mathias Ioualalen M - 6,742 78.5
24 11268 Luc Armant M FRA - 6,736 77.2
25 386 Charles Cazaux M FRA - 6,731 75.7
26 16431 Dominik Breitinger M CHE - 6,727 74.2
27 30553 Remi Bourdelle M - 6,725 72.8
28 10283 Julien Wirtz M FRA - 6,696 71.5
29 30480 Alvaro Blas Lucero M - 6,687 70.1
30 9139 Marc Wensauer M DEU - 6,648 68.7
31 8887 Aaron Durogati M ITA - 6,613 67.4
32 46324 Loïs Goutagny M FRA - 6,609 66.0
33 8593 Hernán Pitocco M - 6,566 64.6
34 19663 Nicola Di Bernardo M FRA - 6,552 63.3
35 49634 Martin Long M GBR - 6,490 62.0
36 4364 Pal Takats M HUN - 6,480 60.8
37 60987 DINH Nicolas M FRA - 6,465 59.4
38 55060 Youri Pitteloud M - 6,464 58.2
39 2283 Chikyong Ha M - 6,462 56.9
40 3075 平木 啓子 F JPN - 6,453 55.6 33.4
41 37545 Yael Margelisch F CHE - 6,448 54.5
42 8384 Martin Jovanoski M MKD - 6,443 53.3
43 20909 François Cormier M FRA - 6,439 52.0
44 5241 Yassen Savov M - 6,430 50.9
45 1990 Erwan Didriche M FRA - 6,401 49.7
46 65225 小林 大晃 M JPN - 6,364 48.5 29.1
47 40081 Vit Pekarek M - 6,357 47.3
48 51161 Tanguy Renaud-Goud M - 6,340 46.2
49 347 Russell Ogden M GBR - 6,324 45.2
50 8580 Félix Rodriguez M ESP - 6,323 44.0
51 56759 Andy Tallia M - 6,322 42.9
52 58759 William Pardis M - 6,241 41.9
53 5636 Kjell-Harald Nesengmo M - 6,223 40.7
54 361 Marco Littame M ITA - 6,189 39.7
55 9766 Miguel Diaz Ruiz M ESP - 6,167 38.7
56 17356 Mariusz Wisniowski M POL - 6,136 37.7
57 61561 Ivan Haas M FRA - 6,133 36.6
58 3032 Gilmar Couto M BRA - 6,115 35.6
59 2045 Federico Nevastro M - 6,109 34.7
59 16513 Juan Carlos Morán Reinoso (Titos) M - 6,109 34.7
61 52658 Michael Sommerauer M - 6,048 32.8
62 14765 ERICO OLIVEIRA M - 6,043 31.8
63 58777 Violeta Jimenez M - 6,042 30.8
64 8644 Seiko Fukuoka Naville F FRA - 6,023 29.9
65 11357 Krzysztof Maciejczuk M - 6,019 29.0
66 378 Christian Biasi M ITA - 5,958 28.1
67 70723 Justin Puthod M - 5,949 27.3
68 17421 Gareth Carter M - 5,919 26.4
69 125 Rafael Saladini M BRA - 5,901 25.6
70 63659 Dan Girdea M - 5,806 24.7
71 29785 Jan Jares M CZE - 5,761 23.9
72 44803 Chigwon Won M - 5,751 23.1
73 64948 Galen Kirkpatrick M - 5,748 22.3
74 30135 Gavin N McClurg M - 5,747 21.5
75 1980 Jungman Choi M - 5,742 20.7
76 25784 Marco Busetta M ITA - 5,721 20.0
77 29094 Peter Nägele M - 5,654 19.2
78 49891 Elisabeth Egger M - 5,632 18.5
79 9477 Gianbasilio Profiti M - 5,616 17.8
80 10844 Péter Budai M - 5,592 17.1
81 41904 Johanna Hamne M - 5,575 16.4
82 10954 Estefano Salgado M - 5,569 15.7
83 57957 Jeonghwan Park M - 5,550 15.1
84 66555 Arthur Moindrot M - 5,507 14.5
85 34348 Evan Bouchier M - 5,492 13.8
86 22471 廣川 靖晃 M JPN - 5,456 13.2 6.6
87 71050 Yann Livinec M FRA - 5,438 12.6
88 51438 Mike Lester M - 5,435 11.9
89 2435 Washington Luiz Peruchi M - 5,408 11.4
90 12425 Andrey Badikov M - 5,360 10.8
91 29981 Bernd hohlmeier M - 5,319 10.2
92 28195 Thomas Gury M - 5,284 9.8
93 36026 Ben Gildas M - 5,276 9.2
94 25782 Giuliano Minutella M - 5,267 8.8
95 1194 Brett Hazlett M - 5,248 8.2
96 32284 Phillip Mansell M - 5,178 7.7
97 16434 Tim Bollinger M - 5,159 7.3
98 32345 Mario de Queiroz Monteiro M - 4,951 6.8
99 60845 Adrien Raisson M - 4,929 6.4
100 74113 Francisco López Ricardo M - 4,909 6.0
101 2724 Petr Kostrhun M CZE - 4,882 5.6
102 2356 Alexandre Germani M - 4,845 5.2
103 20202 Karel Kuta M - 4,753 4.8
104 54662 Gabrieli Richárd M - 4,672 4.4
105 11963 Rafael De Moraes Barros M BRA - 4,641 4.1
106 29846 Marcella Pomarico Uchoa M - 4,631 3.8
107 28335 Christian Schuerrle M - 4,562 3.4
108 25670 Leszek Ziolkowski M - 4,523 3.1
109 3849 Richard Castro M - 4,522 2.8
110 9627 Victor Sibirtsev M - 4,467 2.5
111 39125 Patrick von Känel M - 4,464 2.3
112 3796 Jinhee Baek M - 4,460 2.0
113 11858 岩﨑 拓夫 M JPN - 4,353 1.8 0.9
114 8803 Federico Rodriguez M - 4,295 1.6
115 4290 Julien Garcia M - 4,195 1.4
116 26253 Patricia García De Letona M - 4,176 1.1
117 10761 Franz Schilter M ROU - 4,157 1.0
118 5214 Alfredo Studer M CHE - 4,134 0.8
119 29312 Hyunhee Kim M - 3,715 0.7
120 1473 Klaudia Bulgakow M - 3,501 0.6
121 11319 Martin Kubicek M - 3,344 0.5
122 18357 Ricardo Navarro Marquez M - 3,322 0.3
123 41919 Javier Galvez M - 3,320 0.2
124 5142 Ahn Yongtae M KOR - 3,046 0.1
125 2229 Junghun Park M - 2,337 0.1
126 4590 Bill Hughes M - 1,787 -
127 29793 Cody Mittanck M USA - 967 -