Paragliding World Cup Macedonia 2022 ::: Krushevo

大会リザルト
順位 CIVL ID 氏名 グライダー 得点合計 CIVL WPR
1 40219 Baptiste Lambert M FRA - 5,191 98.3
2 386 Charles Cazaux M FRA - 5,154 96.8
3 17957 Daniel Tyrkas M DEU - 5,145 95.4
4 50492 Thibault Voglet M - 5,143 94.0
5 34348 Evan Bouchier M - 5,118 92.6
6 8580 Félix Rodriguez M ESP - 5,108 91.1
7 5428 Ulrich Prinz M DEU - 5,095 89.7
8 21406 Jonas Böttcher M DEU - 5,088 88.4
9 71050 Yann Livinec M FRA - 5,084 87.0
10 42996 José Rebelo M PRT - 5,081 85.6
11 66555 Arthur Moindrot M - 5,078 84.2
12 34381 Emil Červeňan M SVK - 5,073 82.9
13 462 Stephane Drouin M FRA - 5,070 81.6
14 61953 Jonas Horacek M - 5,067 80.2
15 51161 Tanguy Renaud-Goud M - 5,065 78.9
15 9139 Marc Wensauer M DEU - 5,065 78.9
17 17421 Gareth Carter M - 5,048 76.3
18 17356 Mariusz Wisniowski M POL - 5,037 75.0
19 49634 Martin Long M GBR - 5,036 73.7
20 56477 Darko Stankovski M - 5,035 72.4
21 30553 Remi Bourdelle M - 5,027 71.2
22 10761 Franz Schilter M ROU - 5,019 69.9
23 65225 小林 大晃 M JPN - 5,003 68.7 44.7
24 26431 Peter Slade M - 5,000 67.4
25 25670 Leszek Ziolkowski M - 4,991 66.3
26 32284 Phillip Mansell M - 4,989 65.0
27 5636 Kjell-Harald Nesengmo M - 4,988 63.8
28 49476 Orkut BAYSAL M - 4,987 62.6
29 55574 Constance Mettetal M - 4,980 61.4
30 26728 Tulio Subira Coutinho M - 4,979 60.3
31 3244 Stefan Vyparina M SVK - 4,975 59.1
32 25879 Lode Spruyt M - 4,967 58.0
33 20909 François Cormier M FRA - 4,965 56.8
34 315 Rolf Dale M - 4,962 55.7
35 45289 Gjorgji Ristovski M - 4,959 54.6
36 13224 Umut Aslan M - 4,958 53.5
37 55060 Youri Pitteloud M - 4,951 52.4
38 5383 Ivan Centa M - 4,943 51.3
39 46172 Dan Morand M - 4,939 50.2
40 8384 Martin Jovanoski M MKD - 4,932 49.2
41 71483 HANOUX Pierre M - 4,927 48.1
42 63659 Dan Girdea M - 4,922 47.0
43 3713 Jan Richard Hansen M - 4,912 46.0
44 23530 Idris Birch M - 4,910 44.9
45 3341 Franck Perring M - 4,909 43.9
46 2724 Petr Kostrhun M CZE - 4,903 43.0
47 9627 Victor Sibirtsev M - 4,899 42.0
48 31092 Louis Tapper M - 4,895 41.0
49 49334 Simon Mettetal M FRA - 4,890 40.0
50 3075 平木 啓子 F JPN - 4,881 39.0 23.4
51 20745 Matt Henzi M - 4,862 38.0
52 16434 Tim Bollinger M - 4,855 37.2
53 10463 Kirsty Cameron M - 4,842 36.2
53 68894 Dario Dandeu M - 4,842 36.2
55 4921 Felipe Rezende M - 4,841 34.3
56 30135 Gavin N McClurg M - 4,839 33.4
56 49310 Samuel Tanner M - 4,839 33.4
58 15192 Thomas Milko M - 4,835 31.7
59 347 Russell Ogden M GBR - 4,833 30.8
60 24823 CYRIL LAMBERT M - 4,828 30.0
61 21476 Bogdan Bialka M - 4,812 29.1
62 39858 Seokchul Oh M - 4,811 28.3
63 68647 Christoph Dunkel M CHE - 4,806 27.4
64 22471 廣川 靖晃 M JPN - 4,797 26.6 13.3
64 328 Ronny Helgesen Helgesen M - 4,797 26.6
66 3243 Peter Vyparina M SVK - 4,792 25.1
67 27217 clement Hoelter M - 4,787 24.3
68 29904 Michele Boschi M - 4,786 23.5
69 630 Ronny Geijsen M - 4,764 22.7
70 449 Alex Coltman M - 4,757 22.0
71 25518 Sinan calıskan M - 4,741 21.2
72 62 Aleksandar Gacevski M - 4,735 20.5
73 24136 Mohsen Mansouri M - 4,722 19.9
74 41904 Johanna Hamne M - 4,706 19.1
75 14664 Wally Arcidiacono M - 4,705 18.4
76 5228 Yigit Yildirim M - 4,696 17.8
77 12667 Nicole Fedele M - 4,690 17.1
78 1194 Brett Hazlett M - 4,689 16.4
79 23936 Geir Atle Tafjord M - 4,682 15.8
80 61561 Ivan Haas M FRA - 4,669 15.1
81 80279 Alexander Schweig M - 4,657 14.5
82 28195 Thomas Gury M - 4,576 14.0
83 52658 Michael Sommerauer M - 4,527 13.4
84 52486 Wesley murch M - 4,520 12.8
85 64948 Galen Kirkpatrick M - 4,516 12.2
86 19848 Laurie GENOVESE M - 4,499 11.6
87 12425 Andrey Badikov M - 4,496 11.0
88 13256 Stepan Kechedzhi M - 4,490 10.5
89 10781 Volodymyr Perevalov M - 4,485 10.0
90 57957 Jeonghwan Park M - 4,452 9.4
91 30424 Cristian Deacu M ROU - 4,423 8.9
92 14718 Manuel Quintanilla M - 4,417 8.5
93 41374 Gulsah Hos M - 4,408 8.1
94 5214 Alfredo Studer M CHE - 4,399 7.6
95 717 Guy Anderson M - 4,388 7.1
96 13630 成山 基義 M JPN - 4,352 6.7 3.3
97 441 Stephane Juncker M - 4,345 6.2
98 11858 岩﨑 拓夫 M JPN - 4,337 5.8 2.9
99 47923 Anca Tabara M - 4,232 5.4
100 10635 Joeri Bal M BEL - 4,226 5.0
101 2045 Federico Nevastro M - 4,221 4.6
102 49977 Jaromír Mašek M - 4,211 4.3
103 3339 Jacques Fournier M FRA - 4,118 3.9
104 51670 Johannes Neustifter M - 4,037 3.6
105 59474 吉川 朋子 F JPN - 3,910 3.2 1.6
106 54359 Alfio Ragaglia M - 3,901 2.9
107 26099 Aron Michiels M - 3,890 2.7
108 67111 花田 瞬 M JPN - 3,868 2.4 1.2
109 3505 Ljubomir Netkov M - 3,818 2.2
110 31030 Emmanuel Nicolas M - 3,727 1.9
111 42986 Christian Sonnleitner M - 3,698 1.7
112 26294 Jules Croibier M - 3,674 1.5
113 60987 DINH Nicolas M FRA - 3,642 1.2
114 12235 Mirvad Zenuni M - 3,514 1.0
115 30636 Norton Igor Slovak M - 3,343 0.9
116 10954 Estefano Salgado M - 3,263 0.7
117 4590 Bill Hughes M - 3,146 0.5
118 49515 andac unsal M - 3,077 0.4
119 12947 成山 奈緒 F JPN - 2,926 0.3 0.1
120 50731 Niclas Goessele M - 2,872 0.2
121 3377 Jovan Severov M - 2,737 0.1
122 34629 Adel Honti M - 2,593 0.1
123 5 Martina Centa M - 2,152 -