Bright Open 2020 and Asian-Oceanic Test event

大会リザルト
順位 CIVL ID 氏名 グライダー 得点合計 CIVL WPR
1 26431 Peter Slade M AUS - 2,487 50.8
2 17421 Gareth Carter M AUS - 2,461 49.9
3 19063 Kari Ellis F AUS - 2,447 49.0
4 424 Ari Sahlstrom M FIN - 2,444 48.1
5 14664 Daniel Arcidiacono M AUS - 2,433 47.2
6 17680 Adam Stott M AUS - 2,406 46.3
7 4921 Felipe Rezende M AUS - 2,378 45.4
8 58338 Stephan Hüttermann M DEU - 2,343 44.6
9 45513 Kalle Ojamo M FIN - 2,323 43.7
10 3849 Richard Castro M NZL - 2,259 42.8
11 59474 Tomoko Yoshikawa F JPN - 2,218 42.0
12 1326 Ron McKenzie M AUS - 2,148 41.1
13 11917 Andy McMurray M AUS - 2,051 40.2
14 23292 Richard Perkes M GBR - 2,021 39.4
15 518 Brandon O'Donnell M AUS - 2,020 38.6
16 32298 zane priebbenow M AUS - 1,994 37.7
17 930 Mathew Cooper M AUS - 1,878 36.9
18 371 Brian Webb M AUS - 1,838 36.1
19 15664 Masayuki Takeo M JPN - 1,778 35.3 24.7
20 657 Brett Robinson M AUS - 1,768 34.4
21 2951 Geoff Wong M AUS - 1,767 33.6
22 5648 Mladen Milevski M FIN - 1,751 32.8
23 3732 Dave Gibbs M AUS - 1,748 32.0
24 425 Ivan Anissimov M AUS - 1,709 31.3
25 419 Phil Hystek M AUS - 1,671 30.5
26 54551 Ross Gallagher M NZL - 1,649 29.7
27 61752 Aaron Chesterman M NZL - 1,636 28.9
28 6664 Jerry Furnell M AUS - 1,595 28.2
29 49640 Mike Moore M GBR - 1,558 27.4
30 32284 Phillip Mansell M AUS - 1,556 26.7
31 62997 Colin Leggett M GBR - 1,525 25.9
32 2569 Dave Snowden M AUS - 1,503 25.2
33 18209 Rafael Esquillaro M AUS - 1,501 24.5
34 357 Ian Ladyman M AUS - 1,487 23.7
35 3945 Tim Hewatt M AUS - 1,409 23.0
36 2864 Ian Mcfarlane M AUS - 1,370 22.3
37 3802 Matts Eliasson M AUS - 1,357 21.6
38 12103 Xavier Girin M FRA - 1,354 20.9
39 61934 Kynan Wall M AUS - 1,349 20.2
40 36686 Richard Binstead M AUS - 1,187 19.5
41 28321 Tim Osborne M AUS - 1,162 18.9
42 69042 Peter Schutz M AUS - 1,149 18.2
43 23522 Toni Skerrett M NZL - 1,020 17.5
44 71259 Thomas CLAVEL M FRA - 1,014 16.9
45 27586 Johno Quinn M AUS - 1,010 16.3
46 3962 Martin Joyce M AUS - 942 15.6
47 69368 Lachlan Hayes M AUS - 910 15.0
48 17829 Stephen Noble M AUS - 901 14.4
49 559 James Thompson M AUS - 896 13.8
50 20977 Paul Kimber M AUS - 893 13.2
51 52040 Jan Necas M CZE - 890 12.6
52 60761 Tim Marshall M AUS - 860 12.0
53 3966 Steve Nagle M AUS - 851 11.4
54 71511 Noriyoshi Fukuda M JPN - 849 10.8
55 11063 Lucy Legget F GBR - 846 10.3
56 68527 Tom Lines M AUS - 835 9.7
57 34740 Marie Attagniant F FRA - 763 9.2
58 625 Garry Stevenson M AUS - 749 8.7
59 60917 Daniel Fleming M AUS - 735 8.1
60 68899 Christian Zumbach M CHE - 712 7.6
61 14933 Emma Barber F AUS - 703 7.1
62 468 Andrew Horchner M AUS - 694 6.6
63 71512 Sammy Rumbelow F AUS - 675 6.1
64 63615 kazuo sonobe M JPN - 658 5.5
65 12108 Simon Houston M AUS - 639 4.9
66 26372 Frank Adler M AUS - 630 4.4
67 38516 Vivian Lim F AUS - 619 3.8
68 68173 Jeremy Lunn M AUS - 544 3.3
69 17286 Sonya Fardell F AUS - 472 2.9
70 69023 Stephen Scott M NZL - 446 2.5
71 28235 Kyla Macdonald F NZL - 401 2.1
72 68166 Adam Powell M AUS - 372 1.7
73 9735 Dan Wells M USA - 331 1.4
74 23821 Scott Stephens M AUS - 288 1.1
75 31785 Michael Stott M AUS - 212 0.8
76 67235 andrew kalkman M AUS - 204 0.6
77 33808 ivan augusto restrepo gomez M COL - 162 0.4
78 28239 Rebecca Rae F NZL - 138 0.3
79 63483 Dave Coleman M AUS - 103 0.2
80 22616 Doug Grainger M AUS - 82 0.1
81 49799 Nic Holdgate M AUS - 37 -