PWCA Asian Tour 2019 - South Korea

大会リザルト
順位 CIVL ID 氏名 グライダー 得点合計 CIVL WPR
1 28905 Atsuko Yamashita F JPN Zeno/Genie Race 4 1,091 40.3 40.3
2 5142 Yongtae Ahn M KOR Boomerang 11/Genie Race 4 1,088 39.3
3 212 Byeongkuk Moon M KOR Enzo 3/Exoceat 1,063 38.3
4 15820 Andrei Chesnokov M RUS Enzo 3/XR7 1,046 37.3
5 299 Torsten Siegel M DEU Boomerang 11/Genie Race 4 1,042 36.2
6 11322 Stanislav Klikar M CZE Boomerang 11/Kanibal Race 2 1,030 35.2
7 2283 Chikyong Ha M KOR Boomerang 11/Genie Race 4 1,022 34.3
8 354 GinSeok Song M KOR Boomerang 11/GR4 1,021 33.3
9 44803 Chigwon Won M KOR Enzo 3/XR7 1,020 32.3
10 2772 Moonseob Lim M KOR Opera RFC/XR7 1,017 31.3
11 58949 Nicolas Mouquet M FRA Enzo 3 1,000 30.4
12 27681 Lanbing Yan M CHN Enzo 3/XR7 978 29.4
13 3796 Jinhee Baek F KOR Zeno/Genie Race 4 949 28.5
14 58759 William Pardis M KOR Boomerang 11/XR6 943 27.6
15 524 Dooyoul Lee M KOR Boomerang 11/Genie Race 3 927 26.7
16 39858 Seokchul Oh M KOR Boomerang 11/GR4 924 25.8
17 23530 IDRIS BIRCH M GBR Boomerang 11/GR4 899 24.9
18 9825 Jihun Lee M KOR XCHord/XR7 897 24.0
19 29316 Sangil Park M KOR Boomerang 11/Genie Race 3 868 23.1
20 22602 Li Mingsong M CHN Zeno/Genie Race 4 826 22.3
21 2229 Junghun Park F KOR Boomerang GTO 816 21.4
22 1980 Jungman Choi M KOR Enzo 3/XR7 812 20.6
23 49035 Dongil Wang M KOR Enzo 3/XR7 810 19.8
24 24794 Ilkyu Park M KOR Boomerang 11/Genie Race 3 778 19.0
25 2250 Harry Buntz M DEU Leopard/Genie Race 3 748 18.2
26 67345 Yu Bei M CHN Enzo 3/Genie Race 4 730 17.4
27 19704 Dagyeom Lee F KOR Enzo 3/Genie Race 3 690 16.6
28 217 Dongju Jeong M KOR XCHord/XR7 665 15.9
29 68151 Weian Li M CHN Explorer/Genie Race 4 657 15.1
30 218 Jungsam Choi M KOR Zeno/XR7 648 14.4
31 42420 Faridil Fadzreen M MYS Boomerang 11/Genie Race 4 624 13.6
32 492 Petra Slivova F CZE Leopard/Genie Race 4 553 12.9
33 57280 Hongki Jin M KOR Zeno/XR7 541 12.2
33 25000 Sergei Chepelev M RUS Enzo 3 541 12.2
35 55064 Scott Ferembach M FRA EnZo 2 538 10.9
36 11659 Miae Jung F KOR Zeno/XR7 509 10.2
37 321 Seyong Jung M KOR Boomerang 11/Genie Race 4 497 9.6
38 4590 Bill Hughes M USA Guru/Genie Race 4 487 8.9
39 57281 Sangwook Park M KOR Enzo 3/Genie Race 3 482 8.3
40 29312 Hyunhee Kim F KOR Enzo 3/XR7 477 7.7
41 39351 Byeonghyun Yoon M KOR Enzo 3/Exoceat 476 7.2
42 66266 KIM HOANG TRAN M KOR Leopard/GR4 469 6.6
43 4698 Seoungseek Jang M KOR XCHord/XR6 451 6.0
44 66969 Jing Xiao Cen M HKG Queen/Lightness 2 440 5.5
45 4925 Jongik Yoon M KOR Enzo 3/Genie Race 3 424 4.9
46 16253 Zhenjun Zhao M CHN Boomerang 11/GR4 421 4.3
47 60238 Hui Long M CHN Enzo 3/GR4 408 3.7
48 26635 Bach Le M CHN Enzo 3/Exoceat 404 3.2
49 17704 Sangtae Kim M KOR Enzo 3/XR7 401 2.7
50 40778 Haqimy Ismail M MYS Boomerang 11 396 2.2
51 11653 Seungeung Kim M KOR Zeno/Exoceat 391 1.8
52 55230 Jian Wang M CHN Omega 8/XR6 366 1.4
53 67321 Duy Pham M CHN Zeno/XR7 357 1.1
54 20527 Khairul Hakimin K. M MYS Bonanza/Genie Race 4 351 0.8
55 49534 Jun Cui M CHN Cure/XR7 339 0.5
56 61781 Tuan Dung Vu M CHN King/XR7 338 0.4
57 27252 Rolf Gibbs M GBR Zeno/Impress 3 329 0.2
58 64003 Pak Shing,Tony HO M HKG Meru/XR7 322 0.1
59 69087 Le Cao Nguyen M HKG Sigma/Kanibal Race 2 218 -