16th FAI World Paragliding Championship

大会リザルト
順位 CIVL ID 氏名 グライダー 得点合計 CIVL WPR
1 2046 Joachim Oberhauser M ITA Enzo 3 7,308 108.8
2 11716 Gleb Sukhotskiy M RUS Enzo 3 7,218 107.5
3 16559 Honorin Hamard M FRA Enzo 3 7,216 106.1
4 5428 Ulrich Prinz M DEU Enzo 3 7,214 104.7
4 9936 Vladimir Bacanin M SRB Enzo 3 7,214 104.7
6 347 Russell Ogden M GBR Enzo 3 7,211 102.0
7 22471 Yoshiaki Hirokawa M JPN Enzo 3 7,210 100.7 80.6
8 12673 Tilen Ceglar M SVN Enzo 3 7,207 99.4
9 306 Frank Brown M BRA Boomerang 11 7,203 98.0
10 13186 Francisco Javier Reina Lagos M ESP Enzo 3 7,202 96.7
11 29793 Cody Mittanck M USA Enzo 3 7,187 95.4
12 299 Torsten Siegel M DEU Boomerang 11 7,166 94.1
13 12672 Dušan Orož M SVN Enzo 3 7,160 92.8
14 46323 Meryl Delferriere F FRA Enzo 3 7,159 91.6
15 333 Helmut Eichholzer M AUT Enzo 3 7,145 90.3
16 34381 Emil Červeňan M SVK Enzo 3 7,144 89.0
17 125 Rafael Saladini M BRA Enzo 3 7,135 87.8
18 378 Christian Biasi M ITA Enzo 3 7,125 86.5
19 17356 Mariusz Wisniowski M POL Enzo 3 7,122 85.3
20 3525 Balazs Racz M HUN Enzo 3 7,114 84.1
21 475 Jouni Makkonen M FIN Enzo 3 7,103 82.8
21 5142 Yongtae Ahn M KOR Boomerang 11 7,103 82.8
23 19463 Ferdinand Vogel M DEU Enzo 3 7,100 80.4
24 4443 Michael Sigel M CHE Boomerang 11 7,080 79.2
25 3243 Peter Vyparina M SVK Enzo 3 7,071 78.1
26 37545 Yael Margelisch F CHE Enzo 3 7,056 76.9
27 3437 Biagio Alberto Vitale M ITA Enzo 3 7,055 75.7
28 311 Alexander Schalber M AUT Enzo 3 7,048 74.5
29 1641 Joze Molek M SVN Enzo 3 7,045 73.4
30 11963 Rafael De Moraes Barros M BRA Evox 7,040 72.3
31 9355 Michal Gierlach M POL Enzo 3 7,039 71.1
32 717 Guy Anderson M GBR Enzo 3 7,032 70.0
33 16431 Dominik Breitinger M CHE Boomerang 11 7,013 68.9
34 315 Rolf Dale M NOR Enzo 3 6,994 67.8
35 10761 Franz Schilter M NOR Enzo 3 6,991 66.7
36 2772 Moonseob Lim M KOR Enzo 3 6,988 65.6
37 2334 Nuno Virgilio M PRT Enzo 3 6,985 64.5
38 4364 Pal Takats M HUN Enzo 3 6,980 63.4
39 33350 Sergi Claret Estupiña M ESP Boomerang 11 6,978 62.4
40 298 Xevi Bonet Dalmau M ESP Enzo 3 6,976 61.3
41 17421 Gareth Carter M AUS Enzo 3 6,975 60.2
42 328 Ronny Helgesen M NOR Enzo 3 6,957 59.2
43 406 Stephan Morgenthaler M CHE Enzo 3 6,952 58.2
44 23530 IDRIS BIRCH M GBR Boomerang 11 6,896 57.2
45 16858 Kostiantyn Goncharenko M UKR Enzo 3 6,893 56.1
46 10283 Julien Wirtz M FRA Enzo 3 6,881 55.1
47 11322 Stanislav Klikar M CZE Boomerang 11 6,880 54.1
48 50492 Thibault Voglet M BEL Enzo 3 6,877 53.1
49 4155 Antonio Jose Tabanez Fonseca M PRT Enzo 3 6,865 52.2
50 9160 Antun Lovrec M HRV Enzo 3 6,853 51.2
51 1873 Edinson Alvarez Suarez M COL Evox 6,849 50.2
52 46267 Theo Warden M GBR Enzo 3 6,838 49.3
53 4396 Andrey Eliseev M RUS Enzo 3 6,829 48.3
54 16917 Yoshiki Kuremoto M JPN Enzo 3 6,818 47.4 23.7
55 8821 Francisco Mantaras M ARG Enzo 3 6,762 46.5
56 3382 Vladimir Nedelkovski M MKD Enzo 3 6,740 45.6
57 3830 Michel Guillemot M ARG Enzo 3 6,726 44.6
57 29333 Simon Arnold M AUT Spectra 6,726 44.6
59 23796 Mitchell Riley M USA Enzo 3 6,723 42.8
60 21189 Cristian Andres Agudelo Escobar M COL Enzo 3 6,711 42.0
60 32353 Jacek Gorski M POL Guru 6,711 42.0
62 10393 Henry Alexander Alcazar Rincon M COL Enzo 3 6,697 40.2
63 16513 Juan Carlos Morán Reinoso (Titos) M ECU Evox 6,695 39.4
64 13342 Pierre Remy M FRA Enzo 3 6,687 38.5
65 19063 Kari Ellis F AUS Enzo 3 6,685 37.7
66 16253 Zhenjun Zhao M CHN Boomerang 11 6,674 36.8
67 953 Brad Gunnuscio M USA Enzo 3 6,672 36.0
68 29846 Marcella Pomarico Uchoa F BRA Enzo 3 6,666 35.2
69 31092 Louis Tapper M NZL Enzo 3 6,626 34.4
69 45257 Nils-Ake Carlsson M SWE Enzo 3 6,626 34.4
71 2720 Damir Habek M HRV Evox 6,625 32.8
71 372 Jurij Vidic M SVN Enzo 3 6,625 32.8
73 35631 Eduardo Garza M MEX Enzo 3 6,610 31.3
74 42996 José Rebelo M PRT Enzo 3 6,595 30.5
75 3075 Keiko Hiraki F JPN Enzo 3 6,530 29.8 14.9
76 34629 Adel Honti F HUN Zeno 6,521 29.0
76 53069 Vitalii Umanskyi M UKR Enzo 3 6,521 29.0
78 49891 Elisabeth Egger F AUT Guru 6,518 27.6
79 1980 Jungman Choi M KOR Boomerang 11 6,511 26.8
80 16113 Juan Gabriel Patiño Aguilar M ECU Evox 6,499 26.1
81 29786 Stanislav Mayer M CZE Boomerang 11 6,491 25.4
82 4536 Veselin Ovcharov M BGR Spectra 6,479 24.8
83 45289 Gjorgji Ristovski M MKD Zeno 6,477 24.1
84 3237 David Ohlidal M CZE Boomerang 11 6,427 23.4
85 6309 Francis De Bruyn M BEL Enzo 3 6,399 22.7
86 25879 Lode Spruyt M BEL Enzo 3 6,387 22.1
87 13448 Rudolf Niedermühlbichler M AUT Zeno 6,371 21.4
88 4747 Russell Achterberg M ZAF Enzo 3 6,367 20.8
89 38062 Krzysztof Schmidt M POL Enzo 3 6,364 20.2
90 10337 Daniel Zaragoza Gomez M VEN Enzo 3 6,341 19.6
91 25784 Marco Busetta M ITA Enzo 3 6,331 19.0
92 3849 Richard Castro M NZL Enzo 3 6,297 18.4
93 16742 Juho Komulainen M FIN Enzo 3 6,269 17.8
94 492 Petra Slivova F CZE Leopard 6,252 17.2
95 13630 Kiyoshi Nariyama M JPN Enzo 3 6,193 16.6 8.3
96 30424 Cristian Deacu M ROU Enzo 3 6,121 16.1
97 4921 Felipe Rezende M AUS Spectra 6,107 15.5
98 58759 William Pardis M AUS Boomerang 11 6,085 15.0
99 33525 Aleksei Korobkov M RUS Guru 6,063 14.4
100 27521 WOO YOUNG JANG F KOR Enzo 3 6,028 13.9
101 56477 Darko Stankovski M MKD Boomerang 11 6,009 13.3
102 26431 Peter Slade M AUS Boomerang 11 6,008 12.8
103 10463 Kirsty Cameron F GBR Zeno 5,983 12.3
104 386 Charles Cazaux M FRA Enzo 3 5,945 11.8
105 8580 Félix Rodriguez M ESP Enzo 3 5,938 11.3
106 10781 Volodymyr Perevalov M UKR Enzo 3 5,931 10.8
107 23567 Soheil Barikani M IRN Boomerang 11 5,904 10.3
108 14719 Hans Kristjan Gudmundsson M ISL Enzo 3 5,875 9.9
109 25974 Philipp Haag M DEU Boomerang 11 5,839 9.4
110 424 Ari Sahlstrom M FIN Boomerang 11 5,822 9.0
111 1877 Jose Angel Rodriguez M VEN Enzo 3 5,787 8.5
112 55451 Selever Bogdan M ROU Guru 5,735 8.1
113 2145 Ole Johnny Rønneberg M NOR Zeno 5,725 7.7
114 2168 Zoran Petrovic M SRB Enzo 2 5,715 7.3
115 10844 Peter Budai M HUN Zeno 5,693 6.9
116 16242 Jose Esteban Andrade Mayorga M ECU Evox 5,675 6.5
117 2083 Silvia Buzzi ferraris F ITA Enzo 3 5,672 6.2
118 12235 Mirvad Zenuni M BIH Enzo 3 5,643 5.8
119 3244 Stefan Vyparina M SVK Enzo 3 5,609 5.5
120 16305 Stephan Kruger M ZAF Enzo 3 5,581 5.1
121 31708 Steven Semisch M CAN Meru 5,474 4.8
122 31324 Theunis de Bruin M ZAF Guru 5,450 4.5
123 25803 Piero Gavinelli M MEX Enzo 3 5,429 4.2
124 8803 Federico Rodriguez M ARG Enzo 3 5,426 3.9
125 21476 Bogdan Bialka M 372 Enzo 3 5,316 3.6
126 801 Mark Hardman M NZL Guru 5,312 3.3
127 1750 Etienne Coupez M LUX Enzo 3 5,289 3.1
128 41904 Johanna Hamne F SWE Enzo 3 5,273 2.8
129 30074 Mari-Anne Aanes F NOR Enzo 3 5,152 2.6
130 8627 Patrik Nietlisbach M SWE Spectra 5,026 2.4
131 18357 Ricardo Navarro Marquez M VEN Enzo 3 4,986 2.1
132 38305 Egidijus Slavinskas M LTU Zeno 4,983 1.9
133 928 Karlo Bonacic M HRV Enzo 3 4,930 1.7
134 11491 Daria Krasnova F RUS Guru 4,849 1.5
135 25136 Tudor Dorobantu M ROU Meru 4,702 1.4
136 5159 Hongwei Quan M CHN Boomerang 11 4,688 1.2
137 4050 Vijay Soni M IND Evox 4,586 1.0
138 67 Aleksandar Santrac M BIH Enzo 3 4,546 0.9
139 3545 Gurpreet Dhindsa M IND Meru 4,027 0.8
140 8893 Ewa Korneluk-Guzy F DEU Meru 4,025 0.6
141 26253 Patricia García De Letona F MEX Evox 3,974 0.5
142 1473 Klaudia Bulgakow F POL Enzo 3 3,870 0.4
143 3084 Joanna Di Grigoli F VEN Leopard 3,339 0.3
144 5241 Yassen Savov M BGR Enzo 3 3,244 0.3
145 43117 Kam Meng Vong M HKG Boomerang 11 3,209 0.2
146 3376 Zeljko Ovuka M SRB Enzo 3 3,141 0.1
147 29444 Bianca Heinrich F USA Zeno 2,970 0.1
148 4892 Khobi-Jane Bowden F ZAF Guru 2,367 -
149 9836 Tadas Grinevicius M LTU Coden Pro 2,166 -
150 34076 Ágústa Ýr Sveinsdóttir F ISL Delta 3 1,482 -