2019 Canadian Paragliding Nationals - Pemberton

大会リザルト
順位 CIVL ID 氏名 グライダー 得点合計 CIVL WPR
1 299 Torsten Siegel M DEU Gin Boomerang 11 2,255 40.9
2 23796 Mitchell Riley M USA Ozone Enzo 3 2,234 40.4
3 58759 William Pardis M USA Gin Boomerang 11 2,211 40.0
4 25867 Jan Voegeli M USA Ozone Enzo 3 2,208 39.5
5 34348 Evan Bouchier M USA Ozone Enzo 3 2,154 39.0
6 50001 Chris Cote M USA Ozone Zeno 2,140 38.5
7 29800 Marcos Rosenkjer M USA Flow XCRacer 2,136 38.1
8 58758 Casey Bedell M USA Ozone Enzo 3 2,128 37.6
9 47066 Cedar Wright M USA Ozone Mantra M7 2,060 37.1
10 16818 Chin Chien Huang M TWN Ozone Enzo 3 2,058 36.6
11 30385 Igor Tolsky M CAN Ozone Zeno 2,042 36.2
12 641 Neal Michaelis M USA Ozone Enzo 3 1,962 35.7
13 55939 Brian Fletcher M USA Ozone Zeno 1,879 35.2
14 20758 James Bradley M USA Gin Leopard 1,839 34.8
15 69199 Evo Beshinsky M CAN 777 Queen 2 1,771 34.3
16 4592 Casey Meeks M USA Ozone Zeno 1,754 33.9
17 3264 Jorge Atramiz M VEN Ozone Zeno 1,698 33.4
18 46716 Paul Barron M USA Ozone Zeno 1,681 33.0
19 56817 Austin Cox M USA Ozone Mantra M7 1,622 32.5
20 30393 Peter Spear M CAN Skywalk Spice 1,611 32.0
21 55041 Dan Vallieres M CAN UP Trango 1,602 31.6
22 58773 Ben Brunsvold M USA Ozone Zeno 1,585 31.1
23 412 Len Szafaryn M USA Ozone Zeno 1,575 30.7
24 66021 cody Tuttle M USA Ozone Mantra M7 1,534 30.2
25 30381 Al Thielmann M CAN Flow XCRacer 1,500 29.8
26 1194 Brett Hazlett M CAN Gin Boomerang 11 1,482 29.4
27 47677 Scott Harding M USA Ozone Zeno 1,460 28.9
28 55947 Trevor Macmurray M CAN Ozone Mantra M7 1,414 28.5
29 4590 Bill Hughes M USA UP Guru 1,388 28.0
30 61619 Alex Leone M USA 777 Queen Light 1,377 27.6
31 52040 Jan Necas M CZE Axis Venus SC 1,353 27.2
32 16817 Matt Bonney M USA Ozone Alpina 2 1,335 26.7
33 3255 Nicole Mclearn F CAN BGD Lynx 1,321 26.3
34 4955 James Orava M CAN Niviuk Artik 5 1,311 25.9
35 27447 Mark Parminter M CAN Skywalk Poison X-Alps 1,302 25.4
36 69200 James Elliott M CAN Advance Sigma 10 1,274 25.0
37 52750 Josh Finkelstein M USA Ozone Alpina 2 1,260 24.6
38 31702 Tom Sliepen M NLD AirDesign Volt 3 1,256 24.2
39 30397 Mario Sachsenweger M DEU Skywalk Cayenne 5 1,255 23.8
40 53457 Douglas Patterson M NZL Ozone Delta 2 1,252 23.3
41 43345 Joshua Taylor M USA Advance Sigma 10 1,239 22.9
42 55948 Destino Stellavem M USA UP Trango X-Race 1,221 22.5
43 40257 Jeff Eggers M USA Ozone Alpina 2 1,215 22.1
44 66010 Christopher Pak M USA 777 Queen 2 1,210 21.7
44 37225 Jonathan Smith M USA 777 Queen 2 1,210 21.7
46 31894 David Hach M USA Gin Explorer 1,200 20.9
47 56805 Pincheng Ko M TWN Advance Sigma 10 1,169 20.5
48 30396 Claudia Schwab F DEU Ozone Swift 5 1,164 20.1
49 56816 Tyler Gillies M CAN Ozone Alpina 3 1,156 19.7
50 39434 Micheal Ferguson M NZL BGD Lynx 1,143 19.3
51 59480 Tony Evans M CAN Advance Sigma 10 1,122 18.9
52 11864 Kazuo Nakamura M JPN Flow XCRacer 1,120 18.5 9.3
53 69201 Shaun Gilbert M NZL Ozone Z-Alps 1,103 18.1
54 68455 Dave Achtemichuk M CAN Niviuk Artik 5 1,086 17.7
55 10316 Brett Yeates M CAN AirDesign Volt 2 1,064 17.3
56 20679 Shui Hsu Tsai M TWN Ozone Delta 3 1,050 16.9
57 69202 David Rabby M CAN BGD Riot 1,048 16.5
58 45601 Jiri Richter M USA Ozone Alpina 2 1,045 16.2
59 61621 Chris Clontz M USA UP Trango X-Race 1,042 15.8
60 69203 Toby Stier M CAN Ozone Rush 5 1,030 15.4
61 56818 Richard Bruneau M CAN Advance xalps 999 15.0
62 69204 Brad Henry M CAN Gin Bonanza 2 974 14.7
63 1830 Luis Rosenkjer M USA Ozone Alpina 3 960 14.3
64 62638 Kaylyn Gervais F CAN Ozone Alpina 2 943 13.9
65 12238 Konstantin Terentjev M VEN Gin Bonanza 2 886 13.6
66 55946 Matthew Huntington M USA Ozone Delta 2 883 13.2
67 37823 Jeffry Seals M USA Gin Bonanza 2 856 12.8
68 69205 Martin Sneeuwjagt M AUS Ozone Buzz Z5 832 12.5
69 46078 Thomas Sloss M CAN Niviuk Artik 5 820 12.1
70 47898 Joshua Mulkey M USA Ozone Alpina 2 816 11.8
71 47684 Lee Overton M USA Ozone Delta 2 814 11.4
72 59490 Subodh Pandey M NPL Gin Bonanza 2 803 11.1
73 68764 Blake Fowles F USA Ozone Swift 4 802 10.7
74 69206 Sarah Lockwood F USA Advance Iota 2 800 10.4
75 69207 Jen Bedell F USA BGD Base 795 10.0
76 66009 Taran Morgan M USA 777 Queen 2 784 9.7
77 69208 Rod Frew M CAN BGD Cure 772 9.4
78 66305 Louis Coulombe M CAN Ozone Alpina 3 757 9.0
79 11784 Chien Hai Peng M TWN Ozone Enzo 2 711 8.7
80 36722 Kuang-Ming Chen M TWN Ozone Delta 3 699 8.4
81 65514 Michael Downey M USA Advance Sigma 10 698 8.1
82 37757 Joshua Hockett M USA UP Trango XC3 688 7.8
83 9735 Dan Wells M USA Nova Phantom 676 7.4
84 69209 Brian Duchovnay M CAN Gradient Nevada 2 659 7.1
85 31708 Steven Semisch M CAN UP Meru 653 6.8
86 1154 David Wheeler M USA Ozone Delta 3 643 6.5
87 63070 Peter Satitpunwaycha M USA Gin Bonanza 2 640 6.2
88 910 Rich Donovan M USA Ozone Delta 3 633 5.9
89 20737 Janet Roddan M CAN Niviuk Artik 5 610 5.6
90 20739 Jeff Speer M USA Ozone Alpina 2 606 5.3
91 55949 Jeff Hedlund M USA Ozone Delta 3 597 5.1
92 21332 Jeremy Wright M CAN U-turn Vision 545 4.8
93 69210 Robert Pugsley M CAN Phi Maestro 526 4.5
94 69211 Paul Andrews M USA Advance Iota 2 512 4.1
95 56806 Kirstie Satchwell F CAN Ozone Alpina 3 506 3.7
96 9206 Alex Colby M USA Ozone Mantra M7 505 3.3
97 69212 Michael Coppock M USA UP Lhotse 393 3.0
98 69213 Norm Krcmar M CAN Advance Iota 2 352 2.7
99 40935 Robert Bernier M CAN 777 Q-light 342 2.4
100 16738 Hsien-Li Lu M TWN BGD Lynx 335 2.1
101 69214 Kristian Hansen M USA BGD Epic 295 1.8
102 69215 Christian Gordon M USA Ozone Rush 5 285 1.6
103 8696 Stefan Mitrovich M USA Ozone Zeno 270 1.3
104 69216 Richard Szostak M CAN Ozone Rush 5 268 1.1
105 59430 Artem Belkine M USA Advance Sigma 10 242 0.9
106 1213 Mark Tarrant M CAN Niviuk Peak 2 236 0.7
107 65420 Julie Taylor F USA Ozone Swift 4 225 0.6
108 69217 Peter Fay M USA Ozone Alpina 3 222 0.5
109 69218 Christopher Garcia M USA Niviuk Artik 5 218 0.3
110 69219 Marc Jones M CAN Gradient Nevada 216 0.2
111 56819 Howard Sill M USA UP Trango X-Race 212 0.1
112 20759 David Blizzard M USA Ozone Swift 5 208 0.1
113 52746 Emily Mistick F USA Gin Explorer 141 -
114 58777 Violeta Jimenez F USA Skywalk Poison 40 -