Panchgani Open 2019 PrePWC and Indian Nationals

大会リザルト
順位 CIVL ID 氏名 グライダー 得点合計 CIVL WPR
1 20612 Denis Chouraqui M FRA Enzo3 913 27.1
1 31030 Emmanuel Nicolas M FRA Enzo3 913 27.1
1 23567 Soheil Barikani M IRN Boomerang11 913 27.1
4 37847 Bishal Thapa M NPL Boomerang11 909 25.3
5 55715 Thibaut Vargas M FRA Enzo3 907 24.7
6 43173 xavier laporte M FRA Enzo3 899 24.1
7 30553 Remi Bourdelle M FRA Spectra 896 23.5
8 44803 Chigwon Won M KOR Enzo3 888 23.0
9 4396 Andrey Eliseev M RUS Enzo3 886 22.4
10 5580 Alexander Skvortsov M RUS Enzo3 859 21.8
11 55884 Valentin Gilet M FRA Zeno 839 21.3
12 24823 Cyril Lambert M FRA Enzo3 828 20.7
13 3075 Keiko Hiraki F JPN Enzo3 797 20.2 15.2
14 25456 Bruno Bravo Matos M PRT Zeno 796 19.6
15 54211 Alix Boudon M FRA Enzo2 788 19.1
16 3397 Paulo Renato Branco Da Silva M PRT Boomerang11 781 18.6
17 1739 Jacek Profus M POL Enzo3 735 18.0
18 15664 Masayuki Takeo M JPN Enzo3 625 17.5 12.3
19 56458 Erfan Attaee M IRN Delta3 590 17.0
20 19704 Dagyeom Lee F KOR Enzo3 581 16.5
21 42295 bijaya dahal M NPL Bonanza2 556 15.9
22 58167 Amit Kumar M IND avAX XC5 555 15.4
23 56758 Yoann De Petris M FRA XC Racer 553 14.9
24 52919 Yash Paul M IND avAX XC5 521 14.4
25 23604 Bimal Adhikari M NPL Zeno 520 14.0
26 40778 Haqimy Ismail M MYS Boomerang11 501 13.5
27 56476 Vahid Amirucefi M IRN Queen2 495 13.0
28 9616 Mark Trigg M GBR Klimber 492 12.5
29 49082 masoud barzi M IRN Artik5 482 12.1
30 50702 Sachin Pathare M IND Lynx 481 11.6
31 58975 Sunith Rao M IND Rush5 471 11.1
32 58268 Daksh Nain M IND Volt2 466 10.7
32 14979 Ricardo Figueiredo M PRT Phantom 466 10.7
32 64004 Shamsher Singh M IND Artik5 466 10.7
35 42780 Alokkumar Mihani M IND Sector 465 9.4
36 15600 Maksim Grabovskiy M RUS Trango XC3 458 8.9
37 56618 mojtaba niknam M IRN Cure 445 8.5
38 28149 Tatsumi Sato M JPN Enzo3 426 8.1 4.9
39 49035 Dongil Wang M KOR Enzo3 421 7.7
40 47274 Nissim Thapa M NPL King 409 7.3
41 65775 Christoph Meister M CHE Swift 393 6.9
42 14216 Arvind Paul M IND Enzo2 391 6.5
43 31175 Shanker Singh M IND Artik4 389 6.1
44 9821 Eunyoung Cho F KOR Explorer 362 5.8
45 46710 YINGYI CHEN F CHN GTO2 341 5.4
46 9281 Ivo Filipe Neves F Duarte M PRT Queen2 241 5.1
47 37015 Vistasp Kharas M IND Sigma10 233 4.7
48 61782 Johnnie Tran Minh Tu M IND Rush5 212 4.4
49 39979 Amit Negi M IND Volt2 208 4.0
49 65060 Mattheus Groeneveld M NLD Iota 208 4.0
51 2341 Andreia Lopes F PRT Lynx 194 3.4
52 49133 Mehdi Veisi M IRN Zeno 149 3.0
53 14217 Gautam Nath M IND XC Racer 146 2.6
53 42370 Sher Bahadur gurung M NPL Zeno 146 2.6
55 39351 Byeonghyun Yoon M KOR Enzo3 121 1.9
56 46127 Ashwani M IND Delta3 77 1.6
57 45389 Hadi maleki M IRN GTO2 76 1.3
57 35737 Ricardo Rodrigues M PRT Meru 76 1.3
59 4810 Jayoti PrakashThakur M IND Boomerang10 74 0.9
60 58559 Jitender M IND Rise3 71 0.7
61 49085 hamed delshad M IRN Trango X-Race 55 0.5
62 4423 Viktor Yudkin M RUS Mantra6 51 0.3
63 47864 Clint John M IND Rook2 45 0.2
63 63414 Sushant thankur M IND Cure 45 0.2
65 49270 mohammad kazem gholipour M IRN XC Racer 39 0.1
66 249 Ajay kumar Sharma M IND Enzo3 38 -
66 34238 ali akhtari M IRN Zeno 38 -
66 15820 Andrei Chesnokov M RUS Enzo3 38 -
66 58451 Arun Kumar K M IND Obsession II 38 -
66 48190 Badari Duddupudi M IND Artik5 38 -
66 4271 Borislav Ralchev M BGR Swift5 38 -
66 14425 Celso Duarte M PRT GTO2 38 -
66 43407 David Liano M MEX Queen2 38 -
66 52255 Hiren Savla M IND Summit XC3 38 -
66 26756 Kanwar Samrat M IND Trango XC2 38 -
66 19608 Masoud Mehrakizadeh M IRN Boomerang11 38 -
66 2130 Nuno Filipe da Fonseca B Gomes M PRT Zeno 38 -
66 53190 Pappu ram M IND Mantra6 38 -
66 56457 Payam Attaee M IRN Delta3 38 -
66 26780 Prakashchand Thakur M IND XC Racer 38 -
66 52327 Rinul Pashankar F IND swift4 38 -
66 63731 RITTER F FRA Mantra6 38 -
66 63540 Rohit Kawalay M IND Volt2 38 -
66 42178 sanjay thakur M IND Mantra6 38 -
66 59516 Shivraj Thakur M IND Delta3 38 -
66 50224 Stephanie Conte F FRA Delta3 38 -
66 55075 Surendhran Gopalan M IND Base 38 -
66 4050 Vijay Soni M IND Zeno 38 -
66 59111 Vikash Thakur M IND Carrera 38 -
66 42011 Vo Quoc Thang M IND Delta3 38 -