2018 Paragliding World Cup Australia

大会リザルト
順位 ID 氏名 グライダー T1 T2 T3 T4 得点合計 WPR
1 4 Honorin HAMARD M FRA Ozone Enzo 3 839 959 1,000 2 2,800
2 317 Maxime BELLEMIN M FRA Ozone Enzo 3 0 836 980 945 2,761
3 32 Cody MITTANCK M USA Ozone Enzo 3 0 845 966 934 2,745
4 714 Loïs GOUTAGNY M FRA Ozone Enzo 3 0 822 981 938 2,741
5 38 Simon PELLISSIER M FRA Ozone Enzo 3 0 814 976 944 2,734
6 34 Andreas MALECKI M DEU Ozone Enzo 3 0 826 967 935 2,728
7 28 Jouni MAKKONEN M FIN Ozone Enzo 3 816 920 978 1 2,715
8 1717 Josh COHN M USA Ozone Enzo 3 719 970 25 947 2,661
9 1141 Jungman CHOI M KOR Ozone Enzo 3 730 937 982 1 2,650
10 1115 Moonseob LIM M KOR Gin Boomerang 11 713 939 950 1 2,603
11 275 Youngjong PARK M KOR Ozone Enzo 3 724 923 944 1 2,592
12 414 Gareth CARTER M AUS Ozone Enzo 3 725 863 982 1 2,571
13 239 Che GOLUS M AUS Ozone Enzo 3 595 941 927 1 2,464
14 301 Alexander ROBÉ M AUT Ozone Zeno 593 892 36 940 2,461
15 271 Peter SLADE M AUS Gin Boomerang 11 531 947 977 1 2,456
16 384 Andrew WILLIAMS M GBR Ozone Zeno 718 841 27 849 2,435
17 251 Martin LONG M GBR Ozone Zeno 569 906 35 917 2,427
18 258 Daigo ARAI M JPN Ozone Enzo 3 721 741 26 932 2,420 41.7
19 218 Jurij VIDIC M SVN Ozone Enzo 3 824 958 33 601 2,416
20 309 Clement HOELTER M FRA Ozone Enzo 3 0 945 922 530 2,397
21 505 Byeongkuk MOON M KOR Ozone Enzo 3 769 35 684 908 2,396
22 268 Marko NOVAK M SVN Ozone EnZo 2 0 846 566 949 2,361
23 270 Takuo IWASAKI M JPN Ozone Enzo 3 716 951 687 1 2,355 36.5
24 265 Patrick VON KAENEL M SUI Advance Omega 728 888 21 713 2,350
25 416 Isidor FINK M ITA Ozone Enzo 3 719 1,000 5 605 2,329
26 1114 Kiyoshi NARIYAMA M JPN Ozone Enzo 3 721 951 652 1 2,325 33.6
27 46 Yoshiaki HIROKAWA M JPN Ozone Enzo 3 727 937 25 596 2,285 32.7
28 253 Daniel Walter ARCIDIACONO M AUS Gin Boomerang 11 730 871 658 1 2,260
29 10 Méryl DELFERRIERE F FRA Ozone Enzo 3 723 909 27 599 2,258
30 1212 Jan-philip REBHAN M DEU Ozone Enzo 3 0 720 600 931 2,251
30 314 Paolo VERATTI M ITA Ozone Zeno 0 715 587 949 2,251
32 1311 Chikyong HA M KOR Gin Boomerang 11 713 17 918 596 2,244
33 347 Ivan ANISSIMOV M AUS Ozone Enzo 3 611 923 670 1 2,205
34 1171 William HUGHES M USA Ozone Enzo 3 0 738 936 529 2,203
35 241 Junming SONG M CHN Gin Boomerang 11 678 26 897 594 2,195
36 273 Yoshiki KUREMOTO M JPN Ozone Enzo 3 725 949 25 494 2,193 25.1
37 1126 Seokchul OH M KOR Gin Boomerang 11 0 710 944 531 2,185
38 312 Fabio CAPPUCCINI M AUS Ozone Enzo 3 613 892 678 1 2,184
39 257 Chin Chien HUANG M TWN Ozone Enzo 3 0 853 793 537 2,183
40 690 José FERREIRA M FRA Ozone Enzo 3 658 840 679 1 2,178
41 207 Brian WEBB M AUS Ozone Enzo 3 713 796 641 1 2,151
42 205 Ari SAHLSTRÖM M FIN Gin Boomerang 11 674 725 36 715 2,150
43 215 Paolo FACCHINI M ITA Gin Boomerang 11 507 928 686 1 2,122
44 1113 Herbert TAMEGGER M AUT Ozone Zeno 0 912 688 520 2,120
44 224 Malin LOBB M GBR Ozone Enzo 3 575 926 31 588 2,120
46 216 Tatsumi SATO M JPN Ozone Enzo 3 0 704 604 802 2,110 17.8
47 260 Steve BRAMFITT M GBR Ozone Enzo 3 251 938 5 915 2,109
48 713 Peter SCHWARZ M ITA Skywalk Poison XAlps 0 672 913 522 2,107
49 888 Tancredi FARDELLA M ITA Ozone Zeno 233 14 919 936 2,102
50 278 Horst GRESCH M DEU Ozone Zeno 530 21 943 600 2,094
51 1169 Sanggyu LIM M KOR Ozone Zeno 0 829 682 572 2,083
52 263 Thomas WIDYANANTO M IDN Ozone EnZo 2 0 632 912 530 2,074
53 232 Kazuhiro AOKI M JPN Ozone Enzo 3 501 10 910 592 2,013 13.2
54 217 Midori NAKANOME F JPN Ozone Zeno 472 0 911 614 1,997 12.5
55 1150 Wooyoung JANG F KOR Ozone Enzo 3 490 19 908 572 1,989
56 235 Dave GIBBS M AUS Ozone Zeno 467 0 932 589 1,988
57 267 Junichi TAGA M JPN Ozone Enzo 3 713 0 665 598 1,976 10.6
58 240 Manuel QUINTANILLA M MEX Gin Boomerang 11 765 511 685 - 1,961
59 261 Zhao ZHENJUN M CHN Gin Boomerang 11 662 26 669 600 1,957
60 999 Jafro MEGAWANTO M IDN Ozone EnZo 2 507 839 5 598 1,949
60 233 Andrew BERKLEY M CAN Ozone Zeno 579 761 32 577 1,949
60 299 Richard PERKES M GBR Ozone Zeno 560 524 21 844 1,949
63 243 Steve NAGLE M AUS Ozone Enzo 3 499 818 30 595 1,942
64 1147 Jaechong LEE M KOR Gin Boomerang 11 663 0 677 597 1,937
65 308 Chris BANFORD M SUI Ozone Enzo 3 572 725 27 598 1,922
66 236 Andrey ELISEEV M RUS Ozone Enzo 3 700 624 5 589 1,918
67 710 Susumu MASAKI M JPN Gin Boomerang 11 646 0 666 592 1,904
68 244 Geoff WONG M AUS Ozone Zeno 526 728 628 1 1,883
69 234 Juho KOMULAINEN M FIN Ozone Enzo 3 598 684 5 593 1,880
70 264 Kari ELLIS F AUS Ozone Enzo 3 367 903 6 587 1,863
71 222 Phil GLUTZ M SUI Ozone Enzo 3 590 695 574 1 1,860
71 225 M. Umut AKTÜRK M TUR Ozone Enzo 3 582 0 677 601 1,860
73 902 James THOMPSON M AUS Ozone Enzo 3 535 716 6 590 1,847
74 712 Yoshiaki NAKAGAWA M JPN Ozone Enzo 3 541 723 572 1 1,837 0.8
75 242 Ronny GEIJSEN M NLD Ozone Enzo 3 0 763 680 393 1,836
76 272 Felipe REZENDE M AUS Flow Paragliders XCRacer 714 0 689 431 1,834
77 254 Zane PRIEBBENOW M AUS Flow Paragliders XCRacer 505 15 702 582 1,804
78 1111 Semih SAYIR M TUR Gin Boomerang 11 766 17 413 602 1,798
79 274 Roni PRATAMA M IDN Ozone EnZo 2 500 672 20 598 1,790
80 203 Shinichi HOSHIDA M JPN Ozone Enzo 3 534 19 641 592 1,786
81 223 Alex YASCHENKO M AUS Gin Boomerang 11 612 500 3 662 1,777
82 1241 Younggil JU M KOR Ozone Enzo 3 264 0 914 596 1,774
83 71 Téo BOUVARD M FRA Ozone Enzo 3 658 500 0 593 1,751
84 404 Jan TUPY M AUS Ozone Zeno 367 870 511 - 1,748
85 378 Fulvio POLCINI M ITA Ozone Enzo 3 0 458 682 603 1,743
86 269 Gildas BEN M FRA Ozone Enzo 3 0 195 945 599 1,739
87 262 Ewa KORNELUK- GUZY F DEU Ozone Zeno 500 0 661 573 1,734
88 212 Etienne COUPEZ M LUX Ozone Enzo 3 442 642 14 569 1,667
89 569 Joni EFENDI M IDN Ozone EnZo 2 0 610 661 394 1,665
90 230 Simon HOUSTON M AUS Flow Paragliders XCRacer 367 14 671 584 1,636
91 201 Johanna HAMNE F SWE Ozone Zeno 499 17 649 452 1,617
92 417 Byeonghyun YOON M KOR Ozone Enzo 3 344 0 677 595 1,616
93 206 Francis DE BRUYN M BEL Ozone Zeno 666 338 5 588 1,597
94 281 Gavin MCCLURG M USA Ozone Enzo 3 354 0 640 598 1,592
95 295 Bach LE M VNM Ozone Zeno 501 0 390 690 1,581
96 208 Louis TAPPER M NZL Ozone Zeno 0 498 673 394 1,565
97 1511 Geonhye HYOUNG F KOR Ozone Zeno 0 281 669 549 1,499
98 288 Hening PARADIGMA M IDN Ozone EnZo 2 367 0 667 410 1,444
99 210 Eduardo SENGER M AUS Ozone Zeno 570 159 3 708 1,440
100 297 Lukas JAGIELLO M AUT Ozone Zeno 668 75 682 0 1,425
101 219 Masahiro TAKADA M JPN Ozone Enzo 3 512 0 561 300 1,373 0.0
102 247 Rok DOLINŠEK M SVN Ozone Enzo 3 503 0 671 183 1,357
103 337 Gabriela METTLER F SUI Niviuk Peak 4 367 505 15 444 1,331
104 294 Martin HAVEL M AUS BGD Cure 443 472 399 0 1,314
105 291 Pedram SHIARI M AUS Gin Boomerang 9 358 578 3 367 1,306
106 277 Reza C. KAMBEY M IDN Ozone EnZo 2 267 6 585 446 1,304
107 245 Yoshimasa NAKAJIMA M JPN Ozone Enzo 3 535 0 101 655 1,291
108 568 Ardi KURNIAWAN M IDN Gin Boomerang 10 501 316 13 448 1,278
109 252 Tomoko YOSHIKAWA F JPN Ozone Zeno 483 309 6 443 1,241
110 255 Kirsten SEETO F AUS Ozone Zeno 488 268 5 456 1,217
111 974 Mathias IOUALALEN M FRA Ozone Enzo 3 505 223 469 - 1,197
112 1601 Rafael ESQUILLARO M AUS Gin Boomerang 11 126 724 342 0 1,192
113 293 Luciano PAGNONI M ITA Gin Boomerang 10 412 162 5 602 1,181
114 715 Yoshimi HATANAKA F JPN Ozone LM6 0 293 371 506 1,170 0.0
115 292 Angelo DELL'AIRA M ITA Ozone Zeno 491 0 154 510 1,155
116 214 Georg GRIESHOFER M AUT Ozone Zeno 370 333 6 444 1,153
117 420 James Oroc JOHNSTON M NZL Ozone Zeno 507 0 595 - 1,102
118 227 Satsuki HOSHIDA F JPN Ozone Zeno 0 42 589 412 1,043
119 747 Eddie KUMSUZ M AUS Ozone Enzo 3 526 222 264 - 1,012
120 259 Elisa MANUEKE M IDN Ozone EnZo 2 217 189 6 442 854
121 3262 Indra LESMANA M IDN Niviuk IcePeak 8 0 290 163 315 768
122 405 Kevin LEE M HKG Ozone Enzo 3 577 - - - 577
123 1101 David SNOWDEN M AUS Flow Paragliders XCRacer 113 359 102 0 574
順位 ID 氏名 グライダー km 時間 km/h 距離 タイム リード 得点
1 4 Honorin HAMARD M FRA Ozone Enzo 3 87.6 2:13:00 36.9 366.7 472.5 - 839
2 218 Jurij VIDIC M SVN Ozone Enzo 3 87.6 2:14:29 36.5 366.7 457.0 - 824
3 28 Jouni MAKKONEN M FIN Ozone Enzo 3 87.6 2:15:23 36.3 366.7 449.4 - 816
4 505 Byeongkuk MOON M KOR Ozone Enzo 3 87.6 2:22:06 34.6 366.7 402.1 - 769
5 1111 Semih SAYIR M TUR Gin Boomerang 11 87.6 2:22:37 34.5 366.7 398.8 - 766
6 240 Manuel QUINTANILLA M MEX Gin Boomerang 11 87.6 2:22:42 34.4 366.7 398.2 - 765
7 253 Daniel Walter ARCIDIACONO M AUS Gin Boomerang 11 87.6 2:28:29 33.1 366.7 362.8 - 730
7 1141 Jungman CHOI M KOR Ozone Enzo 3 87.6 2:28:28 33.1 366.7 362.9 - 730
9 265 Patrick VON KAENEL M SUI Advance Omega 87.6 2:28:44 33.0 366.7 361.4 - 728
10 46 Yoshiaki HIROKAWA M JPN Ozone Enzo 3 87.6 2:28:58 33.0 366.7 360.0 - 727
11 273 Yoshiki KUREMOTO M JPN Ozone Enzo 3 87.6 2:29:14 32.9 366.7 358.4 - 725
11 317 Maxime BELLEMIN M FRA Ozone Enzo 3 87.6 2:29:20 32.9 366.7 357.8 - 725
11 414 Gareth CARTER M AUS Ozone Enzo 3 87.6 2:29:19 32.9 366.7 357.9 - 725
14 275 Youngjong PARK M KOR Ozone Enzo 3 87.6 2:29:25 32.9 366.7 357.3 - 724
15 10 Méryl DELFERRIERE F FRA Ozone Enzo 3 87.6 2:29:38 32.8 366.7 356.1 - 723
16 258 Daigo ARAI M JPN Ozone Enzo 3 87.6 2:29:58 32.8 366.7 354.1 - 721
16 714 Loïs GOUTAGNY M FRA Ozone Enzo 3 87.6 2:29:57 32.8 366.7 354.2 - 721
16 1114 Kiyoshi NARIYAMA M JPN Ozone Enzo 3 87.6 2:29:58 32.8 366.7 354.1 - 721
19 416 Isidor FINK M ITA Ozone Enzo 3 87.6 2:30:17 32.7 366.7 352.3 - 719
19 1717 Josh COHN M USA Ozone Enzo 3 87.6 2:30:21 32.7 366.7 351.9 - 719
21 384 Andrew WILLIAMS M GBR Ozone Zeno 87.6 2:30:26 32.7 366.7 351.4 - 718
22 34 Andreas MALECKI M DEU Ozone Enzo 3 87.6 2:30:48 32.6 366.7 349.3 - 716
22 270 Takuo IWASAKI M JPN Ozone Enzo 3 87.6 2:30:45 32.6 366.7 349.6 - 716
24 272 Felipe REZENDE M AUS Flow Paragliders XCRacer 87.6 2:31:12 32.5 366.7 347.0 - 714
25 207 Brian WEBB M AUS Ozone Enzo 3 87.6 2:31:20 32.5 366.7 346.2 - 713
25 267 Junichi TAGA M JPN Ozone Enzo 3 87.6 2:31:23 32.5 366.7 346.0 - 713
25 1115 Moonseob LIM M KOR Gin Boomerang 11 87.6 2:31:22 32.5 366.7 346.1 - 713
25 1311 Chikyong HA M KOR Gin Boomerang 11 87.6 2:31:21 32.5 366.7 346.1 - 713
29 32 Cody MITTANCK M USA Ozone Enzo 3 87.6 2:33:03 32.1 366.7 336.5 - 703
30 236 Andrey ELISEEV M RUS Ozone Enzo 3 87.6 2:33:40 32.0 366.7 333.0 - 700
31 241 Junming SONG M CHN Gin Boomerang 11 87.6 2:37:39 31.2 366.7 310.9 - 678
32 205 Ari SAHLSTRÖM M FIN Gin Boomerang 11 87.6 2:38:19 31.0 366.7 307.3 - 674
33 297 Lukas JAGIELLO M AUT Ozone Zeno 87.6 2:39:22 30.8 366.7 301.6 - 668
34 206 Francis DE BRUYN M BEL Ozone Zeno 87.6 2:39:50 30.7 366.7 299.1 - 666
35 1147 Jaechong LEE M KOR Gin Boomerang 11 87.6 2:40:22 30.6 366.7 296.2 - 663
36 261 Zhao ZHENJUN M CHN Gin Boomerang 11 87.6 2:40:32 30.6 366.7 295.3 - 662
37 71 Téo BOUVARD M FRA Ozone Enzo 3 87.6 2:41:16 30.5 366.7 291.4 - 658
37 690 José FERREIRA M FRA Ozone Enzo 3 87.6 2:41:23 30.4 366.7 290.8 - 658
39 710 Susumu MASAKI M JPN Gin Boomerang 11 87.6 2:43:30 30.1 366.7 279.5 - 646
40 312 Fabio CAPPUCCINI M AUS Ozone Enzo 3 87.6 2:49:52 28.9 366.7 246.5 - 613
41 223 Alex YASCHENKO M AUS Gin Boomerang 11 87.6 2:50:12 28.9 366.7 244.8 - 612
42 347 Ivan ANISSIMOV M AUS Ozone Enzo 3 87.6 2:50:18 28.9 366.7 244.3 - 611
43 234 Juho KOMULAINEN M FIN Ozone Enzo 3 87.6 2:52:50 28.4 366.7 231.5 - 598
44 239 Che GOLUS M AUS Ozone Enzo 3 87.6 2:53:25 28.3 366.7 228.5 - 595
45 301 Alexander ROBÉ M AUT Ozone Zeno 87.6 2:53:51 28.3 366.7 226.3 - 593
46 222 Phil GLUTZ M SUI Ozone Enzo 3 87.6 2:54:26 28.2 366.7 223.4 - 590
47 225 M. Umut AKTÜRK M TUR Ozone Enzo 3 87.6 2:56:08 27.9 366.7 214.9 - 582
48 233 Andrew BERKLEY M CAN Ozone Zeno 87.6 2:56:37 27.8 366.7 212.5 - 579
49 405 Kevin LEE M HKG Ozone Enzo 3 87.6 2:56:59 27.8 366.7 210.7 - 577
50 224 Malin LOBB M GBR Ozone Enzo 3 87.6 2:57:30 27.7 366.7 208.1 - 575
51 308 Chris BANFORD M SUI Ozone Enzo 3 87.6 2:58:09 27.6 366.7 204.9 - 572
52 210 Eduardo SENGER M AUS Ozone Zeno 87.6 2:58:34 27.5 366.7 202.9 - 570
53 251 Martin LONG M GBR Ozone Zeno 87.6 2:58:39 27.5 366.7 202.5 - 569
54 299 Richard PERKES M GBR Ozone Zeno 87.6 3:00:33 27.2 366.7 193.1 - 560
55 712 Yoshiaki NAKAGAWA M JPN Ozone Enzo 3 87.6 3:04:28 26.6 366.7 174.1 - 541
56 245 Yoshimasa NAKAJIMA M JPN Ozone Enzo 3 87.6 3:05:42 26.5 366.7 168.1 - 535
56 902 James THOMPSON M AUS Ozone Enzo 3 87.6 3:05:44 26.5 366.7 168.0 - 535
58 203 Shinichi HOSHIDA M JPN Ozone Enzo 3 87.6 3:05:56 26.4 366.7 167.0 - 534
59 271 Peter SLADE M AUS Gin Boomerang 11 87.6 3:06:31 26.3 366.7 164.2 - 531
60 278 Horst GRESCH M DEU Ozone Zeno 87.6 3:06:39 26.3 366.7 163.6 - 530
61 244 Geoff WONG M AUS Ozone Zeno 87.6 3:07:36 26.2 366.7 159.0 - 526
61 747 Eddie KUMSUZ M AUS Ozone Enzo 3 87.6 3:07:30 26.2 366.7 159.5 - 526
63 1171 William HUGHES M USA Ozone Enzo 3 87.6 3:07:58 26.1 366.7 157.3 - 524
64 314 Paolo VERATTI M ITA Ozone Zeno 87.6 3:08:20 26.1 366.7 155.5 - 522
65 219 Masahiro TAKADA M JPN Ozone Enzo 3 87.6 3:10:31 25.8 366.7 145.1 - 512
66 215 Paolo FACCHINI M ITA Gin Boomerang 11 87.6 3:11:36 25.6 366.7 140.0 - 507
66 420 James Oroc JOHNSTON M NZL Ozone Zeno 87.6 3:11:37 25.6 366.7 139.9 - 507
66 999 Jafro MEGAWANTO M IDN Ozone EnZo 2 87.6 3:11:36 25.6 366.7 140.0 - 507
69 268 Marko NOVAK M SVN Ozone EnZo 2 87.6 3:11:49 25.6 366.7 139.0 - 506
70 254 Zane PRIEBBENOW M AUS Flow Paragliders XCRacer 87.6 3:12:01 25.6 366.7 138.0 - 505
70 974 Mathias IOUALALEN M FRA Ozone Enzo 3 87.6 3:11:53 25.6 366.7 138.6 - 505
72 247 Rok DOLINŠEK M SVN Ozone Enzo 3 87.6 3:12:26 25.5 366.7 136.0 - 503
72 257 Chin Chien HUANG M TWN Ozone Enzo 3 87.6 3:12:20 25.5 366.7 136.5 - 503
74 232 Kazuhiro AOKI M JPN Ozone Enzo 3 87.6 3:12:55 25.5 366.7 133.8 - 501
74 295 Bach LE M VNM Ozone Zeno 87.6 3:12:46 25.5 366.7 134.5 - 501
74 568 Ardi KURNIAWAN M IDN Gin Boomerang 10 87.6 3:12:55 25.5 366.7 133.8 - 501
74 713 Peter SCHWARZ M ITA Skywalk Poison XAlps 87.6 3:12:46 25.5 366.7 134.5 - 501
78 262 Ewa KORNELUK- GUZY F DEU Ozone Zeno 87.6 3:13:05 25.4 366.7 133.0 - 500
78 274 Roni PRATAMA M IDN Ozone EnZo 2 87.6 3:12:56 25.5 366.7 133.7 - 500
80 201 Johanna HAMNE F SWE Ozone Zeno 87.6 3:13:17 25.4 366.7 132.0 - 499
80 243 Steve NAGLE M AUS Ozone Enzo 3 87.6 3:13:18 25.4 366.7 132.0 - 499
80 1113 Herbert TAMEGGER M AUT Ozone Zeno 87.6 3:13:09 25.4 366.7 132.7 - 499
83 292 Angelo DELL'AIRA M ITA Ozone Zeno 87.6 3:14:54 25.2 366.7 124.5 - 491
84 1150 Wooyoung JANG F KOR Ozone Enzo 3 87.6 3:15:04 25.2 366.7 123.7 - 490
85 255 Kirsten SEETO F AUS Ozone Zeno 87.6 3:15:29 25.1 366.7 121.7 - 488
86 252 Tomoko YOSHIKAWA F JPN Ozone Zeno 87.6 3:16:34 25.0 366.7 116.7 - 483
87 217 Midori NAKANOME F JPN Ozone Zeno 87.6 3:19:00 24.7 366.7 105.3 - 472
88 235 Dave GIBBS M AUS Ozone Zeno 87.6 3:20:11 24.5 366.7 99.9 - 467
89 294 Martin HAVEL M AUS BGD Cure 87.6 3:25:20 23.9 366.7 76.2 - 443
90 212 Etienne COUPEZ M LUX Ozone Enzo 3 87.6 3:25:28 23.9 366.7 75.6 - 442
91 216 Tatsumi SATO M JPN Ozone Enzo 3 87.6 3:26:57 23.7 366.7 68.8 - 436
92 293 Luciano PAGNONI M ITA Gin Boomerang 10 87.6 3:32:13 23.2 366.7 45.0 - 412
93 214 Georg GRIESHOFER M AUT Ozone Zeno 87.6 3:41:29 22.2 366.7 3.7 - 370
94 208 Louis TAPPER M NZL Ozone Zeno 87.6 3:54:34 20.9 366.7 - - 367
94 230 Simon HOUSTON M AUS Flow Paragliders XCRacer 87.6 4:02:43 20.2 366.7 - - 367
94 264 Kari ELLIS F AUS Ozone Enzo 3 87.6 3:53:25 21.1 366.7 - - 367
94 288 Hening PARADIGMA M IDN Ozone EnZo 2 87.6 4:34:02 17.9 366.7 - - 367
94 337 Gabriela METTLER F SUI Niviuk Peak 4 87.6 3:54:00 21.0 366.7 - - 367
94 404 Jan TUPY M AUS Ozone Zeno 87.6 4:21:12 18.8 366.7 - - 367
100 291 Pedram SHIARI M AUS Gin Boomerang 9 85.6 - - 358.1 - - 358
101 281 Gavin MCCLURG M USA Ozone Enzo 3 84.9 - - 355.3 - - 354
102 417 Byeonghyun YOON M KOR Ozone Enzo 3 82.2 - - 344.1 - - 344
103 1212 Jan-philip REBHAN M DEU Ozone Enzo 3 66.0 - - 276.2 - - 276
104 1126 Seokchul OH M KOR Gin Boomerang 11 64.0 - - 268.0 - - 268
105 277 Reza C. KAMBEY M IDN Ozone EnZo 2 63.7 - - 266.6 - - 267
106 1241 Younggil JU M KOR Ozone Enzo 3 63.1 - - 264.1 - - 264
107 38 Simon PELLISSIER M FRA Ozone Enzo 3 60.2 - - 251.9 - - 252
108 260 Steve BRAMFITT M GBR Ozone Enzo 3 59.9 - - 250.9 - - 251
109 888 Tancredi FARDELLA M ITA Ozone Zeno 55.6 - - 232.6 - - 233
110 1511 Geonhye HYOUNG F KOR Ozone Zeno 55.7 - - 233.1 - - 232
111 569 Joni EFENDI M IDN Ozone EnZo 2 52.2 - - 218.7 - - 219
112 259 Elisa MANUEKE M IDN Ozone EnZo 2 51.9 - - 217.4 - - 217
113 242 Ronny GEIJSEN M NLD Ozone Enzo 3 47.9 - - 200.6 - - 201
114 1601 Rafael ESQUILLARO M AUS Gin Boomerang 11 30.0 - - 125.8 - - 126
115 309 Clement HOELTER M FRA Ozone Enzo 3 29.0 - - 121.5 - - 122
116 263 Thomas WIDYANANTO M IDN Ozone EnZo 2 28.0 - - 117.3 - - 117
117 1101 David SNOWDEN M AUS Flow Paragliders XCRacer 27.1 - - 113.3 - - 113
118 269 Gildas BEN M FRA Ozone Enzo 3 13.9 - - 58.1 - - 58
119 3262 Indra LESMANA M IDN Niviuk IcePeak 8 8.4 - - 35.2 - - 35
120 227 Satsuki HOSHIDA F JPN Ozone Zeno 5.0 - - 20.9 - - 21
120 378 Fulvio POLCINI M ITA Ozone Enzo 3 5.0 - - 20.9 - - 21
120 715 Yoshimi HATANAKA F JPN Ozone LM6 5.0 - - 20.9 - - 21
120 1169 Sanggyu LIM M KOR Ozone Zeno 5.0 - - 20.9 - - 21
順位 ID 氏名 グライダー km 時間 km/h 距離 タイム リード 得点
1 416 Isidor FINK M ITA Ozone Enzo 3 89.1 2:24:41 34.1 385.6 456.8 157.5 1,000
2 1717 Josh COHN M USA Ozone Enzo 3 89.1 2:26:35 33.6 385.6 439.0 145.5 970
3 4 Honorin HAMARD M FRA Ozone Enzo 3 89.1 2:27:09 33.5 385.6 434.7 138.3 959
4 218 Jurij VIDIC M SVN Ozone Enzo 3 89.1 2:27:32 33.4 385.6 431.9 140.0 958
5 1114 Kiyoshi NARIYAMA M JPN Ozone Enzo 3 89.1 2:29:08 33.1 385.6 420.6 145.1 951
5 270 Takuo IWASAKI M JPN Ozone Enzo 3 89.1 2:28:39 33.2 385.6 423.9 141.4 951
7 273 Yoshiki KUREMOTO M JPN Ozone Enzo 3 89.1 2:28:26 33.2 385.6 425.4 138.4 949
8 271 Peter SLADE M AUS Gin Boomerang 11 89.1 2:28:56 33.1 385.6 422.0 139.2 947
8 32 Cody MITTANCK M USA Ozone Enzo 3 89.1 2:28:17 33.2 385.6 426.5 134.5 947
10 309 Clement HOELTER M FRA Ozone Enzo 3 89.1 2:28:19 33.2 385.6 426.3 133.0 945
11 239 Che GOLUS M AUS Ozone Enzo 3 89.1 2:29:30 33.0 385.6 418.2 136.9 941
12 1115 Moonseob LIM M KOR Gin Boomerang 11 89.1 2:29:10 33.0 385.6 420.4 132.8 939
13 260 Steve BRAMFITT M GBR Ozone Enzo 3 89.1 2:28:29 33.2 385.6 425.1 127.1 938
14 317 Maxime BELLEMIN M FRA Ozone Enzo 3 89.1 2:29:22 33.0 385.6 419.0 132.5 937
14 1141 Jungman CHOI M KOR Ozone Enzo 3 89.1 2:29:08 33.1 385.6 420.6 130.8 937
14 46 Yoshiaki HIROKAWA M JPN Ozone Enzo 3 89.1 2:28:54 33.1 385.6 422.2 129.4 937
17 215 Paolo FACCHINI M ITA Gin Boomerang 11 89.1 2:30:04 32.8 385.6 414.4 128.0 928
18 34 Andreas MALECKI M DEU Ozone Enzo 3 89.1 2:30:30 32.8 385.6 411.6 129.1 926
18 224 Malin LOBB M GBR Ozone Enzo 3 89.1 2:29:01 33.1 385.6 421.4 119.1 926
20 347 Ivan ANISSIMOV M AUS Ozone Enzo 3 89.1 2:30:04 32.8 385.6 414.4 123.4 923
20 275 Youngjong PARK M KOR Ozone Enzo 3 89.1 2:29:58 32.9 385.6 415.1 122.4 923
22 714 Loïs GOUTAGNY M FRA Ozone Enzo 3 89.1 2:31:31 32.5 385.6 405.1 130.2 921
23 28 Jouni MAKKONEN M FIN Ozone Enzo 3 89.1 2:31:11 32.6 385.6 407.2 127.3 920
24 38 Simon PELLISSIER M FRA Ozone Enzo 3 89.1 2:30:50 32.7 385.6 409.4 118.1 913
25 1113 Herbert TAMEGGER M AUT Ozone Zeno 89.1 2:31:49 32.5 385.6 403.2 123.0 912
26 10 Méryl DELFERRIERE F FRA Ozone Enzo 3 89.1 2:32:15 32.4 385.6 400.5 122.7 909
27 251 Martin LONG M GBR Ozone Zeno 89.1 2:32:59 32.2 385.6 395.9 124.2 906
28 264 Kari ELLIS F AUS Ozone Enzo 3 89.1 2:32:04 32.4 385.6 401.6 115.9 903
29 312 Fabio CAPPUCCINI M AUS Ozone Enzo 3 89.1 2:36:29 31.5 385.6 375.2 131.0 892
29 301 Alexander ROBÉ M AUT Ozone Zeno 89.1 2:36:00 31.6 385.6 378.0 128.4 892
31 265 Patrick VON KAENEL M SUI Advance Omega 89.1 2:31:38 32.5 385.6 404.3 98.3 888
32 253 Daniel Walter ARCIDIACONO M AUS Gin Boomerang 11 89.1 2:36:55 31.4 385.6 372.7 112.4 871
33 404 Jan TUPY M AUS Ozone Zeno 89.1 2:37:54 31.2 385.6 367.1 117.5 870
34 414 Gareth CARTER M AUS Ozone Enzo 3 89.1 2:36:26 31.5 385.6 375.5 101.4 863
35 257 Chin Chien HUANG M TWN Ozone Enzo 3 89.1 2:40:36 30.7 385.6 352.1 115.4 853
36 268 Marko NOVAK M SVN Ozone EnZo 2 89.1 2:42:41 30.3 385.6 340.8 119.2 846
37 384 Andrew WILLIAMS M GBR Ozone Zeno 89.1 2:40:36 30.7 385.6 352.1 103.0 841
38 690 José FERREIRA M FRA Ozone Enzo 3 89.1 2:43:23 30.2 385.6 337.0 117.3 840
39 999 Jafro MEGAWANTO M IDN Ozone EnZo 2 89.1 2:42:17 30.4 385.6 342.9 110.0 839
40 1169 Sanggyu LIM M KOR Ozone Zeno 89.1 2:42:56 30.3 385.6 339.4 103.5 829
41 243 Steve NAGLE M AUS Ozone Enzo 3 89.1 2:44:35 30.0 385.6 330.6 101.4 818
