2017 Paragliding World Cup - Brazil

大会リザルト
順位 ID 氏名 グライダー T1 T2 T3 T4 T5 T6 T7 得点合計 WPR
1 93 Rafael SALADINI M BRA Ozone Enzo 3 960 982 0 993 991 980 248 5,154
2 40 Erico OLIVEIRA M BRA Ozone Enzo 3 959 990 0 993 992 963 247 5,144
3 1117 Frank BROWN M BRA Gin Boomerang 11 944 984 231 986 989 988 0 5,122
4 276 Marcelo PRIETO M BRA Ozone Enzo 3 961 955 0 957 984 976 248 5,081
5 322 Rafael MORAES BARROS M BRA Ozone Enzo 3 935 985 243 0 949 980 977 5,069
6 362 Andre RAINSFORD M ZAF Gin Boomerang 11 961 974 239 939 995 933 0 5,041
7 1231 Kim HYEONG JOO M KOR Gin Boomerang 11 909 235 1,000 0 967 988 929 5,028
8 44 Yongtae AHN M KOR Gin Boomerang 11 946 936 241 0 985 969 944 5,021
9 66 Cristiano RICCI M BRA Ozone EnZo 2 957 963 242 921 0 988 937 5,008
10 711 Jacques FOURNIER M FRA Ozone Enzo 3 918 963 0 937 958 975 244 4,995
10 737 Clayton RESENDE M BRA Ozone Enzo 3 955 967 927 181 986 979 0 4,995
12 108 Samuel NASCIMENTO M BRA Gin Boomerang 11 193 985 916 978 0 985 931 4,988
13 103 Richard PETHIGAL M BRA Gin Boomerang 11 908 949 0 232 951 965 961 4,966
14 38 Francisco MANTARAS M ARG Ozone Enzo 3 931 909 237 965 945 969 0 4,956
15 53 Yoshiaki HIROKAWA M JPN Ozone Enzo 3 929 934 0 246 932 964 947 4,952 40.6
16 229 Dora GOKSAL M TUR Gin Boomerang 11 910 961 232 939 0 961 947 4,950
17 253 Franz SCHILTER M PER Ozone Zeno 953 934 223 0 942 962 933 4,947
18 43 Téo BOUVARD M FRA Ozone EnZo 2 954 948 237 906 0 962 933 4,940
19 24 Cody MITTANCK M USA Ozone EnZo 2 893 961 0 971 906 976 231 4,938
20 64 Deonir SPANCERSKI M BRA Ozone EnZo 2 918 947 903 217 987 0 959 4,931
21 307 Gilmar COUTO M BRA Gin Boomerang 11 943 980 0 852 958 217 980 4,930
22 95 José Luis Sudbrack GUIMARAES M BRA Gin Boomerang 11 199 960 909 0 949 970 929 4,916
23 45 Felix RODRIGUEZ M ESP Ozone Enzo 3 929 925 237 935 970 0 916 4,912
24 1718 Tiziano TRAMBAIOLI M ITA Ozone EnZo 2 945 900 233 919 954 959 0 4,910
25 335 Allly PALENCIA M VEN Ozone EnZo 2 926 987 234 933 903 0 921 4,904
26 41 Peter NÄGELE M DEU Ozone Zeno 908 949 0 942 919 237 947 4,902
27 376 Vagner CAMPOS M BRA Ozone Zeno 951 927 0 222 951 941 901 4,893
28 320 Raul PENSO M VEN Ozone EnZo 2 925 923 234 913 0 952 929 4,876
29 239 Victor SIBIRTSEV M ISR Ozone Zeno 922 922 235 0 935 942 919 4,875
30 211 Michel GUILLEMOT M ARG Ozone EnZo 2 935 0 231 937 929 895 943 4,870
31 7111 Jeison ZEFERINO M BRA Gin Boomerang 11 190 903 913 946 971 0 944 4,867
32 21 Stephane DROUIN M FRA Ozone Enzo 3 824 966 225 944 0 977 930 4,866
32 511 Cyril LAMBERT M FRA Gin Boomerang 11 925 920 234 0 926 936 925 4,866
32 323 Stephane BENOIT M FRA Ozone Zeno 917 911 0 229 936 960 913 4,866
35 109 Denis CHOURAQUI M FRA Ozone EnZo 2 927 935 0 933 240 903 927 4,865
36 411 Luciano TCACENCO BENDER M BRA Gin Boomerang 11 944 0 887 208 924 957 928 4,848
37 416 Isidor FINK M ITA Ozone Zeno 924 0 227 934 950 914 896 4,845
38 293 Luciano PAGNONI M ITA Gin Boomerang 10 916 960 893 202 890 960 0 4,821
39 383 Alessandro HERINGER M BRA Ozone EnZo 2 932 960 855 933 207 0 933 4,820
40 1111 Silvia BUZZI FERRARIS F ITA Ozone Enzo 3 945 898 218 915 877 964 0 4,817
41 20 Tim ROCHAS M FRA Gin Boomerang 11 924 0 222 909 877 945 937 4,814
42 544 Bruno BRUGNOLO M ITA Gin Boomerang 11 917 916 225 0 875 940 936 4,809
43 228 Marcelo Otto NEUENSCHWANDER PENIDO M BRA Ozone Enzo 3 905 897 0 214 923 952 916 4,807
44 87 Oguzkan SADEER M TUR Gin Boomerang 11 953 965 873 0 119 969 926 4,805
45 336 Matías Pedro PÉREZ BARRERA M ARG Ozone EnZo 2 899 902 909 0 230 958 905 4,803
46 73 Clement LATOUR M FRA Ozone Enzo 3 824 948 221 938 873 989 0 4,793
47 962 Federico RODRIGUEZ M ARG Ozone EnZo 2 891 952 910 935 196 0 895 4,779
48 244 Richard GALLON M DEU Ozone Enzo 3 915 914 904 914 0 903 227 4,777
49 210 Stephan KRUGER M ZAF Ozone Enzo 3 923 187 773 932 977 0 945 4,737
50 422 Henry Alexander ALCAZAR RINCON M COL Ozone Enzo 3 911 0 110 904 934 948 927 4,734
51 326 Mark Eduard BEHLING M BRA Ozone EnZo 2 942 926 194 835 880 956 0 4,733
52 300 Goran DIMISKOVSKI M MKD Gin Boomerang 11 905 957 221 0 870 850 929 4,732
53 58 Martinho RIBEIRO MORAIS M BRA Ozone EnZo 2 915 - 875 219 872 952 882 4,715
54 319 Andrey BADIKOV M ISR Ozone Zeno 894 865 222 0 888 928 907 4,704
55 731 Serdar TUR M TUR Ozone EnZo 2 951 958 868 938 967 0 - 4,682
56 367 Walter OLIVEIRA M BRA Ozone Enzo 3 857 956 901 893 0 961 108 4,676
57 285 Alexandre MALCHER M BRA Gin Boomerang 11 904 971 877 803 972 124 0 4,651
58 202 Adrian Martin ACOSTA M ARG Ozone Zeno 831 836 0 203 844 894 990 4,598
59 1716 Huseyin TANRIVERDI M TUR Ozone Zeno 797 0 840 875 197 949 933 4,591
60 370 Chigwon WON M KOR Ozone EnZo 2 962 963 791 109 0 838 923 4,586
61 761 James BRADLEY M USA Gin Boomerang 11 875 929 0 166 852 909 823 4,554
62 346 Javier RODRIGUEZ M ARG Ozone Zeno 917 189 0 823 767 948 895 4,539
63 1977 Gustavo MARETTI M BRA Ozone Enzo 3 0 929 921 14 851 969 818 4,502
64 343 Frank HENRIQUEZ M USA Ozone EnZo 2 899 883 812 191 847 839 0 4,471
65 358 Pavel ALCOCER M VEN Ozone Zeno 890 880 850 841 0 820 103 4,384
66 941 Antonio GOLFARI M ITA Ozone Zeno 918 747 863 768 183 0 898 4,377
67 1169 Juan ANDRADE M TTO Ozone Zeno 851 192 0 828 775 888 837 4,371
68 481 Matteo CAPRARI M SUI Niviuk IcePeak 8 877 705 895 779 0 966 108 4,330
69 334 Norberto RIBEIRO M VEN Ozone Zeno 797 864 0 757 171 798 880 4,267
70 348 Marcelo WICKERT M BRA Ozone EnZo 2 813 973 129 923 920 491 0 4,249
71 1878 Gustavo "crispy" BLANCO M ARG Ozone EnZo 2 876 170 721 796 765 877 0 4,205
72 83 Durali KARACA M TUR Gin Boomerang 11 906 868 846 104 500 955 0 4,179
73 356 Alejandro SALAZAR M COL Ozone Enzo 3 925 121 742 791 788 798 0 4,165
74 303 Etienne COUPEZ M LUX Ozone EnZo 2 845 822 706 132 0 801 848 4,154
75 275 Merve ARSLAN F TUR Ozone Zeno 907 851 838 0 764 657 112 4,129
76 328 Tatsumi SATO M JPN Ozone EnZo 2 766 760 90 831 721 946 0 4,114 0.0
77 330 Washington PERUCHI M BRA Ozone Enzo 3 951 946 0 102 789 841 423 4,052
78 318 Alejandro ALFONZO M VEN Ozone Zeno 881 0 731 849 748 804 34 4,047
79 221 Larry PINO M ESP Ozone Zeno 933 872 0 717 891 496 114 4,023
80 372 Patrick MAC KINNON M CHL Ozone Zeno 803 711 0 774 116 698 890 3,992
81 791 Luca MAMMUCARI M ITA Ozone EnZo 2 919 705 830 0 462 945 107 3,968
82 308 Mario PFISTER M SUI Ozone EnZo 2 859 99 816 0 677 898 497 3,846
83 427 Marcella UCHOA F BRA Ozone Zeno 911 500 645 786 113 844 0 3,799
84 309 Albino MALLI M SUI Ozone Zeno 902 115 654 784 471 857 0 3,783
85 1171 William HUGHES M USA Ozone Enzo 3 761 704 645 750 157 762 0 3,779
86 1969 Ivanov GRANJA M ECU Niviuk Peak 4 769 717 680 772 0 65 774 3,777
87 796 Khobi-jane BOWDEN F ZAF UP Trango XC3 S 879 717 617 0 595 110 662 3,580
88 363 Albert MAMEDES M BRA Gin Boomerang 11 886 882 817 365 480 - - 3,430
89 349 Xavier BERNEDA M ESP Ozone Zeno - 12 416 838 776 769 435 3,246
90 234 Jules CROIBIER M FRA Gin Boomerang 11 896 969 917 402 - - - 3,184
91 219 Shauin KAO F ARG Niviuk Peak 775 681 0 83 645 553 410 3,147
92 327 Yoshimasa NAKAJIMA M JPN Niviuk Icepeak 7 829 88 728 0 715 351 394 3,105
93 338 Bianca HEINRICH F USA Niviuk Peak 4 651 622 697 100 576 0 413 3,059
94 354 Charles-antoine BAVEREL M FRA Niviuk Icepeak 7 Pro - 657 706 71 558 336 384 2,712
95 1881 Andre Luiz PEREIRA E SOUZA M BRA Gin Boomerang 10 791 4 546 522 0 561 79 2,503
96 283 Pablo CODINI M ARG UP Trango XC3 787 605 270 0 410 24 330 2,426
97 712 Victor 'pope' SALINAS M CHL Nova Mentor 3 657 18 725 287 115 0 610 2,412
98 366 Eliana Alves DIAS F BRA Sky Eos 488 358 542 362 552 17 0 2,319
99 316 Luis Gustavo TAVARES M BRA Ozone Zeno 914 49 - - 118 11 838 1,930
100 757 William HUDSON M ECU BGD Cure 618 224 483 329 0 217 47 1,918
101 339 Settimio CALVARESE M ITA Ozone EnZo 2 776 765 0 - - - - 1,541
102 881 Sandy LAMBERT F FRA Ozone Zeno 171 71 221 383 3 196 0 1,045
103 102 Pablo RODARTE M BRA Ozone Enzo 3 35 - - - - - - 35
順位 ID 氏名 グライダー km 時間 km/h 距離 タイム リード 得点
1 370 Chigwon WON M KOR Ozone EnZo 2 76.3 - - 894.6 - 67.5 962
2 276 Marcelo PRIETO M BRA Ozone Enzo 3 76.8 - - 900.0 - 61.1 961
2 362 Andre RAINSFORD M ZAF Gin Boomerang 11 76.5 - - 897.2 - 63.9 961
4 93 Rafael SALADINI M BRA Ozone Enzo 3 76.4 - - 895.8 - 64.5 960
5 40 Erico OLIVEIRA M BRA Ozone Enzo 3 76.2 - - 893.0 - 65.7 959
6 66 Cristiano RICCI M BRA Ozone EnZo 2 75.9 - - 890.4 - 66.6 957
7 737 Clayton RESENDE M BRA Ozone Enzo 3 75.8 - - 889.1 - 65.5 955
8 43 Téo BOUVARD M FRA Ozone EnZo 2 76.3 - - 894.5 - 59.5 954
9 87 Oguzkan SADEER M TUR Gin Boomerang 11 76.3 - - 894.6 - 58.2 953
9 253 Franz SCHILTER M PER Ozone Zeno 75.9 - - 889.6 - 62.9 953
11 376 Vagner CAMPOS M BRA Ozone Zeno 76.1 - - 891.8 - 59.3 951
11 731 Serdar TUR M TUR Ozone EnZo 2 75.9 - - 889.4 - 61.5 951
11 330 Washington PERUCHI M BRA Ozone Enzo 3 75.6 - - 886.1 - 64.5 951
14 44 Yongtae AHN M KOR Gin Boomerang 11 75.3 - - 882.7 - 63.0 946
15 1111 Silvia BUZZI FERRARIS F ITA Ozone Enzo 3 75.9 - - 889.7 - 55.7 945
15 1718 Tiziano TRAMBAIOLI M ITA Ozone EnZo 2 75.8 - - 888.7 - 56.1 945
17 411 Luciano TCACENCO BENDER M BRA Gin Boomerang 11 76.3 - - 894.8 - 49.2 944
17 1117 Frank BROWN M BRA Gin Boomerang 11 75.1 - - 880.7 - 62.8 944
19 307 Gilmar COUTO M BRA Gin Boomerang 11 75.0 - - 879.5 - 63.9 943
20 326 Mark Eduard BEHLING M BRA Ozone EnZo 2 76.1 - - 892.3 - 49.5 942
21 211 Michel GUILLEMOT M ARG Ozone EnZo 2 74.5 - - 873.5 - 61.4 935
21 322 Rafael MORAES BARROS M BRA Ozone Enzo 3 74.4 - - 872.1 - 63.3 935
23 221 Larry PINO M ESP Ozone Zeno 75.4 - - 884.4 - 48.5 933
24 383 Alessandro HERINGER M BRA Ozone EnZo 2 74.3 - - 871.3 - 60.3 932
25 38 Francisco MANTARAS M ARG Ozone Enzo 3 75.1 - - 880.3 - 50.3 931
26 53 Yoshiaki HIROKAWA M JPN Ozone Enzo 3 74.4 - - 872.4 - 56.4 929
26 45 Felix RODRIGUEZ M ESP Ozone Enzo 3 74.4 - - 871.8 - 56.7 929
28 109 Denis CHOURAQUI M FRA Ozone EnZo 2 74.2 - - 870.4 - 56.4 927
29 335 Allly PALENCIA M VEN Ozone EnZo 2 73.8 - - 865.0 - 60.7 926
30 511 Cyril LAMBERT M FRA Gin Boomerang 11 74.2 - - 869.7 - 55.6 925
30 356 Alejandro SALAZAR M COL Ozone Enzo 3 74.0 - - 867.6 - 57.6 925
30 320 Raul PENSO M VEN Ozone EnZo 2 73.9 - - 866.0 - 58.8 925
33 20 Tim ROCHAS M FRA Gin Boomerang 11 74.0 - - 868.2 - 55.9 924
33 416 Isidor FINK M ITA Ozone Zeno 74.0 - - 868.1 - 55.9 924
35 210 Stephan KRUGER M ZAF Ozone Enzo 3 73.7 - - 863.7 - 59.5 923
36 239 Victor SIBIRTSEV M ISR Ozone Zeno 73.8 - - 865.7 - 56.6 922
37 791 Luca MAMMUCARI M ITA Ozone EnZo 2 73.8 - - 865.8 - 53.5 919
38 711 Jacques FOURNIER M FRA Ozone Enzo 3 74.0 - - 868.2 - 49.5 918
38 941 Antonio GOLFARI M ITA Ozone Zeno 73.8 - - 864.8 - 52.9 918
38 64 Deonir SPANCERSKI M BRA Ozone EnZo 2 73.7 - - 864.6 - 53.3 918
41 544 Bruno BRUGNOLO M ITA Gin Boomerang 11 74.1 - - 868.4 - 48.4 917
41 346 Javier RODRIGUEZ M ARG Ozone Zeno 73.8 - - 865.8 - 51.2 917
41 323 Stephane BENOIT M FRA Ozone Zeno 73.4 - - 861.1 - 56.0 917
44 293 Luciano PAGNONI M ITA Gin Boomerang 10 73.0 - - 856.3 - 59.8 916
45 244 Richard GALLON M DEU Ozone Enzo 3 73.9 - - 866.5 - 48.4 915
45 58 Martinho RIBEIRO MORAIS M BRA Ozone EnZo 2 72.7 - - 852.2 - 62.6 915
47 316 Luis Gustavo TAVARES M BRA Ozone Zeno 72.9 - - 854.4 - 59.6 914
48 427 Marcella UCHOA F BRA Ozone Zeno 73.6 - - 862.4 - 48.1 911
48 422 Henry Alexander ALCAZAR RINCON M COL Ozone Enzo 3 72.6 - - 850.7 - 60.3 911
50 229 Dora GOKSAL M TUR Gin Boomerang 11 72.6 - - 850.9 - 58.9 910
51 1231 Kim HYEONG JOO M KOR Gin Boomerang 11 72.5 - - 850.1 - 58.4 909
52 41 Peter NÄGELE M DEU Ozone Zeno 72.6 - - 851.2 - 56.6 908
52 103 Richard PETHIGAL M BRA Gin Boomerang 11 72.5 - - 849.8 - 58.1 908
54 275 Merve ARSLAN F TUR Ozone Zeno 72.6 - - 850.9 - 56.4 907
55 83 Durali KARACA M TUR Gin Boomerang 11 73.0 - - 856.5 - 49.4 906
56 300 Goran DIMISKOVSKI M MKD Gin Boomerang 11 72.4 - - 849.5 - 55.3 905
56 228 Marcelo Otto NEUENSCHWANDER PENIDO M BRA Ozone Enzo 3 72.1 - - 845.7 - 59.1 905
58 285 Alexandre MALCHER M BRA Gin Boomerang 11 72.2 - - 846.2 - 57.6 904
59 309 Albino MALLI M SUI Ozone Zeno 72.7 - - 852.9 - 48.6 902
60 343 Frank HENRIQUEZ M USA Ozone EnZo 2 72.0 - - 844.3 - 54.6 899
60 336 Matías Pedro PÉREZ BARRERA M ARG Ozone EnZo 2 71.6 - - 839.7 - 59.2 899
62 234 Jules CROIBIER M FRA Gin Boomerang 11 71.3 - - 836.0 - 60.4 896
63 319 Andrey BADIKOV M ISR Ozone Zeno 72.1 - - 845.4 - 48.4 894
64 24 Cody MITTANCK M USA Ozone EnZo 2 71.3 - - 836.4 - 56.8 893
65 962 Federico RODRIGUEZ M ARG Ozone EnZo 2 70.9 - - 831.8 - 58.9 891
66 358 Pavel ALCOCER M VEN Ozone Zeno 71.2 - - 834.6 - 55.0 890
67 363 Albert MAMEDES M BRA Gin Boomerang 11 70.4 - - 825.5 - 60.5 886
68 318 Alejandro ALFONZO M VEN Ozone Zeno 70.7 - - 828.4 - 52.2 881
69 796 Khobi-jane BOWDEN F ZAF UP Trango XC3 S 70.8 - - 829.9 - 49.4 879
70 481 Matteo CAPRARI M SUI Niviuk IcePeak 8 70.1 - - 822.4 - 54.9 877
71 1878 Gustavo "crispy" BLANCO M ARG Ozone EnZo 2 70.0 - - 820.9 - 55.5 876
72 761 James BRADLEY M USA Gin Boomerang 11 70.0 - - 820.3 - 55.0 875
73 308 Mario PFISTER M SUI Ozone EnZo 2 69.1 - - 809.7 - 49.5 859
74 367 Walter OLIVEIRA M BRA Ozone Enzo 3 68.8 - - 806.9 - 50.4 857
75 1169 Juan ANDRADE M TTO Ozone Zeno 69.2 - - 811.4 - 39.4 851
76 95 José Luis Sudbrack GUIMARAES M BRA Gin Boomerang 11 68.2 - - 799.2 - 49.4 849
77 303 Etienne COUPEZ M LUX Ozone EnZo 2 68.4 - - 801.9 - 42.7 845
78 202 Adrian Martin ACOSTA M ARG Ozone Zeno 67.3 - - 788.7 - 42.4 831
79 327 Yoshimasa NAKAJIMA M JPN Niviuk Icepeak 7 66.9 - - 784.7 - 44.0 829
80 7111 Jeison ZEFERINO M BRA Gin Boomerang 11 65.7 - - 770.4 - 54.3 825
81 73 Clement LATOUR M FRA Ozone Enzo 3 65.9 - - 773.0 - 51.3 824
81 21 Stephane DROUIN M FRA Ozone Enzo 3 65.7 - - 770.1 - 53.5 824
83 108 Samuel NASCIMENTO M BRA Gin Boomerang 11 64.9 - - 760.8 - 53.9 815
84 348 Marcelo WICKERT M BRA Ozone EnZo 2 64.8 - - 759.3 - 53.8 813
85 372 Patrick MAC KINNON M CHL Ozone Zeno 64.2 - - 752.9 - 50.3 803
86 334 Norberto RIBEIRO M VEN Ozone Zeno 65.4 - - 766.7 - 30.0 797
86 1716 Huseyin TANRIVERDI M TUR Ozone Zeno 64.6 - - 757.4 - 39.6 797
88 1881 Andre Luiz PEREIRA E SOUZA M BRA Gin Boomerang 10 64.1 - - 751.1 - 40.1 791
89 283 Pablo CODINI M ARG UP Trango XC3 64.1 - - 751.2 - 35.8 787
90 339 Settimio CALVARESE M ITA Ozone EnZo 2 62.4 - - 731.6 - 44.5 776
91 219 Shauin KAO F ARG Niviuk Peak 63.6 - - 746.1 - 28.7 775
92 1969 Ivanov GRANJA M ECU Niviuk Peak 4 62.2 - - 729.2 - 40.2 769
93 328 Tatsumi SATO M JPN Ozone EnZo 2 62.7 - - 734.6 - 31.1 766
94 1171 William HUGHES M USA Ozone Enzo 3 62.5 - - 732.8 - 28.0 761
95 712 Victor 'pope' SALINAS M CHL Nova Mentor 3 54.3 - - 637.2 - 19.6 657
96 338 Bianca HEINRICH F USA Niviuk Peak 4 53.5 - - 627.4 - 23.5 651
97 757 William HUDSON M ECU BGD Cure 51.5 - - 603.4 - 14.6 618
98 366 Eliana Alves DIAS F BRA Sky Eos 41.6 - - 487.7 - - 488
99 881 Sandy LAMBERT F FRA Ozone Zeno 14.6 - - 170.8 - - 171
100 102 Pablo RODARTE M BRA Ozone Enzo 3 3.0 - - 35.2 - - 35
100 1977 Gustavo MARETTI M BRA Ozone Enzo 3 3.0 - - 35.2 - - 35
順位 ID 氏名 グライダー km 時間 km/h 距離 タイム リード 得点
1 40 Erico OLIVEIRA M BRA Ozone Enzo 3 75.5 2:22:42 26.3 361.3 468.1 160.1 990
2 335 Allly PALENCIA M VEN Ozone EnZo 2 75.5 2:22:19 26.3 361.3 472.0 153.7 987
3 108 Samuel NASCIMENTO M BRA Gin Boomerang 11 75.5 2:23:26 26.1 361.3 461.5 161.8 985
3 322 Rafael MORAES BARROS M BRA Ozone Enzo 3 75.5 2:23:10 26.2 361.3 463.8 159.5 985
5 1117 Frank BROWN M BRA Gin Boomerang 11 75.5 2:21:56 26.4 361.3 476.9 146.2 984
6 93 Rafael SALADINI M BRA Ozone Enzo 3 75.5 2:22:46 26.2 361.3 467.5 153.4 982
7 307 Gilmar COUTO M BRA Gin Boomerang 11 75.5 2:22:04 26.4 361.3 474.9 143.5 980
8 362 Andre RAINSFORD M ZAF Gin Boomerang 11 75.5 2:22:50 26.2 361.3 466.9 145.6 974
9 348 Marcelo WICKERT M BRA Ozone EnZo 2 75.5 2:23:49 26.1 361.3 458.3 153.0 973
10 285 Alexandre MALCHER M BRA Gin Boomerang 11 75.5 2:23:54 26.0 361.3 457.6 152.0 971
11 234 Jules CROIBIER M FRA Gin Boomerang 11 75.5 2:24:19 26.0 361.3 454.3 153.3 969
12 737 Clayton RESENDE M BRA Ozone Enzo 3 75.5 2:25:00 25.8 361.3 449.0 156.6 967
13 21 Stephane DROUIN M FRA Ozone Enzo 3 75.5 2:22:06 26.4 361.3 474.5 130.0 966
14 87 Oguzkan SADEER M TUR Gin Boomerang 11 75.5 2:24:17 26.0 361.3 454.5 149.0 965
15 370 Chigwon WON M KOR Ozone EnZo 2 75.5 2:25:38 25.7 361.3 444.2 157.2 963
15 66 Cristiano RICCI M BRA Ozone EnZo 2 75.5 2:24:59 25.8 361.3 449.1 152.1 963
15 711 Jacques FOURNIER M FRA Ozone Enzo 3 75.5 2:24:23 26.0 361.3 453.7 147.5 963
18 229 Dora GOKSAL M TUR Gin Boomerang 11 75.5 2:24:20 26.0 361.3 454.1 146.0 961
18 24 Cody MITTANCK M USA Ozone EnZo 2 75.5 2:24:00 26.0 361.3 456.8 142.6 961
20 383 Alessandro HERINGER M BRA Ozone EnZo 2 75.5 2:25:24 25.8 361.3 446.0 152.3 960
20 293 Luciano PAGNONI M ITA Gin Boomerang 10 75.5 2:24:46 25.9 361.3 450.8 148.2 960
20 95 José Luis Sudbrack GUIMARAES M BRA Gin Boomerang 11 75.5 2:24:33 25.9 361.3 452.4 145.9 960
23 731 Serdar TUR M TUR Ozone EnZo 2 75.5 2:24:49 25.9 361.3 450.4 145.9 958
24 300 Goran DIMISKOVSKI M MKD Gin Boomerang 11 75.5 2:25:08 25.8 361.3 448.0 147.8 957
25 367 Walter OLIVEIRA M BRA Ozone Enzo 3 75.5 2:25:27 25.8 361.3 445.6 149.5 956
26 276 Marcelo PRIETO M BRA Ozone Enzo 3 75.5 2:25:59 25.7 361.3 441.7 152.4 955
27 962 Federico RODRIGUEZ M ARG Ozone EnZo 2 75.5 2:26:06 25.7 361.3 440.8 149.6 952
28 103 Richard PETHIGAL M BRA Gin Boomerang 11 75.5 2:26:00 25.7 361.3 441.6 145.6 949
28 41 Peter NÄGELE M DEU Ozone Zeno 75.5 2:25:55 25.7 361.3 442.2 145.3 949
30 43 Téo BOUVARD M FRA Ozone EnZo 2 75.5 2:25:49 25.7 361.3 442.9 143.3 948
30 73 Clement LATOUR M FRA Ozone Enzo 3 75.5 2:25:38 25.7 361.3 444.2 142.2 948
32 64 Deonir SPANCERSKI M BRA Ozone EnZo 2 75.5 2:24:09 26.0 361.3 455.6 130.0 947
33 330 Washington PERUCHI M BRA Ozone Enzo 3 75.5 2:28:03 25.3 361.3 427.2 157.9 946
34 44 Yongtae AHN M KOR Gin Boomerang 11 75.5 2:28:16 25.3 361.3 425.8 149.3 936
35 109 Denis CHOURAQUI M FRA Ozone EnZo 2 75.5 2:27:12 25.5 361.3 433.1 140.5 935
36 253 Franz SCHILTER M PER Ozone Zeno 75.5 2:27:52 25.3 361.3 428.5 144.5 934
36 53 Yoshiaki HIROKAWA M JPN Ozone Enzo 3 75.5 2:26:46 25.5 361.3 436.1 137.0 934
38 761 James BRADLEY M USA Gin Boomerang 11 75.5 2:28:23 25.3 361.3 425.0 142.5 929
38 1977 Gustavo MARETTI M BRA Ozone Enzo 3 75.5 2:25:24 25.8 361.3 446.0 121.4 929
40 376 Vagner CAMPOS M BRA Ozone Zeno 75.5 2:26:39 25.6 361.3 436.9 128.5 927
41 326 Mark Eduard BEHLING M BRA Ozone EnZo 2 75.5 2:24:44 25.9 361.3 451.0 113.5 926
42 45 Felix RODRIGUEZ M ESP Ozone Enzo 3 75.5 2:27:06 25.5 361.3 433.8 129.5 925
43 320 Raul PENSO M VEN Ozone EnZo 2 75.5 2:30:52 24.8 361.3 408.8 152.9 923
44 239 Victor SIBIRTSEV M ISR Ozone Zeno 75.5 2:28:53 25.2 361.3 421.7 139.2 922
45 511 Cyril LAMBERT M FRA Gin Boomerang 11 75.5 2:26:52 25.5 361.3 435.4 123.5 920
46 1231 Kim HYEONG JOO M KOR Gin Boomerang 11 75.5 2:24:50 25.9 361.3 450.2 107.2 919
47 544 Bruno BRUGNOLO M ITA Gin Boomerang 11 75.5 2:26:28 25.6 361.3 438.2 116.6 916
48 244 Richard GALLON M DEU Ozone Enzo 3 75.5 2:28:17 25.3 361.3 425.7 126.6 914
49 323 Stephane BENOIT M FRA Ozone Zeno 75.5 2:28:41 25.2 361.3 423.0 126.2 911
50 38 Francisco MANTARAS M ARG Ozone Enzo 3 75.5 2:28:59 25.2 361.3 421.0 126.7 909
51 7111 Jeison ZEFERINO M BRA Gin Boomerang 11 75.5 2:27:11 25.5 361.3 433.2 108.6 903
52 336 Matías Pedro PÉREZ BARRERA M ARG Ozone EnZo 2 75.5 2:29:05 25.1 361.3 420.3 120.3 902
53 1718 Tiziano TRAMBAIOLI M ITA Ozone EnZo 2 75.5 2:29:56 25.0 361.3 414.8 124.2 900
54 1111 Silvia BUZZI FERRARIS F ITA Ozone Enzo 3 75.5 2:29:03 25.1 361.3 420.5 116.2 898
55 228 Marcelo Otto NEUENSCHWANDER PENIDO M BRA Ozone Enzo 3 75.5 2:27:09 25.5 361.3 433.4 102.5 897
56 343 Frank HENRIQUEZ M USA Ozone EnZo 2 75.5 2:30:25 24.9 361.3 411.7 109.5 883
57 363 Albert MAMEDES M BRA Gin Boomerang 11 75.5 2:30:07 25.0 361.3 413.6 107.0 882
58 358 Pavel ALCOCER M VEN Ozone Zeno 75.5 2:29:53 25.0 361.3 415.1 103.8 880
59 221 Larry PINO M ESP Ozone Zeno 75.5 2:31:09 24.8 361.3 407.0 103.2 872
60 83 Durali KARACA M TUR Gin Boomerang 11 75.5 2:32:08 24.6 361.3 400.8 105.4 868
61 319 Andrey BADIKOV M ISR Ozone Zeno 75.5 2:32:34 24.6 361.3 398.1 105.4 865
62 334 Norberto RIBEIRO M VEN Ozone Zeno 75.5 2:32:35 24.6 361.3 398.0 104.5 864
63 275 Merve ARSLAN F TUR Ozone Zeno 75.5 2:33:46 24.4 361.3 390.8 98.7 851
64 202 Adrian Martin ACOSTA M ARG Ozone Zeno 75.5 2:32:07 24.6 361.3 400.9 74.2 836
65 303 Etienne COUPEZ M LUX Ozone EnZo 2 75.5 2:39:00 23.6 361.3 360.1 100.4 822
66 339 Settimio CALVARESE M ITA Ozone EnZo 2 75.5 2:53:12 21.6 361.3 283.4 120.0 765
67 328 Tatsumi SATO M JPN Ozone EnZo 2 75.5 2:49:47 22.1 361.3 301.2 97.9 760
68 941 Antonio GOLFARI M ITA Ozone Zeno 75.5 2:51:55 21.8 361.3 290.0 95.3 747
69 210 Stephan KRUGER M ZAF Ozone Enzo 3 75.5 2:54:36 21.5 361.3 276.2 103.4 741
70 1169 Juan ANDRADE M TTO Ozone Zeno 75.5 2:56:56 21.2 361.3 264.3 105.5 731
