PARAGLIDING ACCURACY WORLD CUP

CIVLリザルト
順位 AJ ID CIVL ID 氏名 グライダー シード係数 合計得点 CIVL PAJL
1 - 69970 Yang Chen M CHN - 5 4 100 89.0
2 - 87724 Zhongwen Tao - --- - - 10 97 79.1
3 - 8389 Matjaz Sluga M SVN - 5 12 95 74.9
3 - 51094 Phipatpong Sudthoop - --- - - 12 95 74.9
5 - 88118 Zhongjing Gao - --- - - 13 90 69.1
6 - 70125 Xu Yu - --- - - 14 88 66.8
6 - 41734 Yong Wu - --- - - 14 88 66.8
8 - 23865 Ivan Pavlov M SRB - 3 15 84 62.7
9 - 75012 Lennard Schubert M DEU - 5 16 81 60.9
10 - 78037 Yossakorn Tepart - --- - - 18 79 59.2
11 - 55840 Nawaf Al-Rehaili - --- - - 19 77 57.6
12 - 15687 Hwang Jaehun - --- - - 20 75 56.0
13 - 84533 Muhammad Akmalluddin Bin Mohd Nafi - --- - - 21 73 54.6
14 - 84214 Muhammad Aqilluddin Bin Mohd Nafi - --- - - 22 71 53.2
15 - 30868 Vlastimil Kricnar M CZE - 5 23 69 51.8
16 - 24003 Jirasak Witeetham M THA - 3 24 67 50.5
17 - 20543 Mohd Nazri Sulaiman - --- - - 25 65 49.2
18 - 71154 David Contreras Lazaro - --- - - 26 63 48.0
19 - 18707 Sergei Usanov Sr M EST - 3 27 61 46.8
20 - 20547 Mohd Nafi Sulaiman - --- - - 216 59 45.7
21 - 86546 Damar Harimurti - --- - - 23 57 44.5
22 - 49361 Chen Zhou M CHN - 4 25 55 43.5
22 - 1960 Kim Ki Hyeon - --- - - 25 55 43.5
24 - 60985 Almas Akhmetov - --- - - 26 52 41.3
24 - 41379 Serhad Karaduman - --- - - 26 52 41.3
24 - 57558 Migjen Shala - --- - - 26 52 41.3
27 - 2989 Valery Tzvetanov M BGR - 4 27 47 38.3
28 - 46995 Fanol Shala M KVX - 3 30 45 37.4
28 - 86180 Linus Schubert M DEU - 5 30 45 37.4
30 - 82589 Mohammed Asiry M SAU - 3 31 42 35.5
30 - 82865 Mohammad Reihani M IRN - 3 31 42 35.5
32 - 46872 Yermek Amanbayev - --- - - 32 38 33.7
33 - 34176 Mihai-Dan Stefu - --- - - 35 37 32.8
34 - 85338 Mantoro Huang - --- - - 42 35 31.9
35 - 8285 Goran Djurkovic M SRB - 5 48 34 31.0
36 - 23432 Yasen Neychev - --- - - 62 33 30.2
37 - 58558 Rashed Alruwaished - --- - - 82 31 29.4
38 - 57557 Veton Sylaj - --- - - 155 30 28.5
39 - 44277 Eduard Daci - --- - - 201 28 27.7
40 - 89439 Taoli Qu - --- - - 246 27 26.9
41 - 46873 Alexandr Smelyanets - --- - - 65 26 26.1
42 - 18548 Nunnapat Phuchong - --- - - 69 25 25.4
43 - 21130 Andreas Schubert M DEU - 5 75 23 24.6
44 - 72881 Lucie Martinkova - --- - - 86 22 23.8
45 - 80479 Ayana Askar - --- - - 103 21 23.1
46 - 88695 Yang Miao - --- - - 109 20 22.3
47 - 8438 Dragan Popov M SRB - 4 112 19 21.6
48 - 84639 Ali Al Summan - --- - - 116 18 20.9
49 - 49240 Renato Herega - --- - - 121 17 20.1
50 - 25107 Mohd Amin Ismail - --- - - 151 16 19.4
51 - 53043 Chan Siu Ming - --- - - 175 15 18.7
52 - 78292 Víctor Rodríguez Santamarta - --- - - 187 14 18.0
53 - 54084 Jevgeni Jartsev - --- - - 200 13 17.3
54 - 83318 Tomasz Fuławka - --- - - 209 12 16.6
55 - 76615 Albina Virshki - --- - - 217 11 16.0
56 - 86130 Yanyun Fang - --- - - 231 10 15.3
57 - 76600 Olga Levchenko - --- - - 254 9 14.6
59 1 4619 岡 芳樹 M JPN - 2 303 8 13.3
60 - 77139 Nurlan Junussov - --- - - 315 7 12.7
61 - 74731 Xiangyan Kong - --- - - 203 6 12.0
61 - 82850 Mojtaba Tajallizadeh - --- - - 203 6 12.0
63 - 22622 Dejan Valek M SRB - 4 211 5 10.7
64 - 84438 Raul Turdaliyev - --- - - 221 5 10.1
65 - 56130 Pascal Piazzalunga - --- - - 225 4 9.5
66 - 47900 Pedro Tirado - --- - - 234 4 8.9
67 - 64022 Ochkhuu Sodnombaljir - --- - - 235 3 8.2
68 - 86106 Alisha Alisha - --- - - 245 3 7.6
69 - 38357 Asjanita Aini Abu Hassan - --- - - 270 2 7.0
70 - 8321 Jaka Gorenc M SVN - 5 306 2 6.4
71 - 10159 Gezim Statovci - --- - - 307 1 5.8
72 - 81553 Hazhar Azez - --- - - 392 1 5.2
74 - 68824 Adel Pusyrmanova - --- - - 462 0 4.1
75 - 36249 Teong Kheng Tang - --- - - 472 0 3.5
76 - 80561 Pilar Montero Gonzalez - --- - - 492 0 2.9
77 - 59058 Mahamod Jantan - --- - - 507 0 2.3
78 - 70413 Zulkifli Mohd Noor - --- - - 532 0 1.8
79 9 22715 古田 岳史 M JPN - 2 599 0 1.2
80 - 41056 Saharman Hamzah - --- - - 782 0 0.7