1st Jonathan Cup International Paragliding Festival 2026

CIVLリザルト
順位 AJ ID CIVL ID 氏名 グライダー シード係数 合計得点 CIVL PAJL
1 - 69970 Yang Chen M CHN - 5 4 94 79.5
2 - 86546 Damar Harimurti M INA - 4 6 92 71.6
3 - 70125 Xu Yu M CHN - 5 9 90 68.4
4 - 51587 Pangeran Dirgantara Pribaya M INA - 4 9 88 65.9
5 - 2772 LIM Moonseob M KOR - - 11 86 63.8
5 - 31224 Jafro Megawanto M INA - 4 11 86 63.8
5 - 31243 Roni PratamaSport - --- - - 11 86 63.8
5 - 88667 Zhang ChaoxiongSport - --- - - 11 86 63.8
9 - 67260 Alvin Pratama M INA - 3 12 79 57.2
9 - 93307 Wenkai Dong M CHN - 3 12 79 57.2
11 - 84533 Muhammad Akmalluddin Bin Mohd NafiSport - --- - - 13 76 54.6
12 - 9821 Cho Eunyoung F KOR - - 14 74 53.4
12 - 69040 Rizky Maulana M INA - 4 14 74 53.4
14 - 56255 Donghyeon Oh - --- - - 15 71 51.1
14 - 70434 Susana Dwi CahyantiSport - --- - - 15 71 51.1
16 - 39348 Sanggyu Lim - --- - - 16 67 49.0
17 - 85338 Mantoro HuangSport - --- - - 17 66 48.0
18 - 31196 Aris Afriansyah M INA - 3 18 64 47.1
19 - 46872 Yermek AmanbayevSport - --- - - 21 62 46.1
20 - 41734 Yong WuSport - --- - - 27 61 45.2
21 - 74424 Naufal HammamSport - --- - - 31 59 44.3
22 - 71154 David Contreras Lazaro M ESP - 5 33 58 43.4
23 - 49361 Chen ZhouSport - --- - - 15 56 42.6
23 - 60214 Batdavaa AlzakhguiSport - --- - - 15 56 42.6
25 - 25047 Dongsul Kim - --- - - 23 53 40.9
25 - 78292 Víctor Rodríguez Santamarta M ESP - 3 16 53 40.9
27 2 12946 梅迫 賢一 M JPN - 2 39 50 39.4
27 - 31245 Rika WijayantiSport - --- - - 27 50 39.4
27 - 74731 Xiangyan KongSport - --- - - 24 50 39.4
30 - 97439 Wang HaoboSport - --- - - 18 46 37.1
31 - 94266 Jeongdo Ko - --- - - 19 45 36.4
32 - 18707 Sergei Usanov Sr M EST - 5 44 43 35.7
32 - 20547 Mohd Nafi SulaimanSport - --- - - 22 43 35.7
34 - 55340 Lee Jung Min - --- - - 23 41 34.3
35 - 89500 Cheng YuSport - --- - - 41 39 33.6
36 - 25105 Asmawati AhmadSport - --- - - 49 38 32.9
37 - 15687 Hwang Jaehun - --- - - 50 37 32.3
38 - 97422 Hongbin GaoSport - --- - - 29 36 31.6
39 - 89608 Park Seungho - --- - - 40 34 31.0
40 - 44150 Disha Fajar PrahariniSport - --- - - 42 33 30.4
41 - 1857 Yongmook Won - --- - - 21 32 29.7
42 - 64360 Seungil Ahn - --- - - 22 31 29.1
42 - 97454 Hongwei ChengSport - --- - - 22 31 29.1
44 - 34176 Mihai-Dan Stefu M ROU - 4 23 29 27.9
45 - 65907 Bolormaa BayaraaSport - --- - - 24 27 27.3
46 - 83681 Hwan Gil Cho - --- - - 25 26 26.7
47 - 44803 Chigwon Won - --- - - 26 25 26.1
48 - 1960 Kim Ki Hyeon - --- - - 27 24 25.5
49 - 80479 Ayana AskarSport - --- - - 29 23 25.0
50 - 29586 Seungcheol Pi - --- - - 31 22 24.4
50 - 41379 Serhad KaradumanSport - --- - - 31 22 24.4
53 - 8382 Marketa TomaskovaSport - --- - - 35 19 22.7
53 - 84825 Dowan Kang - --- - - 35 19 22.7
53 - 93305 Jianmin WangSport - --- - - 35 19 22.7
56 - 83151 Bekhbold Purevbat M XXX - 3 36 17 21.1
56 - 92519 Kuang LiSport - --- - - 36 17 21.1
58 - 39760 Agus SumanjayaSport - --- - - 37 15 20.1
59 - 89890 Sumiyabazar MunkhbaatarSport - --- - - 38 14 19.6
60 - 557 Sooyong Phi - --- - - 45 13 19.0
60 - 49037 TAESOO LEE M KOR - - 45 13 19.0
62 - 64022 Ochkhuu SodnombaljirSport - --- - - 46 12 18.0
63 - 294 Jinoh Kim - --- - - 47 11 17.5
64 - 60464 Mungunjiguur ChimeddagvaSport - --- - - 50 10 17.0
65 - 20540 Norhayati JamaludinSport - --- - - 51 10 16.5
66 - 86130 Yanyun FangSport - --- - - 52 9 16.0
67 - 95162 Kanghyeok Im - --- - - 54 8 15.6
68 - 28123 Haznain NgamilSport - --- - - 57 8 15.1
69 - 9820 Joonseok Park - --- - - 59 7 14.6
70 - 70383 Shakira Wasila AmandaSport - --- - - 60 6 14.1
71 - 93249 Benny GohSport - --- - - 63 6 13.7
72 - 87011 Seung Ock Lee - --- - - 64 5 13.2
73 - 215 JEUN BYUNGCHANG M KOR - - 66 5 12.7
74 - 90003 Cristi ProfirSport - --- - - 70 4 12.3
75 - 93621 Lili HuSport - --- - - 73 4 11.8
76 11 35676 伊藤 まり子 F JPN - 1 75 3 11.3
77 - 24794 Ilkyu Park - --- - - 76 3 10.9
77 - 85795 Gansuuri DorjSport - --- - - 76 3 10.9
77 - 91316 Jaewoo Kang - --- - - 76 3 10.9
77 - 94627 Soo Myung Lee - --- - - 76 3 10.9
81 - 80561 Pilar Montero GonzalezSport - --- - - 77 2 9.1
81 - 90270 Jua Kim - --- - - 77 2 9.1
83 - 88412 Cho Sung Hwan - --- - - 81 1 8.2
84 23 22713 内田 薫 F JPN - 1 87 1 7.8
85 - 15688 Jinwon Park - --- - - 88 0 7.4
86 - 212 Byeongkuk Moon - --- - - 91 0 6.9
87 - 4930 Toni SusantoSport - --- - - 94 0 6.5
88 - 33406 Ye Gen LaiSport - --- - - 96 0 6.1
89 - 91564 Faith ChangSport - --- - - 97 0 5.7
90 - 4696 Byungku Yoon - --- - - 104 0 5.3
91 - 97442 춘경 박 - --- - - 106 0 4.8
92 - 82916 Enkhmandakh SukheeSport - --- - - 110 0 4.4
92 - 84379 Batbold BatkhuuSport - --- - - 110 0 4.4
92 - 87628 Sangbum Pyun - --- - - 110 0 4.4
92 - 87906 Orgil NorovsambuuSport - --- - - 110 0 4.4
92 - 89203 Alana DossanovaSport - --- - - 110 0 4.4
92 - 90649 Iliyas KalkamanovSport - --- - - 110 0 4.4
92 - 95740 Batsaikhan BatmunkhSport - --- - - 110 0 4.4
92 - 97441 재현 유 - --- - - 110 0 4.4
92 - 97935 Sin Kyoungme Kyoungme - --- - - 110 0 4.4