Paragliding World Cup ::: Italy, Gemona 2026

大会リザルト
順位 CIVL ID 氏名 グライダー 得点合計 CIVL WPR
1 40219 Baptiste Lambert M FRA - 4,445 111.7
2 8384 Martin Jovanoski M MKD - 4,401 109.9
3 70847 Roger Aeschbacher M CHE - 4,396 108.2
4 17988 Clement Latour M FRA - 4,392 106.6
5 56759 Andy Tallia M FRA - 4,383 104.9
6 17957 Daniel Tyrkas M DEU - 4,372 103.2
7 70723 Justin Puthod M FRA - 4,371 101.5
8 85895 Davide Sassudelli M - 4,358 99.9
9 85651 Tilo Darroze M FRA - 4,355 98.2
10 56477 Darko Stankovski M MKD - 4,348 96.6
11 11268 Luc Armant M FRA - 4,346 94.9
12 4185 Andy Aebi M - 4,320 93.4
13 2046 Joachim Oberhauser M ITA - 4,318 91.8
14 372 Jurij Vidic M SVN - 4,312 90.1
15 12673 Tilen Ceglar M SVN - 4,308 88.6
16 30161 Denis Soverini M ITA - 4,305 87.1
17 20909 François Cormier M FRA - 4,304 85.6
18 70579 Gerhard Neuhold M - 4,291 84.0
19 11322 Stanislav Klikar M - 4,290 82.5
20 19463 Ferdinand Vogel M DEU - 4,284 81.0
21 60845 Adrien Raisson M FRA - 4,277 79.5
22 2724 Petr Kostrhun M CZE - 4,261 78.1
23 81169 Michel Cervellin M FRA - 4,244 76.6
24 9355 Michal Gierlach M POL - 4,242 75.2
25 45975 Markus Anders M DEU - 4,242 73.7
26 49094 Julien Dusserre M FRA - 4,235 72.3
27 12672 Dusan Oroz M - 4,230 70.9
28 11267 Damien Sevrez M - 4,228 69.5
29 48841 Kilian Hallweger M DEU - 4,224 68.1
30 44803 Chigwon Won M KOR - 4,221 66.8
31 65094 Theodoros Anagnos M - 4,216 65.5
32 84611 Flavien Meffre--Pesalovo M - 4,216 64.1
33 378 Christian Biasi M - 4,213 62.8
34 12168 Alexander Popow M - 4,209 61.4
35 53022 Maxime Kuster M - 4,204 60.2
36 49310 Samuel Tanner M DEU - 4,199 58.9
37 60987 Nicolas Dinh M FRA - 4,198 57.6
38 291 Steve Cox M CHE - 4,175 56.3
39 45411 Téo Bouvard M FRA - 4,173 55.1
40 65225 小林 大晃 M JPN - 4,168 53.8 37.6
41 10842 Lorant Falucskai M HUN - 4,156 52.6
42 71286 Alexia Fischer F USA - 4,155 51.5
43 1641 Joze Molek M SVN - 4,132 50.3
44 9936 Vladimir Bacanin M - 4,129 49.0
45 78888 Elisa Deutschmann M - 4,126 47.9
46 82848 Andreas Häger M - 4,124 46.8
47 74113 Francisco López Ricardo M - 4,119 45.7
48 37628 Flavio Funiati M FRA - 4,117 44.5
49 48098 Dominik Kapica M POL - 4,113 43.5
50 55715 Thibaut Vargas M - 4,113 42.3
51 11858 岩﨑 拓夫 M JPN - 4,111 41.2 25.2
52 5370 Alessio Antonio Voltan M - 4,104 40.1
53 54662 Gabrieli Richárd M - 4,096 39.1
54 30553 Remi Bourdelle M - 4,074 38.1
55 50558 Marco Valentini M - 4,072 37.1
56 58595 Mateusz Gajczewski M - 4,054 36.0
57 10283 Julien Wirtz M FRA - 4,014 35.0
58 83458 Lars Meerstetter M - 4,005 34.1
59 86016 Xinghu Li M - 3,974 33.1
60 12425 Andrey Badikov M - 3,957 32.1
61 52984 Mingwei Qian M - 3,949 31.2
62 36561 Carlos Avila M - 3,927 30.2
63 69647 Seokju Hur M KOR - 3,886 29.3
64 86285 Chaeden Luebberke M - 3,868 28.4
65 465 Bill Belcourt M - 3,854 27.5
66 29785 Jan Jares M CZE - 3,834 26.6
67 82751 Jacob Aubrey M - 3,833 25.8
68 44517 Jonas Pruessing M - 3,818 24.9
69 16431 Dominik Breitinger M CHE - 3,817 24.0
70 67464 Normann D'orlando M - 3,796 23.2
71 79699 Hippolyte Melo M - 3,769 22.5
72 25330 Stefan Bernhard M - 3,755 21.7
73 19909 Heinrich Bretz M - 3,721 20.9
74 82127 François Montuori M FRA - 3,692 20.1
75 43785 Matthis Nedele M DEU - 3,673 19.3
76 58777 Violeta Jimenez M - 3,672 18.5
77 61492 Joel Fuchs M - 3,665 17.9
78 81049 Daphnée Ieropoli M - 3,619 17.2
79 44371 Tyr Goldsmith M - 3,582 16.4
80 630 Ronny Geijsen M - 3,568 15.8
81 10635 Joeri Bal M - 3,563 15.1
82 74656 Andrei Gaia M ROU - 3,557 14.4
83 11357 Krzysztof Maciejczuk M - 3,551 13.9
84 87184 Charles De Beaufort M - 3,541 13.2
85 39858 Seokchul Oh M - 3,535 12.6
86 4290 Julien Garcia M - 3,532 12.0
87 56699 Edouard Potel M FRA - 3,518 11.4
88 71329 Adrian Lewandowski M - 3,511 10.8
89 2083 Silvia Vanda Angela Buzzi Ferraris M - 3,470 10.3
90 54537 Jérôme Kägi M CHE - 3,384 9.7
91 8580 Félix Rodriguez M ESP - 3,378 9.2
92 40809 Dora Goksal M - 3,364 8.7
93 22200 Stephane Poulain M - 3,273 8.2
94 83712 William Pierré M - 3,270 7.7
95 13223 Hüseyi̇n Tanriverdi̇ M - 3,238 7.3
96 62845 Nick Lloyd M - 3,235 6.7
97 8201 Brett Janaway M GBR - 3,224 6.4
98 354 Ginseok Song M - 3,209 5.9
99 52918 Kanan Thakur M - 3,182 5.5
100 83537 Xiaoya Xie M - 3,088 5.0
101 81204 Blagoja Grozdanoski M - 2,999 4.7
102 73723 Piotr Karolak M - 2,912 4.4
103 62605 Alessio Guidi M - 2,895 3.9
104 9627 Victor Sibirtsev M - 2,893 3.6
105 13926 Giuseppe Mastromichele M - 2,875 3.4
106 70634 Clement Cruciani M - 2,875 3.0
107 76497 Andrea Carloni M - 2,852 2.7
108 4111 Manfred Zenker M - 2,850 2.5
109 321 Seyong Jung M - 2,815 2.1
110 82887 Lene Spaarwater Ortiz M - 2,798 1.9
111 82794 Sarah Zimmermann M - 2,796 1.7
112 401 Arne Aarsbog M - 2,778 1.5
113 303 Andreas Malecki M DEU - 2,716 1.2
114 44799 Magdalena Janaway M - 2,619 1.0
115 79134 Michael Gunsilius M - 2,380 0.9
116 93705 Marek Šprňa M - 2,324 0.7
117 361 Marco Littame M ITA - 2,165 0.6
118 2974 中目 みどり F JPN - 2,024 0.4 0.0
119 12235 Mirvad Zenuni M - 1,938 0.3
120 50650 Jiuhua Qu M CHN - 1,775 0.2
121 16559 Honorin Hamard M FRA - 1,646 0.1
122 71050 Yann Livinec M - 1,636 0.1
123 59474 吉川 朋子 F JPN - 1,614 - 0.0
124 311 Alexander Schalber M AUT - 490 -