3rd FAI Asian-Oceanic Paragliding Championships Test Event / Pre World Cup

大会リザルト
順位 CIVL ID 氏名 グライダー 得点合計 CIVL WPR
1 11322 Stanislav Klikar M - 2,368 53.3
2 44597 Artem Sokolovskiy M - 2,283 52.6
3 8913 Yury Mishanin M - 2,274 51.8
4 86016 Xinghu Li M - 2,170 51.0
5 14664 Wally Arcidiacono M AUS - 2,170 50.3
6 24136 Mohsen Mansouri M - 2,153 49.5
7 50343 Kirill Kostiuchenko M - 2,146 48.8
8 4396 Eliseev Andrey M RUS - 2,128 48.0
9 70747 Qiu Yanjie M CHN - 2,125 47.3
10 30741 隅 秀敏 M JPN - 2,114 46.6 35.1
11 49270 Kazem Gholipour M - 2,105 45.8
12 25136 Tudor Dorobantu M - 2,089 45.1
13 58975 Sunith Rao M - 2,083 44.4
14 56476 Vahid Amirucefi M - 2,072 43.7
15 17523 Anatolii Mykhailiuta M - 2,068 43.0
16 52542 Dmitry Kalita M - 2,058 42.3
17 24820 Liu Haipeng M - 2,046 41.6
18 54642 Zarko Bojovic M - 2,033 40.8
19 15192 Thomas Milko M - 2,001 40.1
20 52984 Mingwei Qian M - 1,996 39.4
21 43580 Meghdad Shahraki M - 1,995 38.7
22 86903 Yanfeng Zhai M - 1,962 38.1
23 75184 Daniel Thuillier M - 1,883 37.4
24 34095 Ilya Shashin M - 1,852 36.7
25 15664 竹尾 雅行 M JPN - 1,852 36.0 21.4
26 86774 Yu Xuan Liu M - 1,847 35.3
27 80061 Jafar Ebadi M - 1,764 34.7
28 919 長島 信一 M JPN - 1,760 34.0 19.3
29 49355 Shuyun Dai M - 1,747 33.4
30 85856 Su Liang M - 1,691 32.7
31 86874 Su Xiaolong M - 1,671 32.0
32 83893 Rahmat Esmaili M - 1,637 31.4
33 85868 Qi Qifeng M - 1,635 30.8
34 45621 Hadi Khebrehdast M - 1,619 30.1
35 24561 Pavel Vinchuk M - 1,611 29.5
36 93875 Akmal Rakhimov M - 1,604 28.8
37 79931 Meysam Tefagh M - 1,577 28.2
38 62644 Ardiansyah Mega Putra M - 1,575 27.6
39 86015 Guomin Jin M - 1,566 27.0
40 55234 Lingfei Yang M - 1,558 26.3
41 72697 Kaj Witzig M - 1,533 25.7
42 76282 Roman Petranin M - 1,512 25.1
43 94271 Erfan Maleki M - 1,504 24.5
44 46880 Yuriy Bedin M - 1,365 23.9
45 74292 Thomas Prihandoko (Papito) M - 1,316 23.3
46 82438 Ilya Mashikov M - 1,316 22.8
47 4429 Sergey Makovskiy M - 1,293 22.2
48 11900 Ping Li M - 1,276 21.6
49 68176 Jian Wang M - 1,263 21.0
50 86570 Xiao Yang M - 1,250 20.4
51 84022 Tze Boon Ong M - 1,242 19.9
52 77301 Sayedmohammadreza Mirdamadi M - 1,220 19.3
53 84332 Vladislav Evseev M - 1,215 18.8
54 70434 Susana Dwi Cahyanti M - 1,207 18.2
55 23567 Soheil Barikani M - 1,197 17.6
56 16111 Yustira Ramadhani M - 1,187 17.1
57 88196 Wang Quanguo M - 1,177 16.6
58 86685 Ina Diana M - 1,167 16.0
59 56458 Erfan Attaee M - 1,151 15.5
60 84186 Hamidreza Yazdanifar M - 1,094 15.0
61 63691 Julian Belmonte M - 1,078 14.5
62 36530 Veronika Blagoveshchenskaya M - 1,060 14.0
63 34018 Sadegh Barikani M - 1,053 13.5
64 89058 魏 准 M - 1,049 13.0
65 69079 Yudha Richard M - 1,025 12.5
66 77945 Majid Gharibtazareh M - 992 12.0
67 47437 Ou Li M - 991 11.5
68 82402 Afshin Totonchi M - 976 11.1
69 83179 Abdalla Naser M - 846 10.6
70 93213 Mikhail Sherin M - 836 10.1
71 87242 Herry Dotulong M - 782 9.7
72 90447 Soroush Taghavi Moghaddam M - 774 9.2
73 90645 Muhammad Ridwan M - 772 8.8
74 94365 Aleksandr Mozhin M - 744 8.4
75 17325 Denis Klimov M - 725 7.9
76 60158 Dai Dong M - 683 7.5
77 89354 Biaoying Mo M - 650 7.1
78 89284 Mohammad Dimas Fattah M - 596 6.7
79 45077 Daniil Ivlev M - 586 6.3
80 76188 Laura Vinchuk M - 572 5.9
81 59312 Xiao Diqiang M - 560 5.5
82 87123 Timur Matayev M - 558 5.1
83 53898 Roya Pouralmehtarian M - 530 4.8
84 24560 Sergey Grishko M - 508 4.4
85 89867 Oguz Han Karadenizli M - 464 4.1
86 82033 Shahram Ramzani M - 425 3.7
87 49801 Yasin Demiryürek M - 394 3.4
88 89090 Aleksandr Marinenko M - 388 3.1
89 28628 Ashkan Soleymani M - 381 2.8
90 90567 Sviatoslav Ivanov M - 360 2.5
91 32737 Natalya Telemissova M - 307 2.2
92 90103 Claudia Linda Steenmeijer M - 306 1.9
93 80054 Alexey Tulovskiy M - 302 1.6
94 83895 Rana Akbari Kamranvar M - 300 1.4
95 91016 Sheikh Izham Bin Sheikh Razak M - 294 1.1
96 89495 Aik Lan Tay M - 218 0.9
97 82913 Boon Hwee Chng M - 217 0.7
98 88327 Eugene Chin M - 211 0.5
99 84419 Raymond Wong M - 210 0.3
100 89446 Wai Seng Chew M - 204 0.2
101 48767 Rinat Mazhitov M - 132 0.1