Paragliding Accuracy World Cup 2025 Nongkhai,Thailand

CIVLリザルト
順位 AJ ID CIVL ID 氏名 グライダー シード係数 合計得点 CIVL PAJL
1 - 70125 Xu Yu M CHN - 5 3 90 74.0
2 - 69970 Yang Chen M CHN - 5 4 88 66.1
3 - 49356 Liuzhong Wei - --- - - 4 86 62.8
4 - 31224 Jafro Megawanto - --- - - 5 84 60.3
4 - 46732 Gang Xiong - --- - - 5 84 60.3
6 - 31196 Aris Afriansyah - --- - - 6 80 56.3
7 - 67260 Alvin Pratama - --- - - 7 79 54.6
8 - 86546 Damar Harimurti M INA - 3 8 77 53.1
9 - 46109 Jihun Yoo M KOR - - 9 75 51.6
9 - 71154 David Contreras Lazaro M ESP - 4 9 75 51.6
9 - 86180 Linus Schubert M DEU - 5 9 75 51.6
12 - 46995 Fanol Shala M KVX - 5 10 70 47.8
12 - 74424 Naufal Hammam - --- - - 10 70 47.8
14 - 215 JEUN BYUNGCHANG M KOR - - 11 66 45.5
14 - 49361 陈 周 - --- - - 11 66 45.5
16 - 31245 Rika Wijayanti - --- - - 12 63 43.4
16 - 21130 Andreas Schubert M DEU - 4 12 63 43.4
18 - 84825 Dowan Kang - --- - - 13 60 41.4
18 - 69040 Rizky Maulana - --- - - 13 60 41.4
20 - 24003 Jirasak Witeetham M THA - 3 36 56 39.5
21 - 28384 Tanapat Luangiam - --- - - 12 55 38.6
21 - 25047 Dongsul Kim - --- - - 12 55 38.6
21 - 49564 Chusana Joynusang - --- - - 12 55 38.6
21 - 85338 Mantoro Huang - --- - - 12 55 38.6
25 - 57558 Migjen Shala M KVX - 4 15 49 35.2
25 - 15687 Hwang Jaehun - --- - - 15 49 35.2
25 - 51094 Phipatpong Sudthoop - --- - - 15 49 35.2
28 2 67111 花田 瞬 M JPN - 2 16 44 32.9
28 - 9821 Cho Eunyoung F KOR - - 16 44 32.9
28 - 18558 Sarayut Chinpongsatorn - --- - - 16 44 32.9
28 - 88415 Akshay Kumar - --- - - 16 44 32.9
32 - 51587 Pangeran Dirgantara Pribaya - --- - - 17 39 29.9
33 - 39760 Agus Sumanjaya - --- - - 18 38 29.2
33 - 56255 Donghyeon Oh - --- - - 18 38 29.2
35 - 60214 Batdavaa Alzakhgui - --- - - 19 35 27.9
36 - 66457 Abdurrahman Hidayat - --- - - 20 34 27.2
37 - 74784 Phitsanupong Sudthoop - --- - - 21 32 26.5
37 - 74778 Apidach Khetsathan - --- - - 21 32 26.5
39 - 69361 Kittiyanee Saemseemuang - --- - - 32 30 25.2
40 - 70679 Sonam Ladakhi - --- - - 97 29 24.6
41 - 78037 Yossakorn Tepart - --- - - 19 28 24.0
41 - 85162 Chen Thaiprasoetsuk - --- - - 19 28 24.0
43 - 78036 Tanakit Saemseemuang - --- - - 20 25 22.7
44 - 81553 Hazhar Azez - --- - - 21 24 22.1
45 - 1960 Kim Ki Hyeon - --- - - 23 23 21.5
45 - 56960 Viki Mahardika - --- - - 23 23 21.5
45 - 78292 Víctor Rodríguez Santamarta M ESP - 3 23 23 21.5
48 - 68221 Maxwell Christephane Benen - --- - - 24 20 19.8
49 - 81701 Sarbaz Ismael Taha - --- - - 25 19 19.2
50 - 24012 Suttipot Boonses - --- - - 27 18 18.6
51 - 28366 Chantika Chaisanuk - --- - - 29 17 18.0
52 - 85795 Gansuuri Dorj - --- - - 31 16 17.5
53 - 49035 Dongil Wang - --- - - 35 15 16.9
54 - 78050 Kingkarn Yuvanaboon - --- - - 38 15 16.4
55 - 88667 超雄 张 - --- - - 43 14 15.9
56 - 86984 Jungmin Kang - --- - - 47 13 15.3
57 - 28370 Preyavis Suntiwong - --- - - 50 12 14.8
58 - 82376 Jantakorn Laojai - --- - - 51 11 14.3
59 - 18544 Mongkut Preecha - --- - - 71 10 13.7
60 - 57557 Veton Sylaj - --- - - 233 10 13.2
61 - 44150 Disha Fajar Praharini - --- - - 45 9 12.7
62 - 69364 Suppawat Sutthi - --- - - 47 8 12.2
63 - 17191 Wahyu Yudha - --- - - 48 8 11.7
63 - 78048 Thitana Onsri - --- - - 48 8 11.7
65 - 92617 Jianlin Ye - --- - - 50 6 10.7
66 - 80561 Pilar Montero Gonzalez - --- - - 65 6 10.2
67 - 65907 Bolormaa Bayaraa - --- - - 74 5 9.7
68 - 10159 Gezim Statovci - --- - - 93 5 9.2
69 - 50130 Belinda Maria Sigarlaki - --- - - 99 4 8.8
70 - 83179 Abdalla Naser - --- - - 108 4 8.3
71 - 34176 Mihai-Dan Stefu M ROU - 4 110 3 7.8
72 - 18548 Nunnapat Phuchong - --- - - 117 3 7.3
73 - 78049 Chatchai Chiamchit - --- - - 130 2 6.9
74 - 78055 Tawee Pannon - --- - - 131 2 6.4
75 - 41379 Serhad Karaduman - --- - - 149 2 5.9
76 15 22715 古田 岳史 M JPN - 1 169 1 5.5
77 - 89890 Sumiyabazar Munkhbaatar - --- - - 178 1 5.0
78 - 82920 Erdenezul Jargalsaikhan - --- - - 186 1 4.6
79 - 86130 Yanyun Fang - --- - - 191 0 4.1
80 - 92241 Kamaran Kareem - --- - - 221 0 3.7
81 - 56130 Pascal Piazzalunga - --- - - 228 0 3.2
82 - 81562 Ahmed Shaho - --- - - 254 0 2.8
83 - 65860 Oyumaa Davaajav - --- - - 329 0 2.3
84 - 90046 Ganchuluun Bayarmagnai - --- - - 459 0 1.9
85 - 84322 Nehal Alhilal - --- - - 800 0 1.5