PARAGLIDING WORLD CUP TURKEY 2023 ::: AKSARAY

大会リザルト
順位 CIVL ID 氏名 グライダー 得点合計 CIVL WPR
1 17535 Stan Radzikowski M - 5,158 88.1
2 19463 Ferdinand Vogel M DEU - 5,148 86.9
3 2724 Petr Kostrhun M CZE - 5,097 85.5
4 55451 Selever Bogdan - Tudor M - 5,088 84.3
5 23567 Soheil Barikani M - 5,081 83.1
6 46324 Loïs Goutagny M FRA - 5,078 81.8
7 11858 岩﨑 拓夫 M JPN - 5,059 80.6 64.5
8 20909 François Cormier M FRA - 5,055 79.4
9 17957 Daniel Tyrkas M DEU - 5,034 78.1
10 29434 Johannes Baumgarten M DEU - 5,034 77.0
11 717 Guy Anderson M - 5,024 75.8
12 26103 Tim Rochas M FRA - 5,016 74.5
13 9291 Alexandre Jofresa M FRA - 5,007 73.4
14 56477 Darko Stankovski M MKD - 4,992 72.2
15 45411 Téo Bouvard M - 4,990 71.0
16 30553 Remi Bourdelle M FRA - 4,985 69.9
17 45975 Markus Anders M - 4,977 68.7
18 74656 Andrei Gaia M - 4,973 67.6
19 71286 Alexia Fischer M - 4,969 66.4
20 44560 Denis Pogolsa M - 4,948 65.4
21 28195 Thomas Gury M - 4,946 64.2
22 10761 Franz Schilter M PER - 4,936 63.1
23 30551 Corentin Lami M - 4,936 62.0
24 311 Alexander Schalber M AUT - 4,917 60.9
25 82445 Jenny Oneil M - 4,911 59.8
26 62028 Matteo Giuliani M - 4,909 58.8
27 9627 Victor Sibirtsev M - 4,896 57.7
28 20612 Denis Chouraqui M - 4,887 56.6
29 5228 Yigit Yildirim M - 4,882 55.6
30 299 Torsten Siegel M DEU - 4,881 54.5
31 48098 Dominik Kapica M - 4,881 53.5
32 29800 Marcos Rosenkjer M - 4,879 52.5
33 51438 Mike Lester M - 4,869 51.5
34 30424 Cristian Deacu M - 4,860 50.5
35 3341 Franck Perring M - 4,860 49.4
36 49634 Martin Long M - 4,860 48.5
37 49270 Kazem Gholipour M - 4,820 47.5
38 65225 小林 大晃 M JPN - 4,798 46.5 27.9
39 74113 Francisco López Ricardo M - 4,796 45.5
40 13270 Dmitrii Samigullin M - 4,779 44.6
41 81366 Donatien Carme M - 4,777 43.6
42 65094 Theodoros Anagnos M - 4,749 42.6
43 30767 Hadi Heidari Dastjerdi M - 4,748 41.8
44 65385 Dougie Swanson-Low M - 4,741 40.8
45 2662 Craig Morgan M - 4,642 39.9
46 8384 Martin Jovanoski M MKD - 4,573 39.0
47 680 Pavel Iker M - 4,571 38.1
48 50391 Michal Talavašek M - 4,567 37.2
49 13224 Umut Aslan M - 4,549 36.3
50 23530 Idris Birch M - 4,535 35.5
51 45846 Marchitan Ovidiu-Mihai M - 4,523 34.6
52 15048 Christian Amon M - 4,498 33.7
53 82255 Subir Sidhu M - 4,489 32.9
54 60238 Hui Long M - 4,469 32.1
55 24823 Cyril Lambert M - 4,466 31.3
56 40809 Dora Goksal M - 4,416 30.4
57 3733 Julian Robinson M - 4,399 29.6
58 25518 Sinan Calıskan M - 4,392 28.8
59 39705 Stephan Schöpe M - 4,390 28.0
60 5241 Yassen Savov M BGR - 4,373 27.2
61 29981 Bernd Hohlmeier M - 4,366 26.5
62 67345 Yu Bei M - 4,360 25.7
63 28335 Christian Schuerrle M - 4,263 24.9
64 63145 Zhenjie Yu M - 4,258 24.2
65 17523 Anatolii Mykhailiuta M - 4,255 23.5
66 68226 Iwo Banas M - 4,204 22.8
67 64003 Tony Ho Pak Shing M - 4,167 22.0
68 34812 Igor Casu M - 4,164 21.3
69 34091 Alirezvan Feizy M - 4,119 20.7
70 75327 Joshua Phillips M - 4,118 20.0
71 2083 Silvia Vanda Angela Buzzi Ferraris M - 4,072 19.3
72 74520 Jianhua Li M - 4,027 18.7
73 65148 Tobias Ramsbacher M - 4,019 18.0
74 17140 Durali Karaca M - 3,944 17.4
75 80279 Alexander Schweig M - 3,929 16.7
76 80061 Jafar Ebadi M - 3,908 16.1
77 52658 Michael Sommerauer M AUT - 3,810 15.5
78 24136 Mohsen Mansouri M - 3,779 14.9
79 81922 Jay Drescher M - 3,721 14.3
80 34848 Salman Abdoli M - 3,714 13.7
81 51473 Michael Gübeli M - 3,573 13.1
82 54210 Daniel Vergara Bravo M - 3,496 12.5
83 49082 Masoud Barzi M - 3,478 12.0
84 26502 Murat Çiftçi M - 3,475 11.5
85 39308 Yann Kaliszczak M - 3,379 10.9
86 39407 Pierre-Antoine Durand M - 3,377 10.4
87 80043 Masoud Rezaiee M - 3,290 9.9
88 65356 Laura Puente Poza M - 3,253 9.4
89 14673 Robert Boenisch M - 3,220 8.9
90 46710 Yingyi Chen M - 3,201 8.5
91 11119 Basat Okay M - 3,185 7.9
92 49528 Gabriele D'arrigo M - 3,170 7.5
93 47923 Anca Tabara M - 3,159 7.0
94 46667 Matthijs Derks M - 3,151 6.6
95 43580 Meghdad Shahraki M - 3,132 6.3
96 4275 Daniel Dimov M - 3,091 5.8
97 56458 Erfan Attaee M - 3,073 5.4
98 26823 Francois Bichet M - 3,057 5.0
99 56476 Vahid Amirucefi M - 3,039 4.7
100 40646 Krzysztof Martyna M - 3,013 4.3
101 23414 Shahin Fallah M - 2,841 4.0
102 56681 Bora Alpay M - 2,820 3.6
103 77945 Majid Gharib Tazareh M - 2,696 3.3
104 9477 Gianbasilio Profiti M - 2,668 3.0
105 30087 Umut Tuncer M - 2,442 2.6
106 79807 Mohammadali Honarkar Hamedana M - 2,309 2.4
107 83409 四方 純 F JPN - 2,263 2.1 1.1
108 67469 Ian Minasyan M - 2,186 1.9
109 82402 Afshin Totonchi M - 2,178 1.6
110 25904 Mustafa Ulutas M - 2,163 1.4
111 49228 Jimmy Giroux M - 2,020 1.1
112 49801 Yasin Demiryürek M - 1,962 1.0
113 48111 Cota Endre M - 1,923 0.8
114 71554 Dylan Mansley M - 1,858 0.6
115 82401 Hamed Tootoonchi M - 1,475 0.5
116 4579 Savas Kiroglu M - 1,150 0.4
117 10234 高橋 さゆり F JPN - 926 0.3 0.1
118 4590 Bill Hughes M - 821 0.2
119 79558 Andrea Graf M - 783 0.1
120 27681 Yan Lanbing M - 694 -