Report created: 2012-10-12T11:17:01+09:00

2012 Paragliding Japan Championship

2012-10-04 to 2012-10-08

T1-3 Open Class

Total results

official

Task Date Distance
T1 Task1 2012-10-05 11:35    58,2 km Race to Goal with 1 startgate(s)
T2 Task2 2012-10-06 10:50    20,4 km Elapsed time
T3 Task3 2012-10-08 12:00    25,3 km Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 18 Masao Moriyama M JPN Ozone Enzo 797 54 902 1753
2 21 Kenichi Kawakami M JPN Niviuk Icepeak6 712 0 1000 1712
3 2 Taro Kamiyama M JPN Ozone Enzo 979 54 631 1664
4 28 Midori Nakanome F JPN Ozone M4 692 86 841 1619
5 6 Tomoharu Wakayama M JPN Ozone Enzo 779 824 1603
6 7 Junichi Taga M JPN Niviuk Icepeak6 785 92 689 1566
7 89 Kazuhiro Ito M JPN AirDesign Pure 774 74 671 1519
8 3 Kiyoshi Nariyama M JPN Ozone Enzo 1000 54 462 1516
9 40 Haruyuki Tohbu M JPN Niviuk Icepeak6 659 54 794 1507
10 11 Tomokazu Iriyama M JPN Ozone Enzo 757 96 628 1481
11 19 Takuya Sugishita M JPN Niviuk Icepeak6 725 77 666 1468
12 10 Sho Yamaguchi M JPN Ozone Enzo 765 74 613 1452
13 17 Yoshiki Kuremoto M JPN Ozone Enzo 807 54 580 1441
14 35 Emi Igawa F JPN Ozone M4 777 85 569 1431
15 1 Hirokazu Achiha M JPN Ozone Enzo 675 87 666 1428
16 22 Naoyuki Hirai M JPN Ozone Enzo 694 71 635 1400
17 81 Akira Kojima M JPN Ozone Enzo 775 93 531 1399
18 57 Keiichi Tsujimoto M JPN Ozone M4 672 54 670 1396
19 14 Yoshihiko Murata M JPN AirDesign Pure 755 54 551 1360
20 55 Toshihiko Ujita M JPN Advance Omega8 683 75 581 1339
21 9 Keiko Hiraki F JPN Ozone Enzo 763 0 541 1304
22 103 Ryuichi Ibukuro M JPN Ozone M3 649 71 582 1302
23 34 Masahiro Takada M JPN Ozone Enzo 680 73 541 1294
24 42 Masanori Morikawa M JPN Ozone M4 669 54 565 1288
25 702 Kenichi Hara M JPN Ozone M4 638 72 575 1285
26 79 Yoko Kawamura F JPN Ozone M4 615 0 632 1247
27 39 Mika Takahashi F JPN Advance Omega8 651 59 519 1229
28 24 Yayoi Ito F JPN Ozone M4 756 70 361 1187
29 43 Hidehito Hanada M JPN AirDesign Pure 701 59 404 1164
30 87 Hajime Ozaki M JPN Advance Omega8 692 0 403 1095
31 69 Seigi Azuma M JPN AirCross Ucross 369 54 612 1035
31 102 Tsutomu Kagayama M JPN U-Turn Passion 371 88 576 1035
33 82 Kazuhiro Aoki M JPN AirDesign Pure 700 54 276 1030
34 33 Ayako Aoki F JPN Advance Omega8 410 69 534 1013
35 38 Masaaki Aoki M JPN Skywalk Poison3 330 0 637 967
35 20 Takeshi Naito M JPN Ozone Enzo 515 59 393 967
37 65 Yoshiue Kure M JPN Ozone M4 775 63 120 958
38 71 Takashi Kawaguchi M JPN Ozone M4 664 54 218 936
39 59 Akira Horiguchi M JPN Niviuk Icepeak6 682 94 151 927
40 30 Yusuke Yamaguhi M JPN Ozone Enzo 197 0 728 925
41 90 Takeshi Tanaka M JPN UP SummitXC 708 0 216 924
42 95 Shinpei Fuwa M JPN Ozone M4 303 72 537 912
43 53 Noriko Kanemoto F JPN Axispara Venus3 542 71 259 872
44 26 Junichiro Kaji M JPN Ozone LM4 454 0 389 843
45 36 Satoshi Meguro M JPN Swing Core2 355 0 479 834
46 85 Yasuaki Sekine M JPN Advance Omega8 202 57 554 813
47 12 Takuo Iwasaki M JPN Niviuk Icepeak6 0 793 793
48 15 Setsuo Sakai M JPN Ozone Enzo 715 71 786
49 97 Yoichi Hayashi M JPN Ozone M4 92 72 616 780
50 70 Hisao Sekine M JPN Ozone M4 638 0 100 738
51 76 Katsuya Maekawa M JPN Ozone Enzo 723 0 723
52 100 Yoichi Ozaki M JPN Ozone M4 203 86 369 658
53 66 Seigo Watanabe M JPN Ozone M4 54 576 630
54 47 Kyoko Takahata F JPN Gradient AvaxXC2 201 0 397 598
55 44 Kikuo Okamoto M JPN Ozone M4 99 67 412 578
56 64 Yumi Hashioto F JPN Ozone M4 112 72 358 542
57 37 Kazuo Nakamura M JPN Swing Stratus8 201 61 271 533
58 68 Naofumi Ohashi M JPN Advance Omega8 92 59 326 477
59 52 Masahiko Tsunomachi M JPN Macpara MagusXC2 221 0 248 469
60 67 Taro Maegawa M JPN SkyCountry Evolution 92 59 290 441
61 84 Toshio Yamashita M JPN Ozone Enzo 434 434
62 74 Kota Takamatsu M JPN Ozone M4 201 0 218 419
63 45 Yasushi Kitajima M JPN Skywalk Poison3 220 54 100 374
64 83 Michio Murayama M JPN UP TrangoXC 201 68 100 369
65 51 Toshinobu Emoto M JPN Swing Stratus8 92 0 234 326
66 701 Ishida Shinya M JPN Skywalk Poison3 54 212 266
67 75 Sayuri Takahashi F JPN AirDesign Pure 87 110 197
68 80 Masahiko Hirao M JPN UP TrangoXC 92 0 100 192
68 101 Koji Matsumoto M JPN Ozone M4 92 0 100 192
70 791 Yueh-Lin Wu M TPE Gin BoomerangGTO 92 71 163
71 23 Nao Takada F JPN Ozone M4 54 54
72 58 Mika Kojima F JPN Advance Omega8 0
72 62 Toshiyuki Moriyama M JPN Ozone Enzo 0 0