Report created: 2010-11-07T11:25:05+09:00

2010Koshoji

2010-11-06 to 2010-11-07

Day1

2010-11-06 Day1

Race to Goal 31,6 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km TO1060 400 Lat: 34 04 37.90 Lon: 132 08 56.10 11:40:00+09:00 16:30:00+09:00
2 SS 0,9 km P27052 400 Lat: 34 03 41.50 Lon: 132 09 00.10 12:30:00+09:00 16:30:00+09:00
3 2,2 km L01013 400 Lat: 34 04 14.60 Lon: 132 07 56.30 12:30:00+09:00 16:30:00+09:00
4 3,9 km P14061 400 Lat: 34 05 13.30 Lon: 132 08 52.90 12:30:00+09:00 16:30:00+09:00
5 6,0 km P27052 400 Lat: 34 03 41.50 Lon: 132 09 00.10 12:30:00+09:00 16:30:00+09:00
6 7,9 km P12012 400 Lat: 34 04 25.00 Lon: 132 07 32.00 12:30:00+09:00 16:30:00+09:00
7 9,4 km TO1060 400 Lat: 34 04 37.90 Lon: 132 08 56.10 12:30:00+09:00 16:30:00+09:00
8 12,4 km TO2055 400 Lat: 34 03 01.60 Lon: 132 07 26.10 12:30:00+09:00 16:30:00+09:00
9 19,4 km P17040 400 Lat: 34 06 54.50 Lon: 132 05 34.20 12:30:00+09:00 16:30:00+09:00
10 24,6 km P11005 400 Lat: 34 04 40.20 Lon: 132 02 54.00 12:30:00+09:00 16:30:00+09:00
11 ES 29,6 km L01013 2500 Lat: 34 04 14.60 Lon: 132 07 56.30 12:30:00+09:00 16:30:00+09:00
12 31,6 km L01013 400 Lat: 34 04 14.60 Lon: 132 07 56.30 12:30:00+09:00 16:30:00+09:00
StartGate(s): 12:30:00+09:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 4 Taro Kamiyama M JPN Magus 12:30:00 14:20:24 01:50:24 15,5 31,65 677,9 64,8 230,4 27,0 1000
2 1 Nobuaki Takesada M JPN MantraR10.2 12:30:00 14:23:43 01:53:43 15,1 31,65 677,9 60,7 213,7 22,8 975
3 95 Yoko Kawamura F JPN venus2 12:30:00 14:32:27 02:02:27 14,0 31,65 677,9 38,7 175,8 14,6 907
4 6 Kiyoshi Nariyama M JPN 12:30:00 14:11:12 01:41:12 17,0 30,41 663,3 75,8 739
5 2 Tomoharu Wakayama M JPN MantraR10.2 12:30:00 14:11:40 01:41:40 16,9 30,37 662,6 71,7 734
6 19 Toshio Yamashita M JPN MantraR10.2 12:30:00 14:11:12 01:41:12 17,0 30,58 665,6 66,5 732
7 35 Masao Moriyama M JPN MantraR10.2 12:30:00 14:25:05 01:55:05 14,9 31,04 671,3 48,2 720
8 102 Shigeru Komiyama M JPN Omega8 12:30:00 14:28:26 01:58:26 14,5 30,28 661,0 45,2 706
9 24 Kozo Harimoto M JPN Magus6 12:30:00 14:19:30 01:49:30 15,7 29,65 645,3 59,9 705
10 27 Takeshi Naito M JPN MantraR10 12:30:00 14:41:15 02:11:15 13,1 30,17 658,6 42,8 701
11 14 Kensuke Kozuma M JPN MantraR10.2 12:30:00 29,05 627,2 68,3 696
12 12 Kazuhiro Ito M JPN Mercury 12:30:00 14:32:58 02:02:58 14,0 29,58 643,5 42,2 686
13 700 Sumio Nakamura M JPN venus2 12:30:00 14:55:53 02:25:53 11,8 30,30 661,4 13,6 675
14 63 Yumi Hashimoto F JPN venus2 12:30:00 14:56:32 02:26:32 11,7 29,96 653,6 11,3 665
15 111 Yoshiki Kuremoto M JPN Mantra R10.2 12:30:00 27,75 585,1 48,7 634
16 23 Katsuya Maekawa M JPN Magus 12:30:00 27,65 582,0 48,4 630
17 51 Satoshi Meguro M JPN Stratus -KEEN- 12:30:00 27,67 582,6 32,7 615
18 709 Masahiro Higashiwara M JPN Omega6 12:30:00 27,17 566,1 7,6 574
19 26 Katsunori Kajiwara M JPN Edge 12:30:00 23,00 493,7 15,1 509
20 9 Koji Wada M JPN Omega8 12:30:00 22,33 483,7 21,9 506
21 703 Noriko Kanemoto F JPN Magic4 12:30:00 23,41 498,8 499
22 43 Setsuo Sakai M JPN MantraR10.2 12:30:00 21,71 473,5 474
23 10 Tomokazu Iriyama M JPN U5 12:30:00 20,25 446,0 6,1 452
24 67 Yoshika Munakata F JPN Sigma7 12:30:00 20,48 450,5 451
25 15 Shigeru Toyoshima M JPN MagicFR5 12:30:00 20,14 443,8 444
26 86 Hirofumi Matsuda M JPN Mantra M3 12:30:00 18,75 415,8 416
27 25 Hidehito Hanada M JPN Omega8 12:30:00 18,69 414,8 415
28 20 Sho Yamaguchi M JPN Omega8 12:30:00 18,37 408,3 408
29 32 Junichi Taga M JPN Edge 12:30:00 18,24 405,5 406
30 706 Takumi Motoyama M JPN Omega7 12:30:00 16,87 373,8 374
31 711 Megumi Kawahara F JPN BoomerangSport 12:30:00 15,92 354,2 354
32 34 Midori Nakanome F JPN MantraM3 12:30:00 15,06 337,6 338
33 65 Norihisa Araki M JPN AvaxSR7 12:30:00 14,33 325,5 326
33 93 Mayumi Hayasaka F JPN Sigma7 12:30:00 14,36 326,0 326
35 92 Yasuaki Sekine M JPN meacury 12:30:00 14,30 324,9 325
36 48 Toshiyuki Kanagawa M JPN Boomerang5 12:30:00 14,22 323,5 324
37 704 Yoshiki Oka M JPN MantraR10.2 12:30:00 14,02 318,5 319
38 75 Akira Kojima M JPN Ultima5 12:30:00 13,98 317,5 318
39 29 Hirokazu Achiha M JPN MantraR10.2 12:30:00 13,64 308,0 308
39 17 Keiichi Tsujimoto M JPN Magus 12:30:00 13,64 308,1 308
41 73 Innami Manabu M JPN mercury3 12:30:00 12,67 278,7 279
42 705 Katsuyoshi Fukuda M JPN Mustang2 12:30:00 12,30 267,4 267
43 84 Taro Maekawa M JPN Edge 12:30:00 12,24 265,6 266
44 87 Yoshio Yamazaki M JPN AvaxXC2 12:30:00 12,13 262,0 262
45 701 Yoshihiro Tokitaka M JPN Artik 12:30:00 11,97 256,1 256
46 101 Masahiko Tsunomachi M JPN MagusXC 12:30:00 11,83 251,0 251
47 33 Toshihiko Ujita M JPN Omega8 12:30:00 11,79 249,7 250
48 708 Tetsuya Sashie M JPN Omega8 12:30:00 11,60 242,0 242
49 77 Mika Kojima F JPN Omega8 12:30:00 11,41 233,8 234
50 108 Yoshimitsu Nakamura M JPN Epsiron 12:30:00 10,95 215,8 216
51 702 Yoko Ishimoto F JPN Magic4 12:30:00 10,66 205,7 206
52 106 Ken Ito M JPN Trango XC 12:30:00 10,48 199,7 200
53 31 Haruyuki Tobu M JPN mercury 12:30:00 10,46 199,0 199
54 49 Hisao Sekine M JPN venus2 12:30:00 8,69 139,1 139
55 105 Masahiko Hirao M JPN Torango3 12:30:00 8,35 131,5 132
56 109 Koji Matsumoto M JPN Taruga3 12:30:00 8,31 130,7 131
57 707 Michio Murayama M JPN Tecno 12:30:00 5,18 73,6 74
58 710 Yoshimasa Ogawa M JPN Bolero3 12:30:00 5,00 71,5 72
58 90 Ken Tanaka M JPN Delta 12:30:00 5,00 71,5 72

Pilots absent from task (ABS)

Id Name
113 Takashi Nakamura

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 28.609
task_distance 31.647
no_of_pilots_present 59
no_of_pilots_flying 59
no_of_pilots_lo 56
no_of_pilots_reaching_nom_dist 25
no_of_pilots_reaching_es 13
no_of_pilots_reaching_goal 3
sum_flown_distance 1109.426
best_dist 31.647
best_time 1.68666666666667
worst_time 2.44222222222222
no_of_pilots_in_competition 60
sum_dist_over_min 818.282
first_start_time 2010-11-06T12:30:00+09:00
first_finish_time 2010-11-06T14:11:12+09:00
max_time_to_get_time_points 2.98538398258521
no_of_pilots_with_time_points 13
k 0.220338983050847
arrival_weight 0.0487473530643347
departure_weight 0
leading_weight 0.0682462942900686
time_weight 0.272985177160274
distance_weight 0.610021175485322
smallest_leading_coefficient 1.69906514056454
available_points_distance 610.021175485322
available_points_time 272.985177160274
available_points_departure 0
available_points_leading 68.2462942900686
available_points_arrival 48.7473530643347
time_validity 1
launch_validity 1
distance_validity 1
day_quality 1

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 5
nom_dist 20
nom_time 0.97
nom_goal 0.1
day_quality 0
time_points_if_not_in_goal 0
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 1
normalize_1000_before_day_quality 1
time_validity_based_on_pilot_with_speed_rank 1