putty ssh
—A“üƒpƒ‰ƒOƒ‰ƒCƒ_[iƒ[ƒJ[‡jAIR WAVE
–“‹Úd—Ê(kg)‚Æ‚ÍAƒLƒƒƒmƒs[‚Ìd—ʂ𜂭d—Ê
“o˜^”Ô†
“o˜^”NŒŽ“ú
Ž®
Œ^
ƒTƒeƒBƒtƒBƒP[ƒVƒ‡ƒ“
ƒNƒ‰ƒX
–“‹Úd—Ê(kg)
•K—v‹Z”\Ø
PI-212 1991/10/17 AIR WAVE VOODOO 26 . . . .
PI-213 1991/10/17 AIR WAVE TABOO 28 . . . .
PI-214 1991/10/17 AIR WAVE BLRACK MAGIC 22 . . . .
PI-215 1991/10/17 AIR WAVE BLRACK MAGIC 24 . . . .
PI-216 1991/10/17 AIR WAVE BLRACK MAGIC 27 . . . .
PI-235 1992/5/21 AIR WAVE VOODOO 23 . . . .
PI-236 1992/5/21 AIR WAVE VOODOO 29 . . . .
PI-330 1993/6/17 AIR WAVE JIVE 23 ACPUL . 54.0`74.0 B
PI-331 1993/6/17 AIR WAVE JIVE 26 ACPUL . 68.5`88.5 B
PI-332 1993/6/17 AIR WAVE JIVE 29 ACPUL . 83.2`103.2 B
PI-348 1993/9/16 AIR WAVE RAVE 24 ACPUL . 53.0`73.0 P
PI-349 1993/9/16 AIR WAVE RAVE 27 ACPUL . 68.0`88.0 P
PI-350 1993/9/16 AIR WAVE RAVE 30 ACPUL . 83.0`113.0 P
PI-443 1995/1/19 AIR WAVE RAVE RACE 28 ACPUL COMPETITION 81.5`101.5 P
PI-465 1995/7/20 AIR WAVE ALTO 24 ACPUL PERFORMANCE 57.0`75.0 P
PI-466 1995/7/20 AIR WAVE ALTO EXTREME 28 ACPUL COMPETITION 85.0`110.0 P
PI-467 1995/7/20 AIR WAVE SAMBA 26 ACPUL STANDARD 75.0`95.0 NP
PI-491 1995/9/21 AIR WAVE ALTO 27 ACPUL COMPETITION 75.0`95.0 P
PI-517 1996/2/15 AIR WAVE SAMBA 23 ACPUL PERFORMANCE 54.0`74.0 NP
PI-518 1996/2/15 AIR WAVE SAMBA 29 ACPUL PERFORMANCE 83.0`103.0 NP
PI-519 1996/2/15 AIR WAVE REGGAE 24 ACPUL . 54.0`74.0 A
PI-520 1996/2/15 AIR WAVE REGGAE 27 ACPUL . 68.5`88.5 A
PI-521 1996/2/15 AIR WAVE REGGAE 30 ACPUL . 83.0`113.0 A
PI-566 1996/11/13 AIR WAVE ALTO-XMX 28 AFNOR COMPETITION 85.0`106.0 P
PI-567 1996/11/13 AIR WAVE ALTO-XMX 31 AFNOR COMPETITION 100.0`120.0 P
PI-595 1997/9/18 AIR WAVE XMX 26 AFNOR COMPETITION 63.0`83.0 P
PI-636 1998/7/16 AIR WAVE XXX-S AFNOR COMPETITION 58.0`78.0 P
PI-637 1998/7/16 AIR WAVE XXX-M AFNOR COMPETITION 73.8`93.8 P
PI-638 1998/7/16 AIR WAVE XXX-L AFNOR COMPETITION 87.5`107.5 P
PI-707 1999/4/15 AIR WAVE HARMONY 24 SHV STANDARD 54.5`74.5 B
PI-708 1999/4/15 AIR WAVE HARMONY 27 DHV 1--2 69.0`89.0 B
PI-710 1999/4/15 AIR WAVE FUSION XS AFNOR STANDARD 49.5`69.5 NP
PI-711 1999/4/15 AIR WAVE FUSION S DHV 2 59.2`82.2 NP
PI-712 1999/4/15 AIR WAVE FUSION M DHV 2 73.9`93.9 NP
PI-713 1999/4/15 AIR WAVE FUSION L DHV 2 85.6`105.6 NP
PI-714 1999/4/15 AIR WAVE HARMONY 30 DHV 1--2 83.5`103.5 B
PI-865 2002/10/2 AIR WAVE MAGIC-S DHV 2-3 58.5`83.5 P
PI-866 2002/10/2 AIR WAVE MAGIC-M DHV 2-3 68.0`93.0 P
PI-867 2002/10/2 AIR WAVE MAGIC-L DHV 2-3 87.4`112.4 P
PI-884 2003/9/16 AIRWAVE Magic@3-S DHV 2-3GH 65`85 P
PI-885 2003/9/16 AIRWAVE Magic@3-M DHV 2-3GH 80`105 P
PI-886 2003/9/16 AIRWAVE Magic@3-L DHV 2-3GH 100`125 P
PI-952 2005/10/05 AIRWAVE MUSTANG-S DHV 2 GH 65.0`85.0 P
PI-953 2005/10/05 AIRWAVE MUSTANG-M DHV 2 GH 80.0`100.0 P
PI-954 2005/10/05 AIRWAVE SPORT2-XS DHV 2 GH 55.0`70.0 P
PI-955 2005/10/05 AIRWAVE SPORT2-M DHV 2 GH 80.0`100.0 P
Last Updated: 2005.10.7
close