2026-10-10 to 2026-10-11, no FAI sanctioning
Fixed
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 105 | Suzuki Akiko | F | T3 | 鈴木あき子 | 12:00:00 | 14:56:52 | 02:56:52 | 6.8 | 24.87 | 369.5 | 37.8 | 151.5 | 27.0 | 585.8 | |
| 2 | 101 | Masaki Kurakami | M | T2C 144 | 倉上真樹 | 12:00:00 |
|
6.30 | 231.6 | 12.0 | 243.6 | |||||
| 3 | 102 | Daiki Hiratsuka | M | Litespeed RX | 平塚大樹 | 12:00:00 |
|
6.11 | 228.4 | 1.7 | 230.1 | |||||
| 4 | 104 | Kumai Keita | M | Laminar | 熊井啓太 |
|
4.00 | 175.4 | 175.4 | |||||||
| 4 | 106 | naoyuki abe | M | stratos | 阿部直行 |
|
4.00 | 175.4 | 175.4 | |||||||
| ABS | 103 | Shoma Kikuchi | M | U2-145 | 菊池 正真 |
|
0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | AAT054 | 400 m | 11:00 | 14:30 | Lat: 36.27678 Lon: 140.14542 | 540 m |
| 2 SS | 2.7 km | C03083 | 4000 m | 12:00 | 16:00 | Lat: 36.22496 Lon: 140.10629 | 836 m |
| 3 | 6.6 km | NG2056 | 600 m | 12:00 | 16:00 | Lat: 36.29195 Lon: 140.15082 | 567 m |
| 4 | 12.7 km | B34030 | 6000 m | 12:00 | 16:00 | Lat: 36.18223 Lon: 140.13332 | 301 m |
| 5 | 16.7 km | B17054 | 6000 m | 12:00 | 16:00 | Lat: 36.30443 Lon: 140.22248 | 540 m |
| 6 | 17.9 km | C08004 | 6000 m | 12:00 | 16:00 | Lat: 36.19624 Lon: 140.21778 | 39 m |
| 7 ES | 22.8 km | AAT054 | 400 m | 12:00 | 16:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
| 8 | 24.9 km | ZL1001 | 400 m | 12:00 | 16:00 | Lat: 36.25798 Lon: 140.16675 | 12 m |
| param | value |
|---|---|
| task_distance | 24.874 |
| ss_distance | 20.097 |
| launch_to_ess_distance | 22.839 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 6 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 5 |
| no_of_pilots_flying | 5 |
| no_of_pilots_lo | 4 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 25.281 |
| sum_real_dist_over_min | 25.281 |
| sum_flown_distances | 39.061 |
| best_dist | 24.874 |
| best_real_dist | 24.874 |
| best_time | 2.9478 |
| last_finisher_start_time | 2026-10-11T12:00:00+09:00 |
| last_start_time | 2026-10-11T12:00:00+09:00 |
| first_start_time | 2026-10-11T13:43:48+09:00 |
| first_finish_time | 2026-10-11T14:56:52+09:00 |
| last_ss_finish_time | 2026-10-11T14:56:52+09:00 |
| last_landed_before_ess_finish_time | 2026-10-11T15:09:08+09:00 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| max_time_to_get_time_points | 4.6647 |
| goalratio | 0.2 |
| arrival_weight | 0.0461 |
| departure_weight | 0 |
| leading_weight | 0.0646 |
| time_weight | 0.2584 |
| distance_weight | 0.6308 |
| smallest_leading_coefficient | 4.3165 |
| available_points_distance | 369.5 |
| available_points_time | 151.5 |
| available_points_departure | 0 |
| available_points_leading | 37.8 |
| available_points_arrival | 27 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.5858 |
| stop_validity | 1 |
| day_quality | 0.5858 |
| ftv_day_validity | 0.5858 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
| param | value |
|---|---|
| id | GAP2025 |
| is_pg_comp | 0 |
| fai_sanctioning | 0 |
| ftv_factor | 0 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 900 |
| min_dist | 4 |
| nom_dist | 15 |
| nom_goal | 0.3 |
| nom_launch | 0.96 |
| nom_time | 0.5 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 15 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.001 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 1 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 0 |
| optimize_ss_alone | 0 |
| minimum_validity_to_count_stopped_task | 0 |