2026-10-10 to 2026-10-11, no FAI sanctioning
Fixed
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 105 | Suzuki Akiko | F | T3 | 鈴木あき子 | 11:30:00 | 12:16:42 | 00:46:42 | 28.8 | 25.48 | 422.4 | 101.1 | 404.3 | 72.2 | 1000.0 | |
| 2 | 102 | Daiki Hiratsuka | M | Litespeed RX | 平塚大樹 | 11:30:00 | 12:19:51 | 00:49:51 | 27.0 | 25.48 | 422.4 | 87.4 | 365.8 | 33.9 | 909.5 | |
| 3 | 104 | Kumai Keita | M | Laminar | 熊井啓太 | 11:30:00 | 13:10:08 | 01:40:08 | 13.4 | 25.48 | 422.4 | 26.5 | 18.1 | 467.0 | ||
| 4 | 101 | Masaki Kurakami | M | T2C 144 | 倉上真樹 | 11:20:00 |
|
13.95 | 326.9 | 44.6 | 371.5 | |||||
| 5 | 103 | Shoma Kikuchi | M | U2-145 | 菊池 正真 | 12:30:00 |
|
9.70 | 259.7 | 259.7 | ||||||
| 6 | 106 | naoyuki abe | M | stratos | 阿部直行 |
|
4.00 | 126.6 | 126.6 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | AAT054 | 400 m | 10:30 | 14:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
| 2 SS | 2.5 km | B27037 | 1000 m | 11:00 | 16:00 | Lat: 36.24653 Lon: 140.13633 | 375 m |
| 3 | 6.2 km | B18048 | 1000 m | 11:00 | 16:00 | Lat: 36.29712 Lon: 140.15102 | 489 m |
| 4 | 11.6 km | ZLF003 | 1000 m | 11:00 | 16:00 | Lat: 36.23112 Lon: 140.15667 | 33 m |
| 5 | 16.8 km | AIT034 | 4000 m | 11:00 | 16:00 | Lat: 36.31828 Lon: 140.18847 | 340 m |
| 6 | 19.5 km | ACT052 | 400 m | 11:00 | 16:00 | Lat: 36.26948 Lon: 140.14131 | 524 m |
| 7 | 23.8 km | B29001 | 1000 m | 11:00 | 16:00 | Lat: 36.24623 Lon: 140.19727 | 15 m |
| 8 ES | 24.9 km | ZL1001 | 1000 m | 11:00 | 16:00 | Lat: 36.25798 Lon: 140.16675 | 12 m |
| 9 | 25.5 km | ZL1001 | 400 m | 11:00 | 16:00 | Lat: 36.25798 Lon: 140.16675 | 12 m |
| param | value |
|---|---|
| task_distance | 25.475 |
| ss_distance | 22.421 |
| launch_to_ess_distance | 24.876 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 6 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 6 |
| no_of_pilots_flying | 6 |
| no_of_pilots_lo | 3 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 80.079 |
| sum_real_dist_over_min | 80.079 |
| sum_flown_distances | 101.172 |
| best_dist | 25.475 |
| best_real_dist | 25.475 |
| best_time | 0.7783 |
| last_finisher_start_time | 2026-10-10T11:30:00+09:00 |
| last_start_time | 2026-10-10T12:30:00+09:00 |
| first_start_time | 2026-10-10T11:24:52+09:00 |
| first_finish_time | 2026-10-10T12:16:42+09:00 |
| last_ss_finish_time | 2026-10-10T13:10:08+09:00 |
| last_landed_before_ess_finish_time | 2026-10-10T12:51:49+09:00 |
| no_of_pilots_reaching_es | 3 |
| no_of_pilots_reaching_goal | 3 |
| max_time_to_get_time_points | 1.6606 |
| goalratio | 0.5 |
| arrival_weight | 0.0722 |
| departure_weight | 0 |
| leading_weight | 0.1011 |
| time_weight | 0.4043 |
| distance_weight | 0.4224 |
| smallest_leading_coefficient | 1.4888 |
| available_points_distance | 422.4 |
| available_points_time | 404.3 |
| available_points_departure | 0 |
| available_points_leading | 101.1 |
| available_points_arrival | 72.2 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
| param | value |
|---|---|
| id | GAP2025 |
| is_pg_comp | 0 |
| fai_sanctioning | 0 |
| ftv_factor | 0 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 900 |
| min_dist | 4 |
| nom_dist | 15 |
| nom_goal | 0.3 |
| nom_launch | 0.96 |
| nom_time | 0.5 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 15 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.001 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 1 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 0 |
| optimize_ss_alone | 0 |
| minimum_validity_to_count_stopped_task | 0 |