2022-08-27 to 2022-08-28, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Tomohisa Yamaguchi | M | Litespeed RX | 山口 智久 | 6.00 | 0.0 | 0 | ||||||||
1 | 8 | Takayuki Matsuda | M | Moyes Gecko | 松田隆行 | 6.00 | 0.0 | 0 | ||||||||
1 | 2 | Kanami Imamura | M | Litespeed RX | 今村奏海 | 12:40:00 | 6.00 | 0.0 | 0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT054 | 400 m | 11:00 | 15:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
2 SS | 2.4 km | B28035 | 1000 m | 11:30 | 16:30 | Lat: 36.24612 Lon: 140.14972 | 350 m |
3 | 5.5 km | NG2056 | 1000 m | 11:30 | 16:30 | Lat: 36.29195 Lon: 140.15082 | 567 m |
4 | 10.8 km | B79015 | 400 m | 11:30 | 16:30 | Lat: 36.23248 Lon: 140.1407 | 158 m |
5 ES | 18.6 km | ZL2004 | 1000 m | 11:30 | 16:30 | Lat: 36.30958 Lon: 140.1782 | 43 m |
6 | 19.2 km | ZL2004 | 400 m | 11:30 | 16:30 | Lat: 36.30958 Lon: 140.1782 | 43 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 16.152 |
task_distance | 19.179 |
launch_to_ess_distance | 18.579 |
no_of_pilots_present | 3 |
no_of_pilots_flying | 3 |
no_of_pilots_lo | 3 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 7.99 |
best_dist | 5 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 3 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 0 |
sum_real_dist_over_min | 0 |
sum_flown_distances | 7.99 |
best_real_dist | 5 |
last_start_time | 2022-08-27T12:40:00+09:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.5068 |
available_points_distance | 0 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.7176 |
launch_validity | 1 |
distance_validity | 0 |
stop_validity | 1 |
day_quality | 0 |
ftv_day_validity | 0 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 6 |
nom_dist | 10 |
nom_time | 0.5 |
nom_launch | 0.96 |
nom_goal | 0.20 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 0 |
use_best_score_for_ftv_validity | 0 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 0 |