2022-08-27 to 2022-08-28, no FAI sanctioning
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Maki Saito | F | Orbiter2 | 齋藤真紀 | 12:40:00 | 13:45:27 | 01:05:27 | 10.5 | 14.01 | 284.2 | 21.8 | 87.1 | 15.6 | 409 | |
2 | 6 | Rintaro Nakanishi | M | Laminar R | 中西凜太郎 | 14:00:00 | 6.00 | 202.9 | 203 | |||||||
2 | 7 | Kenta Nasu | M | U2 | 那須健太 | 14:00:00 | 6.00 | 202.9 | 203 | |||||||
2 | 9 | Shu Yamaguchi | M | U2 | 山口柊 | 12:40:00 | 6.00 | 202.9 | 203 | |||||||
2 | 3 | Rei Oda | M | Sports3 | 小田怜 | 6.00 | 202.9 | 203 | ||||||||
2 | 4 | Tatsuya Saito | M | U2 | 齋藤達也 | 14:00:00 | 6.00 | 202.9 | 203 | |||||||
2 | 1 | Yoshiharu Asada | M | Lamnar Eazy | 浅田吉治 | 6.00 | 202.9 | 203 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT054 | 400 m | 11:00 | 15:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
2 SS | 1.9 km | B28035 | 1500 m | 11:30 | 16:30 | Lat: 36.24612 Lon: 140.14972 | 350 m |
3 | 4.0 km | NG2056 | 1500 m | 11:30 | 16:30 | Lat: 36.29195 Lon: 140.15082 | 567 m |
4 | 7.2 km | B79015 | 2000 m | 11:30 | 16:30 | Lat: 36.23248 Lon: 140.1407 | 158 m |
5 ES | 13.4 km | ZL2004 | 1000 m | 11:30 | 16:30 | Lat: 36.30958 Lon: 140.1782 | 43 m |
6 | 14.0 km | ZL2004 | 400 m | 11:30 | 16:30 | Lat: 36.30958 Lon: 140.1782 | 43 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 11.485 |
task_distance | 14.012 |
launch_to_ess_distance | 13.412 |
no_of_pilots_present | 7 |
no_of_pilots_flying | 7 |
no_of_pilots_lo | 6 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 30.154 |
best_dist | 14.012 |
best_time | 1.0908 |
worst_time | 1.0908 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 7 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 8.013 |
sum_real_dist_over_min | 8.013 |
sum_flown_distances | 30.154 |
best_real_dist | 14.012 |
last_finisher_start_time | 2022-08-27T12:40:00+09:00 |
last_start_time | 2022-08-27T14:00:00+09:00 |
first_start_time | 2022-08-27T12:40:00+09:00 |
first_finish_time | 2022-08-27T13:45:27+09:00 |
max_time_to_get_time_points | 2.1353 |
goalratio | 0.1429 |
arrival_weight | 0.0381 |
departure_weight | 0 |
leading_weight | 0.0533 |
time_weight | 0.2132 |
distance_weight | 0.6954 |
smallest_leading_coefficient | 0.7342 |
available_points_distance | 284.1724 |
available_points_time | 87.1353 |
available_points_departure | 0 |
available_points_leading | 21.7838 |
available_points_arrival | 15.5599 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.4087 |
stop_validity | 1 |
day_quality | 0.4087 |
ftv_day_validity | 0.4087 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 6 |
nom_dist | 10 |
nom_time | 0.5 |
nom_launch | 0.96 |
nom_goal | 0.20 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 0 |
use_best_score_for_ftv_validity | 0 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 0 |